Brooklyn Nets All-Time Franchise Leaders
A complete look at the Brooklyn Nets’ all-time statistical leaders, including career regular-season totals, playoff leaders, and single-game records.
James Bisson
Last Updated: January 11, 2026 11:37 AM EST • 2 minute read X Social Google News Link
Below are the Brooklyn Nets' all-time leaders across major statistical categories, based on games played with the franchise. The tables include career regular-season leaders, postseason leaders, and single-game records. Active players and Hall of Famers are identified where applicable.
Brooklyn Nets all-time scoring leaders
| Rank | Player | Years With Team | Points |
|---|---|---|---|
| 1 | Brook Lopez | 2008-17 | 10,444 |
| 2 | Buck Williams | 1981-89 | 10,440 |
| 3 | Vince Carter* | 2004-09 | 8,834 |
| 4 | Richard Jefferson | 2001-08 | 8,507 |
| 5 | Jason Kidd* | 2001-08 | 7,373 |
| 6 | John Williamson | 1973-80 | 7,202 |
| 7 | Julius Erving* | 1973-76 | 7,104 |
| 8 | Kerry Kittles | 1996-2004 | 7,096 |
| 9 | Derrick Coleman | 1990-95 | 6,930 |
| 10 | Chris Morris | 1988-95 | 6,762 |
*: Hall of Famer
^: Still with team
Brooklyn Nets all-time rebounds leaders
| Rank | Player | Years With Team | Rebounds |
|---|---|---|---|
| 1 | Buck Williams | 1981-89 | 7,576 |
| 2 | Billy Paultz | 1970-75 | 4,544 |
| 3 | Brook Lopez | 2008-17 | 4,005 |
| 4 | Derrick Coleman | 1990-95 | 3,690 |
| 5 | Mike Gminski | 1981-88 | 3,671 |
| 6 | Jason Kidd* | 2001-08 | 3,662 |
| 7 | Jayson Williams | 1992-99 | 3,328 |
| 8 | Chris Morris | 1988-95 | 2,918 |
| 9 | Julius Erving* | 1973-76 | 2,738 |
| 10 | Nic Claxton^ | 2019-present | 2,651 |
Brooklyn Nets all-time assists leaders
| Rank | Player | Years With Team | Assists |
|---|---|---|---|
| 1 | Jason Kidd* | 2001-08 | 4,620 |
| 2 | Bill Melchionni | 1969-76 | 3,044 |
| 3 | Kenny Anderson | 1991-96 | 2,363 |
| 4 | Deron Williams | 2010-15 | 2,078 |
| 5 | Spencer Dinwiddie | 2016-24 | 1,985 |
| 6 | Darwin Cook | 1980-86 | 1,970 |
| 7 | Vince Carter* | 2004-09 | 1,762 |
| 8 | Richard Jefferson | 2001-08 | 1,486 |
| 9 | Devin Harris | 2007-11 | 1,473 |
| 10 | Michael Ray Richardson | 1982-86 | 1,410 |
Brooklyn Nets all-time steals leaders
| Rank | Player | Years With Team | Steals |
|---|---|---|---|
| 1 | Jason Kidd* | 2001-08 | 950 |
| 2 | Darwin Cook | 1980-86 | 875 |
| 3 | Kerry Kittles | 1996-2004 | 803 |
| 4 | Chris Morris | 1988-95 | 784 |
| 5 | Kendall Gill | 1995-2001 | 652 |
| 6 | Buck Williams | 1981-89 | 599 |
| 7 | Julius Erving* | 1973-76 | 583 |
| 8 | Eddie Jordan | 1977-81 | 562 |
| 9 | Michael Ray Richardson | 1982-86 | 552 |
| 10 | Brian Taylor | 1972-76 | 500 |
Brooklyn Nets all-time blocks leaders
| Rank | Player | Years With Team | Blocks |
|---|---|---|---|
| 1 | Brook Lopez | 2008-17 | 972 |
| 2 | George Johnson | 1977-85 | 863 |
| 3 | Buck Williams | 1981-89 | 696 |
| 4 | Mike Gminski | 1980-88 | 599 |
| 5 | Nic Claxton^ | 2019-present | 576 |
| 6 | Derrick Coleman | 1990-95 | 559 |
| 7 | Julius Erving* | 1973-76 | 521 |
| 8 | Billy Paultz | 1970-75 | 498 |
| 9 | Chris Morris | 1988-95 | 468 |
| 10 | Chris Dudley | 1989-93 | 466 |
Brooklyn Nets all-time 3-pointers leaders
| Rank | Player | Years With Team | 3PTs |
|---|---|---|---|
| 1 | Joe Harris | 2016-23 | 984 |
| 2 | Jason Kidd* | 2001-08 | 813 |
| 3 | Kerry Kittles | 1996-2004 | 687 |
| 4 | Vince Carter* | 2004-09 | 638 |
| 5 | Spencer Dinwiddie | 2016-24 | 560 |
| 6 | Joe Johnson | 2012-16 | 516 |
| 7 | Deron Williams | 2010-15 | 485 |
| 8 | Kyrie Irving | 2019-23 | 438 |
| 9 | D'Angelo Russell | 2017-19, 2025 | 381 |
| 10 | Chris Morris | 1988-95 | 368 |
Brooklyn Nets all-time playoffs leaders
| Category | Player | Record |
|---|---|---|
| Points | Jason Kidd* | 1,308 |
| Rebounds | Jason Kidd* | 642 |
| Assists | Jason Kidd* | 710 |
| Steals | Jason Kidd* | 144 |
| Blocks | Kenyon Martin | 70 |
| 3-Pointers | Jason Kidd* | 121 |
Brooklyn Nets single-game records
| Category | Player | Record | Date |
|---|---|---|---|
| Points | Kyrie Irving | 60 | March 15, 2022 |
| Rebounds | Buck Williams | 27 | Feb. 1, 1987 |
| Assists | Kevin Porter | 29 | Feb. 24, 1978 |
| Steals | Kendall Gill | 11 | April 3, 1999 |
| Blocks | Darryl Dawkins | 13 | Nov. 5, 1983 |
| 3-Pointers | Deron Williams | 11 | March 8, 2013 |
🗒️ Affiliate disclosure
Sportsbook Review may receive a commission if you sign up through our links. Not intended for use in MA. Bonuses not applicable in Ontario. 21+ only. (Gambling problem? Call 1-800-GAMBLER)
Written by:
James Bisson X social
James Bisson X social
James Bisson is the Editor-in-Chief of Sportsbook Review. He has been a writer, reporter and editor for more than 20 years, including a nine-year stint with The Canadian Press and more than five years at theScore. He has covered dozens of marquee events including the 2010 Winter Olympics, the 2006 Stanley Cup final and Wrestlemania 23, and his work has appeared in more than 200 publications, including the Los Angeles Times, the Guardian, Yahoo! Sports, the Toronto Star and The Globe and Mail. His book, “100 Greatest Canadian Sports Moments”, was a hardcover best-seller in Canada in 2008 and earned him appearances on CBC Radio and Canada AM. He has written more than 50 sportsbook reviews, more than 200 industry news articles and dozens of other sportsbook-related content articles. A graduate of the broadcast journalism program at Ryerson University (now Toronto Metropolitan University), James has been an avid bettor since the early 2000s, and cites bet365 as his favorite sports betting site due to its superior functionality and quick payouts. His favorite piece of sports betting advice: "Stay in your lane. You're much more likely to have success betting sports you know, and focusing on finding angles and edges there."