Boston Celtics All-Time Franchise Leaders
A complete look at the Boston Celtics’ all-time statistical leaders, including career regular-season totals, playoff leaders, and single-game records.
James Bisson
Last Updated: January 11, 2026 11:38 AM EST • 2 minute read X Social Google News Link
Below are the Boston Celtics’ all-time leaders across major statistical categories, based on games played with the franchise. The tables include career regular-season leaders, postseason leaders, and single-game records. Active players and Hall of Famers are identified where applicable.
Boston Celtics all-time scoring leaders
| Rank | Player | Years With Team | Points |
|---|---|---|---|
| 1 | John Havlicek* | 1962-78 | 26,395 |
| 2 | Paul Pierce* | 1998-2013 | 24,021 |
| 3 | Larry Bird* | 1979-92 | 21,791 |
| 4 | Robert Parish* | 1980-94 | 18,245 |
| 5 | Kevin McHale* | 1980-93 | 17,335 |
| 6 | Bob Cousy* | 1950-63 | 16,955 |
| 7 | Sam Jones* | 1957-69 | 15,411 |
| 8 | Bill Russell* | 1956-69 | 14,522 |
| 9 | Jayson Tatum^ | 2017-present | 13,784 |
| 10 | Dave Cowens* | 1970-80 | 13,192 |
*: Hall of Famer
^: Still with team
Boston Celtics all-time rebounds leaders
| Rank | Player | Years With Team | Rebounds |
|---|---|---|---|
| 1 | Bill Russell* | 1956-69 | 21,620 |
| 2 | Robert Parish* | 1980-94 | 11,051 |
| 3 | Dave Cowens* | 1970-80 | 10,170 |
| 4 | Larry Bird* | 1979-92 | 8,974 |
| 5 | John Havlicek* | 1962-78 | 8,007 |
| 6 | Kevin McHale* | 1980-93 | 7,122 |
| 7 | Paul Pierce* | 1998-2013 | 6,651 |
| 8 | Tom Sanders* | 1960-73 | 5,798 |
| 9 | Tom Heinsohn* | 1956-65 | 5,749 |
| 10 | Antoine Walker | 1996-2003, 2005 | 4,782 |
Boston Celtics all-time assists leaders
| Rank | Player | Years With Team | Assists |
|---|---|---|---|
| 1 | Bob Cousy* | 1950-63 | 6,945 |
| 2 | John Havlicek* | 1962-78 | 6,114 |
| 3 | Larry Bird* | 1979-92 | 5,695 |
| 4 | Rajon Rondo | 2006-15 | 4,474 |
| 5 | Paul Pierce* | 1998-2013 | 4,305 |
| 6 | Bill Russell* | 1956-69 | 4,100 |
| 7 | Jo Jo White* | 1969-79 | 3,686 |
| 8 | Dennis Johnson* | 1983-90 | 3,486 |
| 9 | K.C. Jones* | 1958-67 | 2,908 |
| 10 | Dave Cowens* | 1970-80 | 2,828 |
Boston Celtics all-time steals leaders
| Rank | Player | Years With Team | Steals |
|---|---|---|---|
| 1 | Paul Pierce* | 1993-2012 | 1,583 |
| 2 | Larry Bird* | 1979-92 | 1,556 |
| 3 | Rajon Rondo | 2006-15 | 990 |
| 4 | Marcus Smart | 2014-23 | 914 |
| 5 | Robert Parish* | 1980-94 | 873 |
| 6 | Antoine Walker | 1996-2003, 2005 | 828 |
| 7 | Dee Brown | 1990-98 | 675 |
| 8 | Danny Ainge | 1981-89 | 671 |
| 9 | Dennis Johnson* | 1983-90 | 654 |
| 10 | Jaylen Brown^ | 2016-presenet | 648 |
Boston Celtics all-time blocks leaders
| Rank | Player | Years With Team | Blocks |
|---|---|---|---|
| 1 | Robert Parish* | 1980-94 | 1,703 |
| 2 | Kevin McHale* | 1980-93 | 1,690 |
| 3 | Larry Bird* | 1979-92 | 755 |
| 4 | Paul Pierce* | 1998-2013 | 668 |
| 5 | Kendrick Perkins | 2003-11 | 646 |
| 6 | Al Horford | 2016-25 | 516 |
| 7 | Dave Cowens* | 1970-80 | 473 |
| 8 | Reggie Lewis | 1987-93 | 417 |
| 9 | Kevin Garnett* | 2007-13 | 394 |
| 10 | Jayson Tatum^ | 2017-present | 384 |
Boston Celtics all-time 3-pointers leaders
| Rank | Player | Years With Team | 3PTs |
|---|---|---|---|
| 1 | Paul Pierce* | 1998-2013 | 1,823 |
| 2 | Jayson Tatum^ | 2017-present | 1,546 |
| 3 | Jaylen Brown^ | 2016-present | 1,218 |
| 4 | Antoine Walker | 1996-2003, 2005 | 937 |
| 5 | Marcus Smart | 2014-23 | 911 |
| 6 | Ray Allen* | 2007-12 | 798 |
| 7 | Derrick White^ | 2021-present | 758 |
| 8 | Payton Pritchard^ | 2020-present | 757 |
| 9 | Al Horford | 2016-25 | 712 |
| 10 | Larry Bird* | 1979-92 | 649 |
Boston Celtics all-time playoffs leaders
| Category | Player | Record |
|---|---|---|
| Points | Larry Bird* | 3,897 |
| Rebounds | Bill Russell* | 4,104 |
| Assists | Larry Bird* | 1,062 |
| Steals | Larry Bird* | 296 |
| Blocks | Robert Parish* | 292 |
| 3-Pointers | Jayson Tatum^ | 292 |
Boston Celtics single-game records
| Category | Player | Record | Date |
|---|---|---|---|
| Points | Larry Bird*, Jayson Tatum^ | 60 | March 12, 1985; April 30, 2021 |
| Rebounds | Bill Russell* | 51 | Feb. 5, 1960 |
| Assists | Bob Cousy* | 28 | Feb. 27, 1959 |
| Steals | Larry Bird*, Paul Pierce* | 9 | Feb. 18, 1985; Dec. 3, 1999 |
| Blocks | Kevin McHale (twice)*, Robert Parish* | 9 | April 16, 1982 & Jan. 21, 1983; March 17, 1982 |
| 3-Pointers | Marcus Smart | 11 | Jan. 18, 2020 |
🗒️ Affiliate disclosure
Sportsbook Review may receive a commission if you sign up through our links. Not intended for use in MA. Bonuses not applicable in Ontario. 21+ only. (Gambling problem? Call 1-800-GAMBLER)
Written by:
James Bisson X social
James Bisson X social
James Bisson is the Editor-in-Chief of Sportsbook Review. He has been a writer, reporter and editor for more than 20 years, including a nine-year stint with The Canadian Press and more than five years at theScore. He has covered dozens of marquee events including the 2010 Winter Olympics, the 2006 Stanley Cup final and Wrestlemania 23, and his work has appeared in more than 200 publications, including the Los Angeles Times, the Guardian, Yahoo! Sports, the Toronto Star and The Globe and Mail. His book, “100 Greatest Canadian Sports Moments”, was a hardcover best-seller in Canada in 2008 and earned him appearances on CBC Radio and Canada AM. He has written more than 50 sportsbook reviews, more than 200 industry news articles and dozens of other sportsbook-related content articles. A graduate of the broadcast journalism program at Ryerson University (now Toronto Metropolitan University), James has been an avid bettor since the early 2000s, and cites bet365 as his favorite sports betting site due to its superior functionality and quick payouts. His favorite piece of sports betting advice: "Stay in your lane. You're much more likely to have success betting sports you know, and focusing on finding angles and edges there."