Atlanta Hawks All-Time Franchise Leaders
A complete look at the Atlanta Hawks’ all-time statistical leaders, including career regular-season totals, playoff leaders, and single-game records.
James Bisson
Last Updated: January 11, 2026 11:38 AM EST • 2 minute read X Social Google News Link
Below are the Atlanta Hawks’ all-time leaders across major statistical categories, based on games played with the franchise. The tables include career regular-season leaders, postseason leaders, and single-game records. Active players and Hall of Famers are identified where applicable.
Atlanta Hawks all-time scoring leaders
| Rank | Player | Years With Team | Points |
|---|---|---|---|
| 1 | Dominique Wilkins* | 1982-94 | 23,292 |
| 2 | Bob Pettit* | 1954-65 | 20,880 |
| 3 | Lou Hudson* | 1966-77 | 16,049 |
| 4 | Cliff Hagan* | 1956-66 | 13,447 |
| 5 | John Drew | 1974-82 | 12,621 |
| 6 | Trae Young | 2018-26 | 12,413 |
| 7 | Joe Johnson | 2005-12 | 10,606 |
| 8 | Kevin Willis | 1984-95, 2004-05 | 10,582 |
| 9 | Josh Smith | 2004-13 | 10,371 |
| 10 | Eddie Johnson | 1977-86 | 9,631 |
*: Hall of Famer
Atlanta Hawks all-time rebounds leaders
| Rank | Player | Years With Team | Rebounds |
|---|---|---|---|
| 1 | Bob Pettit* | 1954-65 | 12,849 |
| 2 | Bill Bridges | 1962-72 | 8,656 |
| 3 | Kevin Willis | 1984-95, 2004-05 | 7,332 |
| 4 | Dominique Wilkins* | 1982-94 | 6,119 |
| 5 | Tree Rollins | 1977-88 | 5,994 |
| 6 | Zelmo Beaty* | 1962-69 | 5,622 |
| 7 | Josh Smith | 2004-13 | 5,407 |
| 8 | Al Horford | 2007-16 | 5,144 |
| 9 | Cliff Hagan* | 1956-66 | 5,116 |
| 10 | Dan Roundfield | 1978-84 | 4,658 |
Atlanta Hawks all-time assists leaders
| Rank | Player | Years With Team | Assists |
|---|---|---|---|
| 1 | Trae Young | 2018-26 | 4,837 |
| 2 | Doc Rivers | 1983-91 | 3,866 |
| 3 | Mookie Blaylock | 1992-99 | 3,764 |
| 4 | Eddie Johnson | 1977-86 | 3,207 |
| 5 | Lenny Wilkens* | 1960-68 | 3,049 |
| 6 | Jeff Teague | 2009-20 | 2,771 |
| 7 | Joe Johnson | 2005-12 | 2,653 |
| 8 | Bob Pettit* | 1954-65 | 2,369 |
| 9 | Dominique Wilkins* | 1982-94 | 2,321 |
| 10 | Cliff Hagan* | 1956-66 | 2,242 |
Atlanta Hawks all-time steals leaders
| Rank | Player | Years With Team | Steals |
|---|---|---|---|
| 1 | Mookie Blaylock | 1992-99 | 1,321 |
| 2 | Dominique Wilkins | 1982-94 | 1,245 |
| 3 | Doc Rivers | 1983-91 | 1,166 |
| 4 | John Drew | 1974-82 | 859 |
| 5 | Josh Smith | 2004-13 | 857 |
| 6 | Eddie Johnson | 1977-86 | 741 |
| 7 | Jeff Teague | 2009-20 | 632 |
| 8 | Jason Terry | 1999-2004 | 588 |
| 9 | Kevin Willis | 1984-95, 2004-05 | 581 |
| 10 | Stacey Augmon | 1991-96 | 570 |
Atlanta Hawks all-time blocks leaders
| Rank | Player | Years With Team | Blocks |
|---|---|---|---|
| 1 | Tree Rollins | 1977-88 | 2,283 |
| 2 | Josh Smith | 2004-13 | 1,440 |
| 3 | Dikembe Mutombo* | 1996-2001 | 1,094 |
| 4 | Jon Koncak | 1985-95 | 747 |
| 5 | Dan Roundfield | 1978-84 | 716 |
| 6 | Al Horford | 2007-16 | 697 |
| 7 | Dominique Wilkins* | 1982-94 | 588 |
| 8 | Clint Capela | 2020-25 | 460 |
| 9 | Theo Ratliff | 2001-04 | 436 |
| 10 | Kevin Willis | 1984-95, 2004-05 | 425 |
Atlanta Hawks all-time 3-pointers leaders
| Rank | Player | Years With Team | 3PTs |
|---|---|---|---|
| 1 | Trae Young | 2018-26 | 1,295 |
| 2 | Mookie Blaylock | 1992-99 | 1,050 |
| 3 | Joe Johnson | 2005-12 | 908 |
| 4 | Kyle Korver | 2012-17 | 818 |
| 5 | Bogdan Bogdanovic | 2020-25 | 745 |
| 6 | Jason Terry | 1999-2004 | 648 |
| 7 | Kevin Huerter | 2018-22 | 563 |
| 8 | Steve Smith | 1994-99 | 549 |
| 9 | De'Andre Hunter | 2019-25 | 527 |
| 10 | Dominique Wilkins* | 1982-94 | 500 |
Atlanta Hawks all-time playoffs leaders
| Category | Player | Record |
|---|---|---|
| Points | Bob Pettit* | 2,240 |
| Rebounds | Bob Pettit* | 1,340 |
| Assists | Lenny Wilkens* | 372 |
| Steals | Mookie Blaylock | 101 |
| Blocks | Tree Rollins | 118 |
| 3-Pointers | Mookie Blaylock | 124 |
Atlanta Hawks single-game records
| Category | Player | Record | Date |
|---|---|---|---|
| Points | 4 times, most recently Dominique Wilkins* | 57 | Dec. 10, 1986 |
| Rebounds | Bob Pettit* | 35 (twice) | March 2, 1958 and Jan. 6, 1959 |
| Assists | Mookie Blaylock | 23 | March 6, 1993 |
| Steals | Mookie Blaylock | 10 | April 14, 1998 |
| Blocks | Tree Rollins | 12 | Feb. 21, 1979 |
| 3-Pointers | Twice, most recently Bogdan Bogdanovic | 10 | Dec. 11, 2023 |
🗒️ Affiliate disclosure
Sportsbook Review may receive a commission if you sign up through our links. Not intended for use in MA. Bonuses not applicable in Ontario. 21+ only. (Gambling problem? Call 1-800-GAMBLER)
Written by:
James Bisson X social
James Bisson X social
James Bisson is the Editor-in-Chief of Sportsbook Review. He has been a writer, reporter and editor for more than 20 years, including a nine-year stint with The Canadian Press and more than five years at theScore. He has covered dozens of marquee events including the 2010 Winter Olympics, the 2006 Stanley Cup final and Wrestlemania 23, and his work has appeared in more than 200 publications, including the Los Angeles Times, the Guardian, Yahoo! Sports, the Toronto Star and The Globe and Mail. His book, “100 Greatest Canadian Sports Moments”, was a hardcover best-seller in Canada in 2008 and earned him appearances on CBC Radio and Canada AM. He has written more than 50 sportsbook reviews, more than 200 industry news articles and dozens of other sportsbook-related content articles. A graduate of the broadcast journalism program at Ryerson University (now Toronto Metropolitan University), James has been an avid bettor since the early 2000s, and cites bet365 as his favorite sports betting site due to its superior functionality and quick payouts. His favorite piece of sports betting advice: "Stay in your lane. You're much more likely to have success betting sports you know, and focusing on finding angles and edges there."