Race 8 Results (Martinsville)
| # | Team | Points | Driver #1 | Driver #2 | Driver #3 | Driver #4 | Driver #5 | Winner |
| 1 | Roger T. Bannon | 526 | Truex | Kyle Busch | Almirola | DiBenedetto | Wallace | Truex (50 pts) |
| 2 | brock | 525 | Larson | Byron | Almirola | A. Dillon | Reddick | Truex (50 pts) |
| 3 | inter1097 | 523 | Truex | Elliott | Almirola | Custer | Alfredo | Truex (50 pts) |
| 4 | j2k99 | 517 | Truex | Blaney | Almirola | DiBenedetto | Wallace | Truex (50 pts) |
| 5 | CWD | 514 | Larson | Byron | Almirola | Bell | DiBenedetto | Larson |
| 6 | sallymott | 504 | Truex | Logano | Bell | Custer | Briscoe | Truex (50 pts) |
| 7 | rob | 491 | Truex | Kurt Busch | Almirola | DiBenedetto | Wallace | Truex (50 pts) |
| 8 | Wolverine88 | 490 | Blaney | Kurt Busch | Byron | Bell | DiBenedetto | Truex (50 pts) |
| 9 | grinder224 | 488 | Truex | Elliott | Kurt Busch | Bell | McLeod | Ku Busch |
| 10 | uncutgems | 486 | Larson | Kyle Busch | Almirola | Bell | Chastain | Elliott |
| 11 | Jrgum3 | 483 | Truex | Elliott | Almirola | DiBenedetto | LaJoie | Truex (50 pts) |
| 12 | Stryder | 483 | Truex | Elliott | Almirola | DiBenedetto | LaJoie | Truex (50 pts) |
| 13 | boscokid | 461 | Truex | Hamlin | Kyle Busch | Wallace | Preece | Truex (50 pts) |
| 14 | MalikHusam | 454 | Harvick | Kurt Busch | Byron | Bell | Reddick | Byron |
| 15 | ttwarrior1 | 425 | Elliott | Hamlin | Byron | Newman | Stenhouse | Hamlin |
| 16 | Stefan | 424 | Larson | Bowman | Kurt Busch | Bell | Wallace | Truex (50 pts) |
| 17 | thetrinity | 422 | Truex | Keselowski | Blaney | Bell | McLeod | Truex (50 pts) |
| 18 | LT Profits | 419 | Kyle Busch | Kurt Busch | Almirola | Bell | DiBenedetto | Ky Busch |
| 19 | mrsfootball | 419 | Kyle Busch | Kurt Busch | Almirola | Bell | DiBenedetto | Ky Busch |
| 20 | JAKEPEAVY21 | 418 | Harvick | Kyle Busch | Kurt Busch | Bell | Wallace | Harvick |
| 21 | Tanko | 408 | Truex | Keselowski | Almirola | Chastain | Wallace | Truex (50 pts) |
| 22 | spider | 401 | Harvick | Kyle Busch | Byron | Reddick | Newman | Ky Busch |
| 23 | kcburg | 397 | Truex | Keselowski | Almirola | DiBenedetto | Alfredo | Truex (50 pts) |
| 24 | johnnyliu | 394 | Truex | Elliott | Logano | McDowell | Alfredo | Elliott |
| 25 | Mikejamm | 394 | Truex | Keselowski | Logano | Chastain | Alfredo | Truex (50 pts) |
| 26 | Alright Alright | 391 | Larson | Bowman | Kurt Busch | DiBenedetto | Chastain | Truex (50 pts) |
| 27 | cobraking | 391 | Truex | Blaney | Kurt Busch | DiBenedetto | Suarez | Truex (50 pts) |
| 28 | BigdaddyQH | 389 | Hamlin | Larson | Bowman | Almirola | Bilicki | Hamlin |
| 29 | DanielEspinosa | 387 | Keselowski | Kyle Busch | Almirola | Bell | Wallace | Truex (50 pts) |
| 30 | yisman | 387 | Keselowski | Kyle Busch | Almirola | Bell | Wallace | Truex (50 pts) |
| 31 | Rickie65 | 373 | Truex | Keselowski | Almirola | Bell | LaJoie | Truex (50 pts) |
| 32 | Bcatswin | 368 | Hamlin | Larson | Logano | Newman | LaJoie | Hamlin |
| 33 | Getch13 | 364 | Kyle Busch | Bowman | Almirola | Bell | DiBenedetto | Ky Busch |
| 34 | NOLES1992 | 359 | Hamlin | Logano | Blaney | Newman | Stenhouse | Newman |
| 35 | GoCoug | 357 | Larson | Kurt Busch | Almirola | A. Dillon | Briscoe | Elliott |
| 36 | Enikk | 352 | Truex | Elliott | Blaney | Jones | Haley | Blaney |
| 37 | Louisvillekid | 349 | Hamlin | Harvick | Kyle Busch | Buescher | McDowell | Harvick |
| 38 | swordsandtequila | 346 | Logano | Blaney | Kyle Busch | Buescher | Newman | Keselowski |
| 39 | seaborneq | 343 | Harvick | Kurt Busch | Byron | Almirola | Newman | Harvick |
| 40 | batt33 | 343 | Truex | Keselowski | Almirola | Bell | Preece | Truex (50 pts) |
| 41 | funnyb25 | 340 | Larson | Bowman | Almirola | A. Dillon | Buescher | Elliott |
| 42 | MerkTurk | 337 | Keselowski | Kyle Busch | Almirola | Bell | Wallace | Keselowski |
| 43 | Ekrazee33 | 337 | Keselowski | Kyle Busch | Almirola | Bell | Wallace | Keselowski |
| 44 | Carolina Daze | 318 | Truex | Keselowski | Kurt Busch | DiBenedetto | Haley | Truex (50 pts) |
| 45 | Toga toga | 312 | Hamlin | Keselowski | Logano | Buescher | Alfredo | Alfredo |
| 46 | Ian | 311 | Keselowski | Blaney | Byron | Bell | Briscoe | Keselowski |
| 47 | Checkerboard | 310 | Truex | Elliott | Kurt Busch | Jones | McDowell | Elliott |
| 48 | luvtogamble | 309 | Truex | Keselowski | Logano | Wallace | Preece | Truex (50 pts) |
| 49 | Bigt71906 | 307 | Truex | Elliott | Keselowski | Alfredo | Haley | Keselowski |
| 50 | vladfan | 307 | Larson | Bowman | Kurt Busch | Almirola | Alfredo | Larson |
| 51 | agendaman | 306 | Keselowski | Logano | Blaney | Byron | Bilicki | Blaney |
| 52 | pavyracer | 295 | Larson | Bowman | Kurt Busch | DiBenedetto | Briscoe | Elliott |
| 53 | Optional | 294 | Truex | Keselowski | Kyle Busch | Wallace | LaJoie | Keselowski |
| 54 | Chief Wahoo | 291 | Truex | Keselowski | Almirola | DiBenedetto | LaJoie | Logano |
| 55 | Krashman | 290 | Bowman | Almirola | Reddick | Wallace | Stenhouse | Almirola |
| 56 | fried cheese | 284 | Harvick | Kyle Busch | Bowman | DiBenedetto | Newman | Ky Busch |
| 57 | Zlaniner | 263 | Keselowski | Harvick | Kyle Busch | Kurt Busch | Bilicki | Harvick |
| 58 | lineman | 263 | Keselowski | Kurt Busch | Almirola | DiBenedetto | Custer | Keselowski |
| 59 | unlearn | 261 | Keselowski | Logano | Kurt Busch | Custer | Wallace | Logano |
| 60 | bigdaddyjames | 251 | Larson | Bowman | Kurt Busch | Almirola | LaJoie | Hamlin |
| 61 | Speedracer 5 | 231 | Larson | Keselowski | Kurt Busch | Buescher | Jones | Blaney |
| 62 | mr.leisure | 192 | Larson | Keselowski | Bowman | DiBenedetto | LaJoie | Hamlin |
| 63 | pokerpro44 | 181 | Keselowski | Logano | Kyle Busch | Briscoe | Jones | Logano |
