17 Feb | 635 | Mississippi | 7.5 -102 | 146.5 -110 | 298 |
08:30 PM | 636 | Mississippi State | -7.5 -110 | 146.5 -110 | -350 |
17 Feb | 695 | Eastern Kentucky | 9 -106 | 135 -110 | 359 |
08:30 PM | 696 | Tennessee State | -9 -106 | 135 -110 | -430 |
17 Feb | 637 | Bradley | 2 -110 | 133.5 -110 | 111 |
09:00 PM | 638 | Valparaiso | -2 -102 | 133.5 -110 | -125 |
17 Feb | 639 | CS Northridge | 11.5 -106 | 136.5 -110 | 562 |
09:00 PM | 640 | CS Fullerton | -11.5 -106 | 136.5 -110 | -721 |
17 Feb | 697 | Southern Utah | 12 -108 | 155.5 -110 | 653 |
09:00 PM | 698 | No. Colorado | -12 -104 | 155.5 -110 | -864 |
17 Feb | 641 | Yale | 4.5 -106 | 133 -110 | 173 |
09:30 PM | 642 | Harvard | -4.5 -106 | 133 -110 | -196 |
17 Feb | 643 | Cal Irvine | -5 -110 | 135 -116 | -218 |
10:00 PM | 644 | Cal Poly SLO | 5 -102 | 135 -104 | 191 |
17 Feb | 645 | Marquette | 6.5 -115 | 164 -110 | 226 |
10:00 PM | 646 | Creighton | -6.5 102 | 164 -110 | -260 |
17 Feb | 647 | Utah | -7.5 -110 | 145 -105 | -349 |
10:00 PM | 648 | Washington State | 7.5 -102 | 145 -115 | 297 |
17 Feb | 649 | Saint Marys CA | -14.5 -110 | 136 -110 | |
10:00 PM | 650 | Portland | 14.5 -102 | 136 -110 |
17 Feb | 699 | Montana | -0 -123 | 140.5 -110 | |
10:00 PM | 700 | Idaho | 0 109 | 140.5 -110 |
17 Feb | 701 | Weber State | -4.5 -112 | 139.5 -110 | -217 |
10:05 PM | 702 | Sacramento State | 4.5 100 | 139.5 -110 | 191 |
17 Feb | 651 | Oregon | 3.5 -121 | 151 106 | 141 |
10:15 PM | 652 | UCLA | -3.5 108 | 151 -129 | -158 |
17 Feb | 653 | Hawaii | -3.5 112 | 133.5 -110 | -158 |
10:30 PM | 654 | Cal Riverside | 3.5 -126 | 133.5 -110 | 140 |
17 Feb | 655 | Santa Clara | 8.5 -106 | 133.5 -110 | 342 |
11:00 PM | 656 | Pacific | -8.5 -106 | 133.5 -110 | -407 |
17 Feb | 657 | Oregon State | 7.5 -108 | 143.5 -110 | 278 |
11:00 PM | 658 | USC | -7.5 -104 | 143.5 -110 | -325 |
Hockey - NHL OT Included
17 Feb | 17 | Washington Capitals | -1.5 243 | 6 -105 | -110 |
08:35 PM | 18 | Chicago Blackhawks | 1.5 -276 | 6 -105 | -100 |
17 Feb | 19 | Boston Bruins | -1.5 166 | 6 122 | -172 |
10:05 PM | 20 | Vancouver Canucks | 1.5 -185 | 6 -135 | 155 |
17 Feb | 21 | Florida Panthers | 1.5 -236 | 6 108 | 120 |
10:05 PM | 22 | Calgary Flames | -1.5 211 | 6 -119 | -133 |
Tennis - ATP Challenger Kyoto - Qualifiers
17 Feb | 8035 | KO Suzuki | 5 -120 | 20.5 -101 | 391 |
09:20 PM | 8036 | Naoki Nakagawa | -5 -101 | 20.5 -120 | -541 |
17 Feb | 8037 | Kaito Uesugi | -1.5 -113 | 22 -100 | -145 |
09:20 PM | 8038 | Takanyi Garanganga | 1.5 -107 | 22 -121 | 119 |
17 Feb | 8039 | Luke Saville | -4 -115 | 21.5 -103 | -324 |
10:40 PM | 8040 | Hiroyasu Ehara | 4 -105 | 21.5 -118 | 253 |
17 Feb | 8041 | Yuya Kibi | -3 -112 | 22 -103 | -185 |
10:40 PM | 8042 | Tung-Lin ** | 3 -108 | 22 -118 | 151 |
Tennis - ATP New York Open - Doubles
17 Feb | 15227 | R Albot / N Basilashvili | 0 | 192 | |
08:50 PM | 15228 | W Koolhof / A Sitak | -239 |
Tennis - ATP Challenger Morelos - Qualifiers
17 Feb | 9743 | Lucas Gomez | 0 | 317 | |
08:10 PM | 9744 | Marcelo Tomas Barrios Vera | -421 |