Giants, Cubs, Yankees, Brewers, Braves all won.
How many are we going to lose this week? 1?
How many are we going to lose this week? 1?
w1 | w2 | w3 | w4 | w5 | w6 | w7 | w8 | w9 | w10 | w11 | ||
1 | 2daBank | WAS | ATL | CLE | ARZ | MIN | TB | COL | HOU | YNK | LAD | SL |
2 | Art Vandelay | MLW | WAS | CLE | ARZ | MIN | TB | YNK | HOU | ATL | OAK | LAD |
3 | BestPlay2day | CLE | WAS | BOS | ARZ | MIN | YNK | TB | HOU | ATL | OAK | LAD |
4 | brian311 | CLE | WAS | BOS | ARZ | PHI | TB | YNK | MIN | ATL | OAK | LAD |
5 | brock | YNK | WAS | CLE | ARZ | PHI | BOS | TOR | MIN | HOU | LAD | ATL |
6 | cade | MLW | WAS | CLE | MTS | MIN | TB | YNK | HOU | TEX | LAD | SL |
7 | cobra king | HOU | WAS | CLE | ARZ | TEX | TB | TOR | MIN | ATL | LAD | CWS |
8 | cricketer | PHI | WAS | BOS | MLW | MIN | YNK | LAA | HOU | ATL | OAK | LAD |
9 | darkghost | MLW | WAS | BOS | ARZ | MIN | TB | YNK | ATL | HOU | OAK | LAD |
10 | Drydin | CLE | WAS | BOS | ARZ | MIN | TB | YNK | HOU | ATL | OAK | LAD |
11 | firelillex | YNK | WAS | BOS | CLE | MIN | HOU | TB | ATL | OAK | LAD | SL |
12 | freeagent | CLE | WAS | CUB | ARZ | MIN | LAD | TB | HOU | ATL | OAK | YNK |
13 | fried cheese | CLE | BOS | LAD | ARZ | MIN | MTS | TB | ATL | WAS | OAK | SL |
14 | gauchojake | YNK | BOS | CLE | ARZ | LAD | HOU | TB | MIN | CUB | ATL | MIL |
15 | hhsilver | CLE | LAD | CUB | ARZ | MIN | TB | YNK | ATL | PHI | HOU | SL |
16 | hockey7251 | MLW | WAS | BOS | ARZ | PHI | YNK | LAA | ATL | MIN | OAK | LAD |
17 | HossWilbur | CLE | WAS | ARZ | MLW | MIN | CIN | TB | LAD | YNK | CUB | SL |
18 | Ian | CLE | WAS | BOS | ARZ | PHI | TB | SL | MIN | ATL | HOU | LAD |
19 | jrgum3 | YNK | BOS | CLE | ARZ | LAD | MTS | SL | HOU | ATL | OAK | SF |
20 | koz-man | LAA | WAS | CUB | ARZ | MIN | MLW | TOR | ATL | YNK | HOU | LAD |
21 | leovegas | CLE | ATL | BOS | ARZ | MIN | YNK | TOR | LAD | HOU | OAK | TB |
22 | maritsa1819 | CLE | WAS | BOS | LAA | BAL | TB | YNK | CUB | ATL | KC | LAD |
23 | MBENZ | CLE | BOS | LAD | ARZ | MIN | HOU | YNK | ATL | WAS | OAK | SL |
24 | mikejamm | CLE | WAS | CUB | ARZ | MIN | TB | LAD | ATL | YNK | OAK | SF |
25 | msutter | CLE | WAS | BOS | ARZ | MIN | LAD | TB | HOU | ATL | SL | YNK |
26 | OVAKUL | MLW | WAS | CUB | ARZ | HOU | MTS | TB | MIN | ATL | LAD | SL |
27 | pavyracer | HOU | WAS | LAD | ARZ | MIN | TB | YNK | ATL | PHI | OAK | CUB |
28 | petey5 | YNK | WAS | BOS | ARZ | MIN | LAD | COL | HOU | PHI | OAK | CUB |
29 | RudyRuetigger | PHI | BOS | CLE | ARZ | MIN | YNK | TB | ATL | CIN | LAD | CUB |
30 | SamsNCharge99 | HOU | WAS | CLE | ARZ | MIN | MTS | TB | ATL | BOS | LAD | SF |
31 | thetrinity | HOU | WAS | CUB | ARZ | MIN | TB | YNK | LAD | TEX | OAK | SL |
32 | str | CLE | WAS | BOS | ARZ | PHI | TB | YNK | HOU | ATL | LAD | SL |
33 | WvGambler | CLE | WAS | BOS | HOU | MIN | MTS | YNK | ATL | CIN | TB | LAD |
up to thu | games | ||||||||
w--l | left |
||||||||
11 | lad | 2--1 | 3 | ||||||
10 | sl | 1--2 | 3 | ||||||
3 | sf | 1--3 | 3 | ||||||
3 | cub | 2--2 | 3 | ||||||
2 | ynk | 3--1 | 3 | ||||||
1 | tb | 1--2 | 3 | ||||||
1 | cws | 1--2 | 3 | ||||||
1 | mil | 4--0 | 3 | ||||||
1 | atl | 2--2 | 3 | ||||||
33 |
YNK | BOS | CLE | ARZ | LAD | HOU | TB | MIN | CUB | ATL | MIL |