its very very hard to steal off bumgarner
7 stolen bases allowed all season
7 stolen bases allowed all season
E Volquez (W, 13-7) |
7.0 | 4 | 0 | 0 | 1 | 10 | 0 | 95-66 | 3.04 |
B LaFromboise | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 19-12 | 0.00 |
C Sadler | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 22-14 | 7.84 |
PITCHING First-pitch strikes/Batters faced: E Volquez 16/26; B LaFromboise 2/5; C Sadler 4/5 Called strikes-Swinging strikes-Foul balls-In Play strikes: E Volquez 21-16-14-15; B LaFromboise 0-5-3-4; C Sadler 2-1-8-3 Ground Balls-Fly Balls: E Volquez 8-3; B LaFromboise 0-2; C Sadler 1-1 Game Scores: E Volquez 78 |
E Bonifacio CF | 4 | 0 | 0 | 0 | 0 | 3 | 13 | .262 | .308 | .342 |
P Gosselin 3B-SS | 4 | 0 | 1 | 0 | 0 | 1 | 14 | .273 | .307 | .331 |
F Freeman 1B | 3 | 0 | 0 | 0 | 0 | 3 | 11 | .287 | .385 | .461 |
b-J Terdoslavich PH-1B | 1 | 0 | 1 | 0 | 0 | 0 | 5 | .429 | .429 | .714 |
J Upton LF | 4 | 0 | 0 | 0 | 0 | 2 | 16 | .269 | .342 | .486 |
J Constanza LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
J Heyward RF | 3 | 1 | 1 | 0 | 1 | 0 | 16 | .269 | .349 | .382 |
E Gattis C | 2 | 0 | 0 | 0 | 0 | 0 | 10 | .266 | .321 | .500 |
C Bethancourt C | 2 | 0 | 1 | 0 | 0 | 1 | 9 | .257 | .284 | .286 |
A Simmons SS | 2 | 0 | 1 | 0 | 1 | 0 | 15 | .246 | .288 | .334 |
J Russell P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
c-G Laird PH | 1 | 0 | 0 | 0 | 0 | 1 | 4 | .205 | .277 | .258 |
R Pena 2B-3B | 3 | 0 | 1 | 1 | 0 | 0 | 8 | .245 | .306 | .343 |
D Hale P | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .059 | .056 | .059 |
J Jaime P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
a-R Doumit PH | 1 | 0 | 0 | 0 | 0 | 1 | 7 | .196 | .235 | .320 |
L Avilan P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
G Schlosser P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
T La Stella 2B | 2 | 0 | 1 | 0 | 0 | 0 | 4 | .253 | .331 | .320 |
a-struck out swinging for J Jaime in the 5th b-doubled to center for F Freeman in the 8th c-struck out swinging for J Russell in the 9th |
||||||||||
BATTING 2B: J Terdoslavich (2, B LaFromboise) RBI: R Pena (9) S: D Hale SF: R Pena Braves RISP: 0-5 (R Doumit 0-1, J Upton 0-1, G Laird 0-1, E Bonifacio 0-2) Team LOB: 8 |
||||||||||
FIELDING DP: 2 (F Freeman-A Simmons-F Freeman, A Simmons-R Pena-F Freeman). |
D Hale (L, 4-5) |
4.2 | 5 | 2 | 2 | 4 | 4 | 1 | 92-54 | 3.30 |
J Jaime | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 5.84 |
L Avilan | 1.1 | 4 | 4 | 4 | 1 | 2 | 0 | 36-23 | 4.79 |
G Schlosser | 1.1 | 5 | 4 | 4 | 0 | 0 | 1 | 41-25 | 7.64 |
J Russell | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 13-11 | 3.19 |
PITCHING WP: G Schlosser IBB: J Mercer 2 (By D Hale); A McCutchen (By L Avilan) First-pitch strikes/Batters faced: D Hale 12/22; J Jaime 1/1; L Avilan 5/8; G Schlosser 8/9; J Russell 5/6 Called strikes-Swinging strikes-Foul balls-In Play strikes: D Hale 12-13-16-13; J Jaime 0-0-1-1; L Avilan 2-8-8-5; G Schlosser 7-2-8-8; J Russell 2-0-3-6 Ground Balls-Fly Balls: D Hale 5-5; J Jaime 0-1; L Avilan 2-0; G Schlosser 0-4; J Russell 1-3 Game Scores: D Hale 46 |
1st | T Snider homered to center (419 feet). | 1 | 0 | |
3rd | A McCutchen hit sacrifice fly to right, J Harrison scored. | 2 | 0 | |
6th | G Sanchez singled to right, S Marte scored. | 3 | 0 | |
7th | J Harrison scored, G Polanco to third, A McCutchen to second on wild pitch by G Schlosser. | 4 | 0 | |
7th | S Marte doubled to deep right, G Polanco and A McCutchen scored. | 6 | 0 | |
8th | A McCutchen singled to center, E Volquez and J Harrison scored. | 8 | 0 | |
8th | N Walker homered to center (411 feet), A McCutchen scored. | 10 | 0 | |
9th | R Pena hit sacrifice fly to left, J Heyward scored. | 10 | 1 | |
View complete Play-By-Play |
Stadium | Turner Field, Atlanta, GA |
Attendance | 35,140 (71.2% full) - % is based on regular season capacity |
Game Time | 3:27 |
Weather | 71 degrees, cloudy |
Wind | 9 mph |
E Volquez (W, 12-7) |
7.0 | 4 | 3 | 1 | 5 | 5 | 0 | 98-58 | 3.27 |
T Watson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-9 | 1.54 |
M Melancon | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9-7 | 1.94 |
PITCHING First-pitch strikes/Batters faced: E Volquez 16/27; T Watson 1/3; M Melancon 2/3 Called strikes-Swinging strikes-Foul balls-In Play strikes: E Volquez 25-9-8-16; T Watson 2-2-3-2; M Melancon 3-1-2-1 Ground Balls-Fly Balls: E Volquez 6-7; T Watson 1-1; M Melancon 1-0 Game Scores: E Volquez 61 |
2nd | M Szczur reached on infield single to pitcher, L Valbuena to third, M Olt to second, L Valbuena scored, M Olt to third, M Szczur to second on throwing error by pitcher E Volquez. | 1 | 0 | |
2nd | J Baker hit sacrifice fly to left, M Olt scored, M Szczur to third. | 2 | 0 | |
3rd | C Coghlan hit sacrifice fly to left, J Baez scored. | 3 | 0 | |
4th | N Walker homered to center (415 feet). | 3 | 1 | |
5th | J Harrison doubled to left, J Mercer and G Polanco scored. | 3 | 3 | |
5th | T Snider doubled to right, J Harrison scored. | 3 | 4 | |
5th | N Walker doubled to deep center, T Snider scored, A McCutchen to third. | 3 | 5 | |
5th | G Sanchez reached on infield single to pitcher, A McCutchen scored, N Walker to third, R Martin to second. | 3 | 6 | |
5th | G Polanco reached on infield single to second, N Walker scored, R Martin to third, G Sanchez to second. | 3 | 7 | |
View complete Play-By-Play |
Stadium | PNC Park, Pittsburgh, PA |
Attendance | 37,655 (98.2% full) - % is based on regular season capacity |
Game Time | 2:53 |
Weather | 64 degrees, partly cloudy |
E Volquez | 6.0 | 6 | 3 | 3 | 2 | 5 | 1 | 92-62 | 3.36 |
J Wilson (L, 3-4) |
1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 17-11 | 4.23 |
J Hughes | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-7 | 1.95 |
PITCHING HBP: C Utley (By E Volquez) First-pitch strikes/Batters faced: E Volquez 16/25; J Wilson 3/5; J Hughes 0/3 Called strikes-Swinging strikes-Foul balls-In Play strikes: E Volquez 15-14-17-16; J Wilson 3-2-3-3; J Hughes 0-4-1-2 Ground Balls-Fly Balls: E Volquez 9-4; J Wilson 1-0; J Hughes 2-0 Game Scores: E Volquez 51 |
B Revere CF | 4 | 0 | 0 | 0 | 0 | 1 | 14 | .310 | .329 | .371 |
M Franco 3B | 4 | 1 | 2 | 1 | 0 | 1 | 18 | .211 | .200 | .263 |
C Utley 2B | 3 | 0 | 1 | 1 | 0 | 0 | 17 | .277 | .345 | .419 |
R Howard 1B | 4 | 0 | 0 | 0 | 0 | 2 | 14 | .224 | .308 | .381 |
J Papelbon P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
M Byrd RF | 3 | 0 | 1 | 0 | 1 | 2 | 16 | .265 | .313 | .458 |
D Brown LF | 3 | 0 | 0 | 0 | 1 | 0 | 16 | .232 | .284 | .349 |
C Ruiz C | 3 | 0 | 0 | 0 | 0 | 1 | 9 | .258 | .353 | .386 |
F Galvis SS | 3 | 3 | 3 | 1 | 0 | 0 | 10 | .129 | .179 | .242 |
D Buchanan P | 2 | 0 | 1 | 1 | 0 | 0 | 4 | .074 | .167 | .074 |
J De Fratus P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
a-C Hernandez PH | 1 | 0 | 0 | 0 | 0 | 1 | 4 | .231 | .289 | .279 |
K Giles P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
D Ruf 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .351 | .446 |
a-struck out swinging for J De Fratus in the 7th | ||||||||||
BATTING 2B: M Franco (1, E Volquez); F Galvis (1, E Volquez) HR: F Galvis (2, 5th inning off E Volquez 0 on, 0 Out) RBI: C Utley (75), D Buchanan (2), F Galvis (4), M Franco (3) 2-out RBI: M Franco GIDP: B Revere, C Ruiz Phillies RISP: 3-6 (C Utley 1-2, M Franco 1-1, D Brown 0-1, C Ruiz 0-1, D Buchanan 1-1) Team LOB: 5 |
||||||||||
BASERUNNING SB: C Utley (7, 2nd base off E Volquez/R Martin); F Galvis (1, 2nd base off J Wilson/R Martin) |
||||||||||
FIELDING E: C Ruiz (5, dropped foul ball) Outfield Assist: D Brown (R Martin at 2nd base). |
D Buchanan | 6.0 | 4 | 3 | 2 | 3 | 5 | 0 | 88-57 | 3.90 |
J De Fratus (W, 3-1) |
1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 20-13 | 2.57 |
K Giles (H, 10) |
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-7 | 1.13 |
J Papelbon (S, 36) |
1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13-10 | 1.61 |
PITCHING HBP: A McCutchen (By D Buchanan) First-pitch strikes/Batters faced: D Buchanan 15/25; J De Fratus 3/5; K Giles 3/3; J Papelbon 2/4 Called strikes-Swinging strikes-Foul balls-In Play strikes: D Buchanan 20-8-13-16; J De Fratus 3-3-3-4; K Giles 4-0-1-2; J Papelbon 2-3-2-3 Ground Balls-Fly Balls: D Buchanan 9-3; J De Fratus 1-1; K Giles 1-1; J Papelbon 2-0 Game Scores: D Buchanan 56 |
1st | C Utley singled to center, M Franco scored. | 0 | 1 | |
2nd | J Mercer doubled to deep left, G Polanco scored. | 1 | 1 | |
2nd | D Buchanan singled to center, F Galvis scored. | 1 | 2 | |
3rd | R Martin doubled to deep right, S Marte and N Walker scored. | 3 | 2 | |
5th | F Galvis homered to right (382 feet). | 3 | 3 | |
7th | M Franco singled to right, F Galvis scored, M Franco to second advancing on throw. | 3 | 4 | |
View complete Play-By-Play |
Stadium | Citizens Bank Park, Philadelphia, PA |
Attendance | 26,900 (61.6% full) - % is based on regular season capacity |
Game Time | 2:56 |
Weather | 70 degrees, cloudy |
E Volquez (W, 13-7) |
7.0 | 4 | 1 | 10 | 95-66 | 3.04 | |||
B LaFromboise | 1.0 | 2 | 1 | 19-12 | 0.00 | ||||
C Sadler | 1.0 | 1 | 1 | 1 | 1 | 1 | 22-14 | 7.84 | |
PITCHING First-pitch strikes/Batters faced: E Volquez 16/26; B LaFromboise 2/5; C Sadler 4/5 Called strikes-Swinging strikes-Foul balls-In Play strikes: E Volquez 21-16-14-15; B LaFromboise 0-5-3-4; C Sadler 2-1-8-3 Ground Balls-Fly Balls: E Volquez 8-3; B LaFromboise 0-2; C Sadler 1-1 Game Scores: E Volquez 78 |
E Bonifacio CF | 4 | 3 | 13 | .262 | .308 | .342 | ||||
P Gosselin 3B-SS | 4 | 1 | 1 | 14 | .273 | .307 | .331 | |||
F Freeman 1B | 3 | 3 | 11 | .287 | .385 | .461 | ||||
b-J Terdoslavich PH-1B | 1 | 1 | 5 | .429 | .429 | .714 | ||||
J Upton LF | 4 | 2 | 16 | .269 | .342 | .486 | ||||
J Constanza LF | .000 | .000 | .000 | |||||||
J Heyward RF | 3 | 1 | 1 | 1 | 16 | .269 | .349 | .382 | ||
E Gattis C | 2 | 10 | .266 | .321 | .500 | |||||
C Bethancourt C | 2 | 1 | 1 | 9 | .257 | .284 | .286 | |||
A Simmons SS | 2 | 1 | 1 | 15 | .246 | .288 | .334 | |||
J Russell P | .000 | .000 | .000 | |||||||
c-G Laird PH | 1 | 1 | 4 | .205 | .277 | .258 | ||||
R Pena 2B-3B | 3 | 1 | 1 | 8 | .245 | .306 | .343 | |||
D Hale P | 4 | .059 | .056 | .059 | ||||||
J Jaime P | .000 | .000 | .000 | |||||||
a-R Doumit PH | 1 | 1 | 7 | .196 | .235 | .320 | ||||
L Avilan P | .000 | .000 | .000 | |||||||
G Schlosser P | 1.000 | 1.000 | 1.000 | |||||||
T La Stella 2B | 2 | 1 | 4 | .253 | .331 | .320 | ||||
a-struck out swinging for J Jaime in the 5th b-doubled to center for F Freeman in the 8th c-struck out swinging for J Russell in the 9th |
||||||||||
BATTING 2B: J Terdoslavich (2, B LaFromboise) RBI: R Pena (9) S: D Hale SF: R Pena Braves RISP: 0-5 (R Doumit 0-1, J Upton 0-1, G Laird 0-1, E Bonifacio 0-2) Team LOB: 8 |
||||||||||
FIELDING DP: 2 (F Freeman-A Simmons-F Freeman, A Simmons-R Pena-F Freeman). |
D Hale (L, 4-5) |
4.2 | 5 | 2 | 2 | 4 | 4 | 1 | 92-54 | 3.30 |
J Jaime | 0.1 | 4-2 | 5.84 | ||||||
L Avilan | 1.1 | 4 | 4 | 4 | 1 | 2 | 36-23 | 4.79 | |
G Schlosser | 1.1 | 5 | 4 | 4 | 1 | 41-25 | 7.64 | ||
J Russell | 1.1 | 2 | 13-11 | 3.19 | |||||
PITCHING WP: G Schlosser IBB: J Mercer 2 (By D Hale); A McCutchen (By L Avilan) First-pitch strikes/Batters faced: D Hale 12/22; J Jaime 1/1; L Avilan 5/8; G Schlosser 8/9; J Russell 5/6 Called strikes-Swinging strikes-Foul balls-In Play strikes: D Hale 12-13-16-13; J Jaime 0-0-1-1; L Avilan 2-8-8-5; G Schlosser 7-2-8-8; J Russell 2-0-3-6 Ground Balls-Fly Balls: D Hale 5-5; J Jaime 0-1; L Avilan 2-0; G Schlosser 0-4; J Russell 1-3 Game Scores: D Hale 46 |
1st | T Snider homered to center (419 feet). | 1 | ||
3rd | A McCutchen hit sacrifice fly to right, J Harrison scored. | 2 | ||
6th | G Sanchez singled to right, S Marte scored. | 3 | ||
7th | J Harrison scored, G Polanco to third, A McCutchen to second on wild pitch by G Schlosser. | 4 | ||
7th | S Marte doubled to deep right, G Polanco and A McCutchen scored. | 6 | ||
8th | A McCutchen singled to center, E Volquez and J Harrison scored. | 8 | ||
8th | N Walker homered to center (411 feet), A McCutchen scored. | 10 | ||
9th | R Pena hit sacrifice fly to left, J Heyward scored. | 10 | 1 | |
View complete Play-By-Play |
Stadium | Turner Field, Atlanta, GA |
Attendance | 35,140 (71.2% full) - % is based on regular season capacity |
Game Time | 3:27 |
Weather | 71 degrees, cloudy |
Wind | 9 mph |
E Volquez (W, 12-7) |
7.0 | 4 | 3 | 1 | 5 | 5 | 98-58 | 3.27 | |
T Watson | 1.0 | 1 | 15-9 | 1.54 | |||||
M Melancon | 1.0 | 2 | 9-7 | 1.94 | |||||
PITCHING First-pitch strikes/Batters faced: E Volquez 16/27; T Watson 1/3; M Melancon 2/3 Called strikes-Swinging strikes-Foul balls-In Play strikes: E Volquez 25-9-8-16; T Watson 2-2-3-2; M Melancon 3-1-2-1 Ground Balls-Fly Balls: E Volquez 6-7; T Watson 1-1; M Melancon 1-0 Game Scores: E Volquez 61 |
2nd | M Szczur reached on infield single to pitcher, L Valbuena to third, M Olt to second, L Valbuena scored, M Olt to third, M Szczur to second on throwing error by pitcher E Volquez. | 1 | ||
2nd | J Baker hit sacrifice fly to left, M Olt scored, M Szczur to third. | 2 | ||
3rd | C Coghlan hit sacrifice fly to left, J Baez scored. | 3 | ||
4th | N Walker homered to center (415 feet). | 3 | 1 | |
5th | J Harrison doubled to left, J Mercer and G Polanco scored. | 3 | 3 | |
5th | T Snider doubled to right, J Harrison scored. | 3 | 4 | |
5th | N Walker doubled to deep center, T Snider scored, A McCutchen to third. | 3 | 5 | |
5th | G Sanchez reached on infield single to pitcher, A McCutchen scored, N Walker to third, R Martin to second. | 3 | 6 | |
5th | G Polanco reached on infield single to second, N Walker scored, R Martin to third, G Sanchez to second. | 3 | 7 | |
View complete Play-By-Play |
Stadium | PNC Park, Pittsburgh, PA |
Attendance | 37,655 (98.2% full) - % is based on regular season capacity |
Game Time | 2:53 |
Weather | 64 degrees, partly cloudy |
E Volquez | 6.0 | 6 | 3 | 3 | 2 | 5 | 1 | 92-62 | 3.36 |
J Wilson (L, 3-4) |
1.0 | 2 | 1 | 1 | 2 | 17-11 | 4.23 | ||
J Hughes | 1.0 | 1 | 13-7 | 1.95 | |||||
PITCHING HBP: C Utley (By E Volquez) First-pitch strikes/Batters faced: E Volquez 16/25; J Wilson 3/5; J Hughes 0/3 Called strikes-Swinging strikes-Foul balls-In Play strikes: E Volquez 15-14-17-16; J Wilson 3-2-3-3; J Hughes 0-4-1-2 Ground Balls-Fly Balls: E Volquez 9-4; J Wilson 1-0; J Hughes 2-0 Game Scores: E Volquez 51 |
B Revere CF | 4 | 1 | 14 | .310 | .329 | .371 | ||||
M Franco 3B | 4 | 1 | 2 | 1 | 1 | 18 | .211 | .200 | .263 | |
C Utley 2B | 3 | 1 | 1 | 17 | .277 | .345 | .419 | |||
R Howard 1B | 4 | 2 | 14 | .224 | .308 | .381 | ||||
J Papelbon P | .000 | .000 | .000 | |||||||
M Byrd RF | 3 | 1 | 1 | 2 | 16 | .265 | .313 | .458 | ||
D Brown LF | 3 | 1 | 16 | .232 | .284 | .349 | ||||
C Ruiz C | 3 | 1 | 9 | .258 | .353 | .386 | ||||
F Galvis SS | 3 | 3 | 3 | 1 | 10 | .129 | .179 | .242 | ||
D Buchanan P | 2 | 1 | 1 | 4 | .074 | .167 | .074 | |||
J De Fratus P | .000 | .000 | .000 | |||||||
a-C Hernandez PH | 1 | 1 | 4 | .231 | .289 | .279 | ||||
K Giles P | .000 | .000 | .000 | |||||||
D Ruf 1B | .262 | .351 | .446 | |||||||
a-struck out swinging for J De Fratus in the 7th | ||||||||||
BATTING 2B: M Franco (1, E Volquez); F Galvis (1, E Volquez) HR: F Galvis (2, 5th inning off E Volquez 0 on, 0 Out) RBI: C Utley (75), D Buchanan (2), F Galvis (4), M Franco (3) 2-out RBI: M Franco GIDP: B Revere, C Ruiz Phillies RISP: 3-6 (C Utley 1-2, M Franco 1-1, D Brown 0-1, C Ruiz 0-1, D Buchanan 1-1) Team LOB: 5 |
||||||||||
BASERUNNING SB: C Utley (7, 2nd base off E Volquez/R Martin); F Galvis (1, 2nd base off J Wilson/R Martin) |
||||||||||
FIELDING E: C Ruiz (5, dropped foul ball) Outfield Assist: D Brown (R Martin at 2nd base). |
D Buchanan | 6.0 | 4 | 3 | 2 | 3 | 5 | 88-57 | 3.90 | |
J De Fratus (W, 3-1) |
1.0 | 2 | 1 | 20-13 | 2.57 | ||||
K Giles (H, 10) |
1.0 | 1 | 11-7 | 1.13 | |||||
J Papelbon (S, 36) |
1.0 | 1 | 1 | 13-10 | 1.61 | ||||
PITCHING HBP: A McCutchen (By D Buchanan) First-pitch strikes/Batters faced: D Buchanan 15/25; J De Fratus 3/5; K Giles 3/3; J Papelbon 2/4 Called strikes-Swinging strikes-Foul balls-In Play strikes: D Buchanan 20-8-13-16; J De Fratus 3-3-3-4; K Giles 4-0-1-2; J Papelbon 2-3-2-3 Ground Balls-Fly Balls: D Buchanan 9-3; J De Fratus 1-1; K Giles 1-1; J Papelbon 2-0 Game Scores: D Buchanan 56 |
1st | C Utley singled to center, M Franco scored. | 1 | ||
2nd | J Mercer doubled to deep left, G Polanco scored. | 1 | 1 | |
2nd | D Buchanan singled to center, F Galvis scored. | 1 | 2 | |
3rd | R Martin doubled to deep right, S Marte and N Walker scored. | 3 | 2 | |
5th | F Galvis homered to right (382 feet). | 3 | 3 | |
7th | M Franco singled to right, F Galvis scored, M Franco to second advancing on throw. | 3 | 4 | |
View complete Play-By-Play |
Stadium | Citizens Bank Park, Philadelphia, PA |
Attendance | 26,900 (61.6% full) - % is based on regular season capacity |
Game Time | 2:56 |
Weather | 70 degrees, cloudy |