1707 Martins wins by 3 round decision +925*
1703 Martins/Barboza goes 3 round distance +160*
1037 Bisping wins by TKO/KO +383*
I am the king of action parlays.
1703 Martins/Barboza goes 3 round distance +160*
1037 Bisping wins by TKO/KO +383*
Pending | 1/19/13 10:30pm UFC Fighting 1001 Michael Bisping -110* vs Vitor Belfort | ||||
Pending | 1/19/13 9:00pm UFC Fighting 1302 Khabib Nurmagomedov -185* vs Thiago Tavares | ||||
Pending | 1/19/13 7:30pm UFC Fighting 1602 Diego Nunes -155* vs Nik Lentz | ||||
Pending | 1/19/13 6:30pm UFC Fighting 1801 Yuri Alcantara -525* vs Pedro Nobre | ||||
Pending | 1/19/13 6:00pm UFC Fighting 1902 Wagner Prado -220* vs Ildemar Alcantara | ||||
Pending | 1/19/13 5:30pm UFC Fighting 1952 Francisco Trinaldo -440* vs C.J.Keith |
I am the king of action parlays.