Originally posted by wagerjunkie
Its Legit 

| Serving Size: | 12 fl oz. | |
| Servings Per Container: | 1 | |
| Calories: 50 | Fat Cal: 0 | |
| Total Fat: | 0g | (0%) |
| Cholest. | 0mg | (0%) |
| Sodium: | 300mg | (13%) |
| Potassium: | 120mg | (3%) |
| Total Carb: | 13g | (4%) |
| Dietary Fiber: | 0g | (0%) |
| Sugars: | 10g | |
| Protein: | 0g | |
| Vitamin A (0%) Vitavmin C (0%) | ||
| Calcium (4%) Iron (0%) | ||
| Magnesium (4%) | ||
| (Percent Daily Values are based upon a 2,000 calorie diet) | ||







its always hella funny watchin one of you east coastsers move out here. the first winter youre all, its not cold, walkin around in short sleeves and shit since it only gets around freezing at night, but by the summer your blood thins out and the next winter youre freezin your ass off wonderin how its so cold in the desert




