mate you are the best capper   incredible
  incredible
							
						
					 incredible
  incredible
							
						 incredible
  incredible
							
						 
	
	
	
	
	
	
 
							
						 
							
						| Ticket#:1624585 Aug 25 07:00 PM Aug 25 08:00 PM Aug 25 10:00 PM Aug 25 10:30 PM | Internet / -1 | Aug 25 05:42 PM | NBA NBA NBA NBA | PARLAY (4 TEAMS) [651] MINNESOTA -7½-110 [654] SAN ANTONIO -16-110 [655] INDIANA -11-110 [658] LOS ANGELES -10½-110 | 174.00 / 1740.00 | 
| Ticket#:1624917 Aug 25 10:00 PM Aug 25 10:30 PM Aug 25 10:30 PM | Internet / -1 | Aug 25 09:16 PM | NBA NBA SOC | PARLAY (3 TEAMS) RR (10P-3T) [655] INDIANA -11-110 [658] LOS ANGELES -10½-110 [26221] SEATTLE +110 | 50.00 / 332.69 | 
| Ticket#:1624918 Aug 25 10:00 PM Aug 25 10:30 PM Aug 25 10:30 PM | Internet / -1 | Aug 25 09:16 PM | NBA NBA SOC | PARLAY (3 TEAMS) RR (10P-3T) [655] INDIANA -11-110 [658] LOS ANGELES -10½-110 [26226] SAN JOSE -1+115 | 50.00 / 341.80 | 
| Ticket#:1624919 Aug 25 10:00 PM Aug 25 10:30 PM Aug 25 10:30 PM | Internet / -1 | Aug 25 09:16 PM | NBA NBA SOC | PARLAY (3 TEAMS) RR (10P-3T) [655] INDIANA -11-110 [658] LOS ANGELES -10½-110 [26230] PORTLAND +110 | 50.00 / 332.69 | 
| Ticket#:1624920 Aug 25 10:00 PM Aug 25 10:30 PM Aug 25 10:30 PM | Internet / -1 | Aug 25 09:16 PM | NBA SOC SOC | PARLAY (3 TEAMS) RR (10P-3T) [655] INDIANA -11-110 [26221] SEATTLE +110 [26226] SAN JOSE -1+115 | 50.00 / 380.98 | 
| Ticket#:1624921 Aug 25 10:00 PM Aug 25 10:30 PM Aug 25 10:30 PM | Internet / -1 | Aug 25 09:16 PM | NBA SOC SOC | PARLAY (3 TEAMS) RR (10P-3T) [655] INDIANA -11-110 [26221] SEATTLE +110 [26230] PORTLAND +110 | 50.00 / 370.95 | 
| Ticket#:1624922 Aug 25 10:00 PM Aug 25 10:30 PM Aug 25 10:30 PM | Internet / -1 | Aug 25 09:16 PM | NBA SOC SOC | PARLAY (3 TEAMS) RR (10P-3T) [655] INDIANA -11-110 [26226] SAN JOSE -1+115 [26230] PORTLAND +110 | 50.00 / 380.98 | 
| Ticket#:1624923 Aug 25 10:30 PM Aug 25 10:30 PM Aug 25 10:30 PM | Internet / -1 | Aug 25 09:16 PM | NBA SOC SOC | PARLAY (3 TEAMS) RR (10P-3T) [658] LOS ANGELES -10½-110 [26221] SEATTLE +110 [26226] SAN JOSE -1+115 | 50.00 / 380.98 | 
| Ticket#:1624924 Aug 25 10:30 PM Aug 25 10:30 PM Aug 25 10:30 PM | Internet / -1 | Aug 25 09:16 PM | NBA SOC SOC | PARLAY (3 TEAMS) RR (10P-3T) [658] LOS ANGELES -10½-110 [26221] SEATTLE +110 [26230] PORTLAND +110 | 50.00 / 370.95 | 
| Ticket#:1624925 Aug 25 10:30 PM Aug 25 10:30 PM Aug 25 10:30 PM | Internet / -1 | Aug 25 09:16 PM | NBA SOC SOC | PARLAY (3 TEAMS) RR (10P-3T) [658] LOS ANGELES -10½-110 [26226] SAN JOSE -1+115 [26230] PORTLAND +110 | 50.00 / 380.98 | 
| Ticket#:1624926 Aug 25 10:30 PM Aug 25 10:30 PM Aug 25 10:30 PM | Internet / -1 | Aug 25 09:16 PM | SOC SOC SOC | PARLAY (3 TEAMS) RR (10P-3T) [26221] SEATTLE +110 [26226] SAN JOSE -1+115 [26230] PORTLAND +110 | 50.00 / 424.08 | 
| Ticket#:1624927 Aug 25 10:00 PM Aug 25 10:30 PM Aug 25 10:30 PM Aug 25 10:30 PM | Internet / -1 | Aug 25 09:17 PM | NBA NBA SOC SOC | PARLAY (4 TEAMS) RR (5P-4T) [655] INDIANA -11-110 [658] LOS ANGELES -10½-110 [26221] SEATTLE +110 [26226] SAN JOSE -1+115 | 25.00 / 386.39 | 
| Ticket#:1624928 Aug 25 10:00 PM Aug 25 10:30 PM Aug 25 10:30 PM Aug 25 10:30 PM | Internet / -1 | Aug 25 09:17 PM | NBA NBA SOC SOC | PARLAY (4 TEAMS) RR (5P-4T) [655] INDIANA -11-110 [658] LOS ANGELES -10½-110 [26221] SEATTLE +110 [26230] PORTLAND +110 | 25.00 / 376.82 | 
| Ticket#:1624929 Aug 25 10:00 PM Aug 25 10:30 PM Aug 25 10:30 PM Aug 25 10:30 PM | Internet / -1 | Aug 25 09:17 PM | NBA NBA SOC SOC | PARLAY (4 TEAMS) RR (5P-4T) [655] INDIANA -11-110 [658] LOS ANGELES -10½-110 [26226] SAN JOSE -1+115 [26230] PORTLAND +110 | 25.00 / 386.39 | 
| Ticket#:1624930 Aug 25 10:00 PM Aug 25 10:30 PM Aug 25 10:30 PM Aug 25 10:30 PM | Internet / -1 | Aug 25 09:17 PM | NBA SOC SOC SOC | PARLAY (4 TEAMS) RR (5P-4T) [655] INDIANA -11-110 [26221] SEATTLE +110 [26226] SAN JOSE -1+115 [26230] PORTLAND +110 | 25.00 / 427.53 | 
| Ticket#:1624931 Aug 25 10:30 PM Aug 25 10:30 PM Aug 25 10:30 PM Aug 25 10:30 PM | Internet / -1 | Aug 25 09:17 PM | NBA SOC SOC SOC | PARLAY (4 TEAMS) RR (5P-4T) [658] LOS ANGELES -10½-110 [26221] SEATTLE +110 [26226] SAN JOSE -1+115 [26230] PORTLAND +110 | 25.00 / 427.53 | 
| Ticket#:1624971 Aug 25 10:30 PM | Internet / -1 | Aug 25 10:29 PM | SOC | STRAIGHT BET [26226] SAN JOSE -200 | 200.00 / 100.00 | 


 
							
						

 
							
						 
	
	
	
	
	
	
 
	
	
	
	
	
	| 11 | 2658472727 Basketball 08/25/2012 11:12:15 AM | Minnesota Lynx -6.50 Handicap Atlanta Dream -vs- Minnesota Lynx WNBA @ 08/25/2012 | 0.80 M | 500.00 500.00 | 400.00 0.00 | Won HT 42 : 43 FT 74 : 84 | 
| 12 | 2658475425 Basketball 08/25/2012 11:12:47 AM | Los Angeles Sparks -9.50 Handicap Los Angeles Sparks -vs- New York Liberty WNBA @ 08/25/2012 | 0.88 M | 300.00 300.00 | 264.00 0.00 | Won HT 45 : 38 FT 87 : 62 | 
| 13 | 2658476844 Basketball 08/25/2012 11:13:01 AM | Indiana Fever -10.50 Handicap Phoenix Mercury -vs- Indiana Fever WNBA @ 08/25/2012 | 0.82 M | 300.00 300.00 | 246.00 0.00 | Won HT 31 : 35 FT 72 : 85 | 
| 14 | 2658477791 Basketball 08/25/2012 11:13:12 AM | San Antonio Silverstars -15.00 Handicap San Antonio Silverstars -vs- Tulsa Shock WNBA @ 08/25/2012 | 0.84 M | 300.00 300.00 | 252.00 0.00 | Won HT 50 : 38 FT 91 : 71 | 
| 15 | 2658479584 MIX PARLAY 08/25/2012 11:13:33 AM | Los Angeles Sparks -9.50 @1.87 Basketball / Handicap Los Angeles Sparks -vs- New York Liberty WNBA @ 08/25/2012 HT 45 : 38 / FT 87 : 62 Minnesota Lynx -6.50 @1.79 Basketball / Handicap Atlanta Dream -vs- Minnesota Lynx WNBA @ 08/25/2012 HT 42 : 43 / FT 74 : 84 | 3.347 E | 300.00 300.00 | 704.19 0.00 | Won | 
| 16 | 2658482164 MIX PARLAY 08/25/2012 11:14:03 AM | Los Angeles Sparks -9.50 @1.87 Basketball / Handicap Los Angeles Sparks -vs- New York Liberty WNBA @ 08/25/2012 HT 45 : 38 / FT 87 : 62 Indiana Fever -10.50 @1.81 Basketball / Handicap Phoenix Mercury -vs- Indiana Fever WNBA @ 08/25/2012 HT 31 : 35 / FT 72 : 85 San Antonio Silverstars -14.50 @1.75 Basketball / Handicap San Antonio Silverstars -vs- Tulsa Shock WNBA @ 08/25/2012 HT 50 : 38 / FT 91 : 71 Minnesota Lynx -6.50 @1.79 Basketball / Handicap Atlanta Dream -vs- Minnesota Lynx WNBA @ 08/25/2012 HT 42 : 43 / FT 74 : 84 | 10.602 E | 100.00 100.00 | 960.26 0.00 | Won | 
 
							
						 
							
						 
							
						 
							
						 
							
						