Den
No
Over
Phx
Over
Ticket#:
STRAIGHT BET Jun 11 NBA [534] DENVER -2-110 25.00 SBR / 22.73 SBR 4765388
No
Over
Phx
Over
Ticket#:
STRAIGHT BET Jun 11 NBA [534] DENVER -2-110 25.00 SBR / 22.73 SBR 4765388
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jun 11 | NBA [534] DENVER -2-110 | 5.50 SBR / 5.00 SBR | 4765429 |
Ticket#:4765460 Jun 11 10:00 PM |
Jun 11 07:07 PM | NBA | STRAIGHT BET [534] DENVER -2-110 |
22.00 / 20.00 |
STRAIGHT BET | Jun 11 | NBA [533] PHOENIX +2-110 | 8.00 SBR / 7.27 SBR | 4765459 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jun 11 | NBA [534] DENVER -2-110 | 8.80 SBR / 8.00 SBR | 4765466 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jun 11 | NBA [534] DENVER -2-110 | 5.50 SBR / 5.00 SBR | 4765488 |
Ticket#:4765539 Jun 11 10:00 PM |
Jun 11 09:07 PM | NBA | STRAIGHT BET [534] DENVER -2-110 |
5.50 / 5.00 |
STRAIGHT BET | Jun 11 | NBA [534] DENVER -2-110 | 5.91 SBR / 5.37 SBR | 4765557 |
STRAIGHT BET | Jun 11 | NBA [534] DENVER -2-110 | 5.50 SBR / 5.00 SBR | 4765561 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jun 11 | NBA [533] PHOENIX +2-110 | 44.44 SBR / 40.40 SBR | 4765564 |
45 |
darrell74 |
95 | stevenash |
45 |
darrell74 |
95 | stevenash |