Mets aren't eliminated from the WC race but the Nationals and Phillies not to mention the Brewers and Cubs are inching away from the Metropolitans. The Mets now have just a 16 percent chance of snatching a wild card. (according to Baseball Reference)

Same with the Diamondbacks, their current three game losing streak hurt their cause and like the Mets the Snakes also has a 16 percent chance of entering the postseason.

Baseball Reference also projects NY Mets and Arizona to finish the season at 82-80 each.


These are Baseball Reference's updated projections.


Current Remaining Average
Tm W L W L W L Post WC Div LDS LCS Pennant Win WS
NL East
1 Atlanta Braves 72 52 20.1 17.9 92.1 69.9 98.90% 20.10% 78.80% 89.40% 42.30% 15.40% 7.30%
2 Washington Nationals 66 55 22 19 88 74 84.90% 66.30% 18.60% 54.40% 21.60% 8.90% 3.70%
3 Philadelphia Phillies 64 58 19.1 20.9 83.1 78.9 27.20% 25.40% 1.80% 14.40% 4.60% 1.50% 0.40%
4 New York Mets 62 60 19.8 20.2 81.8 80.2 16.90% 16.10% 0.80% 8.00% 2.20% 1.30% 0.30%
5 Miami Marlins 45 76 18.2 22.8 63.2 98.8 <0.1% <0.1% <0.1% <0.1% <0.1% <0.1% <0.1%
NL Central
1 Chicago Cubs 64 58 21.8 18.2 85.8 76.2 67.70% 17.20% 50.50% 59.30% 29.70% 11.80% 4.90%
2 St. Louis Cardinals 64 56 21 21 85 77 55.90% 19.20% 36.70% 44.70% 18.40% 6.30% 2.60%
3 Milwaukee Brewers 63 59 19.2 20.8 82.2 79.8 21.40% 9.90% 11.50% 16.10% 6.50% 2.40% 1.20%
4 Cincinnati Reds 57 64 21.7 19.3 78.7 83.3 4.30% 3.00% 1.30% 2.80% 1.20% 0.50% 0.20%
5 Pittsburgh Pirates 51 70 19 22 70 92 <0.1% <0.1% <0.1% <0.1% <0.1% <0.1% <0.1%
NL West
1 Los Angeles Dodgers 82 42 23.7 14.3 105.7 56.3 >99.9% <0.1% >99.9% >99.9% 70.50% 50.50% 28.80%
2 Arizona Diamondbacks 61 62 21 18 82 80 15.80% 15.80% <0.1% 7.50% 2.30% 1.30% 0.70%
3 San Francisco Giants 62 61 18.2 20.8 80.2 81.8 6.80% 6.80% <0.1% 3.30% 0.60% 0.10% <0.1%
4 San Diego Padres 56 65 18.9 22.1 74.9 87.1 0.20% 0.20% <0.1% 0.10% 0.10% <0.1% <0.1%
5 Colorado Rockies 55 67 18.9 21.1 73.9 88.1 <0.1% <0.1% <0.1% <0.1% <0.1% <0.1% <0.1%