1. #1
    LT Profits
    LT Profits's Avatar Become A Pro!
    Join Date: 10-27-06
    Posts: 90,963
    Betpoints: 5179

    Beat the Bag Winners Week 1

    Week 1 was a very mediocre one for The Bag:

    790 JimmytheBag 2-3-0 40.00% W 1 2.5 -3.48

    Thus, everyone that finished with + units won a free play, albeit with diluted prizes. Here are the 477 winners for Week 1, who share the 10,000 Free Play prize:

    Rank Name Record Percent Streak Action Units Points
    1 USCPHILLYGUY 5-0-0 100.00% W 5 88 7.05 54
    2 HolyToledo 5-0-0 100.00% W 5 98 7 54
    3 dbartinbwgc 5-0-0 100.00% W 5 78 7 54
    4 TheGuesser 5-0-0 100.00% W 5 77.5 7 54
    5 knucklecurve 5-0-0 100.00% W 5 62 7 54
    6 KVB 5-0-0 100.00% W 5 60.5 7 54
    7 BigdaddyQH 5-0-0 100.00% W 5 59.5 7 54
    8 sinhdinh 5-0-0 100.00% W 5 57.5 7 54
    9 danso 5-0-0 100.00% W 5 54.5 7 54
    10 CHOICE 5-0-0 100.00% W 5 53.5 7 54
    11 rewdog24 5-0-0 100.00% W 5 53 7 54
    12 grey area 5-0-0 100.00% W 5 52.5 7 54
    13 Slipknot26 5-0-0 100.00% W 5 38.5 7 54
    14 Bobbym2004 5-0-0 100.00% W 5 36 7 54
    15 gooloom 4-0-1 100.00% W 4 38.5 6.2 48
    16 OmahaOmaha 4-0-1 100.00% W 4 85 6 46
    17 Sobob99 4-0-1 100.00% W 4 69.5 6 46
    18 Lex_icon 4-0-1 100.00% W 4 57 6 46
    19 mmckersie 4-0-1 100.00% W 4 53.5 6 46
    20 alecmatt5 4-0-1 100.00% W 4 41.5 6 46
    21 RiverRaid 4-1-0 80.00% L 1 27 5.59 43
    22 svenodds 4-1-0 80.00% W 4 55 5.11 39
    23 valaub04 3-0-2 100.00% W 3 54.5 5 38
    24 hodge 4-1-0 80.00% W 4 62.5 5 38
    25 cubswin 4-1-0 80.00% W 3 48.5 5 38
    26 Sanity Check 4-1-0 80.00% L 1 48 5 38
    27 beanbag 4-1-0 80.00% W 4 45.5 5 38
    28 walkruke 4-1-0 80.00% W 2 44.5 5 38
    29 ozzrokk 4-1-0 80.00% W 4 44 5 38
    30 JoeKing99 4-1-0 80.00% W 4 42 5 38
    31 CrimsonQueen 4-1-0 80.00% W 3 41 5 38
    32 2Bdown 4-1-0 80.00% W 3 27 5 38
    33 SHANSTER72 4-1-0 80.00% W 3 51 4.98 38
    34 19th Hole 4-1-0 80.00% W 1 25 4.97 38
    35 Fieldysnuts44 4-1-0 80.00% W 1 56 4.96 38
    36 gryfyn1 4-1-0 80.00% L 1 51 4.96 38
    37 thirtytwo 4-1-0 80.00% W 2 56 4.95 38
    38 JMUplayer 4-1-0 80.00% W 3 54.5 4.95 38
    39 Preds13 4-1-0 80.00% W 4 51 4.95 38
    40 ajhinojosa 4-1-0 80.00% W 4 41 4.95 38
    41 Zs1ckness 4-1-0 80.00% W 3 37.5 4.95 38
    42 bestgamblernnc 4-1-0 80.00% W 3 30 4.95 38
    43 oChRoNiCo 4-1-0 80.00% W 4 23.5 4.95 38
    44 NathanWeinberger 4-1-0 80.00% W 2 18 4.95 38
    45 Wilfred 4-1-0 80.00% W 3 17 4.95 38
    46 FullElimination 4-1-0 80.00% W 1 31.5 4.92 38
    47 ryanjep 4-1-0 80.00% W 2 27.5 4.92 38
    48 EvilBettor 4-1-0 80.00% W 1 27 4.92 38
    49 Reload 4-1-0 80.00% W 3 15 4.92 38
    50 faysie5 4-1-0 80.00% W 4 76.5 4.9 38
    51 Chipup 4-1-0 80.00% W 2 70.5 4.9 38
    52 scottym 4-1-0 80.00% W 4 64.5 4.9 38
    53 blackbart 4-1-0 80.00% W 1 63.5 4.9 38
    54 No research 4-1-0 80.00% W 4 61 4.9 38
    55 7deuceoff$uit 4-1-0 80.00% W 3 57.5 4.9 38
    56 Jbuckets 4-1-0 80.00% W 3 55.5 4.9 38
    57 bigtymer56 4-1-0 80.00% L 1 52.5 4.9 38
    58 Ironguy 4-1-0 80.00% L 1 51.5 4.9 38
    59 Christoph_Phipps 4-1-0 80.00% W 1 49 4.9 38
    60 JassieJames 4-1-0 80.00% W 1 47.5 4.9 38
    61 Honeybadger44 4-1-0 80.00% W 3 47 4.9 38
    61 mrsfootball 4-1-0 80.00% W 2 47 4.9 38
    63 j.g. 4-1-0 80.00% L 1 45 4.9 38
    64 Glitch 4-1-0 80.00% W 1 40.5 4.9 38
    65 OldschoolGambler 4-1-0 80.00% W 2 40 4.9 38
    66 sdtrader 4-1-0 80.00% W 1 38.5 4.9 38
    67 Chiefs83 4-1-0 80.00% L 1 38 4.9 38
    68 DGG23 4-1-0 80.00% W 2 37 4.9 38
    69 MickeyMan 4-1-0 80.00% W 3 33 4.9 38
    70 BigGameDon 4-1-0 80.00% W 4 28.5 4.9 38
    71 tarosill 4-1-0 80.00% W 1 28 4.9 38
    72 vegasgees 4-1-0 80.00% L 1 27 4.9 38
    73 thomorino 4-1-0 80.00% W 4 25 4.9 38
    74 beckla2011 4-1-0 80.00% W 2 23.5 4.9 38
    75 blues1150 4-1-0 80.00% W 3 21.5 4.9 38
    76 ScamArtist 4-1-0 80.00% W 4 17 4.9 38
    77 yisman 4-1-0 80.00% W 1 16.5 4.9 38
    78 parlay567 4-1-0 80.00% W 3 16 4.9 38
    79 Rafa Mazatan 4-1-0 80.00% W 1 13.5 4.9 38
    80 Flashmo 4-1-0 80.00% L 1 9 4.9 38
    81 Pablenz 4-1-0 80.00% W 1 8.5 4.9 38
    82 cavey007 4-1-0 80.00% L 1 2.5 4.9 38
    83 loke666 4-1-0 80.00% W 2 48 4.89 38
    84 Slanina 4-1-0 80.00% L 1 56 4.88 38
    85 Chi_archie 4-1-0 80.00% W 3 49.5 4.87 37
    86 Foosball Champ 4-1-0 80.00% W 3 47.5 4.87 37
    87 mhoefler 4-1-0 80.00% W 4 45.5 4.87 37
    88 OnAHeater16 4-1-0 80.00% L 1 37.5 4.87 37
    88 poljovkapav 4-1-0 80.00% W 3 37.5 4.87 37
    90 tb1984 4-1-0 80.00% W 1 10 4.87 37
    91 TATUMUS 4-1-0 80.00% W 2 31.5 4.86 37
    92 WildBillCappin 4-1-0 80.00% W 2 59 4.85 37
    93 bigcheeser 4-1-0 80.00% W 2 36 4.85 37
    94 newton0038 4-1-0 80.00% W 1 31.5 4.85 37
    95 a4u2fear 4-1-0 80.00% L 1 30.5 4.85 37
    96 teece 4-1-0 80.00% W 2 27.5 4.85 37
    97 Monitor-Tan 4-1-0 80.00% W 2 14 4.85 37
    98 goucla 4-1-0 80.00% L 1 76 4.8 37
    99 enifman9 4-1-0 80.00% W 2 62 4.8 37
    100 bigo sports 4-1-0 80.00% L 1 45 4.8 37
    101 Microphone 4-1-0 80.00% L 1 59 4.75 37
    102 BenAch 4-1-0 80.00% W 1 40.5 4.75 37
    103 gman2544 4-1-0 80.00% W 1 38 4.75 37
    104 DJ Dalamar 4-1-0 80.00% L 1 35.5 4.75 37
    105 Juozuu 4-1-0 80.00% L 1 32.5 4.75 37
    106 Mike Huntertz 3-1-1 75.00% W 3 23 4.27 33
    107 konck 3-1-1 75.00% W 1 -8.5 4.15 32
    108 pdidier14 4-0-1 100.00% W 4 67.5 4.05 31
    109 pchops 3-1-1 75.00% W 1 23.5 4.05 31
    110 Ian 3-1-1 75.00% W 2 -4 4.05 31
    111 samgurt 3-1-1 75.00% W 1 -8 4.05 31
    112 SHADYLANKY 3-1-1 75.00% W 2 29 4.03 31
    113 CWD 3-1-1 75.00% W 1 38.5 4.02 31
    114 goofyre 4-0-1 100.00% W 4 70 4 31
    115 no1here 4-0-1 100.00% W 4 55 4 31
    116 JoeyBagels 4-0-1 100.00% W 4 48.5 4 31
    117 johnnygooble 3-1-1 75.00% W 1 25 4 31
    118 MrZ 3-1-1 75.00% W 1 23.5 4 31
    119 julio 3-1-1 75.00% W 3 39 3.95 30
    120 newguy 3-1-1 75.00% W 2 32.5 3.95 30
    121 KennyJ87 3-1-1 75.00% W 1 31.5 3.95 30
    122 Ardmorite 3-1-1 75.00% W 3 28 3.95 30
    123 sweethook 3-1-1 75.00% W 3 -1 3.95 30
    124 pboozer57 3-1-1 75.00% W 2 36 3.94 30
    125 cobra_king 3-1-1 75.00% W 1 30.5 3.94 30
    126 D Med 3-1-1 75.00% W 1 24.5 3.94 30
    127 importmoon 3-1-1 75.00% W 3 10.5 3.93 30
    128 bennyprofane 3-1-1 75.00% W 1 30 3.92 30
    129 chargers4222 3-1-1 75.00% L 1 14 3.91 30
    130 bsmmenon 3-1-1 75.00% W 2 41.5 3.9 30
    131 Chibears2015 3-1-1 75.00% W 3 37 3.9 30
    132 cricketer 3-1-1 75.00% L 1 34 3.9 30
    133 Dipper30 3-1-1 75.00% L 1 26.5 3.9 30
    134 HomerSimpson2 3-1-1 75.00% L 1 18 3.9 30
    135 sallymott 3-1-1 75.00% L 1 17.5 3.9 30
    136 bruloc 3-1-1 75.00% W 3 14.5 3.9 30
    137 Maverick11 3-1-1 75.00% W 2 14 3.9 30
    138 THE HITMAN 3-1-1 75.00% W 3 -8 3.89 30
    139 The_BoBaH 3-1-1 75.00% W 3 -17 3.89 30
    140 MacGuffin 3-1-1 75.00% W 2 18.5 3.88 30
    141 stevek173 3-1-1 75.00% W 2 45 3.87 30
    142 CarolinaDaze 3-1-1 75.00% W 2 43.5 3.87 30
    143 bonzaii 3-1-1 75.00% W 1 27 3.87 30
    144 dumpsterdiver 3-1-1 75.00% L 1 19 3.87 30
    145 AnthonyWatson00 3-1-1 75.00% W 1 14.5 3.87 30
    146 bucket2233 3-1-1 75.00% W 2 -6 3.87 30
    147 mikejamm 3-1-1 75.00% W 2 39 3.86 30
    148 tavares 3-1-1 75.00% W 3 19.5 3.85 30
    149 capitalist pig 3-1-1 75.00% W 1 11 3.8 29
    150 HI2SIN 3-1-1 75.00% L 1 38.5 3.75 29
    151 toughwaffle1388 3-1-1 75.00% W 1 29 3.73 29
    152 lotuspod 3-1-1 75.00% W 3 19 3.73 29
    153 sid83 3-2-0 60.00% L 1 27 3.07 24
    154 jamietips89 3-2-0 60.00% W 2 49 3.05 23
    155 PhitinPhils15 3-2-0 60.00% W 2 25 3.02 23
    156 schommernj 3-2-0 60.00% W 1 -20 3.02 23
    157 gauchojake 3-2-0 60.00% W 1 5.5 3.01 23
    158 Enkhbat 3-0-2 100.00% W 3 43 3 23
    159 rand3002 3-2-0 60.00% W 1 70 3 23
    160 Thesirwalter 3-2-0 60.00% W 3 -8.5 2.97 23
    161 zam77 3-2-0 60.00% W 1 19 2.96 23
    162 hugh_morris 3-2-0 60.00% W 2 -8 2.96 23
    163 ghighrolla 3-2-0 60.00% W 3 30.5 2.95 23
    164 rm18 3-2-0 60.00% W 1 -3 2.95 23
    165 HossWilbur 3-2-0 60.00% W 3 -22.5 2.95 23
    166 hitman2000 3-2-0 60.00% W 1 -15.5 2.92 22
    167 s3rb 3-2-0 60.00% L 1 26.5 2.91 22
    168 Johnny Football 3-2-0 60.00% W 1 3.5 2.91 22
    169 Bosseman22 3-2-0 66.67% W 2 11.5 2.9 22
    170 53 defense 3-2-0 60.00% W 2 63.5 2.9 22
    171 klemopixx 3-2-0 60.00% L 1 48.5 2.9 22
    172 kidk 3-2-0 60.00% W 2 34 2.9 22
    173 Codone69 3-2-0 60.00% L 1 23 2.9 22
    174 Splits 3-2-0 60.00% W 2 16 2.9 22
    175 mkoehler23 3-2-0 60.00% W 1 9 2.9 22
    176 thangbom228 3-2-0 60.00% W 3 6.5 2.9 22
    177 Frankie2380 3-2-0 60.00% W 3 6 2.9 22
    178 pokerdevil 3-2-0 60.00% W 1 -25.5 2.9 22
    179 louie dog 3-2-0 60.00% W 2 33 2.89 22
    180 jcoffin 3-2-0 60.00% W 3 23 2.89 22
    181 frankthetank 3-2-0 60.00% W 1 21 2.89 22
    182 hairyguate 3-2-0 60.00% L 1 5 2.89 22
    183 Datila1981 3-2-0 60.00% W 2 28 2.87 22
    184 Bigphil662 3-2-0 60.00% L 1 25.5 2.87 22
    185 juicername 3-2-0 60.00% L 1 16 2.87 22
    186 sportfan 3-2-0 60.00% W 1 -17 2.87 22
    187 thesportsmint 3-2-0 60.00% L 1 31 2.86 22
    188 Degenregen 3-2-0 60.00% L 1 19.5 2.86 22
    188 Thrill221 3-2-0 60.00% W 2 19.5 2.86 22
    190 mike1234 3-2-0 60.00% L 1 17 2.86 22
    191 NSN21 3-2-0 60.00% W 3 11 2.85 22
    192 BeerDog99 3-2-0 60.00% L 1 -6 2.85 22
    193 victor777 3-2-0 60.00% W 2 -6.5 2.85 22
    194 kylester17 3-2-0 60.00% W 2 -12 2.85 22
    195 Grivas_Digeni 3-2-0 60.00% W 3 -13 2.85 22
    196 the_situation 3-2-0 60.00% W 1 -15 2.85 22
    197 thetrinity 3-2-0 60.00% W 1 43 2.84 22
    198 alta 3-2-0 60.00% W 1 -2 2.84 22
    199 soccerkewl37 3-2-0 60.00% L 2 -13 2.84 22
    200 Hilljacademics 3-2-0 60.00% L 1 57 2.83 22
    201 John Phil 3-2-0 60.00% W 1 35 2.83 22
    202 MrHappy 3-2-0 60.00% W 1 2.5 2.83 22
    203 MyNameIsJerry 3-2-0 60.00% L 1 9.5 2.82 22
    204 Tyler Berry 3-2-0 60.00% W 2 0 2.82 22
    205 Mr. Lucky 3-2-0 60.00% W 2 -0.5 2.82 22
    206 mwhelz01 3-2-0 60.00% W 1 -4.5 2.82 22
    207 TheBMOC 3-2-0 60.00% W 2 -13.5 2.82 22
    208 imjiwey 3-2-0 60.00% W 1 -20 2.82 22
    209 RRNJ13 3-2-0 60.00% W 2 37 2.81 22
    210 Jerrycan 3-2-0 60.00% W 1 36 2.81 22
    211 Biglakeshow 3-2-0 60.00% W 1 9 2.81 22
    212 ClippersSux 3-2-0 60.00% L 1 57.5 2.8 22
    213 lobo369 3-2-0 60.00% L 2 48 2.8 22
    214 Jnas 3-2-0 60.00% W 2 31.5 2.8 22
    215 crazyivan24 3-2-0 60.00% L 1 29.5 2.8 22
    216 Spudd 3-2-0 60.00% W 1 26.5 2.8 22
    217 Eligh702 3-2-0 60.00% L 1 26 2.8 22
    218 CarpeDime 3-2-0 60.00% L 2 24 2.8 22
    219 AceFarmer1 3-2-0 60.00% W 2 20 2.8 22
    220 PhilJollins 3-2-0 60.00% W 2 16.5 2.8 22
    221 kristophertate 3-2-0 60.00% W 3 13 2.8 22
    222 bobbyk1133 3-2-0 60.00% L 1 11.5 2.8 22
    223 DevilCheese 3-2-0 60.00% L 1 11 2.8 22
    224 hartgers 3-2-0 60.00% W 2 10 2.8 22
    225 THE POSTMAN! 3-2-0 60.00% W 1 9 2.8 22
    226 Optional 3-2-0 60.00% W 1 8 2.8 22
    227 aussiebuckeye 3-2-0 60.00% W 3 5.5 2.8 22
    228 spider 3-2-0 60.00% W 2 0.5 2.8 22
    229 astrodomer 3-2-0 60.00% W 1 -10.5 2.8 22
    230 tiktok 3-2-0 60.00% L 1 -11.5 2.8 22
    231 ernie759 3-2-0 60.00% W 2 -14 2.8 22
    232 tinhphai 3-2-0 60.00% W 1 -16.5 2.8 22
    233 Asche 3-2-0 60.00% L 1 -29.5 2.8 22
    234 cjwatsonfan32 3-2-0 60.00% W 2 28.5 2.78 21
    235 tblues2005 3-2-0 60.00% L 1 7.5 2.78 21
    236 CanuckG 3-2-0 60.00% L 2 5 2.78 21
    237 me-first 3-2-0 60.00% W 2 -1.5 2.78 21
    238 jimspicks56 3-2-0 60.00% W 1 46.5 2.77 21
    239 eSTOXX 3-2-0 60.00% L 1 28.5 2.77 21
    240 toddsclowns 3-2-0 60.00% L 1 7.5 2.77 21
    240 moretti 3-2-0 60.00% L 1 7.5 2.77 21
    242 hiamesith 3-2-0 60.00% W 2 1.5 2.77 21
    243 b1slickguy 3-2-0 60.00% L 2 -10.5 2.77 21
    244 convick 3-2-0 60.00% L 2 -13 2.77 21
    245 Jay Price 3-2-0 60.00% L 2 -14.5 2.77 21
    246 2daBank 3-2-0 60.00% W 1 -16 2.77 21
    247 gamble 3-2-0 60.00% W 2 -0.5 2.76 21
    248 ace7550 3-2-0 66.67% L 1 21 2.75 21
    249 dougfall 3-2-0 60.00% W 2 57 2.75 21
    250 Miklos 3-2-0 60.00% L 1 31 2.75 21
    251 makaylismama 3-2-0 60.00% W 1 26 2.75 21
    252 lp626browns 3-2-0 60.00% W 2 25 2.75 21
    253 SBRMAN23 3-2-0 60.00% W 1 24 2.75 21
    254 Ghost114 3-2-0 60.00% W 1 -7.5 2.75 21
    255 Houdini32 3-2-0 60.00% L 1 32 2.74 21
    256 LucaC 3-2-0 60.00% W 2 48 2.73 21
    257 Djohns04 3-2-0 60.00% W 3 21 2.73 21
    258 TheMoneyShot 3-2-0 60.00% L 2 12.5 2.72 21
    259 jayc88 3-2-0 60.00% W 1 -1 2.72 21
    260 LowKeYStarks 3-2-0 60.00% W 1 49 2.71 21
    261 norsewolf 3-2-0 60.00% L 2 18 2.71 21
    262 SharpAngles 3-2-0 60.00% W 1 32 2.7 21
    263 shawofeyeran 3-2-0 60.00% L 2 26.5 2.7 21
    264 kbhirsch 3-2-0 60.00% L 1 25.5 2.7 21
    265 hostile takeover 3-2-0 60.00% L 1 -2.5 2.7 21
    266 thopkins6982 3-2-0 60.00% L 2 -4.5 2.7 21
    267 The Process 3-2-0 60.00% W 2 5.5 2.68 21
    268 NutzFing 3-2-0 60.00% L 1 22.5 2.67 21
    269 soupmoney 3-2-0 60.00% L 1 -17 2.66 20
    270 Drydin 3-2-0 60.00% L 1 59 2.65 20
    271 Shane agee 3-2-0 60.00% L 1 40.5 2.65 20
    272 jturn49 3-2-0 60.00% W 1 15 2.65 20
    273 BrewMan 3-2-0 60.00% L 2 5.5 2.65 20
    274 worhach 3-2-0 60.00% L 1 24 2.62 20
    275 Bill Grundy 3-2-0 60.00% W 1 -7.5 2.61 20
    276 jasarm6 3-2-0 60.00% W 3 32 2.6 20
    277 kuzzy14 3-2-0 60.00% L 1 -11.5 2.6 20
    278 Festezio 3-2-0 60.00% W 1 14 2.59 20
    279 qtip0711 3-2-0 60.00% W 2 10.5 2.58 20
    280 Drew Martin 3-2-0 60.00% L 1 43 2.57 20
    281 Lowly Oaftard 3-2-0 60.00% L 1 5.5 2.55 20
    282 MalikHusam 2-2-1 50.00% W 1 -4.5 2.04 16
    283 mminkovski 3-1-1 75.00% L 1 16.5 2 15
    284 Aaron_Sanders 3-1-1 75.00% W 3 3 2 15
    285 rainmaker82 3-1-1 75.00% W 3 52.5 1.95 15
    286 Itsamazing777 3-1-1 75.00% W 3 36.5 1.95 15
    287 Nittany Lion 3-1-1 75.00% W 3 31.5 1.95 15
    288 IceHouseSports 3-1-1 75.00% W 1 -1 1.95 15
    289 cahoots 3-1-1 75.00% L 1 -2.5 1.95 15
    290 arski19 2-2-1 50.00% W 2 1.5 1.95 15
    291 koz-man 2-2-1 50.00% W 2 -38.5 1.95 15
    292 petey5 3-1-1 75.00% W 3 49 1.92 15
    293 Alicats 3-1-1 75.00% W 1 47 1.92 15
    294 WestCoastSports 3-1-1 75.00% W 2 45 1.9 15
    295 CCFitness 3-1-1 75.00% L 1 30 1.9 15
    296 Drew_OnAir 3-1-1 75.00% W 3 26 1.9 15
    297 booya 3-1-1 75.00% L 1 4 1.9 15
    298 macphersonc 2-2-1 50.00% W 2 46.5 1.9 15
    299 DrFunk21 2-2-1 50.00% W 2 16.5 1.9 15
    300 chrisMoody214 2-2-1 50.00% W 1 -2 1.9 15
    301 rovers1972 2-2-1 50.00% W 2 -22.5 1.9 15
    302 sandos139 2-2-1 50.00% W 1 -32 1.9 15
    303 kfranz31 2-2-1 50.00% W 1 -17.5 1.88 14
    304 zwoeins 2-2-1 75.00% L 1 21.5 1.87 14
    305 Cross 2-2-1 50.00% W 2 15.5 1.86 14
    306 Ballerholic 2-2-1 50.00% L 2 9 1.86 14
    307 Forenman 2-2-1 50.00% L 1 20 1.85 14
    308 burrissa 2-2-1 50.00% L 1 -7.5 1.85 14
    309 Oddessa2018 2-2-1 50.00% L 1 -14.5 1.85 14
    310 Rio DiNero 2-2-1 50.00% W 1 -29 1.84 14
    311 dave7166 2-2-1 50.00% L 1 -8 1.83 14
    312 sportsfanatic 2-2-1 50.00% W 2 -17 1.83 14
    313 trademyluck 2-2-1 50.00% W 1 29.5 1.81 14
    314 LtDementia 2-2-1 50.00% L 1 3 1.81 14
    315 Angelito21 2-2-1 50.00% L 1 20 1.8 14
    316 xpress 2-2-1 50.00% W 2 3.5 1.8 14
    317 Bluehorseshoe 2-2-1 50.00% L 2 -8.5 1.8 14
    318 Cabo 2-2-1 50.00% W 1 -9 1.8 14
    319 drorz1 2-2-1 50.00% L 1 -16.5 1.8 14
    320 johnniem 2-2-1 50.00% L 1 29.5 1.79 14
    321 kjonesdaunderdog 2-2-1 50.00% W 1 23 1.77 14
    322 chase hardy 2-2-1 50.00% L 2 19.5 1.77 14
    323 lofun994 2-2-1 50.00% W 2 5 1.77 14
    324 sboatr84 2-2-1 50.00% W 1 -14.5 1.77 14
    325 POOLSIDE 2-2-1 50.00% W 1 3.5 1.75 13
    326 valdez49 2-2-1 50.00% L 1 -2 1.75 13
    327 imack 2-2-1 50.00% L 2 -15.5 1.75 13
    328 Stefan 2-2-1 50.00% L 1 11.5 1.73 13
    329 theorudy 2-2-1 50.00% L 1 28 1.7 13
    330 NeoJR 2-2-1 50.00% L 1 -12.5 1.7 13
    331 mw00 2-2-1 50.00% W 1 -36 1.7 13
    332 kgindy 2-2-1 50.00% W 1 -46.5 1.7 13
    333 cmaulsby 2-2-1 50.00% W 1 -18.5 1.68 13
    334 shadymcgrady 2-2-1 50.00% L 1 12.5 1.67 13
    335 Unigalax 2-2-1 50.00% L 2 31 1.65 13
    336 CrystalBall1972 2-2-1 50.00% L 1 26 1.65 13
    337 L-Thavisone 2-2-1 50.00% L 2 8 1.65 13
    338 Cuse0323 2-2-1 50.00% W 1 0 1.65 13
    339 JMobile 2-2-1 50.00% W 1 -8 1.6 12
    340 coachsd 2-2-1 50.00% W 2 25 1.58 12
    341 FranchisePlayer 2-2-1 50.00% L 1 2.5 1.55 12
    342 stealthyburrito 2-3-0 40.00% L 1 -5.5 1.04 8
    343 Brooks 2-3-0 40.00% W 1 -59.5 0.97 7
    344 TheReelTC 2-3-0 40.00% L 1 17.5 0.96 7
    345 Reck 2-1-2 66.67% W 2 -6 0.9 7
    346 blanc0 2-3-0 40.00% W 1 10 0.9 7
    347 ItsMeMrMattE 2-3-0 40.00% W 2 -26.5 0.89 7
    348 Hugh Madbrough 4-1-0 80.00% L 1 52.5 0.88 7
    349 StillWater21 2-3-0 40.00% W 1 -9.5 0.87 7
    350 jkat3333333 2-3-0 40.00% L 1 41.5 0.86 7
    351 allday3311 2-3-0 40.00% L 1 23 0.86 7
    352 Jas9795 4-1-0 80.00% W 3 40 0.85 7
    353 jd80 2-3-0 40.00% W 1 -15.5 0.85 7
    354 leslieteam 2-3-0 40.00% W 2 -35.5 0.85 7
    355 chuckles394 2-3-0 40.00% W 2 -44 0.85 7
    356 crakdanielz 2-3-0 40.00% L 1 -32 0.83 6
    357 BennyBigNuts 2-3-0 40.00% W 1 -3.5 0.82 6
    358 Bjames92 2-3-0 40.00% W 2 32 0.8 6
    359 Red Zone 7 2-3-0 40.00% W 2 30 0.8 6
    360 dlowilly 2-3-0 40.00% W 1 28.5 0.8 6
    361 amonslow 2-3-0 40.00% W 2 13.5 0.8 6
    362 classter 2-3-0 40.00% W 2 4.5 0.8 6
    363 benibrowns 2-3-0 40.00% L 1 -2 0.8 6
    364 hustla 2-3-0 40.00% W 2 -4 0.8 6
    365 BryGuy 2-3-0 40.00% W 1 -4.5 0.8 6
    366 Cubs4life 2-3-0 40.00% W 1 -5.5 0.8 6
    367 cfranco86 2-3-0 40.00% W 2 -14 0.8 6
    368 arcenio 2-3-0 40.00% W 1 -28.5 0.8 6
    369 ArunSh 2-3-0 40.00% L 2 -32.5 0.8 6
    370 CircusWeasel 2-3-0 40.00% W 2 -3 0.79 6
    371 JakeJacob 2-3-0 40.00% L 1 38 0.78 6
    372 Razorbacks1 2-3-0 40.00% L 3 6.5 0.78 6
    373 dare 1-2-2 33.33% L 2 14.5 0.78 6
    374 BetOnUnderdogs 2-3-0 40.00% W 1 13.5 0.77 6
    375 Mysterybitcoin 2-3-0 40.00% L 1 -4.5 0.77 6
    376 R40 2-3-0 40.00% W 1 -10 0.77 6
    377 PlayorFade 2-3-0 40.00% W 2 -14 0.77 6
    378 vincanity15 2-3-0 40.00% W 2 -24.5 0.77 6
    379 Leo Tirone 2-3-0 40.00% L 1 11 0.76 6
    380 dngf 2-3-0 40.00% L 2 10.5 0.76 6
    381 MBENZ 2-3-0 40.00% L 2 9.5 0.76 6
    382 azrats 2-3-0 40.00% L 1 6.5 0.76 6
    383 craigpb 2-3-0 40.00% L 3 -15 0.76 6
    384 LVHerbie 2-3-0 40.00% L 2 -25.5 0.76 6
    385 gotrice 2-3-0 40.00% L 1 -29 0.76 6
    386 shortdogshen 2-3-0 40.00% W 2 13 0.75 6
    387 snapperman2 2-3-0 40.00% L 1 -21.5 0.75 6
    388 samsnead 2-3-0 40.00% W 1 -23.5 0.75 6
    389 Merella 2-3-0 40.00% W 2 -40 0.75 6
    390 Grits n' Gravy 2-3-0 40.00% L 2 -1 0.74 6
    391 surfcity963 2-3-0 40.00% W 2 -51 0.74 6
    392 rob 2-3-0 40.00% W 2 9 0.73 6
    393 griff134 2-3-0 40.00% W 1 -2 0.73 6
    394 ManosdePiedra 2-3-0 40.00% L 3 -16.5 0.72 6
    395 advantageU 2-3-0 40.00% W 2 -27.5 0.72 6
    396 JCFerree 4-1-0 80.00% L 1 75.5 0.7 5
    397 dogracin 4-1-0 80.00% W 3 51.5 0.7 5
    398 bradnowell 4-1-0 80.00% W 4 49 0.7 5
    399 ronald 4-1-0 80.00% L 1 46.5 0.7 5
    400 Naz18 4-1-0 80.00% W 4 32 0.7 5
    401 Akajason18 4-1-0 80.00% W 4 24.5 0.7 5
    402 KANSAS24 4-1-0 80.00% W 3 9 0.7 5
    403 horja1 4-1-0 80.00% W 4 6 0.7 5
    404 bonz 4-1-0 80.00% W 2 1.5 0.7 5
    405 MickeyMouseBets 2-3-0 40.00% L 3 25.5 0.7 5
    406 Poker_Beast 2-3-0 40.00% W 1 16 0.7 5
    407 pokerpro44 2-3-0 40.00% W 1 4.5 0.7 5
    408 raiders nation 2-3-0 40.00% L 1 1 0.7 5
    409 Durials321 2-3-0 40.00% L 1 -9 0.7 5
    410 timinator 2-3-0 40.00% L 1 -13 0.7 5
    411 JIBBBY 2-3-0 40.00% W 1 -18 0.7 5
    412 mvanja 2-3-0 40.00% W 1 -22 0.7 5
    413 vinndy 2-3-0 40.00% L 1 -26.5 0.7 5
    414 Vortexx00 2-3-0 40.00% L 2 -28 0.7 5
    415 Doeboi 2-3-0 40.00% W 1 -28.5 0.7 5
    416 PromiseLand 2-3-0 40.00% W 1 -14 0.69 5
    417 starsh00ter24 2-3-0 40.00% L 1 -34.5 0.69 5
    418 Jgutta97888 2-3-0 40.00% W 2 -6 0.68 5
    419 smitch124 2-3-0 40.00% W 1 -45 0.68 5
    420 steven12 2-3-0 40.00% L 2 37.5 0.67 5
    421 underdawgs 2-3-0 40.00% L 1 21 0.67 5
    422 gergo 2-3-0 40.00% L 1 -10 0.67 5
    423 turtlejc 2-3-0 40.00% W 1 -27 0.67 5
    424 fried cheese 2-3-0 40.00% W 1 -31 0.67 5
    425 70kgman 2-3-0 40.00% L 1 11 0.66 5
    426 Tracy_1004 2-3-0 40.00% W 1 -2 0.66 5
