GS
NO
Over
GS
Over
NO
Over
GS
Over
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | May 21 | NBA [579] MEMPHIS +4½-105 | 5.25 SBR / 5.00 SBR | 4747587 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | May 21 | NBA [580] GOLDEN STATE -4½-115 | 6.00 SBR / 5.22 SBR | 4747599 |
Ticket#:4747629 May 21 09:00 PM |
May 21 02:45 PM | NBA | STRAIGHT BET [580] GOLDEN STATE -4½-116 |
6.00 / 5.17 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | May 21 | NBA [580] GOLDEN STATE -4½-115 | 115.00 SBR / 100.00 SBR | 4747671 |
STRAIGHT BET | May 21 | NBA [579] MEMPHIS +4½-105 | 5.25 SBR / 5.00 SBR | 4747685 |
STRAIGHT BET | May 21 | NBA [580] GOLDEN STATE -4½-115 | 5.75 SBR / 5.00 SBR | 4747708 |
Ticket#:4747730 May 21 09:00 PM |
May 21 04:31 PM | NBA | STRAIGHT BET [580] GOLDEN STATE -4½-115 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | May 21 | NBA [579] MEMPHIS +4½-105 | 5.25 SBR / 5.00 SBR | 4747765 |
STRAIGHT BET | May 21 | MLB [979] SEA +202 [Action] | 5.00 SBR / 10.10 SBR | 4747787 |
STRAIGHT BET | May 21 | NBA [580] GOLDEN STATE -4½-115 | 11.00 SBR / 9.57 SBR | 4747791 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | May 21 | NBA [580] GOLDEN STATE -4½-115 | 5.75 SBR / 5.00 SBR | 4747796 |
STRAIGHT BET | May 21 | NBA [580] GOLDEN STATE -4½-115 | 5.75 SBR / 5.00 SBR | 4747842 |
Ticket#:4480347 Jul 30 06:30 PM |
Jul 30 08:34 AM | NBA | STRAIGHT BET [701] UTAH +2½-111 |
5.55 / 5.00 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | May 21 | NBA [579] MEMPHIS +4½-105 | 5.25 SBR / 5.00 SBR | 4747864 |
Ticket#:4747886 May 21 09:00 PM |
May 21 06:27 PM | NBA | STRAIGHT BET [580] GOLDEN STATE -4½-113 |
5.65 / 5.00 |