Week 1 - Indians
Week 2 - Nationals
Week 2 - Nationals
2daBank | WAS | ATL | JaimeMiro | HOU | YNK | |
5mike5 | YNK | WAS | JD426 | CLE | WAS | |
Acedeuce | YNK | BOS | jrgum3 | YNK | BOS | |
Alright Alright | CLE | WAS | jts1207 | PHI | WAS | |
Art Vandelay | MLW | WAS | kaliboyz | ARZ | ATL | |
ArunSh | CLE | ATL | koz-man | LAA | WAS | |
astrodomer | HOU | LAD | leovegas | CLE | ATL | |
Barking Toad | CLE | SL | Lex_icon | HOU | WAS | |
batt33 | YNK | SF | louisvillekid | YNK | LAD | |
BestPlay2day | CLE | WAS | LT Profits | HOU | YNK | |
bonzaii | WAS | BOS | maritsa1819 | CLE | WAS | |
brian311 | CLE | WAS | MBENZ | CLE | BOS | |
brock | YNK | WAS | mikejamm | CLE | WAS | |
Brooks | HOU | WAS | mncosoldier | WAS | CWS | |
Cabo | YNK | TB | msutter | CLE | WAS | |
cade | MLW | WAS | newguy | CLE | WAS | |
captainamericock | WAS | CWS | noPunter | CLE | ATL | |
Chiefs83 | YNK | WAS | OVAKUL | MLW | WAS | |
cobraking | HOU | WAS | pabonaparte | HOU | BOS | |
cricketer | PHI | WAS | pavyracer | HOU | WAS | |
Cuse0323 | WAS | ATL | petey5 | YNK | WAS | |
darkghost | MLW | WAS | playersonly69 | CLE | WAS | |
dhristov211 | HOU | ATL | PromiseLand | YNK | WAS | |
Drydin | CLE | WAS | Razorbacks1 | HOU | WAS | |
EmpireMaker | HOU | WAS | RudyRuetigger | PHI | BOS | |
firelillex | YNK | WAS | SamsNCharge99 | HOU | WAS | |
freeagent | CLE | WAS | slipknot26 | HOU | WAS | |
gauchojake | YNK | BOS | soli | CLE | WAS | |
Getch13 | CLE | WAS | Spacefrog | CLE | WAS | |
Grivas_Digeni | MLW | LAD | spider | HOU | WAS | |
gunslinger572 | WAS | LAD | Stefan | CLE | WAS | |
hanco21 | YNK | TB | str | CLE | WAS | |
hawkeye 16 | CLE | WAS | TheToffer | HOU | ATL | |
hhsilver | CLE | LAD | thetrinity | HOU | WAS | |
hockey7251 | MLW | WAS | tradeout | CLE | WAS | |
horja1 | CLE | BOS | trytrytry | COL | ATL | |
HossWilbur | CLE | WAS | vinnykal2323 | YNK | CLE | |
Ian | CLE | WAS | WvGambler | CLE | WAS | |
Igor_1965 | PHI | BOS | franklee168 | YNK | ATL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
M | T | W | T | F | S | S | |||
10 | ATL | x | L | W | W | W | L | W | |
9 | BOS | x | W | L | W | W | W | W | |
1 | CLE | x | W | W | W | x | W | W | |
3 |
CUB | L | L | L | W | x | W | L |
|
2 | CWS | x | x | WW | L | L | L | W | |
5 | LAD | x | W | W | W | L | L | L | |
3 |
MLW | W | L | L | L | W | L | L | |
1 | SF | W | W | W | x | L | W | W | |
1 | SL | x | L | W | W | W | L | L | |
2 | TB | W | W | L | L | L | W | W | |
2 |
TOR | W | L | W | L | L | L | W | |
45 | WAS | x | W | W | W | L | W | W | |
2 | YNK | x | L | W | W | W | L | L | |