Sep 25 | vs TB | L 8-3 | 2.0 | 7 | 3 | 3 | 0 | 1 | 2 | 4 | 8 | 51 | 15 | 31 | L(4-14) | - | 5.19 |
Sep 18 | @ TOR | W 4-3 | 3.1 | 4 | 2 | 2 | 1 | 0 | 2 | 4 | 8 | 56 | 14 | 46 | - | - | 5.07 |
Sep 12 | @ BAL | W 6-5 | 3.0 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 8 | 50 | 13 | 52 | - | - | 5.07 |
Sep 6 | vs BOS | L 12-8 | 0.1 | 3 | 4 | 4 | 0 | 1 | 0 | 3 | 1 | 25 | 5 | - | - | - | 5.11 |
Sep 2 | vs CHW | W 9-1 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 5 | 52 | - | - | 4.86 |
Monthly Totals | 10.0 | 18 | 10 | 10 | 1 | 2 | 7 | 13 | 30 | 202 | 52 | -- | 0-1 | 0 sv | 9.00 | ||
DATE | OPPONENT | RESULT | IP | H | R | ER | HR | BB | SO | GB | FB | Pit | BF | GSc | Dec. | Rel. | ERA |
Aug 26 | @ TOR | L 5-2 | 4.2 | 7 | 5 | 3 | 0 | 3 | 3 | 7 | 11 | 79 | 24 | 34 | L(4-13) | - | 4.91 |
Aug 20 | vs TOR | W 3-2 | 6.0 | 7 | 2 | 2 | 0 | 2 | 6 | 10 | 8 | 100 | 26 | 54 | - | - | 4.88 |
Aug 15 | vs LAA | L 8-4 | 6.0 | 6 | 3 | 3 | 1 | 1 | 5 | 7 | 12 | 104 | 26 | 52 | L(4-12) | - | 4.97 |
Aug 10 | vs DET | L 9-3 | 4.1 | 7 | 4 | 4 | 2 | 0 | 6 | 1 | 13 | 99 | 20 | 39 | L(4-11) | - | 4.99 |
Aug 4 | @ SD | L 6-3 | 2.2 | 6 | 5 | 5 | 0 | 3 | 1 | 3 | 9 | 71 | 16 | 24 | L(4-10) | - | 4.87 |
Monthly Totals | 23.2 | 33 | 19 | 17 | 3 | 9 | 21 | 28 | 53 | 453 | 112 | -- | 0-4 | 0 sv | 6.46 | ||
DATE | OPPONENT | RESULT | IP | H | R | ER | HR | BB | SO | GB | FB | Pit | BF | GSc | Dec. | Rel. | ERA |
Jul 28 | vs TB | W 6-5 | 4.0 | 9 | 5 | 5 | 2 | 2 | 4 | 8 | 9 | 92 | 24 | 26 | - | - | 4.58 |
Jul 23 | @ TEX | W 5-4 | 5.2 | 4 | 3 | 0 | 0 | 3 | 1 | 7 | 13 | 80 | 24 | 53 | - | - | 4.33 |
Jul 13 | vs MIN | L 4-1 | 7.1 | 5 | 4 | 4 | 3 | 1 | 10 | 4 | 12 | 108 | 27 | 61 | L(4-9) | - | 4.57 |
Jul 8 | vs KC | L 5-1 | 4.0 | 4 | 2 | 2 | 1 | 0 | 2 | 6 | 8 | 62 | 16 | 48 | L(4-8) | - | 4.55 |
Jul 2 | @ MIN | W 7-3 | 7.0 | 6 | 1 | 1 | 0 | 2 | 3 | 8 | 16 | 114 | 29 | 62 | W(4-7) | - | 4.55 |
Monthly Totals | 28.0 | 28 | 15 | 12 | 6 | 8 | 20 | 33 | 58 | 456 | 120 | -- | 1-2 | 0 sv | 3.86 | ||
DATE | OPPONENT | RESULT | IP | H | R | ER | HR | BB | SO | GB | FB | Pit | BF | GSc | Dec. | Rel. | ERA |
Jun 27 | vs TEX | L 2-0 | 8.0 | 5 | 2 | 2 | 1 | 1 | 5 | 6 | 16 | 106 | 29 | 68 | L(3-7) | - | 4.82 |
Jun 19 | vs LAD | L 6-0 | 6.0 | 10 | 5 | 5 | 0 | 0 | 3 | 7 | 17 | 96 | 28 | 35 | L(3-6) | - | 5.09 |
Jun 12 | @ OAK | L 5-2 | 4.1 | 4 | 3 | 3 | 1 | 5 | 3 | 3 | 9 | 95 | 20 | 41 | L(3-5) | - | 4.89 |
Jun 6 | @ SEA | W 6-1 | 7.0 | 3 | 1 | 0 | 0 | 2 | 7 | 6 | 11 | 111 | 26 | 74 | W(3-4) | - | 4.80 |
Jun 1 | vs BOS | L 11-1 | 4.1 | 7 | 5 | 5 | 1 | 2 | 7 | 3 | 10 | 100 | 22 | 34 | L(2-4) | - | 5.37 |
Monthly Totals | 29.2 | 29 | 16 | 15 | 3 | 10 | 25 | 25 | 63 | 508 | 125 | -- | 1-4 | 0 sv | 4.55 | ||
DATE | OPPONENT | RESULT | IP | H | R | ER | HR | BB | SO | GB | FB | Pit | BF | GSc | Dec. | Rel. | ERA |
May 27 | @ NYM | L 2-1 | 7.0 | 4 | 1 | 1 | 1 | 0 | 6 | 8 | 10 | 101 | 24 | 71 | - | - | 4.97 |
May 21 | @ BAL | L 3-2 | 6.0 | 5 | 2 | 2 | 2 | 2 | 5 | 3 | 15 | 102 | 25 | 57 | - | - | 5.51 |
May 15 | vs SEA | L 12-2 | 0.2 | 6 | 7 | 7 | 1 | 2 | 0 | 3 | 5 | 36 | 10 | 10 | L(2-3) | - | 5.88 |
May 10 | @ KC | W 11-6 | 5.2 | 7 | 6 | 6 | 2 | 2 | 3 | 7 | 13 | 98 | 26 | 32 | W(2-2) | - | 4.43 |
May 4 | vs OAK | W 4-2 | 8.0 | 4 | 0 | 0 | 0 | 2 | 9 | 3 | 15 | 118 | 29 | 81 | W(1-2) | - | 3.60 |
Monthly Totals | 27.1 | 26 | 16 | 16 | 6 | 8 | 23 | 24 | 58 | 455 | 114 | -- | 2-1 | 0 sv | 5.27 | ||
DATE | OPPONENT | RESULT | IP | H | R | ER | HR | BB | SO | GB | FB | Pit | BF | GSc | Dec. | Rel. | ERA |
Apr 28 | vs TOR | W 3-2 | 6.0 | 7 | 2 | 2 | 0 | 1 | 9 | 5 | 11 | 111 | 26 | 58 | - | - | 4.67 |
Apr 23 | @ TB | W 4-3 | 7.0 | 6 | 2 | 2 | 0 | 2 | 6 | 5 | 14 | 109 | 27 | 61 | - | - | 5.14 |
Apr 18 | vs ARI | L 6-2 | 7.0 | 6 | 2 | 2 | 2 | 0 | 6 | 9 | 11 | 109 | 26 | 63 | - | - | 6.43 |
Apr 13 | vs BAL | L 5-3 | 3.0 | 9 | 5 | 5 | 3 | 2 | 0 | 7 | 10 | 60 | 19 | 19 | L(0-2) | - | 10.29 |
Apr 6 | @ DET | L 8-4 | 4.0 | 8 | 4 | 3 | 0 | 0 | 4 | 5 | 12 | 87 | 21 | 36 | L(0-1) | - | 6.75 |
Monthly Totals | 27.0 | 36 | 15 | 14 | 5 | 5 | 25 | 31 | 58 | 476 | 119 | -- | 0-2 | 0 sv | 4.67 | ||
IP | H | R | ER | HR | BB | SO | GB | FB | Pit | BF | AGS | W-L | S-BS-H | ERA | |||
Totals | 145.2 | 170 | 91 | 84 | 24 | 42 | 121 | 154 | 320 | 2550 | 642 | 47 | 4-14 | 0-0-0 | 5.19 |
DATE | OPPONENT | RESULT | IP | H | R | ER | HR | BB | SO | GB | FB | Pit | BF | GSc | Dec. | Rel. | ERA |
Apr 20 | @ KC | W 8-3 | 6.0 | 9 | 3 | 3 | 1 | 1 | 3 | 7 | 16 | 96 | 27 | 44 | W(1-1) | - | 6.43 |
Apr 15 | vs TOR | L 9-3 | 5.0 | 8 | 4 | 4 | 0 | 1 | 7 | 8 | 7 | 87 | 23 | 41 | L(0-1) | - | 7.20 |
Apr 9 | vs OAK | L 7-4 | 5.0 | 5 | 4 | 4 | 0 | 3 | 3 | 6 | 10 | 104 | 22 | 41 | - | - | 7.20 |
Apr 3 | @ CHW | W 10-9 | 5.0 | 7 | 4 | 4 | 2 | 1 | 7 | 4 | 11 | 97 | 24 | 43 | - | - | 7.20 |
Monthly Totals | 21.0 | 29 | 15 | 15 | 3 | 6 | 20 | 25 | 44 | 384 | 96 | -- | 1-1 | 0 sv | 6.43 | ||
IP | H | R | ER | HR | BB | SO | GB | FB | Pit | BF | AGS | W-L | S-BS-H | ERA | |||
Totals | 21.0 | 29 | 15 | 15 | 3 | 6 | 20 | 25 | 44 | 384 | 96 | 42 | 1-1 | 0-0-0 | 6.43 |
this is last year and this year .. the guy fukkin sucks