BOL check this out!!!
To everyone wagering on the Superbowl
Collapse
X
-
thachosen1Restricted User
- 10-20-12
- 346
-
DOMINATERSBR MVP
- 12-10-09
- 3698
#74Pauly Ravens and +8 and the suckers were still betting the pats thats why Vegas can be seen big and bright from out of space, the suckers don't get it.Comment -
DOMINATERSBR MVP
- 12-10-09
- 3698
#76Pauly Ravens and +8 and the suckers were still betting the pats thats why Vegas can be seen big and bright from out of space, the suckers don't get it.Comment -
DOMINATERSBR MVP
- 12-10-09
- 3698
#78chi archie a fellow pitcher how ya doing , I AM HANGING THANKS FOR good words, my son has been doing alot of hunting in southern Ill. he loves the deer hunting your from Chi town but in the city I forget exactly where good luck Sunday, who do you like?Comment -
SlimpickensSBR MVP
- 10-28-12
- 2030
#79Comment -
Chi_archieSBR Aristocracy
- 07-22-08
- 63165
#80
South West Side, where teenage gangbangers are in season for hunting every day of the year!!!!!
I am on the SF moneyline big and tons of random props.Comment -
DOMINATERSBR MVP
- 12-10-09
- 3698
#81chi I remember you knew some of my friends Jerry Quimette is in a place where the judge gave him three strikes and your gone up for life, so he wrote a book about the Mob in R.I. in 60's and 70's I must say its great , all my friends make appearences!, pick it up at borders I must say Its all true, in fact I had given him the idea back then and he was doing alot of other stuff , now hes locked up what else can he do? I also gave him and idea where he made a couple hundred thousand then got nailed being greedy.Comment -
DOMINATERSBR MVP
- 12-10-09
- 3698
#82wow , you must say the fun never ends!Comment -
PAULYPOKERBARRELED IN @ SBR!
- 12-06-08
- 36581
#85They don't call me Mr. Sharp for nothing!
All the hamburger square heads has finally pounded the 49ers ahead,
making them the PUBLIC play as I stated in the OP.........
02/01
04:00 AM+3½ -102 4422 52.00% $3,183,840 48.35% -3½ -108 4113 48.00% $3,401,451 51.65% 02/01
12:00 AM+3½ -103 3705 52.00% $3,004,755 49.41% -3½ -107 3362 48.00% $3,076,230 50.59% 01/30
02:39 PM+3½ -105 3636 52.00% $2,985,156 49.59% -3½ -105 3291 48.00% $3,034,302 50.41% 01/29
04:00 AM+3½ -107 3000 52.00% $2,820,000 50.86% -3½ -103 2727 48.00% $2,724,273 49.14% 01/28
07:12 PM+3½ -105 2581 55.00% $2,614,553 54.17% -3½ -105 2150 45.00% $2,212,350 45.83% 01/27
04:00 AM+3½ -107 2438 55.00% $2,545,272 54.85% -3½ -103 2009 45.00% $2,095,387 45.15% 01/25
06:06 PM+3½ -109 1975 58.00% $2,300,875 59.02% -3½ -101 1404 42.00% $1,597,752 40.98% 01/24
06:21 PM+3½ -107 1459 60.00% $1,987,158 61.91% -3½ -103 968 40.00% $1,222,584 38.09% 01/24
12:00 PM+3½ -105 1410 60.00% $1,948,620 62.2% -3½ -105 925 40.00% $1,184,000 37.80% 01/23
08:00 PM+3½ -104 1410 60.00% $1,948,620 62.2% -3½ -106 925 40.00% $1,184,000 37.80% 01/23
12:00 AM+3½ -105 1382 60.00% $1,919,598 62.24% -3½ -105 905 40.00% $1,164,735 37.76% 01/22
08:00 PM+3½ -102 1347 60.00% $1,879,065 62.28% -3½ -108 880 40.00% $1,137,840 37.72% 01/22
02:58 PM+3½ -105 1313 61.00% $1,839,513 62.88% -3½ -105 834 39.00% $1,085,868 37.12% 01/22
12:00 PM+3½ -103 1278 61.00% $1,798,146 63.27% -3½ -107 801 39.00% $1,043,703 36.73% 01/21
02:56 PM+4 -108 1258 62.00% $1,769,968 63.51% -4 -102 781 38.00% $1,016,948 36.49%
Bang!!
Comment -
SamDiamondSBR Hall of Famer
- 10-19-12
- 6107
#86Pauly, your still alive?
Do it already. TIE THAT ROPE!
How many posts today Pauly 400? 600? How'd that Minny bet work out last night?Comment -
PAULYPOKERBARRELED IN @ SBR!
- 12-06-08
- 36581
#87A cockroach in the concrete,
courthouse tan and beady eyes
A slouch with fallen arches,
purging truths into great lies
A little man with a big eraser,
changing history
Procedures that he's programmed to,
all he hears and sees
Altering the facts and figures,
events and every issue
Make a person disappear,
and no one will ever miss you...........................Last edited by PAULYPOKER; 02-02-13, 08:38 AM.Comment -
Jayvegas420BARRELED IN @ SBR!
- 03-09-11
- 28213
#88I have to agree.
You should really stop posting. As if your post themselves aren't embarrassing enough, the fact that you post hundreds of times a day is even more humiliating.
most board members have now clued in that you are an air bettor. You can't possibly be picking as many losers as you do and still have cash, plus you are so far gone now that you don't seem to care that you are losing bettor & you thrive on the drama you create rather than the picks you make.
The worst part of all this is that I was actually winning a bit of money fading your picks but, now you are such a joke you pick both teams in an event making it not worthwhile at all to try and figure out who you are on.
Grow up a little Pauly. Then come back & make some serious picks.
Otherwise you are just wasting everyone's time.
Good Luck with your life.
Try to get outside for an hour or two today.Comment -
PAULYPOKERBARRELED IN @ SBR!
- 12-06-08
- 36581
#89I have to agree.
You should really stop posting. As if your post themselves aren't embarrassing enough, the fact that you post hundreds of times a day is even more humiliating.
most board members have now clued in that you are an air bettor. You can't possibly be picking as many losers as you do and still have cash, plus you are so far gone now that you don't seem to care that you are losing bettor & you thrive on the drama you create rather than the picks you make.
The worst part of all this is that I was actually winning a bit of money fading your picks but, now you are such a joke you pick both teams in an event making it not worthwhile at all to try and figure out who you are on.
Grow up a little Pauly. Then come back & make some serious picks.
Otherwise you are just wasting everyone's time.
Good Luck with your life.
Try to get outside for an hour or two today.
there are a good many,
who are in the know,
who KNOW to keep quiet,
who make tons of cash off of my posts/threads,
who are laughing hysterically at the dumbfoundedness of posters like you.................Last edited by PAULYPOKER; 02-02-13, 10:49 AM.Comment -
Jayvegas420BARRELED IN @ SBR!
- 03-09-11
- 28213
#90Pauley, you'd be living in a box somewhere if you were really betting on all your picks, and you know it!
No one here takes you seriously and if you think anyone is still tailing you after the retarded shit you spew, you are only deluding yourself.Comment -
Jayvegas420BARRELED IN @ SBR!
- 03-09-11
- 28213
#91You just can't take someone seriously who has time to post 4000+ messages a month on one single site. It doesn't leave you enough time to do the things you need to do to be a winning bettor.Comment -
PAULYPOKERBARRELED IN @ SBR!
- 12-06-08
- 36581
#9202/02
04:01 PM+3½ -101 4865 51.00% $3,303,335 47.78% -3½ -109 4610 49.00% $3,609,630 52.22% 02/01
04:00 AM+3½ -102 4823 51.00% $3,289,286 47.82% -3½ -108 4572 49.00% $3,589,020 52.18% 02/01
12:00 AM+3½ -103 3705 52.00% $3,004,755 49.41% -3½ -107 3362 48.00% $3,076,230 50.59% 01/30
02:39 PM+3½ -105 3636 52.00% $2,985,156 49.59% -3½ -105 3291 48.00% $3,034,302 50.41% 01/29
04:00 AM+3½ -107 3000 52.00% $2,820,000 50.86% -3½ -103 2727 48.00% $2,724,273 49.14% 01/28
07:12 PM+3½ -105 2581 55.00% $2,614,553 54.17% -3½ -105 2150 45.00% $2,212,350 45.83% 01/27
04:00 AM+3½ -107 2438 55.00% $2,545,272 54.85% -3½ -103 2009 45.00% $2,095,387 45.15% 01/25
06:06 PM+3½ -109 1975 58.00% $2,300,875 59.02% -3½ -101 1404 42.00% $1,597,752 40.98% 01/24
06:21 PM+3½ -107 1459 60.00% $1,987,158 61.91% -3½ -103 968 40.00% $1,222,584 38.09% 01/24
12:00 PM+3½ -105 1410 60.00% $1,948,620 62.2% -3½ -105 925 40.00% $1,184,000 37.80% 01/23
08:00 PM+3½ -104 1410 60.00% $1,948,620 62.2% -3½ -106 925 40.00% $1,184,000 37.80% 01/23
12:00 AM+3½ -105 1382 60.00% $1,919,598 62.24% -3½ -105 905 40.00% $1,164,735 37.76% 01/22
08:00 PM+3½ -102 1347 60.00% $1,879,065 62.28% -3½ -108 880 40.00% $1,137,840 37.72% 01/22
02:58 PM+3½ -105 1313 61.00% $1,839,513 62.88% -3½ -105 834 39.00% $1,085,868 37.12% 01/22
12:00 PM+3½ -103 1278 61.00% $1,798,146 63.27% -3½ -107 801 39.00% $1,043,703 36.73% 01/21
02:56 PM+4 -108 1258 62.00% $1,769,968 63.51% -4 -102 781 38.00% $1,016,948 36.49%
Luda says how ya like me now
there's a 300 thoouuuusand difference ching changin on the 9eeeerrrs.................
Comment -
letsgoSBR MVP
- 03-27-10
- 2204
#93Pauly, but you said they were releasing the wrong numbers, so that must mean the public is on the Ravens now, right?Comment -
PAULYPOKERBARRELED IN @ SBR!
- 12-06-08
- 36581
#94I knew public money was or going to be more on the 9ers all along................
Average Joe hamburger is starting to rear his silly square head......................Comment -
GunShardSBR Posting Legend
- 03-05-10
- 10031
#95You can bet an alternative line on Baltimore -3.5 +190 if you believe the Ravens will win by more than 4 points.Comment -
GunShardSBR Posting Legend
- 03-05-10
- 10031
-
PAULYPOKERBARRELED IN @ SBR!
- 12-06-08
- 36581
#97THIS ONES for RAY!
Comment -
Jayvegas420BARRELED IN @ SBR!
- 03-09-11
- 28213
#98It must be nice to be right even when you're wrong!Comment -
PAULYPOKERBARRELED IN @ SBR!
- 12-06-08
- 36581
#99You need to give up the line reading on this game and here is why,
the public is all over the 9ers and these public consensuses are showing the opposite,
think of all the square heads who lost tons of $$$$ on Denver, and New England?
Who are these dumb fukks blaming it on?
That's right the Ravens,
they loathe the Ravens because of this and Ray Lewis's preaching is excuse to loathe them even more....
The public majority of squareville are betting on the 9ers out of pure ignorant envy for the Ravens........
Every dumb ass square head in the world who lost $$$$ to the Ravens twice this post season are betting on the 9ers,
fact.....................
How many hate threads on Ray Lewis have you seen started here?
Vegas and Media are playing the public like a Fukkinfor the biggest Superbowl $$$$ takedown of all time....
I'm going to cash in on it like a Fukkin bandit, are U?
Vegas played the Line readers like a violin,
as I told all who would listen,
which was none,
you'll learn not to doubt me........
02/03
06:06 PM+4½ -108 19408 53.00% $8,248,400
50.72% -4½ -102 17015 47.00% $8,014,065
49.28% 02/03
02:19 PM+4½ -107 10934 52.00% $5,346,726 48.39% -4½ -103 10201 48.00% $5,702,359 51.61% 02/03
01:52 PM+4 +100 9377 51.00% $4,819,778 48.01% -4 -110 8922 49.00% $5,219,370 51.99% 02/03
01:22 PM+4 -101 9116 51.00% $4,731,204 47.97% -4 -109 8683 49.00% $5,131,653 52.03% 02/03
10:49 AM+4 -108 8800 51.00% $4,628,800 48.02% -4 -102 8351 49.00% $5,010,600 51.98% 02/03
04:00 AM+3½ +101 7239 16.00% $4,104,513 47.85% -3½ -111 6924 15.00% $4,472,904 52.15% 02/02
04:01 PM+3½ -101 6288 51.00% $3,804,240 48.22% -3½ -109 5991 49.00% $4,085,862 51.78% 02/01
04:00 AM+3½ -102 4823 51.00% $3,289,286 47.82% -3½ -108 4572 49.00% $3,589,020 52.18% 02/01
12:00 AM+3½ -103 3705 52.00% $3,004,755 49.41% -3½ -107 3362 48.00% $3,076,230 50.59% 01/30
02:39 PM+3½ -105 3636 52.00% $2,985,156 49.59% -3½ -105 3291 48.00% $3,034,302 50.41% 01/29
04:00 AM+3½ -107 3000 52.00% $2,820,000 50.86% -3½ -103 2727 48.00% $2,724,273 49.14% 01/28
07:12 PM+3½ -105 2581 55.00% $2,614,553 54.17% -3½ -105 2150 45.00% $2,212,350 45.83% 01/27
04:00 AM+3½ -107 2438 55.00% $2,545,272 54.85% -3½ -103 2009 45.00% $2,095,387 45.15% 01/25
06:06 PM+3½ -109 1975 58.00% $2,300,875 59.02% -3½ -101 1404 42.00% $1,597,752 40.98% 01/24
06:21 PM+3½ -107 1459 60.00% $1,987,158 61.91% -3½ -103 968 40.00% $1,222,584 38.09% 01/24
12:00 PM+3½ -105 1410 60.00% $1,948,620 62.2% -3½ -105 925 40.00% $1,184,000 37.80% 01/23
08:00 PM+3½ -104 1410 60.00% $1,948,620 62.2% -3½ -106 925 40.00% $1,184,000 37.80% 01/23
12:00 AM+3½ -105 1382 60.00% $1,919,598 62.24% -3½ -105 905 40.00% $1,164,735 37.76% 01/22
08:00 PM+3½ -102 1347 60.00% $1,879,065 62.28% -3½ -108 880 40.00% $1,137,840 37.72% 01/22
02:58 PM+3½ -105 1313 61.00% $1,839,513 62.88% -3½ -105 834 39.00% $1,085,868 37.12% 01/22
12:00 PM+3½ -103 1278 61.00% $1,798,146 63.27% -3½ -107 801 39.00% $1,043,703 36.73% 01/21
02:56 PM+4 -108 1258 62.00% $1,769,968 63.51% -4 -102 781 38.00% $1,016,948 36.49%
Comment
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
#1 BetMGM
4.8/5 BetMGM Bonus Code
#2 FanDuel
4.8/5 FanDuel Promo Code
#3 Caesars
4.8/5 Caesars Promo Code
#4 DraftKings
4.7/5 DraftKings Promo Code
#5 Fanatics
#6 bet365
4.7/5 bet365 Bonus Code
#7 Hard Rock
4.1/5 Hard Rock Bet Promo Code
#8 BetRivers
4.1/5 BetRivers Bonus Code