World Series MVP

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • PAYTON20
    SBR Hall of Famer
    • 02-02-10
    • 5217

    #1
    World Series MVP
    World Series Finals 2012 MVP
    08:07 PM 7013 Alex Avila (Tigers) <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|2197173 90|219717540|POSTUP|.|C','selObj':**'gt' :'C','cntstNo':219717390,'cntstntNo':219 717540,'mkt':'C','str':'POSTUP','prf':'. '**,'lv1':'MLB Futures','lv2':'.','lv3':'.','dlv1':'MLB Futures','dlv2':'.','dlv3':'.','crid':'B ase-MLB We Detroit Tiger@San Francisco','unit':'','gmdt':'10\/24\/2012 20:07:00','cntstnm':'World Series Finals 2012 MVP','dcntstnm':'World Series Finals 2012 MVP','nm':'Alex Avila (Tigers)','dnm':'Alex Avila (Tigers)','sts':'I','rno':7013,'a':1300, 'd':14,'h':0,'dh':'','aorg':1300,'dorg': 14,'horg':0,'dhorg':''**" value="C|219717390|219717540|POSTUP|.|C" style="margin: 0px; "> +1300
    7014 Angel Pagan (Giants) <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|2197173 90|219717541|POSTUP|.|C','selObj':**'gt' :'C','cntstNo':219717390,'cntstntNo':219 717541,'mkt':'C','str':'POSTUP','prf':'. '**,'lv1':'MLB Futures','lv2':'.','lv3':'.','dlv1':'MLB Futures','dlv2':'.','dlv3':'.','crid':'B ase-MLB We Detroit Tiger@San Francisco','unit':'','gmdt':'10\/24\/2012 20:07:00','cntstnm':'World Series Finals 2012 MVP','dcntstnm':'World Series Finals 2012 MVP','nm':'Angel Pagan (Giants)','dnm':'Angel Pagan (Giants)','sts':'I','rno':7014,'a':1600, 'd':17,'h':0,'dh':'','aorg':1600,'dorg': 17,'horg':0,'dhorg':''**" value="C|219717390|219717541|POSTUP|.|C" style="margin: 0px; "> +1600
    7015 Austin Jackson (Tigers) <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|2197173 90|219717542|POSTUP|.|C','selObj':**'gt' :'C','cntstNo':219717390,'cntstntNo':219 717542,'mkt':'C','str':'POSTUP','prf':'. '**,'lv1':'MLB Futures','lv2':'.','lv3':'.','dlv1':'MLB Futures','dlv2':'.','dlv3':'.','crid':'B ase-MLB We Detroit Tiger@San Francisco','unit':'','gmdt':'10\/24\/2012 20:07:00','cntstnm':'World Series Finals 2012 MVP','dcntstnm':'World Series Finals 2012 MVP','nm':'Austin Jackson (Tigers)','dnm':'Austin Jackson (Tigers)','sts':'I','rno':7015,'a':1400, 'd':15,'h':0,'dh':'','aorg':1400,'dorg': 15,'horg':0,'dhorg':''**" value="C|219717390|219717542|POSTUP|.|C" style="margin: 0px; "> +1400
    7016 Avisail Garcia (Tigers) <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|2197173 90|219717543|POSTUP|.|C','selObj':**'gt' :'C','cntstNo':219717390,'cntstntNo':219 717543,'mkt':'C','str':'POSTUP','prf':'. '**,'lv1':'MLB Futures','lv2':'.','lv3':'.','dlv1':'MLB Futures','dlv2':'.','dlv3':'.','crid':'B ase-MLB We Detroit Tiger@San Francisco','unit':'','gmdt':'10\/24\/2012 20:07:00','cntstnm':'World Series Finals 2012 MVP','dcntstnm':'World Series Finals 2012 MVP','nm':'Avisail Garcia (Tigers)','dnm':'Avisail Garcia (Tigers)','sts':'I','rno':7016,'a':1600, 'd':17,'h':0,'dh':'','aorg':1600,'dorg': 17,'horg':0,'dhorg':''**" value="C|219717390|219717543|POSTUP|.|C" style="margin: 0px; "> +1600
    7019 Brandon Belt (Giants) <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|2197173 90|219717544|POSTUP|.|C','selObj':**'gt' :'C','cntstNo':219717390,'cntstntNo':219 717544,'mkt':'C','str':'POSTUP','prf':'. '**,'lv1':'MLB Futures','lv2':'.','lv3':'.','dlv1':'MLB Futures','dlv2':'.','dlv3':'.','crid':'B ase-MLB We Detroit Tiger@San Francisco','unit':'','gmdt':'10\/24\/2012 20:07:00','cntstnm':'World Series Finals 2012 MVP','dcntstnm':'World Series Finals 2012 MVP','nm':'Brandon Belt (Giants)','dnm':'Brandon Belt (Giants)','sts':'I','rno':7019,'a':2000, 'd':21,'h':0,'dh':'','aorg':2000,'dorg': 21,'horg':0,'dhorg':''**" value="C|219717390|219717544|POSTUP|.|C" style="margin: 0px; "> +2000
    7020 Brandon Crawford (Giants) <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|2197173 90|219717545|POSTUP|.|C','selObj':**'gt' :'C','cntstNo':219717390,'cntstntNo':219 717545,'mkt':'C','str':'POSTUP','prf':'. '**,'lv1':'MLB Futures','lv2':'.','lv3':'.','dlv1':'MLB Futures','dlv2':'.','dlv3':'.','crid':'B ase-MLB We Detroit Tiger@San Francisco','unit':'','gmdt':'10\/24\/2012 20:07:00','cntstnm':'World Series Finals 2012 MVP','dcntstnm':'World Series Finals 2012 MVP','nm':'Brandon Crawford (Giants)','dnm':'Brandon Crawford (Giants)','sts':'I','rno':7020,'a':2000, 'd':21,'h':0,'dh':'','aorg':2000,'dorg': 21,'horg':0,'dhorg':''**" value="C|219717390|219717545|POSTUP|.|C" style="margin: 0px; "> +2000
    7021 Buster Posey (Giants) <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|2197173 90|219717546|POSTUP|.|C','selObj':**'gt' :'C','cntstNo':219717390,'cntstntNo':219 717546,'mkt':'C','str':'POSTUP','prf':'. '**,'lv1':'MLB Futures','lv2':'.','lv3':'.','dlv1':'MLB Futures','dlv2':'.','dlv3':'.','crid':'B ase-MLB We Detroit Tiger@San Francisco','unit':'','gmdt':'10\/24\/2012 20:07:00','cntstnm':'World Series Finals 2012 MVP','dcntstnm':'World Series Finals 2012 MVP','nm':'Buster Posey (Giants)','dnm':'Buster Posey (Giants)','sts':'I','rno':7021,'a':700,' d':8,'h':0,'dh':'','aorg':700,'dorg':8,' horg':0,'dhorg':''**" value="C|219717390|219717546|POSTUP|.|C" style="margin: 0px; "> +700
    7022 Delmon Young (Tigers) <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|2197173 90|219717547|POSTUP|.|C','selObj':**'gt' :'C','cntstNo':219717390,'cntstntNo':219 717547,'mkt':'C','str':'POSTUP','prf':'. '**,'lv1':'MLB Futures','lv2':'.','lv3':'.','dlv1':'MLB Futures','dlv2':'.','dlv3':'.','crid':'B ase-MLB We Detroit Tiger@San Francisco','unit':'','gmdt':'10\/24\/2012 20:07:00','cntstnm':'World Series Finals 2012 MVP','dcntstnm':'World Series Finals 2012 MVP','nm':'Delmon Young (Tigers)','dnm':'Delmon Young (Tigers)','sts':'I','rno':7022,'a':1400, 'd':15,'h':0,'dh':'','aorg':1400,'dorg': 15,'horg':0,'dhorg':''**" value="C|219717390|219717547|POSTUP|.|C" style="margin: 0px; "> +1400
    7023 Hunter Pence (Giants) <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|2197173 90|219717548|POSTUP|.|C','selObj':**'gt' :'C','cntstNo':219717390,'cntstntNo':219 717548,'mkt':'C','str':'POSTUP','prf':'. '**,'lv1':'MLB Futures','lv2':'.','lv3':'.','dlv1':'MLB Futures','dlv2':'.','dlv3':'.','crid':'B ase-MLB We Detroit Tiger@San Francisco','unit':'','gmdt':'10\/24\/2012 20:07:00','cntstnm':'World Series Finals 2012 MVP','dcntstnm':'World Series Finals 2012 MVP','nm':'Hunter Pence (Giants)','dnm':'Hunter Pence (Giants)','sts':'I','rno':7023,'a':1200, 'd':13,'h':0,'dh':'','aorg':1200,'dorg': 13,'horg':0,'dhorg':''**" value="C|219717390|219717548|POSTUP|.|C" style="margin: 0px; "> +1200
    7024 Jhonny Peralta (Tigers) <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|2197173 90|219717549|POSTUP|.|C','selObj':**'gt' :'C','cntstNo':219717390,'cntstntNo':219 717549,'mkt':'C','str':'POSTUP','prf':'. '**,'lv1':'MLB Futures','lv2':'.','lv3':'.','dlv1':'MLB Futures','dlv2':'.','dlv3':'.','crid':'B ase-MLB We Detroit Tiger@San Francisco','unit':'','gmdt':'10\/24\/2012 20:07:00','cntstnm':'World Series Finals 2012 MVP','dcntstnm':'World Series Finals 2012 MVP','nm':'Jhonny Peralta (Tigers)','dnm':'Jhonny Peralta (Tigers)','sts':'I','rno':7024,'a':1400, 'd':15,'h':0,'dh':'','aorg':1400,'dorg': 15,'horg':0,'dhorg':''**" value="C|219717390|219717549|POSTUP|.|C" style="margin: 0px; "> +1400
    7025 Justin Verlander (Tigers) <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|2197173 90|219717550|POSTUP|.|C','selObj':**'gt' :'C','cntstNo':219717390,'cntstntNo':219 717550,'mkt':'C','str':'POSTUP','prf':'. '**,'lv1':'MLB Futures','lv2':'.','lv3':'.','dlv1':'MLB Futures','dlv2':'.','dlv3':'.','crid':'B ase-MLB We Detroit Tiger@San Francisco','unit':'','gmdt':'10\/24\/2012 20:07:00','cntstnm':'World Series Finals 2012 MVP','dcntstnm':'World Series Finals 2012 MVP','nm':'Justin Verlander (Tigers)','dnm':'Justin Verlander (Tigers)','sts':'I','rno':7025,'a':350,' d':4.5,'h':0,'dh':'','aorg':350,'dorg':4 .5,'horg':0,'dhorg':''**" value="C|219717390|219717550|POSTUP|.|C" style="margin: 0px; "> +350
    7026 Marco Scutaro (Giants) <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|2197173 90|219717551|POSTUP|.|C','selObj':**'gt' :'C','cntstNo':219717390,'cntstntNo':219 717551,'mkt':'C','str':'POSTUP','prf':'. '**,'lv1':'MLB Futures','lv2':'.','lv3':'.','dlv1':'MLB Futures','dlv2':'.','dlv3':'.','crid':'B ase-MLB We Detroit Tiger@San Francisco','unit':'','gmdt':'10\/24\/2012 20:07:00','cntstnm':'World Series Finals 2012 MVP','dcntstnm':'World Series Finals 2012 MVP','nm':'Marco Scutaro (Giants)','dnm':'Marco Scutaro (Giants)','sts':'I','rno':7026,'a':1000, 'd':11,'h':0,'dh':'','aorg':1000,'dorg': 11,'horg':0,'dhorg':''**" value="C|219717390|219717551|POSTUP|.|C" style="margin: 0px; "> +1000
    7027 Miguel Cabrera (Tigers) <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|2197173 90|219717552|POSTUP|.|C','selObj':**'gt' :'C','cntstNo':219717390,'cntstntNo':219 717552,'mkt':'C','str':'POSTUP','prf':'. '**,'lv1':'MLB Futures','lv2':'.','lv3':'.','dlv1':'MLB Futures','dlv2':'.','dlv3':'.','crid':'B ase-MLB We Detroit Tiger@San Francisco','unit':'','gmdt':'10\/24\/2012 20:07:00','cntstnm':'World Series Finals 2012 MVP','dcntstnm':'World Series Finals 2012 MVP','nm':'Miguel Cabrera (Tigers)','dnm':'Miguel Cabrera (Tigers)','sts':'I','rno':7027,'a':400,' d':5,'h':0,'dh':'','aorg':400,'dorg':5,' horg':0,'dhorg':''**" value="C|219717390|219717552|POSTUP|.|C" style="margin: 0px; "> +400
    7028 Omar Infante (Tigers) <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|2197173 90|219717553|POSTUP|.|C','selObj':**'gt' :'C','cntstNo':219717390,'cntstntNo':219 717553,'mkt':'C','str':'POSTUP','prf':'. '**,'lv1':'MLB Futures','lv2':'.','lv3':'.','dlv1':'MLB Futures','dlv2':'.','dlv3':'.','crid':'B ase-MLB We Detroit Tiger@San Francisco','unit':'','gmdt':'10\/24\/2012 20:07:00','cntstnm':'World Series Finals 2012 MVP','dcntstnm':'World Series Finals 2012 MVP','nm':'Omar Infante (Tigers)','dnm':'Omar Infante (Tigers)','sts':'I','rno':7028,'a':1600, 'd':17,'h':0,'dh':'','aorg':1600,'dorg': 17,'horg':0,'dhorg':''**" value="C|219717390|219717553|POSTUP|.|C" style="margin: 0px; "> +1600
    7029 Pablo Sandoval (Giants) <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|2197173 90|219717554|POSTUP|.|C','selObj':**'gt' :'C','cntstNo':219717390,'cntstntNo':219 717554,'mkt':'C','str':'POSTUP','prf':'. '**,'lv1':'MLB Futures','lv2':'.','lv3':'.','dlv1':'MLB Futures','dlv2':'.','dlv3':'.','crid':'B ase-MLB We Detroit Tiger@San Francisco','unit':'','gmdt':'10\/24\/2012 20:07:00','cntstnm':'World Series Finals 2012 MVP','dcntstnm':'World Series Finals 2012 MVP','nm':'Pablo Sandoval (Giants)','dnm':'Pablo Sandoval (Giants)','sts':'I','rno':7029,'a':1200, 'd':13,'h':0,'dh':'','aorg':1200,'dorg': 13,'horg':0,'dhorg':''**" value="C|219717390|219717554|POSTUP|.|C" style="margin: 0px; "> +1200
    7030 Prince Fielder (Tiger) <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|2197173 90|219717555|POSTUP|.|C','selObj':**'gt' :'C','cntstNo':219717390,'cntstntNo':219 717555,'mkt':'C','str':'POSTUP','prf':'. '**,'lv1':'MLB Futures','lv2':'.','lv3':'.','dlv1':'MLB Futures','dlv2':'.','dlv3':'.','crid':'B ase-MLB We Detroit Tiger@San Francisco','unit':'','gmdt':'10\/24\/2012 20:07:00','cntstnm':'World Series Finals 2012 MVP','dcntstnm':'World Series Finals 2012 MVP','nm':'Prince Fielder (Tiger)','dnm':'Prince Fielder (Tiger)','sts':'I','rno':7030,'a':800,'d ':9,'h':0,'dh':'','aorg':800,'dorg':9,'h org':0,'dhorg':''**" value="C|219717390|219717555|POSTUP|.|C" style="margin: 0px; "> +800
    7031



    Don't know if you can pick JV because he might only pitch 2 games. If he doesn't get the W in both he's out

    If you like the Giants to win the series I think Sandoval at +1200 has great value

    Thoughts/picks?
  • Louisvillekid1
    SBR Aristocracy
    • 10-17-07
    • 52143

    #2
    I'll take Marco Scutaro +1000
    Comment
    • Smoke
      SBR Aristocracy
      • 10-09-09
      • 48111

      #3
      Delmon Young @ +1400 is great value
      Comment
      • CanuckG
        SBR Posting Legend
        • 12-23-10
        • 21978

        #4
        Pablo Sandoval (Giants) +1200
        Miguel Cabrera (Tigers) +400
        Comment
        • TxAaron
          SBR MVP
          • 08-25-11
          • 2082

          #5
          I think the Tigers win the series. (Even though I'm on SF tonight)

          So with that...I see some value in Delmon Young at +1400 and maybe even a little in Prince at +800
          Comment
          • TxAaron
            SBR MVP
            • 08-25-11
            • 2082

            #6
            Originally posted by TxAaron
            I think the Tigers win the series. (Even though I'm on SF tonight)

            So with that...I see some value in Delmon Young at +1400 and maybe even a little in Prince at +800
            Just put $100 on each. Would be a great bonus to hit either.
            Comment
            • billysink
              Restricted User
              • 03-29-09
              • 5172

              #7
              got Omar Infante @ +2398 and Peralta @ +1926 @ Pinny.

              I think Infante is a sleeper as he is quite familiar with the Giant staff. He has had great success against Voglesong, some success against Timmy and Cain. I don't see this as being a sluggers series at all.
              Comment
              • CollegeOverUnder
                SBR Hall of Famer
                • 10-20-10
                • 5520

                #8
                Delmong Young for the Tigers

                Buster Posey or Angel Pagan for the Giants sorry Scutaro I love you but I think Posey is gonna go into MVP SUPER BEAST mode
                Comment
                • BigDeem5
                  SBR Posting Legend
                  • 02-26-11
                  • 17191

                  #9
                  Tigers 4-2 in series, MVP Austin jackson
                  Comment
                  • mynameismud
                    SBR Hall of Famer
                    • 02-13-12
                    • 5461

                    #10
                    peralta at +1400 has value imo.
                    Comment
                    • PAYTON20
                      SBR Hall of Famer
                      • 02-02-10
                      • 5217

                      #11
                      I think the Giants can pull it off

                      Gonna put some on Sandoval and Posey as both are HR threats and will likely get a lot of RBI opportunities in the heart of the lineup
                      Comment
                      • CanuckG
                        SBR Posting Legend
                        • 12-23-10
                        • 21978

                        #12
                        Originally posted by CanuckG
                        Pablo Sandoval (Giants) +1200
                        Miguel Cabrera (Tigers) +400
                        Nice start for Pablo
                        Comment
                        • PAYTON20
                          SBR Hall of Famer
                          • 02-02-10
                          • 5217

                          #13
                          Originally posted by canuckg
                          nice start for pablo
                          PABLO!!
                          Comment
                          • CanuckG
                            SBR Posting Legend
                            • 12-23-10
                            • 21978

                            #14
                            Originally posted by PAYTON20
                            PABLO!!
                            Make it 2
                            Comment
                            • paco
                              SBR Aristocracy
                              • 05-07-09
                              • 62873

                              #15
                              Comment
                              • PAYTON20
                                SBR Hall of Famer
                                • 02-02-10
                                • 5217

                                #16
                                Originally posted by CanuckG

                                Make it 2
                                Originally posted by paco
                                Comment
                                • Louisvillekid1
                                  SBR Aristocracy
                                  • 10-17-07
                                  • 52143

                                  #17
                                  Originally posted by paco
                                  Comment
                                  • paco
                                    SBR Aristocracy
                                    • 05-07-09
                                    • 62873

                                    #18
                                    $$ baby!
                                    Comment
                                    • Pew Pew
                                      SBR MVP
                                      • 12-21-10
                                      • 2267

                                      #19
                                      where's zito?
                                      Comment
                                      • PAYTON20
                                        SBR Hall of Famer
                                        • 02-02-10
                                        • 5217

                                        #20
                                        Zito was "Field". That was +750... I guess it didn't get pasted in this post
                                        Comment
                                        • Pew Pew
                                          SBR MVP
                                          • 12-21-10
                                          • 2267

                                          #21
                                          lol doesn't matter. looks like Sandoval will win the MVP if giants win the WS.

                                          what a beast! 3/3 3 HR!
                                          Comment
                                          • PAYTON20
                                            SBR Hall of Famer
                                            • 02-02-10
                                            • 5217

                                            #22


                                            Comment
                                            • CanuckG
                                              SBR Posting Legend
                                              • 12-23-10
                                              • 21978

                                              #23
                                              Comment
                                              • King Swizz
                                                Restricted User
                                                • 10-23-12
                                                • 105

                                                #24
                                                3 jacks.. whoever said sandoval
                                                Comment
                                                • seaborneq
                                                  SBR Posting Legend
                                                  • 09-08-06
                                                  • 22556

                                                  #25
                                                  4-4. Just give him the VIP now.
                                                  Comment
                                                  • CanuckG
                                                    SBR Posting Legend
                                                    • 12-23-10
                                                    • 21978

                                                    #26
                                                    Comment
                                                    • TheKLB
                                                      SBR High Roller
                                                      • 09-26-12
                                                      • 173

                                                      #27
                                                      I took Scutaro but looks like Sandoval now lol
                                                      Comment
                                                      • Jrod124
                                                        SBR Hall of Famer
                                                        • 10-31-09
                                                        • 5622

                                                        #28
                                                        The Giants still have the win the series for Panda to get it, this Payton guy is heavy on the Gints for what I have been reading
                                                        Comment
                                                        • PAYTON20
                                                          SBR Hall of Famer
                                                          • 02-02-10
                                                          • 5217

                                                          #29
                                                          Originally posted by Jrod124
                                                          The Giants still have the win the series for Panda to get it, this Payton guy is heavy on the Gints for what I have been reading
                                                          Who said large? Just winning

                                                          Comment
                                                          • keyboarding
                                                            SBR Hall of Famer
                                                            • 07-30-09
                                                            • 6817

                                                            #30
                                                            I still think Scutaro has an outside chance. Guy has been absolutely locked in.
                                                            Comment
                                                            • CanuckG
                                                              SBR Posting Legend
                                                              • 12-23-10
                                                              • 21978

                                                              #31
                                                              Scutaro could win it now
                                                              Comment
                                                              • Deuce
                                                                BARRELED IN @ SBR!
                                                                • 01-12-08
                                                                • 29843

                                                                #32
                                                                Sandoval and its not even close.
                                                                Comment
                                                                • AribaAriba
                                                                  SBR MVP
                                                                  • 04-03-09
                                                                  • 2922

                                                                  #33
                                                                  been a fan of scutaro since he was on the jays, guy cant be SO as he has a great eye on balls. Glad to see him to get at least a ring.
                                                                  Comment
                                                                  • JerseyRobby
                                                                    SBR MVP
                                                                    • 12-14-11
                                                                    • 1494

                                                                    #34
                                                                    Romo 3 saves
                                                                    Comment
                                                                    • CanuckG
                                                                      SBR Posting Legend
                                                                      • 12-23-10
                                                                      • 21978

                                                                      #35
                                                                      Romo or Sandoval....come on Sandoval...
                                                                      Comment
                                                                      Search
                                                                      Collapse
                                                                      SBR Contests
                                                                      Collapse
                                                                      Top-Rated US Sportsbooks
                                                                      Collapse
                                                                      Working...