Hatter's Hoop Shots '11.... Tea Party Midcourt!

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • Maddhatter
    SBR MVP
    • 06-12-09
    • 4350

    #1716
    Fri 2/17

    NBA: NO +9.5 -105 5u
    Comment
    • Maddhatter
      SBR MVP
      • 06-12-09
      • 4350

      #1717
      Adding...

      NBA: Phoenix +8 -105 3u
      Comment
      • Maddhatter
        SBR MVP
        • 06-12-09
        • 4350

        #1718
        Adding...

        NBA: NY Knicks 2H -7.5 -110 4u
        Comment
        • Balco10
          SBR Hall of Famer
          • 09-11-10
          • 5478

          #1719
          I did the same on 2nd half Knicks, but not looking good.
          Why do you like the Suns at the Staple Center?
          Comment
          • Maddhatter
            SBR MVP
            • 06-12-09
            • 4350

            #1720
            Sat 2/18

            Drexel +3 -105 3u
            Marquette +3 -105 2u
            Coastal Carolina -4 -115 10u
            Wichita St -3 -105 10u
            Miami Fl -13 -115 5u

            Florida St +2 -115 10u
            New Mexico -5 -105 10u
            William & Mary +4 -105 10u
            UCLA -4 -115 20u
            Liberty +2 -105 5u

            Maryland +11 -115 2u
            Memphis -14 -115 20u
            Stony Brook +2 -105 10u
            Tennessee +4 -105 10u
            Iowa St -8 -115 5u
            SIU Edwardsville -4 -115 5u

            Vermont -8 -115 3u
            Hartford +4 -105 2u
            Appalachian St -6 -105 2u
            S Illinois +6 -115 2u
            Indiana St +6 -105 3u
            MD Balt City +7 -115 2u
            NC Wilmington +12 -105 5u
            Temple -10 -115 5u
            Delaware -12 -105 30u

            Maine pk -105 2u
            Akron +4 -105 20u
            E Michigan +9 -115 3u
            Missouri -7 -115 30u
            Toledo +1.5 -105 5u

            Washington -3 -115 3u
            Marshall -4 -115 3u
            Towson +10 -115 10u
            W Carolina +3 -105 5u

            Siena +6 -105 2u
            Mississippi +21 -105 2u
            McNeese St -5 -105 3u
            Cincinnati -6 -115 3u
            Fairfield +2 -105 3u
            Clemson +12 -105 3u
            Binghamton +11 -115 2u
            Lamar +7 -105 2u
            Nevada +8 -115 4u
            Nevada/Iona O151.5 -105 10u
            St Louis -21 -105 5u
            Indiana Purdue -7 -105 5u
            N Texas -6 -105 30u

            St Bonaventure -11 -115 3u
            Colorado -10 -115 10u
            Furman +1.5 -105 2u
            UMKC +1 -105 2u
            Wright St/UMKC U119.5 -105 3u
            Kent St -8 -105 3u
            Massachusetts -3 -105 2u
            Denver -20.5 -105 20u
            Florida -5 -105 2u
            Middle Tenn St -9 -105 3u
            Tex A&M CC +10 -105 3u
            Central Florida -8 -115 10u
            Northwestern -4 -105 3u
            High Point +5 -105 3u
            Ohio -7 -115 3u
            Illinois-Chicago +4 -115 2u
            Santa Clara +13 -105 2u
            Tenn Martin +5 -105 2u
            Citadel +11 -105 2u
            NC Greensboro +6 -115 3u
            Tulsa -8 -115 20u
            Xavier -7 -115 3u
            Jacksonville St -5 -115 3u
            Weber St -4 -105 5u
            Loyola Chicago +5 -115 3u
            W Michigan +7 -105 3u
            Texas St +6 -115 2u
            San Fran +5 -105 10u
            Gonz/SF O147.5 -105 5u

            Arizona St +9 -105 3u
            Evansville -8 -115 5u
            W Kentucky +5 -115 2u
            Montana -9 -115 30u
            Wyoming +3 -115 2u
            Michigan +6 -115 2u
            Notre Dame -2 -105 5u
            S Miss -10 -105 3u
            UCSB +3 -105 3u
            CS Fullerton -13 -105 5u
            UC Davis +4 -115 4u
            N Colorado +3 -105 3u
            S Utah +3 -105 4u
            Oregon St +10 -115 2u
            Portland St +7 -105 5u
            Comment
            • Maddhatter
              SBR MVP
              • 06-12-09
              • 4350

              #1721
              Originally posted by Balco10
              I did the same on 2nd half Knicks, but not looking good.
              Why do you like the Suns at the Staple Center?
              Thought I could middle my NO bet. Should've left it alone. Thought NY looked decent after the 2Q. As for the Suns..... thought they could pull out a closer game.
              Comment
              • tokio
                SBR MVP
                • 03-30-10
                • 2150

                #1722
                wow, huge card today! best of luck man
                Comment
                • Maddhatter
                  SBR MVP
                  • 06-12-09
                  • 4350

                  #1723
                  Thurs 2/16

                  Citadel +10 -105 4u L
                  Florida St -9 -105 2u L
                  Denver -9 -115 3u W
                  Michigan St -6 -105 10u W
                  Iowa +3 -105 3u L
                  N Texas -13 -115 20u W
                  W Kentucky +1.5 -105 5u W
                  Arizona -2 -115 4u W
                  Boston College +9 -105 20u L
                  Oregon St +5 -115 5u E
                  San Fran +6 -115 3u W
                  Gonzaga -14 -105 5u L
                  Washington -15 -105 4u L

                  NBA: Boston +8 -105 3u L

                  6-7 +1.95 Units for the day. 1-1 5u, 3-2 10u Plays.


                  NCAAF/NFL '11: 342-307 +135.00 Units, 52.7% (67-66-3 5u Plays, 54-43-2 10u Plays)

                  NCAAB: 814-771, +130.18 Units, 51.4% (177-158-6 5u, 210-182-13 10u Plays)
                  NBA: 5-8 -8.00 Units, 41.7% (0-1 5u, 0-0 10u Plays)



                  Fri 2/17

                  NBA: NO +9.5 -105 5u W
                  NBA: Phoenix +8 -105 3u L
                  NBA: NY Knicks 2H -7.5 -110 4u L

                  1-2 -2.55 Units for the day. 1-0 5u Plays.

                  NCAAF/NFL '11: 342-307 +135.00 Units, 52.7% (67-66-3 5u Plays, 54-43-2 10u Plays)

                  NCAAB: 814-771, +130.18 Units, 51.4% (177-158-6 5u, 210-182-13 10u Plays)
                  NBA: 6-10 -10.55 Units, 37.5% (1-1 5u, 0-0 10u Plays)

                  Sat 2/18

                  Drexel +3 -105 3u W
                  Marquette +3 -105 2u W
                  Coastal Carolina -4 -115 10u L
                  Wichita St -3 -105 10u W
                  Miami Fl -13 -115 5u W
                  Florida St +2 -115 10u W
                  New Mexico -5 -105 10u W
                  William & Mary +4 -105 10u L
                  UCLA -4 -115 20u L
                  Liberty +2 -105 5u L
                  Maryland +11 -115 2u L
                  Memphis -14 -115 20u L
                  Stony Brook +2 -105 10u W
                  Tennessee +4 -105 10u L
                  Iowa St -8 -115 5u W
                  SIU Edwardsville -4 -115 5u L
                  Vermont -8 -115 3u W
                  Hartford +4 -105 2u W
                  Appalachian St -6 -105 2u W
                  S Illinois +6 -115 2u L
                  Indiana St +6 -105 3u L
                  MD Balt City +7 -115 2u E
                  NC Wilmington +12 -105 5u L
                  Temple -10 -115 5u W
                  Delaware -12 -105 30u L
                  Maine pk -105 2u L
                  Akron +4 -105 20u L
                  E Michigan +9 -115 3u W
                  Missouri -7 -115 30u W
                  Toledo +1.5 -105 5u W
                  Washington -3 -115 3u W
                  Marshall -4 -115 3u W
                  Towson +10 -115 10u L
                  W Carolina +3 -105 5u W
                  Siena +6 -105 2u L
                  Mississippi +21 -105 2u W
                  McNeese St -5 -105 3u W
                  Cincinnati -6 -115 3u L
                  Fairfield +2 -105 3u L
                  Clemson +12 -105 3u L
                  Binghamton +11 -115 2u W
                  Lamar +7 -105 2u W
                  Nevada +8 -115 4u W
                  Nevada/Iona O151.5 -105 10u W
                  St Louis -21 -105 5u L
                  Indiana Purdue -7 -105 5u L
                  N Texas -6 -105 30u L
                  St Bonaventure -11 -115 3u W
                  Colorado -10 -115 10u L
                  Furman +1.5 -105 2u L
                  UMKC +1 -105 2u L
                  Wright St/UMKC U119.5 -105 3u L
                  Kent St -8 -105 3u L
                  Massachusetts -3 -105 2u L
                  Denver -20.5 -105 20u L
                  Florida -5 -105 2u W
                  Middle Tenn St -9 -105 3u W
                  Tex A&M CC +10 -105 3u W
                  Central Florida -8 -115 10u W
                  Northwestern -4 -105 3u W
                  High Point +5 -105 3u L
                  Ohio -7 -115 3u W
                  Illinois-Chicago +4 -115 2u W
                  Santa Clara +13 -105 2u L
                  Tenn Martin +5 -105 2u L
                  Citadel +11 -105 2u W
                  NC Greensboro +6 -115 3u L
                  Tulsa -8 -115 20u W
                  Xavier -7 -115 3u L
                  Jacksonville St -5 -115 3u W
                  Weber St -4 -105 5u L
                  Loyola Chicago +5 -115 3u W
                  W Michigan +7 -105 3u L
                  Texas St +6 -115 2u W
                  San Fran +5 -105 10u W
                  Gonz/SF O147.5 -105 5u L
                  Arizona St +9 -105 3u L
                  Evansville -8 -115 5u W
                  W Kentucky +5 -115 2u E
                  Montana -9 -115 30u W
                  Wyoming +3 -115 2u L
                  Michigan +6 -115 2u W
                  Notre Dame -2 -105 5u W
                  S Miss -10 -105 3u L
                  UCSB +3 -105 3u W
                  CS Fullerton -13 -105 5u W
                  UC Davis +4 -115 4u W
                  N Colorado +3 -105 3u W
                  S Utah +3 -105 4u L
                  Oregon St +10 -115 2u L
                  Portland St +7 -105 5u L

                  46-43-2 -37.80 Units for the day. 8-8 5u, 15-19 10u Plays. I've been pretty stubborn about not changing what had been successful for me to start the season. Back and forth, back and forth. Losing more bigger plays and juice. Time to reconsider my play style now that I'm under 100 units profit. I had done well to start the season, catching fire and building a profit of more than 400+ units from steady positive days/weeks. Since conference play has started, it has been the exact opposite. I've managed to lose the majority of my profits I've worked to build. Due to time constraints and how difficult it has been, I've decided to cherry pick games and see how that goes. BoL to everyone and I hope we all end up in the plus at the end of this long basketball season.

                  NCAAF/NFL '11: 342-307 +135.00 Units, 52.7% (67-66-3 5u Plays, 54-43-2 10u Plays)

                  NCAAB: 860-814, +92.38 Units, 51.4% (185-166-6 5u, 225-201-13 10u Plays)
                  NBA: 6-10 -10.55 Units, 37.5% (1-1 5u, 0-0 10u Plays)
                  Comment
                  • blackeyeshamus
                    SBR Hall of Famer
                    • 02-19-11
                    • 6632

                    #1724
                    hang in there, maddhatter!
                    let's hit a couple of games tomorrow,
                    and getcha back up over 100u, my friend!
                    good luck! see you tomorrow!
                    Comment
                    • Maddhatter
                      SBR MVP
                      • 06-12-09
                      • 4350

                      #1725
                      Originally posted by blackeyeshamus
                      hang in there, maddhatter!
                      let's hit a couple of games tomorrow,
                      and getcha back up over 100u, my friend!
                      good luck! see you tomorrow!
                      Thanks bud! As always, appreciate the words of encouragement.




                      2/20 Monday

                      Texas Southern +8 -115 4u
                      Comment
                      • Maddhatter
                        SBR MVP
                        • 06-12-09
                        • 4350

                        #1726
                        2/20 Monday

                        Texas Southern +8 -115 4u W

                        1-0 +4.00 Units for the day.


                        NCAAF/NFL '11: 342-307 +135.00 Units, 52.7% (67-66-3 5u Plays, 54-43-2 10u Plays)
                        NCAAB: 861-814, +96.38 Units, 51.4% (185-166-6 5u, 225-201-13 10u Plays)
                        NBA: 6-10 -10.55 Units, 37.5% (1-1 5u, 0-0 10u Plays)
                        Comment
                        • Maddhatter
                          SBR MVP
                          • 06-12-09
                          • 4350

                          #1727
                          2/21 Tuesday

                          Auburn +17 -105 5u
                          Missouri -9 -115 5u
                          N Carolina -6 -115 5u
                          Green Bay +2 -105 5u
                          Evansville +11 -105 5u
                          New Mexico -5 -115 5u
                          Comment
                          • Maddhatter
                            SBR MVP
                            • 06-12-09
                            • 4350

                            #1728
                            Adding....

                            Green Bay +2 -115 5u
                            Comment
                            • Maddhatter
                              SBR MVP
                              • 06-12-09
                              • 4350

                              #1729
                              Adding...

                              Missouri 2H -8 -110 20u
                              Comment
                              • Maddhatter
                                SBR MVP
                                • 06-12-09
                                • 4350

                                #1730
                                Adding...

                                Northwestern 2H +0.5 -110 5u
                                Comment
                                • Maddhatter
                                  SBR MVP
                                  • 06-12-09
                                  • 4350

                                  #1731
                                  Adding...

                                  Mississippi St 2H +8.5 -110 5u
                                  Comment
                                  • Maddhatter
                                    SBR MVP
                                    • 06-12-09
                                    • 4350

                                    #1732
                                    2/21 Tuesday

                                    Auburn +17 -105 5u W
                                    Missouri -9 -115 5u L
                                    N Carolina -6 -115 5u W
                                    Green Bay +2 -105 5u W
                                    Green Bay +2 -115 5u W
                                    Evansville +11 -105 5u W
                                    New Mexico -5 -115 5u L
                                    Missouri 2H -8 -110 20u L
                                    Northwestern 2H +0.5 -110 5u L
                                    Mississippi St 2H +8.5 -110 5u L

                                    5-5 -19.50 Units for the day. 5-4 5u, 0-2 10u Plays. Screwed myself going 0-3 2H plays for -33.00 Units on what should've been a profitable day.


                                    NCAAF/NFL '11: 342-307 +135.00 Units, 52.7% (67-66-3 5u Plays, 54-43-2 10u Plays)
                                    NCAAB: 866-820, +76.88 Units, 51.4% (190-170-6 5u, 225-203-13 10u Plays)
                                    NBA: 6-10 -10.55 Units, 37.5% (1-1 5u, 0-0 10u Plays)
                                    Comment
                                    • Maddhatter
                                      SBR MVP
                                      • 06-12-09
                                      • 4350

                                      #1733
                                      Wednesday 2/22

                                      Duquesne -3 -105 10u
                                      Notre Dame -3 -115 20u
                                      Old Dominion +4 -115 5u
                                      E Michigan -9 -105 10u
                                      St Joseph's -8 -105 10u
                                      Toledo -6 -115 30u
                                      Delaware -9 -105 4u
                                      George Washington +5 -105 5u
                                      Marquette -12 -105 5u
                                      Oklahoma St +4 -115 5u
                                      Wichita St -6 -105 20u
                                      Bradley +16 -115 4u
                                      Michigan St -6 -105 10u
                                      Michigan St/Minn U128 -105 5u
                                      Iowa St -15 -115 20u
                                      CSU Northridge pk -105 30u
                                      Wyoming/San Diego St U116.5 -105 5u
                                      Comment
                                      • Maddhatter
                                        SBR MVP
                                        • 06-12-09
                                        • 4350

                                        #1734
                                        Adding...

                                        NBA: New Orleans 2H +7 -110 5u
                                        NBA: Detroit 2H pk -110 5u
                                        NBA: LA Lakers +5 -115 5u
                                        Comment
                                        • MJT1212
                                          SBR Hall of Famer
                                          • 02-16-09
                                          • 5124

                                          #1735
                                          Comment
                                          • Maddhatter
                                            SBR MVP
                                            • 06-12-09
                                            • 4350

                                            #1736
                                            Wednesday 2/22

                                            Duquesne -3 -105 10u L
                                            Notre Dame -3 -115 20u W
                                            Old Dominion +4 -115 5u W
                                            E Michigan -9 -105 10u L
                                            St Joseph's -8 -105 10u L
                                            Toledo -6 -115 30u L
                                            Delaware -9 -105 4u L
                                            George Washington +5 -105 5u L
                                            Marquette -12 -105 5u W
                                            Oklahoma St +4 -115 5u L
                                            Wichita St -6 -105 20u W
                                            Bradley +16 -115 4u W
                                            Michigan St -6 -105 10u L
                                            Michigan St/Minn U128 -105 5u W
                                            Iowa St -15 -115 20u W
                                            CSU Northridge pk -105 30u L
                                            Wyoming/San Diego St U116.5 -105 5u L
                                            NBA: New Orleans 2H +7 -110 5u W
                                            NBA: Detroit 2H pk -110 5u L
                                            NBA: LA Lakers +5 -115 5u W

                                            9-11 -44.95 Units for the day. 5-4 5u, 6-10 10u Plays.


                                            NCAAB: 873-830, +27.43 Units, 51.3% (195-174-6 5u, 231-213-13 10u Plays)
                                            NBA: 8-11 -6.05 Units, 42.1% (3-2 5u, 0-0 10u Plays)


                                            Official close to 2011 NCAAB season.
                                            Comment
                                            Search
                                            Collapse
                                            SBR Contests
                                            Collapse
                                            Top-Rated US Sportsbooks
                                            Collapse
                                            Working...