Opened at 138. Bought up to 139. Dropped hard to 137.5. Shot back up to 139.5.
Magically finished at 139.
Refs called eight shooting fouls in a blowout game from the 2:47 mark of the second half to 1:17.
Magically finished at 139.
Refs called eight shooting fouls in a blowout game from the 2:47 mark of the second half to 1:17.
2:47 | Elijah Johnson made Free Throw. | 56-70 | |
2:47 | Elijah Johnson made Free Throw. | 57-70 | |
2:37 | Foul on Travis Releford | 57-70 | |
2:37 | 57-71 | A.J. Walton made Free Throw. | |
2:37 | 57-72 | A.J. Walton made Free Throw. | |
2:29 | Elijah Johnson missed Three Point Jumper. | 57-72 | |
2:29 | 57-72 | Pierre Jackson Defensive Rebound. | |
2:23 | 57-74 | A.J. Walton made Dunk. Assisted by Pierre Jackson. | |
2:12 | 57-74 | Foul on A.J. Walton | |
2:12 | Ben McLemore missed Free Throw. | 57-74 | |
2:12 | 57-74 | A.J. Walton Defensive Rebound. | |
2:05 | Foul on Andrew White III | 57-74 | |
2:05 | 57-75 | A.J. Walton made Free Throw. | |
2:05 | 57-76 | A.J. Walton made Free Throw. | |
1:59 | Ben McLemore missed Three Point Jumper. | 57-76 | |
1:59 | Travis Releford Offensive Rebound. | 57-76 | |
1:55 | Elijah Johnson missed Three Point Jumper. | 57-76 | |
1:55 | 57-76 | Pierre Jackson Defensive Rebound. | |
1:48 | 57-78 | Pierre Jackson made Dunk. | |
1:48 | Foul on Elijah Johnson | 57-78 | |
1:48 | 57-79 | Pierre Jackson made Free Throw. | |
1:39 | 57-79 | Foul on Pierre Jackson | |
1:39 | Rio Adams missed Free Throw. | 57-79 | |
1:39 | Rio Adams missed Free Throw. | 57-79 | |
1:39 | Rio Adams Offensive Rebound. | 57-79 | |
1:37 | 57-79 | Foul on Cory Jefferson | |
1:37 | Rio Adams missed Free Throw. | 57-79 | |
1:37 | Rio Adams made Free Throw. | 58-79 | |
1:17 | Foul on Justin Wesley | 58-79 | |
1:17 | 58-79 | Jacob Neubert missed Free Throw. | |
1:17 | 58-79 | Jacob Neubert missed Free Throw. |
