1. #1
    LT Profits
    LT Profits's Avatar Become A Pro!
    Join Date: 10-27-06
    Posts: 90,963
    Betpoints: 5179

    SBR NASCAR Fantasy League 2021 Results - Race 35

    Race 35 Results (Martinsville)


    # Team Points Driver #1 Driver #2 Driver #3 Driver #4 Driver #5 Winner
    1 unlearn 549 Truex Blaney Byron Almirola Jones Truex
    2 yisman 549 Truex Blaney Byron Almirola Jones Truex
    3 jackpot269 548 Truex Harvick Bowman Kurt Busch Jones Truex
    4 Stryder 496 Truex Keselowski Logano DiBenedetto Jones Elliott
    5 Roger T. Bannon 492 Kyle Busch Blaney Keselowski DiBenedetto Jones Truex
    6 Rickie65 488 Truex Bowman Bell Kurt Busch DiBenedetto Truex
    7 luvtogamble 479 Truex Elliott Bell Almirola Jones Alfredo
    8 cobraking 479 Byron Bowman Bell Reddick Kurt Busch Byron
    9 spider 473 Kyle Busch Byron Bowman Bell McDowell Larson
    10 EmpireMaker 471 Blaney Byron Bowman Reddick A. Dillon Blaney
    11 funnyb25 470 Harvick Byron Bowman Reddick DiBenedetto Hamlin
    12 GoCoug 470 Harvick Byron Bowman Reddick DiBenedetto Hamlin
    13 bigdaddyjames 456 Truex Byron Reddick Kurt Busch DiBenedetto Truex
    14 uncutgems 442 Blaney Byron Bowman Bell Custer Blaney
    15 LT Profits 442 Truex Harvick DiBenedetto Almirola Stenhouse Truex
    16 lineman 413 Truex Blaney Bowman Bell Haley Truex
    17 beavis13 402 Elliott Logano Bowman Kurt Busch Chastain Chastain
    18 fried cheese 401 Kyle Busch Harvick Byron Kurt Busch Newman Ky Busch
    19 Getch13 398 Elliott Keselowski Byron Kurt Busch Newman Elliott
    20 Speedracer 5 398 Elliott Kyle Busch Blaney Almirola McDowell Ky Busch
    21 Stefan 397 Truex Blaney Byron DiBenedetto Wallace Truex
    22 brock 386 Elliott Byron Bell Reddick Buescher Elliott
    23 Bigt71906 384 Elliott Kyle Busch Blaney DiBenedetto LaJoie Elliott
    24 pabonaparte 380 Elliott Keselowski Logano Byron Hill Elliott
    25 Jrgum3 380 Truex Elliott Logano Jones Newman Logano
    26 agendaman 379 Truex Larson Bowman Bell Hill Alfredo
    27 Alright Alright 379 Truex Blaney Byron DiBenedetto Newman Hamlin
    28 Carolina Daze 379 Truex Blaney Byron DiBenedetto Newman Truex
    29 DanielEspinosa 373 Blaney Logano Bell Reddick Almirola Blaney
    30 NOLES1992 373 Kyle Busch Blaney Logano Kurt Busch Wallace Ky Busch
    31 sallymott 354 Blaney Keselowski Logano Reddick Custer Truex
    32 JAKEPEAVY21 353 Truex Larson Blaney Kurt Busch McLeod Truex
    33 seaborneq 351 Larson Byron Bell Reddick DiBenedetto Larson
    34 ttwarrior1 344 Elliott Larson Keselowski Buescher McDowell Elliott
    35 j2k99 336 Kyle Busch Blaney Logano DiBenedetto Newman Hamlin
    36 kcburg 331 Hamlin Blaney Reddick DiBenedetto Almirola Blaney
    37 pavyracer 320 Truex Elliott Larson A. Dillon Smithley Truex
    38 rob 319 Blaney Logano Bell Reddick DiBenedetto Elliott
    39 Wolverine88 319 Blaney Logano Bell Reddick DiBenedetto Logano
    40 Mikejamm 315 Truex Elliott Larson Chastain Alfredo Larson
    41 mr.leisure 309 Truex Logano Bell Reddick Chastain Truex
    42 Zlaniner 308 Hamlin Elliott Blaney Briscoe Jones Hamlin
    43 Krashman 264 Blaney Bell Stenhouse Custer Ware Blaney
    44 Checkerboard 264 Truex Larson Harvick Chastain McDowell Truex
    Last edited by LT Profits; 11-02-21 at 05:37 PM.

  2. #2
    LT Profits
    LT Profits's Avatar Become A Pro!
    Join Date: 10-27-06
    Posts: 90,963
    Betpoints: 5179

    Race 35 Free Plays:
    1T unlearn 175 FP
    1T yisman 175 FP
    3 jackpot269 50 FP

    Corrected error from external site
    Last edited by LT Profits; 11-02-21 at 05:32 PM.

  3. #3
    LT Profits
    LT Profits's Avatar Become A Pro!
    Join Date: 10-27-06
    Posts: 90,963
    Betpoints: 5179

    Standings After 35 Races


    # Team Total Pts Pts Behind
    1 Roger T. Bannon 15818 0
    2 yisman 15597 -221
    3 rob 15492 -326
    4 j2k99 15289 -529
    5 Jrgum3 15273 -545
    6 uncutgems 15095 -723
    7 unlearn 14847 -971
    8 DanielEspinosa 14819 -999
    9 Alright Alright 14723 -1095
    10 Stefan 14471 -1347
    11 funnyb25 14435 -1383
    12 Carolina Daze 14425 -1393
    13 luvtogamble 14424 -1394
    14 pavyracer 14388 -1430
    15 Stryder 14333 -1485
    16 LT Profits 14219 -1599
    17 sallymott 14200 -1618
    18 Bigt71906 14082 -1736
    19 GoCoug 13824 -1994
    20 Rickie65 13695 -2123
    21 bigdaddyjames 13652 -2166
    22 lineman 13404 -2414
    23 mrsfootball 13302 -2516
    24 Tanko 13229 -2589
    25 kcburg 13195 -2623
    26 fried cheese 13187 -2631
    27 mr.leisure 13150 -2668
    28 Wolverine88 12732 -3086
    29 JAKEPEAVY21 12581 -3237
    30 brock 12474 -3344
    31 Getch13 12388 -3430
    32 CWD 11965 -3853
    33 NOLES1992 11937 -3881
    34 Checkerboard 11660 -4158
    35 Zlaniner 11563 -4255
    36 thetrinity 11540 -4278
    37 Mikejamm 11437 -4381
    38 MerkTurk 11369 -4449
    39 agendaman 11318 -4500
    40 Louisvillekid 11236 -4582
    41 Speedracer 5 11198 -4620
    42 Optional 10725 -5093
    43 cobraking 10520 -5298
    44 BigdaddyQH 10324 -5494
    45 Krashman 10101 -5717
    46 EmpireMaker 9760 -6058
    47 ttwarrior1 9706 -6112
    48 grinder224 9253 -6565
    49 spider 9192 -6626
    50 seaborneq 9157 -6661
    51 beavis13 8911 -6907
    52 batt33 7739 -8079
    53 Chief Wahoo 7524 -8294
    54 inter1097 7162 -8656
    55 johnnyliu 7132 -8686
    56 MalikHusam 6146 -9672
    57 HossWilbur 5742 -10076
    58 Bcatswin 5705 -10113
    59 boscokid 5689 -10129
    60 Ian 5617 -10201
    61 swordsandtequila 5350 -10468
    62 Bucky0603 5285 -10533
    63 kostasblues 5236 -10582
    64 jackpot269 5140 -10678
    65 leovegas 4696 -11122
    66 Ekrazee33 4444 -11374
    67 vladfan 4440 -11378
    68 pokerpro44 4389 -11429
    69 Toga toga 4150 -11668
    70 OVAKUL 3984 -11834
    71 pabonaparte 3659 -12159
    72 Igor_1965 3214 -12604
    73 packerd_00 2579 -13239
    74 Enikk 2412 -13406
    75 Imarocketpro 2239 -13579
    76 franklee168 2206 -13612
    77 trytrytry 1865 -13953
    78 5mike5 1667 -14151
    79 ThanosPttPls 1285 -14533
    80 4uk4life 995 -14823
    81 stil370 984 -14834
    82 EuBIGLeague 880 -14938
    83 topgunhass 777 -15041
    84 eSTOXX 701 -15117
    85 Cala56 599 -15219
    86 tabletka 539 -15279
    87 Kc 523 -15295
    88 GP 441 -15377
    89 Acedeuce 437 -15381
    90 BetOnUnderdogs 430 -15388
    91 Mac4lyfe 425 -15393
    92 tradeout 400 -15418
    93 ChocMilk23 389 -15429
    94 Dave sperling 384 -15434
    95 hawkeye16 363 -15455
    96 Art Vandelay 344 -15474
    97 gauchojake 335 -15483
    98 tjh 321 -15497
    99 stevex 321 -15497
    100 RudyRuetigger 310 -15508
    101 Chiefs83 243 -15575
    102 Pareto 237 -15581
    103 gunslinger572 234 -15584
    104 SEAHAWKHARRY 231 -15587
    105 pablo222 197 -15621
    106 danso 158 -15660
    107 Pigpen 136 -15682
    108 Darkghost 27 -15791
    109 Bonzaii 0 -15818

  4. #4
    jackpot269
    jackpot269's Avatar SBR PRO
    Join Date: 09-24-07
    Posts: 11,401
    Betpoints: 8069

    Quote Originally Posted by LT Profits View Post
    Race 35 Free Plays:
    1T unlearn 175 FP
    1T yisman 175 FP
    3 Stryder 50 FP
    LT did you over look me?

    League Rank Team Name Season Pts Pts Behind Leader This Week's Score Playoffs Summer Segment Spring Segment
    7 unlearn 14847 -971 549 3900 6093 4854
    2 yisman 15597 -221 549 3989 5819 5789
    65 jackpot269 5140 -10678 548 3162 1978 0
    15 Stryder 14333 -1485 496 3595 5874 4864
    1 Roger T. Bannon 15818 0 492 4304 5819 5695
    20 Rickie65 13695 -2123 488 3429 5615 4651
    44 cobraking 10520 -5298 479 2909 3294 4317
    13 luvtogamble 14424 -1394 479 3230 5939 5255
    50 spider 9192 -6626 473 2410 3139 3643
    47 EmpireMaker 9760 -6058 471 3243 2676 3841

  5. #5
    jackpot269
    jackpot269's Avatar SBR PRO
    Join Date: 09-24-07
    Posts: 11,401
    Betpoints: 8069

    I don't know why I don't show up on that one list I'm on the others!!


    League Rank Team Name Season Pts Pts Behind Leader This Week's Score Playoffs Summer Segment Spring Segment
    7 unlearn 14847 -971 549 3900 6093 4854
    2 yisman 15597 -221 549 3989 5819 5789
    65 jackpot269 5140 -10678 548 3162 1978 0
    15 Stryder 14333 -1485 496 3595 5874 4864
    1 Roger T. Bannon 15818 0 492 4304 5819 5695
    20 Rickie65 13695 -2123 488 3429 5615 4651
    44 cobraking 10520 -5298 479 2909 3294 4317
    13 luvtogamble 14424 -1394 479 3230 5939 5255
    50 spider 9192 -6626 473 2410 3139 3643
    47 EmpireMaker 9760 -6058 471 3243 2676 3841
    19 GoCoug 13824 -1994 470 3269 4946 5609
    11 funnyb25 14435 -1383 470 3336 5876 5223
    21 bigdaddyjames 13652 -2166 456 3652 5291 4709
    16 LT Profits 14219 -1599 442 3717 5157 5345
    6 uncutgems 15095 -723 442 3596 5900 5599
    22 lineman 13404 -2414 413 3582 5150 4672
    52 beavis13 8911 -6907 402 2015 3953 2943
    26 fried cheese 13187 -2631 401 3168 5389 4630
    42 Speedracer 5 11198 -4620 398 3009 3818 4371
    31 Getch13 12388 -3430 398 2676 5034 4678
    10 Stefan 14471 -1347 397 3812 5607 5052
    30 brock 12474 -3344 386 3407 4989 4078
    18 Bigt71906 14082 -1736 384 3143 5896 5043
    72 pabonaparte 3659 -12159 380 1612 1099 948
    5 Jrgum3 15273 -545 380 3938 5794 5541
    40 agendaman 11318 -4500 379 2222 4481 4615
    12 Carolina Daze 14425 -1393 379 3489 5697 5239
    9 Alright Alright 14723 -1095 379 3550 5571 5602
    34 NOLES1992 11937 -3881 373 2926 4586 4425
    8 DanielEspinosa 14819 -999 373 3526 5761 5532
    17 sallymott 14200 -1618 354 3511 6155 4534
    29 JAKEPEAVY21 12581 -3237 353 2977 5227 4377
    51 seaborneq 9157 -6661 351 2121 2915 4121
    48 ttwarrior1 9706 -6112 344 2156 3401 4149
    4 j2k99 15289 -529 336 3784 5897 5608
    25 kcburg 13195 -2623 331 3431 4942 4822
    14 pavyracer 14388 -1430 320 3480 5407 5501
    28 Wolverine88 12732 -3086 319 3893 4463 4376
    3 rob 15492 -326 319 3695 6285 5512
    38 Mikejamm 11437 -4381 315 2208 4240 4989
    27 mr.leisure 13150 -2668 309 3788 5078 4284
    36 Zlaniner 11563 -4255 308 2436 4539 4588
    46 Krashman 10101 -5717 264 2560 2989 4552
    35 Checkerboard 11660 -4158 264 2309 4560 4791
    110 Bonzaii 0 -15818 0 0 0 0
    109 Darkghost 27 -15791 0 0 0 27
    108 Pigpen 136 -15682 0 0 0 136
    107 danso 158 -15660 0 0 0 158
    106 pablo222 197 -15621 0 0 0 197
    105 SEAHAWKHARRY 231 -15587 0 0 0 231
    104 gunslinger572 234 -15584 0 0 0 234
    103 Pareto 237 -15581 0 0 0 237
    102 Chiefs83 243 -15575 0 0 0 243
    101 RudyRuetigger 310 -15508 0 0 0 310
    99 tjh 321 -15497 0 0 0 321
    100 stevex 321 -15497 0 0 0 321
    98 gauchojake 335 -15483 0 0 0 335
    97 Art Vandelay 344 -15474 0 0 0 344
    96 hawkeye16 363 -15455 0 0 0 363
    95 Dave sperling 384 -15434 0 0 0 384
    94 ChocMilk23 389 -15429 0 0 0 389
    93 tradeout 400 -15418 0 0 0 400
    92 Mac4lyfe 425 -15393 0 0 0 425
    91 BetOnUnderdogs 430 -15388 0 0 0 430
    90 Acedeuce 437 -15381 0 0 0 437
    89 GP 441 -15377 0 0 0 441
    88 Kc 523 -15295 0 0 0 523
    87 tabletka 539 -15279 0 0 0 539
    86 Cala56 599 -15219 0 0 0 599
    85 eSTOXX 701 -15117 0 0 0 701
    84 topgunhass 777 -15041 0 0 357 420
    83 EuBIGLeague 880 -14938 0 0 0 880
    82 stil370 984 -14834 0 0 0 984
    81 4uk4life 995 -14823 0 0 0 995
    80 ThanosPttPls 1285 -14533 0 0 0 1285
    79 5mike5 1667 -14151 0 0 0 1667
    78 trytrytry 1865 -13953 0 0 0 1865
    77 franklee168 2206 -13612 0 0 0 2206
    76 Imarocketpro 2239 -13579 0 0 0 2239
    75 Enikk 2412 -13406 0 0 0 2412
    74 packerd_00 2579 -13239 0 0 0 2579
    73 Igor_1965 3214 -12604 0 463 387 2364
    71 OVAKUL 3984 -11834 0 0 1973 2011
    70 Toga toga 4150 -11668 0 0 0 4150
    69 pokerpro44 4389 -11429 0 0 1695 2694
    68 vladfan 4440 -11378 0 493 1035 2912
    67 Ekrazee33 4444 -11374 0 0 0 4444
    66 leovegas 4696 -11122 0 588 1254 2854
    64 kostasblues 5236 -10582 0 0 2288 2948
    63 Bucky0603 5285 -10533 0 0 1392 3893
    62 swordsandtequila 5350 -10468 0 0 915 4435
    61 Ian 5617 -10201 0 0 1293 4324
    60 boscokid 5689 -10129 0 0 1378 4311
    59 Bcatswin 5705 -10113 0 287 1546 3872
    58 HossWilbur 5742 -10076 0 0 1394 4348
    57 MalikHusam 6146 -9672 0 1342 2014 2790
    56 johnnyliu 7132 -8686 0 0 2699 4433
    55 inter1097 7162 -8656 0 0 3054 4108
    54 Chief Wahoo 7524 -8294 0 0 2212 5312
    53 batt33 7739 -8079 0 0 2735 5004

  6. #6
    LT Profits
    LT Profits's Avatar Become A Pro!
    Join Date: 10-27-06
    Posts: 90,963
    Betpoints: 5179

    Quote Originally Posted by LT Profits View Post
    Standings After 35 Races


    # Team Total Pts Pts Behind
    1 Roger T. Bannon 15818 0
    2 yisman 15597 -221
    3 rob 15492 -326
    4 j2k99 15289 -529
    5 Jrgum3 15273 -545
    6 uncutgems 15095 -723
    7 unlearn 14847 -971
    8 DanielEspinosa 14819 -999
    9 Alright Alright 14723 -1095
    10 Stefan 14471 -1347
    11 funnyb25 14435 -1383
    12 Carolina Daze 14425 -1393
    13 luvtogamble 14424 -1394
    14 pavyracer 14388 -1430
    15 Stryder 14333 -1485
    16 LT Profits 14219 -1599
    17 sallymott 14200 -1618
    18 Bigt71906 14082 -1736
    19 GoCoug 13824 -1994
    20 Rickie65 13695 -2123
    21 bigdaddyjames 13652 -2166
    22 lineman 13404 -2414
    23 mrsfootball 13302 -2516
    24 Tanko 13229 -2589
    25 kcburg 13195 -2623
    26 fried cheese 13187 -2631
    27 mr.leisure 13150 -2668
    28 Wolverine88 12732 -3086
    29 JAKEPEAVY21 12581 -3237
    30 brock 12474 -3344
    31 Getch13 12388 -3430
    32 CWD 11965 -3853
    33 NOLES1992 11937 -3881
    34 Checkerboard 11660 -4158
    35 Zlaniner 11563 -4255
    36 thetrinity 11540 -4278
    37 Mikejamm 11437 -4381
    38 MerkTurk 11369 -4449
    39 agendaman 11318 -4500
    40 Louisvillekid 11236 -4582
    41 Speedracer 5 11198 -4620
    42 Optional 10725 -5093
    43 cobraking 10520 -5298
    44 BigdaddyQH 10324 -5494
    45 Krashman 10101 -5717
    46 EmpireMaker 9760 -6058
    47 ttwarrior1 9706 -6112
    48 grinder224 9253 -6565
    49 spider 9192 -6626
    50 seaborneq 9157 -6661
    51 beavis13 8911 -6907
    52 batt33 7739 -8079
    53 Chief Wahoo 7524 -8294
    54 inter1097 7162 -8656
    55 johnnyliu 7132 -8686
    56 MalikHusam 6146 -9672
    57 HossWilbur 5742 -10076
    58 Bcatswin 5705 -10113
    59 boscokid 5689 -10129
    60 Ian 5617 -10201
    61 swordsandtequila 5350 -10468
    62 Bucky0603 5285 -10533
    63 kostasblues 5236 -10582
    64 jackpot269 5140 -10678
    65 leovegas 4696 -11122
    66 Ekrazee33 4444 -11374
    67 vladfan 4440 -11378
    68 pokerpro44 4389 -11429
    69 Toga toga 4150 -11668
    70 OVAKUL 3984 -11834
    71 pabonaparte 3659 -12159
    72 Igor_1965 3214 -12604
    73 packerd_00 2579 -13239
    74 Enikk 2412 -13406
    75 Imarocketpro 2239 -13579
    76 franklee168 2206 -13612
    77 trytrytry 1865 -13953
    78 5mike5 1667 -14151
    79 ThanosPttPls 1285 -14533
    80 4uk4life 995 -14823
    81 stil370 984 -14834
    82 EuBIGLeague 880 -14938
    83 topgunhass 777 -15041
    84 eSTOXX 701 -15117
    85 Cala56 599 -15219
    86 tabletka 539 -15279
    87 Kc 523 -15295
    88 GP 441 -15377
    89 Acedeuce 437 -15381
    90 BetOnUnderdogs 430 -15388
    91 Mac4lyfe 425 -15393
    92 tradeout 400 -15418
    93 ChocMilk23 389 -15429
    94 Dave sperling 384 -15434
    95 hawkeye16 363 -15455
    96 Art Vandelay 344 -15474
    97 gauchojake 335 -15483
    98 tjh 321 -15497
    99 stevex 321 -15497
    100 RudyRuetigger 310 -15508
    101 Chiefs83 243 -15575
    102 Pareto 237 -15581
    103 gunslinger572 234 -15584
    104 SEAHAWKHARRY 231 -15587
    105 pablo222 197 -15621
    106 danso 158 -15660
    107 Pigpen 136 -15682
    108 Darkghost 27 -15791
    109 Bonzaii 0 -15818
    That is WEIRD, why are you not coming up under race results?

  7. #7
    LT Profits
    LT Profits's Avatar Become A Pro!
    Join Date: 10-27-06
    Posts: 90,963
    Betpoints: 5179

    I see it. If you hard-type your name in Results, notice that League Group comes up #N/A instead of SBR. And yet you DO turn up in SBR Standings. As I said, WEIRD.

  8. #8
    jackpot269
    jackpot269's Avatar SBR PRO
    Join Date: 09-24-07
    Posts: 11,401
    Betpoints: 8069

    Thanks LT!! I thought that was weird also but this was the first week it mattered!

Top