5dimes
| UFC 234 - Middleweight 5 rounds - Rod Laver Arena - Melbourne, Australia - PPV | |||||||
| Sat 2/9 | 1001 Kelvin Gastelum | +205 | |||||
| 11:59PM | 1002 Robert Whittaker | -245 | |||||
| UFC 234 - Middleweight 3 rounds - Rod Laver Arena - Melbourne, Australia - PPV | |||||||
| Sat 2/9 | 1101 Anderson Silva | +475 | |||||
| 11:30PM | 1102 Israel Adesanya | -650 | |||||
| UFC 234 - Bantamweight 3 rounds - Rod Laver Arena - Melbourne, Australia - PPV | |||||||
| Sat 2/9 | 1201 Rani Yahya | +105 | |||||
| 11:00PM | 1202 RIcky Simone | -125 | |||||
| UFC 234 - Lightweight 3 rounds - Rod Laver Arena - Melbourne, Australia - PPV | |||||||
| Sat 2/9 | 1301 Dong Hyun Kim | +195 | |||||
| 10:30PM | 1302 Devonte Smith | -235 | |||||
| UFC 234 - Light Heavyweight 3 rounds - Rod Laver Arena - Melbourne, Australia - PPV | |||||||
| Sat 2/9 | 1401 Sam Alvey | +115 | |||||
| 10:00PM | 1402 Jim Crute | -135 | |||||
| UFC 234 - Featherweight 3 rounds - Rod Laver Arena - Melbourne, Australia - ESPN | |||||||
| Sat 2/9 | 1501 Austin Arnett | +248 | |||||
| 9:30PM | 1502 Shane Young | -295 | |||||
| UFC 234 - Flyweight 3 rounds - Rod Laver Arena - Melbourne, Australia - ESPN | |||||||
| Sat 2/9 | 1601 Nadia Kassem | +210 | |||||
| 9:00PM | 1602 Montana De La Rosa | -250 | |||||
| UFC 234 - Flyweight 3 rounds - Rod Laver Arena - Melbourne, Australia - ESPN | |||||||
| Sat 2/9 | 1701 Raulian Paiva | +250 | |||||
| 8:30PM | 1702 Kai Kara-France | -300 | |||||
| UFC 234 - Bantamweight 3 rounds - Rod Laver Arena - Melbourne, Australia - ESPN | |||||||
| Sat 2/9 | 1801 Teruto Ishihara | +335 | |||||
| 8:00PM | 1802 Kyung Ho Kang | -420 | |||||
| UFC 234 - Lightweight 3 rounds - Rod Laver Arena - Melbourne, Australia - UFC Fight Pass | |||||||
| Sat 2/9 | 1901 Marcos Mariano | +280 | |||||
| 7:30PM | 1902 Lando Vannata | -340 | |||||
| UFC 234 - Lightweight 3 rounds - Rod Laver Arena - Melbourne, Australia - UFC Fight Pass | |||||||
| Sat 2/9 | 2001 Callan Potter | +215 | |||||
| 7:00PM | 2002 Jalin Turner | -255 | |||||
| UFC 234 - Bantamweight 3 rounds - Rod Laver Arena - Melbourne, Australia - UFC Fight Pass | |||||||
| Sat 2/9 | 2101 Wuliji Buren | +160 | |||||
| 6:30PM | 2102 Jonathan Martinez | -185 | |||||
