Kami40


STRAIGHT BET | Jun 21 | MLB [913] CLE +135 [Action] | 5.00 SBR / 6.75 SBR | 4773447 |
STRAIGHT BET | Jun 21 | MLB [913] CLE +135 [Action] | 5.00 SBR / 6.75 SBR | 4773447 |
STRAIGHT BET | Jun 21 | MLB [912] TEX +110 [Action] | 5.00 SBR / 5.50 SBR | 4773525 |
Ticket#:4773536 Jun 21 10:10 PM |
Jun 21 12:47 PM | MLB |
STRAIGHT BET [907] TOTAL o7-117 (LAD vrs SD) ( ACTION / ACTION ) |
117.00 / 100.00 |
STRAIGHT BET | Jun 21 | MLB [913] CLE +135 [Action] | 5.00 SBR / 6.75 SBR | 4773562 |
Ticket#:4773565 Jun 21 07:05 PM |
Jun 21 01:45 PM | MLB |
STRAIGHT BET [910] BAL +149 ( ACTION ) |
6.00 / 8.94 |
STRAIGHT BET | Jun 21 | MLB [907] LAD +113 [Action] | 10.00 SBR / 11.30 SBR | 4773569 |
GameDate | Date Placed | Sport | Description | Risk/Win |
Ticket#:4773586 Jun 21 09:40 PM |
Jun 21 02:08 PM | MLB |
STRAIGHT BET [906] ARI +107 ( ACTION ) |
5.00 / 5.35 |
Ticket#:4773619 Jun 21 10:10 PM |
Jun 21 03:08 PM | MLB |
STRAIGHT BET [907] LAD +113 ( ACTION ) |
10.00 / 11.30 |
GameDate | Date Placed | Sport | Description | Risk/Win |
Ticket#:4773632 Jun 21 08:05 PM |
Jun 21 03:28 PM | MLB |
STRAIGHT BET [913] CLE +135 ( ACTION ) |
5.00 / 6.75 |
STRAIGHT BET | Jun 21 | MLB [913] CLE +135 [Action] | 5.00 SBR / 6.75 SBR | 4773672 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jun 21 | MLB [901] GM#1 ATL +221 [Action] | 12.00 SBR / 26.52 SBR | 4773683 |
Ticket#:4773694 Jun 21 05:10 PM |
Jun 21 04:46 PM | MLB |
STRAIGHT BET [901] GM#1 ATL +225 ( ACTION ) |
5.00 / 11.25 |
Ticket#:4773695 Jun 21 05:10 PM |
Jun 21 04:48 PM | MLB | STRAIGHT BET [901] GM#1 ATL +225 ( ACTION / ACTION ) |
10.00 / 22.50 |
STRAIGHT BET [901] GM#1 ATL +225 ( ACTION / ACTION ) |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jun 21 | MLB [901] GM#1 ATL +247 [Action] | 8.00 SBR / 19.76 SBR | 4773699 |
STRAIGHT BET | Jun 21 | MLB [901] GM#1 ATL +247 [Action] | 5.00 SBR / 12.35 SBR | 4773702 |
STRAIGHT BET | Jun 21 | MLB [907] LAD +115 [Action] | 5.00 SBR / 5.75 SBR | 4773710 |
STRAIGHT BET | Jun 21 | MLB [916] MIN +105 [Action] | 5.00 SBR / 5.25 SBR | 4773732 |
GameDate | Date Placed | Sport | Description | Risk/Win |
Ticket#:4773752 Jun 21 08:05 PM |
Jun 21 05:44 PM | MLB |
STRAIGHT BET [913] CLE +140 ( ACTION ) |
10.00 / 14.00 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jun 21 | MLB [910] BAL +144 [Action] | 200.00 SBR / 288.00 SBR | 4773786 |
STRAIGHT BET | Jun 21 | MLB [906] ARI +109 [Action] | 5.00 SBR / 5.45 SBR | 4773788 |
STRAIGHT BET | Jun 21 | MLB [912] TEX +107 [Action] | 250.00 SBR / 267.50 SBR | 4773795 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jun 21 | MLB [907] LAD +115 [Action] | 5.00 SBR / 5.75 SBR | 4773806 |
JUN--20 |
TOTAL | W | L | P | W% | J20 |
|||
1 | MR KLC | 8.58 |
11 | 6 | 0 | 64.7% | 1.41 | ||
2 | bucket2233 | 6.66 | 8 | 5 | 0 | 61.5% | -1.00 | ||
3 | Czu81 | 6.27 | 9 | 6 | 0 | 60.0% | 1.11 | ||
4 | Iona | 5.48 | 10 | 7 | 0 | 58.8% | 1.21 | ||
5 | kidkonggolf | 4.15 | 9 | 8 | 1 | 52.9% | |||
6 | jrgum3 | 3.00 | 10 | 10 | 0 | 50.0% | -1.00 | ||
7 | Barking Toad | 2.93 | 10 | 10 | 0 | 50.0% | -1.00 | ||
8 | BT RayRay | 2.43 | 7 | 7 | 1 | 50.0% | 1.42 | ||
9 | uncutgems | 1.58 | 5 | 6 | 0 | 45.5% | -1.00 | ||
10 | cobra_king | 0.93 | 6 | 7 | 0 | 46.2% | |||
11 | Mike Hunterz | 0.82 | 7 | 9 | 0 | 43.8% | 1.18 | ||
12 | thechaoz | 0.71 | 6 | 7 | 1 | 46.2% | |||
13 | hawkwind | 0.51 | 4 | 5 | 1 | 44.4% | |||
14 | fantbase | 0.24 | 6 | 8 | 0 | 42.9% | -1.00 | ||
15 | MalikHusam | -0.22 | 4 | 7 | 0 | 36.4% | 1.44 | ||
16 | Ian | -0.51 | 9 | 11 | 0 | 45.0% | -1.00 | ||
17 | Art Vandelay | -0.80 | 5 | 7 | 1 | 41.7% | -1.00 | ||
18 | cricketer | -0.82 | 6 | 9 | 0 | 40.0% | 1.43 | ||
19 | Xstream | -0.84 | 7 | 10 | 0 | 41.2% | -1.00 | ||
20 | ttwarrior1 | -1.16 | 4 | 6 | 0 | 40.0% | |||
21 | spider | -1.45 | 5 | 10 | 0 | 33.3% | -1.00 | ||
22 | jimk6969 | -1.60 | 5 | 9 | 0 | 35.7% | -1.00 | ||
23 | Razorbacks1 | -2.13 | 7 | 11 | 1 | 38.9% | -1.00 | ||
24 | cankid | -2.50 | 6 | 10 | 1 | 37.5% | 1.21 | ||
25 | leovegas | -2.61 | 3 | 7 | 0 | 30.0% | |||
26 | Roger T. Bannon | -2.64 | 4 | 8 | 0 | 33.3% | |||
27 | mikejamm | -3.01 | 4 | 8 | 0 | 33.3% | -1.00 | ||
28 | thetrinity | -3.05 | 4 | 8 | 0 | 33.3% | |||
29 | LT Profits | -3.11 | 4 | 8 | 0 | 33.3% | -1.00 | ||
30 | 53 defence | -3.21 | 4 | 9 | 1 | 30.8% | 1.40 | ||
31 | Daniel Espinosa | -3.50 | 5 | 9 | 0 | 35.7% | -1.00 | ||
32 | mike1234 | -3.68 | 5 | 10 | 0 | 33.3% | -1.00 | ||
33 | soli | -3.84 | 4 | 9 | 0 | 30.8% | |||
34 | Jericholic | -4.20 | 3 | 8 | 1 | 27.3% | |||
35 | JAKEPEAVY21 | -4.33 | 6 | 14 | 0 | 30.0% | -1.00 | ||
36 | jackpot269 | -4.35 | 3 | 9 | 0 | 25.0% | |||
37 | hockey7251 | -4.63 | 4 | 10 | 0 | 28.6% | |||
38 | maxell | -4.88 | 5 | 12 | 1 | 29.4% | -1.00 | ||
39 | username456 | -5.36 | 3 | 9 | 0 | 25.0% | -1.00 | ||
40 | brock | -5.47 | 3 | 9 | 0 | 25.0% | |||
41 | hawkeye 16 | -5.60 | 4 | 12 | 0 | 25.0% | -1.00 | ||
42 | Miklos | -5.61 | 2 | 8 | 1 | 20.0% | |||
43 | toddsclowns | -5.73 | 5 | 12 | 0 | 29.4% | -1.00 | ||
44 | pabonaparte | -5.79 | 4 | 11 | 0 | 26.7% | -1.00 | ||
45 | Jayvegas420 | -5.93 | 5 | 12 | 0 | 29.4% | -1.00 | ||
46 | Lineman | -6.22 | 5 | 13 | 0 | 27.8% | -1.00 | ||
47 | play4win | -6.25 | 2 | 9 | 0 | 18.2% | -1.00 | ||
48 | louisvillekid | -6.27 | 5 | 14 | 0 | 26.3% | 1.35 | ||
49 | Champ2399 | -6.83 | 3 | 11 | 0 | 21.4% | |||
50 | Kami40 | -7.40 | 3 | 13 | 1 | 18.8% | |||
51 | dog | -7.82 | 5 | 14 | 0 | 26.3% | -1.00 | ||
52 | yisman | -8.03 | 3 | 13 | 0 | 18.8% | |||
53 | Checkerboard | -8.40 | 3 | 12 | 0 | 20.0% | |||
54 | Krashman | -11.02 | 3 | 16 | 0 | 15.8% | |||
55 | kcburg | -11.24 | 3 | 15 | 0 | 16.7% | -1.00 | ||
56 | danso | -12.17 | 2 | 16 | 0 | 11.1% | |||
57 | taterhead | -12.64 | 2 | 15 | 0 | 11.8% |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jun 21 | MLB [910] BAL +154 [Action] | 5.00 SBR / 7.70 SBR | 4773897 |
Ticket#:4773916 Jun 21 08:10 PM |
Jun 21 08:06 PM | MLB |
STRAIGHT BET [904] GM#2 NYM +126 ( ACTION ) |
5.00 / 6.30 |
Ticket#:4773913 Jun 21 08:05 PM |
Jun 21 08:02 PM | MLB |
STRAIGHT BET [912] TEX +108 ( ACTION ) |
10.00 / 10.80 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jun 21 | MLB [907] LAD +124 [Action] | 5.00 SBR / 6.20 SBR | 4773942 |