Anywhere I can bet on Lady Gaga to make a political statement during her halftime Superbowl show?

Sun 2/5 | 939 Gaga has a wardrobe malfunction | +1300 | |||||
7:30PM | 940 Gaga no wardrobe malfunction | -3000 |
Sun 2/5 | 923 Peyton Manning SB commercials ov 1½ | -445 | |||||
6:05PM | 924 Peyton Manning SB commercials un 1½ | +315 | |||||
halftime show, must expose intimate body part | |||||||
Sun 2/5 | 939 Gaga has a wardrobe malfunction | +1300 | |||||
7:30PM | 940 Gaga no wardrobe malfunction | -3000 | |||||
Fox broadcast team must acknowledge individual on field, game play must be delayed as a result | |||||||
Sun 2/5 | 977 A fan illegally enters field of play | +1150 | |||||
6:30PM | 978 No fan illegally enters field of play | -2450 | |||||
any member of the Fox team confirms a player is being checked for a concussion | |||||||
Sun 2/5 | 979 Any player evaluated for a concussion | -230 | |||||
6:30PM | 980 No player evaluated for a concussion | +170 | |||||
any member of the Fox team confirms a player is being checked for a concussion, player never returns to game | |||||||
Sun 2/5 | 981 Any player ruled out due to a concussion | +158 | |||||
6:30PM | 982 No player ruled out due to a concussion | -190 | |||||
ball must go between goal posts & player must touch crossbar to be deemed a dunk | |||||||
Sun 2/5 | 983 Goal post dunk completed | +2450 | |||||
6:30PM | 984 Goal post dunk not completed | -7350 | |||||
any member of the Fox team must confirm an official has missed a play | |||||||
Sun 2/5 | 985 Any official sits out a play in the game | +2700 | |||||
6:30PM | 986 Every official participates in all plays | -8900 | |||||
coach celebration only, must be shown live or replayed on Fox broadcast before final whistle sounds | |||||||
Sun 2/5 | 987 Sport drink on field before game ends | -365 | |||||
6:30PM | 988 No liquid celebration before game ends | +255 | |||||
ejection must be announced by the referee | |||||||
Sun 2/5 | 989 A player is ejected for any reason | +1500 | |||||
6:30PM | 990 No player is ejected from the game | -4500 | |||||
penalty must be enforced | |||||||
Sun 2/5 | 991 Excessive celebration penalty occurs | +425 | |||||
6:30PM | 992 No excessive celebration penalty | -675 | |||||
selection must be made on FOX television interview shown during the pregame | |||||||
Sun 2/5 | 993 Donald Trump picks NE to win | -2600 | |||||
2:30PM | 994 Donald Trump picks ATL to win | +1200 | |||||
Super Bowl Sunday 12:00AM to 11:59PM EST, @POTUS & @realDonaldTrump accounts combined, retweets do not count | |||||||
Sun 2/5 | 995 Total Tweets from Donald Trump over 7½ | -155 | |||||
12:01AM | 996 Total Tweets from Donald Trump under 7½ | +115 | |||||
kickoff until final whistle, tweets sent from: @POTUS & @realDonaldTrump accounts combined, retweets do not count | |||||||
Sun 2/5 | 997 Tweets from Trump during SB over 2½ | -165 | |||||
12:01AM | 998 Tweets from Trump during SB under 2½ | +125 | |||||
must be exact phrase "Bill Belichick", Super Bowl Sunday 12:00AM to 11:59PM EST, @POTUS & @realDonaldTrump accounts combined, retweets do not count | |||||||
Sun 2/5 | 999 Trump tweets phrase "Bill Belichick" | -110 | |||||
12:01AM | 1000 Does not tweet phrase "Bill Belichick" | -130 | |||||
must be exact phrase "Tom Brady", Super Bowl Sunday 12:00AM to 11:59PM EST, @POTUS & @realDonaldTrump accounts combined, retweets do not count | |||||||
Sun 2/5 | 1001 Trump tweets phrase "Tom Brady" | +100 | |||||
12:01AM | 1002 Does not tweet phrase "Tom Brady" | -140 | |||||
Super Bowl Sunday 12:00AM to 11:59PM EST, @POTUS account only, retweets do not count | |||||||
Sun 2/5 | 1003 Total Tweets from @POTUS Twitter account | -230 | |||||
12:01AM | 1004 Total touchdowns scored in Super Bowl | +170 | |||||
tweet to @Patriots or @AtlantaFalcons before 11:59pm EST 02/05 from @POTUS or @realDonaldTrump, retweets do not count | |||||||
Sun 2/5 | 1005 Trump congratulates SB winner on twitter | -170 | |||||
12:01AM | 1006 Does not tweet to congratulate winner | +130 | |||||
Fox post-game show, live video only | |||||||
Sun 2/5 | 1007 Lombardi Trophy dropped during post-game | +2000 | |||||
6:30PM | 1008 Trophy not dropped during post-game | -6000 | |||||
Fox post-game show, live video only | |||||||
Sun 2/5 | 1009 Any player seen deflating a ball | +600 | |||||
6:30PM | 1010 No player seen deflating a ball | -1200 | |||||
loss of power or loss of lights, kickoff until final whistle, Fox broadcast team must confirm the delay | |||||||
Sun 2/5 | 1011 Power outage interrupts game play | +4500 | |||||
6:30PM | 1012 No power outage game play interruption | -17500 | |||||
Sun 2/5 | 1013 Dow Jones UP Monday after Super Bowl | -165 | |||||
9:00PM | 1014 Dow Jones DOWN Monday after Super Bowl | +125 |
+315 |
-230 |
+158 |
+2450 |
+425 |
+115 |
+100 |
+800 |