Fit, happy forth, let the fireworks of dogs begin!!!!!
be safe!!!!!!!
be safe!!!!!!!
| eodd24 | Wed | 2-Jul | eod23 values at top/d24 chnges & new totals at bottom | |||||
| 4,427.49 | 153.97 | 6108.06 | 9404.57 | 33 | 60 | 3,302.02 | 3,874.53 | -572.51 |
| 88.55 | +prices | Ventured | Targeted | status | stg time | Add'ns | Subtrac'ns | N=A-S |
| cle | 151 | 58.64 | 88.55 | W | 88.55 | 88.55 | ||
| col | 205 | 43.2 | 88.55 | L | 43.20 | -43.20 | ||
| arz | 142 | 62.36 | 88.55 | L | 62.36 | -62.36 | ||
| nym | 178 | 49.75 | 88.55 | L | 49.75 | -49.75 | ||
| chc | 142 | 62.36 | 88.55 | W | 88.55 | 88.55 | ||
| ∆ | 160.2 | 276.31 | 442.75 | 2 |
3 | 177.10 | 155.31 | 21.79 |
| Σ | 154.2 | 6384.37 | 9847.32 | 35 | 63 | 3,479.12 | 4,029.84 | -550.72 |
| 182 | prev | 1-Jul | 182 | launch | 5,000.00 | 4427.49 | B= | 4449.28 |
| 183 | this | 2-Jul | 183 | 159 | 100.00 | 88.55 | t = | 88.99 |
| eodd25 | thu | 3-Jul | eod24 values at top/d25 chnges & new totals at bottom | |||||
| 4,449.28 | 154.24 | 6384.37 | 9847.32 | 35 | 63 | 3,479.12 | 4,029.84 | -550.72 |
| 88.99 | +prices | Ventured | Targeted | status | stg time | Add'ns | Subtrac'ns | N=A-S |
| stl | 142 | 62.67 | 88.99 | W | 1545 | 88.99 | 88.99 | |
| arz | 136 | 65.43 | 88.99 | W | 1905 | 88.99 | 88.99 | |
| tam | 166 | 53.61 | 88.99 | L | 1908 | 53.61 | -53.61 | |
| tor | 141 | 63.11 | 88.99 | L | 2105 | 63.11 | -63.11 | |
| hou | 159 | 55.97 | 88.99 | L | 2205 | 55.97 | -55.97 | |
| ∆ | 147.9 | 300.79 | 444.95 | 2 |
3 | 177.98 | 172.69 | 5.29 |
| Σ | 154.0 | 6685.16 | 10292.27 | 37 |
66 | 3,657.10 | 4,202.53 | -545.43 |
| 183 | prev | 2-Jul | 183 | launch | 5,000.00 | 4449.28 | B= | 4454.57 |
| 184 | this | 3-Jul | 184 | 159 | 100.00 | 88.99 | t = | 89.09 |
...| eodd26 | fri | 4-Jul | eod25 values at top/d26 chnges & new totals at bottom | |||||
| 4,454.57 | 153.96 | 6685.16 | 10292.27 | 37 | 66 | 3,657.10 | 4,202.53 | -545.43 |
| 89.09 | +prices | Ventured | Targeted | status | stg time | Add'ns | Subtrac'ns | N=A-S |
| phi | 184 | 48.42 | 89.09 | L | 1705 | 48.42 | -48.42 | |
| arz | 156 | 57.11 | 89.09 | L | 1910 | 57.11 | -57.11 | |
| COL | 184 | 48.42 | 89.09 | L | 1935 | 48.42 | -48.42 | |
| sea | 148 | 60.2 | 89.09 | L | 2010 | 60.20 | -60.20 | |
| hou | 165 | 53.99 | 89.09 | L | 2105 | 53.99 | -53.99 | |
| ∆ | 166.1 | 268.14 | 445.45 | 0 |
5 | 0.00 | 268.14 | -268.14 |
| Σ | 154.4 | 6953.3 | 10737.72 | 37 | 71 | 3,657.10 | 4,470.67 | -813.57 |
| 184 | prev | 3-Jul | 184 | launch | 5,000.00 | 4454.57 | B= | 4186.43 |
| 185 | this | 4-Jul | 185 | 159 | 100.00 | 89.09 | t = | 83.73 |
| d27 |
sat | 5-Jul | eod26 values at top/d27 chnges & new totals at bottom | |||||
| 4,186.43 |
154.43 | 6953.3 | 10737.72 | 37 |
71 | 3,657.10 | 4,470.67 | -813.57 |
| 83.73 | +prices | Ventured | Targeted | status | stg time | Add'ns | Subtrac'ns | N=A-S |
| ∆ | 0 | 0.00 | 0 |
0 | 0.00 | 0.00 | 0.00 | |
| Σ | 154.4 | 6953.3 | 10737.72 | 37 | 71 | 3,657.10 | 4,470.67 | -813.57 |
| 185 | prev | 4-Jul | 185 | launch | 5,000.00 | 4186.43 | B= | 4186.43 |
| 186 | this | 5-Jul | 186 | 159 | 100.00 | 83.73 | t = | 83.73 |
| skdld | away | (abc) | 1000 |
| st. time | HOME | (ABC) | price |
| (edt) | team | opponent | quoted |
| 1305 | bal | 142 | |
| 1605 | chc | 183 | |
| 1605 | phi | 160 | |
| 1610 | arz | 137 | |
| 2205 | hou | 149 |