$5,000 NCAA Bracket Contest: JOIN NOW

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • dhristov211
    SBR MVP
    • 12-18-15
    • 2535

    #106
    can kansas win?
    Comment
    • jackpot269
      SBR Posting Legend
      • 09-24-07
      • 12840

      #107
      Originally posted by SBR drew
      Dont forget to sign up for this guys...you can win 50 point free play if you beat me

      Special bonus anyone who finishes higher than SBR Drew will have a 50 point free play credited.
      DO we just beat you and we get it or is there a special sign up?
      Comment
      • cincinnatikid513
        SBR Aristocracy
        • 11-23-17
        • 45360

        #108
        looks like darko3131 is your winner of the contest if they ever update the title game, congrats
        Comment
        • mpaschal34
          SBR Posting Legend
          • 02-04-13
          • 12084

          #109
          Sbr will be dealing out a ton of 50 point free plays.
          Comment
          • betitall100
            SBR Rookie
            • 02-25-18
            • 14

            #110
            Originally posted by cincinnatikid513
            Please donate my 1st place 1500 winnings to cure angelman thanks
            Nobody on here is that nice lol
            Comment
            • cincinnatikid513
              SBR Aristocracy
              • 11-23-17
              • 45360

              #111
              Originally posted by betitall100
              Nobody on here is that nice lol
              sure i would of if i had won
              Comment
              • cincinnatikid513
                SBR Aristocracy
                • 11-23-17
                • 45360

                #112
                congrats to the 366 posters who scored higher than sbr drew and earned a 50 free play

                364 JD426 61 148 (7 away) 1973100 Duke
                364 Toddsclowns 61 134 (7 away) 2282100 Michigan State
                366 PharaohUB 61 155 (14 away) 2292000 Purdue
                301 dhristov211 70 125 (16 away) 2173100 Kansas
                302 MalikHusam 70 158 (17 away) 23102000 Duke
                303 rdforster2 70 164 (23 away) 2292000 Duke
                304 goblue432 70 115 (26 away) 2383100 Duke
                305 Czu81 70 30 (111 away) 1763000 Texas
                306 Swinging Johnson 69 142 (1 away) 2084100 Duke
                307 Enkhbat 69 144 (3 away) 2383200 Kansas
                308 doylebrinson 69 145 (4 away) 1873100 Virginia
                309 FreeFall 69 158 (17 away) 2052110 Cincinnati
                310 timmyboy34243 69 123 (18 away) 1983100 Michigan State
                311 aakj 68 140 (1 away) 2183100 Gonzaga
                312 Bsims 68 143 (2 away) 2473100 Purdue
                313 Tanko 68 148 (7 away) 2193000 Michigan State
                313 filletmaster 68 148 (7 away) 1763100 Purdue
                315 Topbetuser 68 132 (9 away) 2373100 Virginia
                316 rferna5384 68 151 (10 away) 2272200 Kansas
                317 Gummo 68 130 (11 away) 2382100 Cincinnati
                318 Mannyfan 68 127 (14 away) 2483100 Virginia
                319 DaColts 68 156 (15 away) 2273100 Arizona
                320 Sledge187 68 99 (42 away) 2062100 Arizona
                321 dbartinbwgc 67 142 (1 away) 23102100 Virginia
                322 ctownscappin 67 143 (2 away) 2592000 Cincinnati
                322 Razorbacks1 67 143 (2 away) 2174100 Arizona
                324 Reigle9 67 145 (4 away) 2052110 Arizona
                325 sweethook 67 136 (5 away) 2493100 North Carolina
                326 Borg 67 148 (7 away) 2583100 Kansas
                327 SBR Tony 67 131 (10 away) 2372000 Virginia
                327 darrell74 67 151 (10 away) 1932110 Arizona
                329 me-first 67 154 (13 away) 2362100 Michigan State
                330 craigpb 67 121 (20 away) 2382000 Duke
                331 19th Hole 66 140 (1 away) 2182200 Virginia
                332 sportfan 66 138 (3 away) 2474100 Duke
                333 Mac4Lyfe 66 137 (4 away) 2162110 Virginia
                334 husker36 66 136 (5 away) 1982100 Virginia
                335 stevenash 66 148 (7 away) 2572100 Tennessee
                335 Jeffie 66 148 (7 away) 2393100 Duke
                337 Rufflesmuncher 66 133 (8 away) 2194100 Duke
                337 mike1234 66 149 (8 away) 2063000 Texas Tech
                339 mminkovski 66 132 (9 away) 2082000 Virginia
                340 sportsfun 66 153 (12 away) 1732000 Alabama
                341 Acedeuce 66 154 (13 away) 2162110 North Carolina
                342 Sbr_guest_pro 66 126 (15 away) 2352000 Duke
                343 AustinRussell 66 159 (18 away) 2472100 Cincinnati
                344 TheMoneyShot 66 108 (33 away) 2031000 Syracuse
                345 secretstash 65 146 (5 away) 2363100 Cincinnati
                346 JAKEPEAVY21 65 150 (9 away) 1993100 Michigan State
                347 Bosseman22 65 128 (13 away) 2382100 New Mexico St
                348 mpohtc 65 127 (14 away) 2273100 Duke
                349 horja1 65 125 (16 away) 2373200 Xavier
                350 Alright Alright 65 158 (17 away) 2682000 Michigan State
                350 KountryBumpkin 65 158 (17 away) 2572000 Michigan State
                352 svenodds 64 139 (2 away) 2193100 Arizona
                353 sabresbills04 64 131 (10 away) 2184100 Duke
                354 Go Green 64 158 (17 away) 2093100 Michigan State
                355 Stuler 64 167 (26 away) 2682100 Arizona
                356 pabonaparte 64 99 (42 away) 2771000 Syracuse
                357 Optional 63 147 (6 away) 2473100 Clemson
                358 ex50warrior 63 155 (14 away) 2393000 Michigan State
                359 Stallion 63 160 (19 away) 2073100 Duke
                360 Beavis13 63 112 (29 away) 2282000 Arizona
                361 Stealthyburrito 62 133 (8 away) 2062000 Virginia
                361 b1slickguy 62 133 (8 away) 2382100 North Carolina
                363 koldazzice
                201 stackz125 85 158 (17 away) 2373210 Virginia
                202 ji03 84 137 (4 away) 2263110 Virginia
                203 Chris35 84 158 (17 away) 24103100 Duke
                204 theguesser 83 138 (3 away) 2062110 Virginia
                205 vladfan 83 127 (14 away) 2272110 Virginia
                206 OVAKUL 83 160 (19 away) 1782200 Arizona
                207 oChRoNiCo 83 173 (32 away) 2142210 Kentucky
                208 Mike 83 185 (44 away) 24102100 Arizona
                209 BrewMan 82 141 (0 away) 2484200 Duke
                210 Jarehrig 82 138 (3 away) 2262210 Michigan
                211 brock 82 150 (9 away) 2593200 Virginia
                212 Chatch0329 82 156 (15 away) 2482110 Arizona
                213 Lex_icon 82 157 (16 away) 1994110 Purdue
                214 Hotshotz3 82 123 (18 away) 2573100 Michigan State
                215 Crusherrr 82 122 (19 away) 2383200 Virginia
                216 Mayberry 82 121 (20 away) 2194110 Xavier
                217 dfish1 82 120 (21 away) 2282110 Michigan State
                218 Housemoney 82 112 (29 away) 2272210 Kansas
                219 Mikemca 81 133 (8 away) 2274100 Duke
                220 Auto Donk 81 153 (12 away) 2393110 Virginia
                221 JIBBBY 81 120 (21 away) 2393110 Virginia
                222 silvap 81 171 (30 away) 2483110 Virginia
                223 bruloc 80 143 (2 away) 2483110 Virginia
                224 katstale 80 138 (3 away) 2682110 Xavier
                225 kidcudi92 80 137 (4 away) 2771100 Virginia
                226 big joe 1212 80 147 (6 away) 2382110 Michigan
                226 LVHerbie 80 147 (6 away) 2372110 West Virginia
                228 crimsonqueen 80 134 (7 away) 2194000 Virginia
                229 goofyre 80 152 (11 away) 2384100 Duke
                230 agharah1 80 127 (14 away) 2183100 Duke
                231 trytrytry 79 140 (1 away) 1883110 Virginia
                231 pokerpro44 79 140 (1 away) 2173100 Michigan State
                231 Moojoo 79 142 (1 away) 2184200 Cincinnati
                234 jose21_us 79 139 (2 away) 2582110 Virginia
                235 Oldschoolgambler 78 139 (2 away) 2173200 Arizona
                236 Andyvip 78 135 (6 away) 2173110 Virginia
                237 pchops 78 134 (7 away) 2384100 Virginia
                238 5mike5 78 155 (14 away) 2064200 Duke
                239 MrHappy 78 157 (16 away) 2494100 Duke
                240 linedrivr 78 158 (17 away) 2593100 Virginia
                241 flywhitemike 78 171 (30 away) 2273200 Kansas
                242 Toga toga 77 135 (6 away) 1852210 Tennessee
                242 Terrapin Station 77 147 (6 away) 24103100 Purdue
                244 franklee168 77 150 (9 away) 2493100 Michigan State
                244 Diesel79 77 150 (9 away) 2383110 Arizona
                246 SharpAngles 77 154 (13 away) 2093200 Michigan State
                247 dabears1985 77 125 (16 away) 2173200 Arizona
                248 ted sheckler 77 158 (17 away) 24103100 Kentucky
                249 str 77 116 (25 away) 1973200 Michigan State
                250 GUMMO77 77 172 (31 away) 2271110 Virginia
                251 tradeout 77 88 (53 away) 2074100 North Carolina
                252 Greenline 76 141 (0 away) 2484000 Cincinnati
                253 rickie65 76 145 (4 away) 2083100 Purdue
                254 the_situation 76 134 (7 away) 2493100 Duke
                255 Alan Aktion 76 151 (10 away) 1963300 Kansas
                256 PaperTrail07 76 123 (18 away) 2583100 Duke
                257 Igor_1965 76 119 (22 away) 23103100 Virginia
                258 Mush 75 143 (2 away) 2372110 Virginia
                259 soxsfan9 75 144 (3 away) 2594000 Gonzaga
                260 manosdepiedra 75 146 (5 away) 2672200 Kansas
                260 new era 75 146 (5 away) 2373100 Arizona
                262 junkyard dog 75 134 (7 away) 2162110 Cincinnati
                263 DrBaboo 75 129 (12 away) 2552100 Seton Hall
                264 marcoloco 75 155 (14 away) 2462110 Virginia
                265 hodge 75 175 (34 away) 2473000 North Carolina
                266 Jatt24 75 34 (107 away) 1873110 Michigan
                267 Seaweed 74 140 (1 away) 2261110 Xavier
                267 Gzathegenius 74 142 (1 away) 2682000 Michigan State
                269 Hilljacademics 74 148 (7 away) 2084200 Virginia
                270 #deleteuber 74 133 (8 away) 2093000 Virginia
                271 aljack 74 150 (9 away) 2272100 Cincinnati
                272 jrgum3 74 152 (11 away) 2363200 Kentucky
                273 Spudd 74 155 (14 away) 2353200 Virginia
                274 Champ2399 74 157 (16 away) 1752110 Arizona
                275 aggieshawn 74 88 (53 away) 2273110 Virginia
                276 no1here 73 140 (1 away) 1663210 Michigan
                277 Ballahollic2 73 138 (3 away) 1883000 Duke
                278 Daneblazer 73 147 (6 away) 2183100 Arizona
                278 eastcoastbangas 73 147 (6 away) 2373100 Michigan State
                280 Poker_Beast 73 133 (8 away) 2473200 Kansas
                281 Alfa1234 73 152 (11 away) 2073100 Clemson
                281 chili_powder 73 130 (11 away) 2081000 Virginia
                283 guysever 73 164 (23 away) 2693100 Duke
                284 Chaz22 73 173 (32 away) 1964200 Kansas
                285 Otters27 73 176 (35 away) 1893100 Arizona
                286 gauchojake 73 187 (46 away) 2374100 Arizona
                287 Mj9 72 152 (11 away) 2363200 Kansas
                288 pick6 72 125 (16 away) 1972110 Virginia
                289 LT Profits 71 136 (5 away) 2183100 Duke
                289 NicholasNewell 71 146 (5 away) 2384100 Duke
                291 MarigoldHD 71 147 (6 away) 2274200 Duke
                292 convick 71 131 (10 away) 2263200 Duke
                293 lobo369 71 126 (15 away) 2573200 Virginia
                294 mr. leisure 71 158 (17 away) 2174200 Virginia
                295 batt33 71 162 (21 away) 2373200 Virginia
                296 brian311 70 143 (2 away) 2383100 Virginia
                297 Golfnutt67 70 148 (7 away) 2094100 Duke
                298 cala56 70 133 (8 away) 2492100 Virginia
                299 checkerboard 70 151 (10 away) 2272000 Florida
                300 sportsfanatic 70 126 (15 away) 24112100 Purdue
                [TABLE="class: table, width: 100%"]
                [TR="class: odd"]
                [TD="align: center"]101[/TD]
                [TD]Cougar Bait[/TD]
                [TD="class: dt-center, bgcolor: #EFEFEF, align: center"]113[/TD]
                [TD="align: center"]146 (5 away)[/TD]
                [TD="align: center"]2471111[/TD]
                [TD="align: center"]Villanova[/TD]
                [/TR]
                [TR="class: even"]
                [TD="align: center"]102[/TD]
                [TD]dkp[/TD]
                [TD="class: dt-center, bgcolor: #EFEFEF, align: center"]112[/TD]
                [TD="align: center"]143 (2 away)[/TD]
                [TD="align: center"]2352111[/TD]
                [TD="align: center"]Villanova[/TD]
                [/TR]
                [TR="class: odd"]
                [TD="align: center"]103[/TD]
                [TD]fabiodog[/TD]
                [TD="class: dt-center, bgcolor: #EFEFEF, align: center"]112[/TD]
                [TD="align: center"]135 (6 away)[/TD]
                [TD="align: center"]2273111[/TD]
                [TD="align: center"]Villanova[/TD]
                [/TR]
                [TR="class: even"]
                [TD="align: center"]104[/TD]
                [TD]juicedup[/TD]
                [TD="class: dt-center, bgcolor: #EFEFEF, align: center"]112[/TD]
                [TD="align: center"]149 (8 away)[/TD]
                [TD="align: center"]2364210[/TD]
                [TD="align: center"]Michigan[/TD]
                [/TR]
                [TR="class: odd"]
                [TD="align: center"]105[/TD]
                [TD]HurryUpAndDrink[/TD]
                [TD="class: dt-center, bgcolor: #EFEFEF, align: center"]112[/TD]
                [TD="align: center"]132 (9 away)[/TD]
                [TD="align: center"]2264111[/TD]
                [TD="align: center"]Villanova[/TD]
                [/TR]
                [TR="class: even"]
                [TD="align: center"]106[/TD]
                [TD]Pablo Acebedo[/TD]
                [TD="class: dt-center, bgcolor: #EFEFEF, align: center"]112[/TD]
                [TD="align: center"]160 (19 away)[/TD]
                [TD="align: center"]2273111[/TD]
                [TD="align: center"]Villanova[/TD]
                [/TR]
                [TR="class: odd"]
                [TD="align: center"]107[/TD]
                [TD]Madison[/TD]
                [TD="class: dt-center, bgcolor: #EFEFEF, align: center"]111[/TD]
                [TD="align: center"]143 (2 away)[/TD]
                [TD="align: center"]2383111[/TD]
                [TD="align: center"]Villanova[/TD]
                [/TR]
                [TR="class: even"]
                [TD="align: center"]108[/TD]
                [TD]JaimeMiro[/TD]
                [TD="class: dt-center, bgcolor: #EFEFEF, align: center"]111[/TD]
                [TD="align: center"]147 (6 away)[/TD]
                [TD="align: center"]2472111[/TD]
                [TD="align: center"]Villanova[/TD]
                [/TR]
                [TR="class: odd"]
                [TD="align: center"]109[/TD]
                [TD]Mintpicks79[/TD]
                [TD="class: dt-center, bgcolor: #EFEFEF, align: center"]111[/TD]
                [TD="align: center"]148 (7 away)[/TD]
                [TD="align: center"]2253111[/TD]
                [TD="align: center"]Villanova[/TD]
                [/TR]
                [TR="class: even"]
                [TD="align: center"]110[/TD]
                [TD]augie[/TD]
                [TD="class: dt-center, bgcolor: #EFEFEF, align: center"]111[/TD]
                [TD="align: center"]128 (13 away)[/TD]
                [TD="align: center"]1864111[/TD]
                [TD="align: center"]Villanova[/TD]
                [/TR]
                [TR="class: odd"]
                [TD="align: center"]111[/TD]
                [TD]Goatman[/TD]
                [TD="class: dt-center, bgcolor: #EFEFEF, align: center"]111[/TD]
                [TD="align: center"]155 (14 away)[/TD]
                [TD="align: center"]1873220[/TD]
                [TD="align: center"]Michigan[/TD]
                [/TR]
                [TR="class: even"]
                [TD="align: center"]112[/TD]
                [TD]CarolinaDaze[/TD]
                [TD="class: dt-center, bgcolor: #EFEFEF, align: center"]111[/TD]
                [TD="align: center"]161 (20 away)[/TD]
                [TD="align: center"]1883111[/TD]
                [TD="align: center"]Villanova[/TD]
                [/TR]
                [TR="class: odd"]
                [TD="align: center"]113[/TD]
                [TD]Pigpen[/TD]
                [TD="class: dt-center, bgcolor: #EFEFEF, align: center"]110[/TD]
                [TD="align: center"]141 (0 away)[/TD]
                [TD="align: center"]2571111[/TD]
                [TD="align: center"]Villanova[/TD]
                [/TR]
                [TR="class: even"]
                [TD="align: center"]114[/TD]
                [TD]Hugo de Naranja[/TD]
                [TD="class: dt-center, bgcolor: #EFEFEF, align: center"]110[/TD]
                [TD="align: center"]136 (5 away)[/TD]
                [TD="align: center"]2372111[/TD]
                [TD="align: center"]Villanova[/TD]
                [/TR]
                [TR="class: odd"]
                [TD="align: center"]115[/TD]
                [TD]Noles1992[/TD]
                [TD="class: dt-center, bgcolor: #EFEFEF, align: center"]110[/TD]
                [TD="align: center"]133 (8 away)[/TD]
                [TD="align: center"]1972111[/TD]
                [TD="align: center"]Villanova[/TD]
                [/TR]
                [TR="class: even"]
                [TD="align: center"]116[/TD]
                [TD]beefcake[/TD]
                [TD="class: dt-center, bgcolor: #EFEFEF, align: center"]110[/TD]
                [TD="align: center"]125 (16 away)[/TD]
                [TD="align: center"]1563100[/TD]
                [TD="align: center"]Purdue[/TD]
                [/TR]
                [TR="class: odd"]
                [TD="align: center"]117[/TD]
                [TD]dimaggio08[/TD]
                [TD="class: dt-center, bgcolor: #EFEFEF, align: center"]110[/TD]
                [TD="align: center"]162 (21 away)[/TD]
                [TD="align: center"]2575310[/TD]
                [TD="align: center"]Kansas[/TD]
                [/TR]
                [TR="class: even"]
                [TD="align: center"]118[/TD]
                [TD]Dan Kelly[/TD]
                [TD="class: dt-center, bgcolor: #EFEFEF, align: center"]109[/TD]
                [TD="align: center"]133 (8 away)[/TD]
                [TD="align: center"]1952111[/TD]
                [TD="align: center"]Villanova[/TD]
                [/TR]
                [TR="class: odd"]
                [TD="align: center"]119[/TD]
                [TD]scottym[/TD]
                [TD="class: dt-center, bgcolor: #EFEFEF, align: center"]109[/TD]
                [TD="align: center"]125 (16 away)[/TD]
                [TD="align: center"]1961110[/TD]
                [TD="align: center"]Virginia[/TD]
                [/TR]
                [TR="class: even"]
                [TD="align: center"]120[/TD]
                [TD]bigdaddyjames[/TD]
                [TD="class: dt-center, bgcolor: #EFEFEF, align: center"]109[/TD]
                [TD="align: center"]160 (19 away)[/TD]
                [TD="align: center"]1783111[/TD]
                [TD="align: center"]Villanova[/TD]
                [/TR]
                [TR="class: odd"]
                [TD="align: center"]121[/TD]
                [TD]qwertvt[/TD]
                [TD="class: dt-center, bgcolor: #EFEFEF, align: center"]108[/TD]
                [TD="align: center"]141 (0 away)[/TD]
                [TD="align: center"]2183111[/TD]
                [TD="align: center"]Villanova[/TD]
                [/TR]
                [TR="class: even"]
                [TD="align: center"]121[/TD]
                [TD]THE HITMAN[/TD]
                [TD="class: dt-center, bgcolor: #EFEFEF, align: center"]108[/TD]
                [TD="align: center"]141 (0 away)[/TD]
                [TD="align: center"]2294310[/TD]
                [TD="align: center"]Virginia[/TD]
                [/TR]
                [TR="class: odd"]
                [TD="align: center"]123[/TD]
                [TD]gavin[/TD]
                [TD="class: dt-center, bgcolor: #EFE
                Comment
                • darko3131
                  SBR Sharp
                  • 03-16-08
                  • 469

                  #113
                  Thanks for the Contest. Bitcoin address just sent.
                  Comment
                  • Microphone
                    SBR MVP
                    • 01-08-08
                    • 2950

                    #114
                    Congrats darko and thanks SBR. Enjoyed it.
                    Comment
                    • Mac4Lyfe
                      SBR Aristocracy
                      • 01-04-09
                      • 48368

                      #115
                      Wow, how the hell did I beat Drew? I would have fared better throwing darts.
                      Comment
                      SBR Contests
                      Collapse
                      Top-Rated US Sportsbooks
                      Collapse
                      Working...