$10 Sign-Up Bonus Make an initial deposit of $1 or more and trade at least $10 in event contracts CODE: SBR
Claim Now

150 Day Trial 2025 Sept 1st through March 1st 2026... diary

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • usma1992
    SBR MVP
    • 08-02-11
    • 1610

    #211
    Went 0-7 last college basketball games... need a breather... can't figure out what is wrong...

    College bowl season is 4-2 so far.... I will take it.

    Dave
    MackTheTeach
    Comment
    • usma1992
      SBR MVP
      • 08-02-11
      • 1610

      #212
      NFL Week 17 Games...
      NFL 2025Week17 WAIT WEEK 4 MACKTHETEACH 10
      Time AWAY TEAM PROJ AWAY SCORE HOME TEAM PROJ HOME SCORE TOTAL VEGAS SPREAD VEGAS O/U SPREAD BET O/U BET Actual Away Actual Home
      12:00 AM DETROIT 28 MINNESOTA 16 44 7 44.5 0 0
      12:00 AM DENVER 26 KANSASCITY 17 43 13.5 37.5 0 0
      12:00 AM BALTIMORE 17 GREENBAY 23 40 -3.5 40.5 0 0
      12:00 AM HOUSTON 20 LACHARGERS 19 39 -1.5 39.5 0 0
      12:00 AM ARIZONA 27 CINCINNATI 26 53 -1 53 0 0
      12:00 AM SEATTLE 26 CAROLINA 13 39 7 42.5 Away Minus 0 0
      12:00 AM NYGIANTS 24 LASVEGAS 15 39 1.5 41.5 0 0
      12:00 AM PITTSBURGH 20 CLEVELAND 16 36 3 34.5 0 0
      12:00 AM NEWORLEANS 21 TENNESSEE 14 35 2.5 39.5 Under 0 0
      12:00 AM TAMPABAY 22 MIAMI 19 41 -1 46 0 0
      12:00 AM JACKSONVILLE 26 INDIANAPOLIS 21 47 6.5 48 0 0
      12:00 AM NEWENGLAND 31 NYJETS 11 42 13.5 43 Away Minus 5* 0 0
      12:00 AM PHILADELPHIA 20 BUFFALO 25 45 -1.5 44 0 0
      12:00 AM CHICAGO 25 SANFRANCISCO 27 52 -3 52.5 Away Plus 0 0
      12:00 AM LARAMS 32 ATLANTA 17 49 7.5 50 Away Minus 0 0
      12:00 AM DALLAS 34 WASHINGTON 20 54 8.5 50.5 0 0
      Click image for larger version

Name:	image.png
Views:	113
Size:	70.9 KB
ID:	29917234

      Dave
      MackTheTeach
      Comment
      • usma1992
        SBR MVP
        • 08-02-11
        • 1610

        #213
        Still working on NCAAB... I am up but now barely...

        At Least Bowl Season is kicking ass.... 7-2
        NCAAF 2024Week17 O/U& SPREADS CHECK TRANSFER PORTAL 7.5 7.5 9.5
        Time AWAY TEAM PROJ AWAY SCORE HOME TEAM PROJ HOME SCORE TOTAL VEGAS SPREAD VEGAS O/U SPREAD BET O/U BET SPRD DIFFERENTIAL 11+ O/U DIFFERENTIAL 8+ Actual Away Actual Home
        12:00 AM Boise St 25 Washington 24 49 -8.5 51.5 Boise St 0 0 0
        12:00 AM Troy 23 Jacksonville St 26 49 4 51 0 0 0 0
        12:00 AM Old Dominion 27 S Florida 36 63 -7 57 0 0 0 0
        12:00 AM UL Monroe 20 Delaware 37 57 3 58 Delaware 0 0 0
        12:00 AM Missouri St 26 Arkansas St 34 60 -2.5 56.5 0 0 0 0
        12:00 AM Kennesaw St 20 W Michigan 23 43 -4 49.5 0 0 0 0
        12:00 AM Memphis 33 NC State 25 58 -5.5 58.5 Away Plus 3* Memphis 0 0 0
        12:00 AM J Madison 18 Oregon 28 46 -20.5 51 J Madison 0 0 0
        12:00 AM Miami 24 Texas A&M 24 48 -3.5 51.5 0 0 0 0
        12:00 AM Tulane 19 Mississippi 42 61 -16.5 57 0 0 0 0
        12:00 AM Alabama 18 Oklahoma 16 34 0 40.5 0 0 0 0
        12:00 AM Washington St 23 Utah St 22 45 -3.5 56.5 0 UNDER 0 0
        12:00 AM Toledo 18 Louisville 18 36 -9.5 46.5 Toledo 0 0 0
        12:00 AM W Kentucky 32 Southern Miss 29 61 4 55.5 0 0 0 0
        12:00 AM UNLV 29 Ohio 27 56 4 62.5 0 0 0 0
        12:00 AM California 25 Hawai'i 29 54 2.5 55 0 0 0 0
        12:00 AM C Michigan 8 Northwestern 23 31 -12.5 44.5 Under 3* 0 0 0 0
        12:00 AM New Mexico 20 Minnesota 13 33 -3.5 47.5 New Mexico UNDER 0 0
        12:00 AM Florida Intl 28 UTEP 27 55 -9.5 59.5 Florida Intl 0 0 0
        12:00 AM Pittsburgh 28 E Carolina 34 62 6 59.5 Home Plus 5* E Carolina 0 0 0
        12:00 AM Penn St 17 Clemson 26 43 -2 48.5 0 0 0 0
        12:00 AM Coastal Car 18 Louisiana Tech 36 54 -7 52.5 Louisiana Tech 0 0 0
        12:00 AM UConn 28 Army 33 61 -3 50.5 0 OVER 0 0
        12:00 AM Georgia Tech 25 BYU 27 52 -2.5 56 0 0 0 0
        12:00 AM Miami OH 13 Fresno St 20 33 -3.5 44.5 0 UNDER 0 0
        12:00 AM N Texas 29 San Diego St 16 45 6 56.5 0 UNDER 0 0
        12:00 AM Virginia 22 Missouri 29 51 -7 50.5 0 0 0 0
        12:00 AM LSU 16 Houston 24 40 -3 41.5 0 0 0 0
        12:00 AM Tennessee 34 Illinois 24 58 1.5 47 Tennessee OVER 0 0
        12:00 AM USC 32 TCU 25 57 6 53 0 0 0 0
        12:00 AM Iowa 19 Vanderbilt 18 37 8.5 45.5 0 UNDER 0 0
        12:00 AM Arizona St 29 Duke 29 58 -8.5 45.5 Arizona St OVER 0 0
        12:00 AM Michigan 18 Texas 21 39 -5.5 46.5 0 0 0 0
        12:00 AM Nebraska 14 Utah 36 50 -14.5 49.5 0 0 0 0
        12:00 AM Rice 29 Texas St 43 72 -10.5 59.5 0 OVER 0 0
        12:00 AM Navy 34 Cincinnati 26 60 -1.5 55.5 Navy 0 0 0
        12:00 AM Wake Forest 28 Mississippi St 27 55 -3 56.5 0 0 0 0
        12:00 AM Arizona 29 SMU 23 52 1.5 52.5 0 0 0 0
        Click image for larger version  Name:	image.png Views:	0 Size:	56.6 KB ID:	29917335

        Dave
        MackTheTeach
        Comment
        • Igor_1965
          SBR MVP
          • 04-18-15
          • 2666

          #214
          Previous post only shows 2-3 picks - Memphis plus, under NW.... what I am missing? (you said 7-2 bowl season....)
          Comment
          • usma1992
            SBR MVP
            • 08-02-11
            • 1610

            #215
            Did you slide all the way to the right? 8-3 Now. It turns out somehow my system mismatched UTEP and UTSA. It didn't matter it liked FIU using UTSA. That's a loss.

            I open it up for Bowl Season so it creates extra bets.

            Dave
            MackTheTeach

            Let's Go Army!!!
            Comment
            • usma1992
              SBR MVP
              • 08-02-11
              • 1610

              #216
              NCAAB 2025Dec28 O/U& SPREADS WAIT UNTIL THANKSGIVING 10
              Time AWAY TEAM PROJ AWAY SCORE HOME TEAM PROJ HOME SCORE TOTAL VEGAS SPREAD VEGAS O/U SPREAD BET O/U BET Actual Away Actual Home
              12:00 AM CS Northridge 74 Stanford 88 162 -16.5 165.0 0 0
              12:00 AM UL Monroe 69 Kansas St 103 172 -31.5 167.5 0 0
              12:00 AM Liberty 82 Florida Intl 77 159 4.5 151.0 0 0
              12:00 AM CS Fullerton 83 SMU 101 184 -19.5 172.5 0 0
              12:00 AM N Colorado 83 Colorado 92 175 -14.5 158.5 0 0
              12:00 AM Washington St 81 Portland 78 159 4.5 154.0 0 0
              12:00 AM Penn 67 George Mason 84 151 -15.5 148.5 0 0
              12:00 AM Old Dominion 75 Maryland 80 155 -13.5 152.5 0 0
              12:00 AM Santa Clara 78 Oregon St 69 147 7.0 154.5 0 0
              12:00 AM Pacific 76 San Diego 68 144 3.5 148.0 0 0
              12:00 AM Saint Mary's 75 Loyola Mymt 69 144 9.0 139.5 Home Plus P 0 0
              12:00 AM San Francisco 71 Seattle 74 145 0.0 143.0 0 0
              12:00 AM Gonzaga 91 Pepperdine 61 152 28.5 152.5 0 0
              12:00 AM Omaha 71 Oregon 86 157 -20.0 152.0 0 0
              Click image for larger version

Name:	image.png
Views:	92
Size:	72.6 KB
ID:	29917540
              Comment
              • usma1992
                SBR MVP
                • 08-02-11
                • 1610

                #217
                College Basketball 1-0... I tightened it up as much as possible after golng 0-7. It is predicting about 5% of the games now... but at an algorithm rate north of 65% back tested. So if it picks a game... we should be able to trust it. Haven't looked at NFL.

                Dave
                MackTheTeach
                Comment
                • usma1992
                  SBR MVP
                  • 08-02-11
                  • 1610

                  #218
                  NBA Games... just to let you know... system is so tight ... it rarely picks a game... I need to find an edge...

                  Dec 27
                  NBA 2025Dec27 O/U& SPREADS No Bets Until 10 Games In
                  Time AWAY TEAM PROJ AWAY SCORE HOME TEAM PROJ HOME SCORE TOTAL VEGAS SPREAD VEGAS O/U SPREAD BET O/U BET Actual Away Actual Home
                  12:00 AM DALLAS 120 SACRAMENTO 115 235 3 231.5 107 113
                  12:00 AM PHOENIX 119 NEW ORLEANS 114 233 5 236.5 123 114
                  12:00 AM DENVER 123 ORLANDO 115 238 4 235.0 126 127
                  12:00 AM BROOKLYN 104 MINNESOTA 117 221 -10.5 226.0 123 107
                  12:00 AM INDIANA 113 MIAMI 124 237 -9 230.0 116 142
                  12:00 AM MILWAUKEE 116 CHICAGO 119 235 -3 235.5 112 103
                  12:00 AM NEW YORK 123 ATLANTA 117 240 6.5 241.0 128 125
                  12:00 AM UTAH 115 SAN ANTONIO 129 244 -16.5 243.5 127 114
                  12:00 AM CLEVELAND 118 HOUSTON 123 241 -4 234.0 100 117
                  12:00 AM 0 #N/A 0 #N/A #N/A #VALUE! ##### #VALUE! #N/A 0 0
                  12:00 AM 0 #N/A 0 #N/A #N/A #VALUE! ##### #VALUE! #N/A 0 0
                  12:00 AM 0 #N/A 0 #N/A #N/A #VALUE! ##### #VALUE! #N/A 0 0
                  12:00 AM 0 #N/A 0 #N/A #N/A #VALUE! ##### #VALUE! #N/A 0 0
                  12:00 AM 0 #N/A 0 #N/A #N/A #VALUE! ##### #VALUE! #N/A 0 0
                  12:00 AM 0 #N/A 0 #N/A #N/A #VALUE! ##### #VALUE! #N/A 0 0
                  Click image for larger version

Name:	image.png
Views:	90
Size:	78.9 KB
ID:	29917639

                  Dave
                  MackTheTeach
                  Comment
                  • usma1992
                    SBR MVP
                    • 08-02-11
                    • 1610

                    #219
                    Got behind... NCAAB is now 2-2 since lastest revision... Nice to finally win.
                    NCAAB 2025Dec31 O/U& SPREADS WAIT UNTIL THANKSGIVING 10
                    Time AWAY TEAM PROJ AWAY SCORE HOME TEAM PROJ HOME SCORE TOTAL VEGAS SPREAD VEGAS O/U SPREAD BET O/U BET Actual Away Actual Home
                    12:00 AM Wake Forest 80 NC State 88 168 -9.5 158.0 0 0
                    12:00 AM Mercer 79 Furman 83 162 -3.5 154.5 0 0
                    12:00 AM Tulane 73 E Carolina 67 140 1.5 144.5 0 0
                    12:00 AM Loyola Chi 62 Rhode Island 77 139 -9.5 146.5 Under 5* 0 0
                    12:00 AM S Alabama 68 Louisiana 60 128 3.5 124.0 0 0
                    12:00 AM UTSA 68 Florida Atlantic 87 155 -15.0 156.0 0 0
                    12:00 AM Wofford 81 W Carolina 73 154 1.0 153.5 0 0
                    12:00 AM George Mason 81 La Salle 61 142 9.0 136.0 0 0
                    12:00 AM App State 68 Old Dominion 68 136 -2.5 137.5 0 0
                    12:00 AM Charleston 80 Elon 87 167 -3.5 157.0 0 0
                    12:00 AM Virginia 88 Virginia Tech 78 166 5.5 155.0 0 0
                    12:00 AM Texas St 75 Troy 84 159 -9.0 144.0 0 0
                    12:00 AM Clemson 73 Syracuse 70 143 -1.0 142.0 0 0
                    12:00 AM Stony Brook 69 William & Mary 82 151 -11.0 156.5 0 0
                    12:00 AM Fordham 68 Dayton 76 144 -16.0 136.5 0 0
                    12:00 AM Rice 69 Tulsa 88 157 -13.0 153.0 0 0
                    12:00 AM St Bonaventure 75 VCU 86 161 -10.0 155.5 0 0
                    12:00 AM Campbell 72 Monmouth 78 150 -1.5 152.5 0 0
                    12:00 AM Towson 65 Hampton 65 130 5.5 138.0 0 0
                    12:00 AM Northeastern 75 NC A&T 73 148 2.5 154.0 0 0
                    12:00 AM Wichita St 76 UAB 78 154 -3.5 151.5 0 0
                    12:00 AM Kansas City 75 Denver 89 164 -11.0 157.0 0 0
                    12:00 AM Georgia Tech 67 Duke 89 156 -27.0 153.5 0 0
                    12:00 AM N Texas 64 Memphis 69 133 -10.5 136.5 0 0
                    12:00 AM Georgia St 64 Marshall 84 148 -13.5 152.5 0 0
                    12:00 AM G Washington 84 Richmond 82 166 2.5 161.5 0 0
                    12:00 AM Saint Joseph's 66 Saint Louis 91 157 -20.5 160.5 0 0
                    12:00 AM South Dakota 78 N Dakota St 86 164 -11.5 163.5 0 0
                    12:00 AM UConn 83 Xavier 65 148 12.0 145.0 0 0
                    12:00 AM DePaul 69 Villanova 77 146 -13.0 138.0 0 0
                    12:00 AM Drexel 63 NC Wilmington 76 139 -12.5 138.0 0 0
                    12:00 AM St John's 87 Georgetown 77 164 9.5 154.5 0 0
                    12:00 AM Buffalo 79 N Illinois 66 145 6.0 153.0 0 0
                    Click image for larger version

Name:	image.png
Views:	80
Size:	52.0 KB
ID:	29917897

                    Dave
                    MackTheTeach
                    Comment
                    • usma1992
                      SBR MVP
                      • 08-02-11
                      • 1610

                      #220
                      NBA hasn't a pick in a while... not since before Christmas... or earlier... It has one today.

                      NBA Dec 31
                      NBA 2025Dec31 O/U& SPREADS No Bets Until 10 Games In
                      Time AWAY TEAM PROJ AWAY SCORE HOME TEAM PROJ HOME SCORE TOTAL VEGAS SPREAD VEGAS O/U SPREAD BET O/U BET Actual Away Actual Home
                      12:00 AM NEW ORLEANS 122 CHICAGO 126 248 -1.5 248.0 0 0
                      12:00 AM NEW YORK 118 SAN ANTONIO 119 237 -3 234.5 0 0
                      12:00 AM DENVER 118 TORONTO 117 235 -6.5 229.0 Away Plus 5* 0 0
                      12:00 AM PORTLAND 109 OKLAHOMA CITY 125 234 -16 232.0 0 0
                      12:00 AM WASHINGTON 112 MILWAUKEE 121 233 -10.5 235.0 0 0
                      12:00 AM ORLANDO 117 INDIANA 110 227 4.5 230.5 0 0
                      12:00 AM MINNESOTA 122 ATLANTA 117 239 5.5 239.5 0 0
                      12:00 AM PHOENIX 114 CLEVELAND 119 233 -6.5 232.5 0 0
                      12:00 AM 0 #N/A 0 #N/A #N/A #VALUE! ##### #VALUE! #N/A 0 0
                      12:00 AM 0 #N/A 0 #N/A #N/A #VALUE! ##### #VALUE! #N/A 0 0
                      12:00 AM 0 #N/A 0 #N/A #N/A #VALUE! ##### #VALUE! #N/A 0 0
                      12:00 AM 0 #N/A 0 #N/A #N/A #VALUE! ##### #VALUE! #N/A 0 0
                      12:00 AM 0 #N/A 0 #N/A #N/A #VALUE! ##### #VALUE! #N/A 0 0
                      12:00 AM 0 #N/A 0 #N/A #N/A #VALUE! ##### #VALUE! #N/A 0 0
                      12:00 AM 0 #N/A 0 #N/A #N/A #VALUE! ##### #VALUE! #N/A 0 0
                      Click image for larger version

Name:	image.png
Views:	78
Size:	73.5 KB
ID:	29917899

                      Dave
                      MackTheTeach
                      Comment
                      • usma1992
                        SBR MVP
                        • 08-02-11
                        • 1610

                        #221
                        Shit a couple of Vegas lines came in wrong for some reason and I didn't catch it on college football. My projected numbers were right but some of the Vegas lines were way off.... Including Tenn and Army. Hopefully you looked at my projected numbers before placing a bet. No idea how this happen. I think it is just a couple of games, but I will print it out to see.

                        Sorry...
                        NCAAF 2024Week17 O/U& SPREADS NO BETS UNTIL WEEK 4 7.5 7.5 9.5
                        Time AWAY TEAM PROJ AWAY SCORE HOME TEAM PROJ HOME SCORE TOTAL VEGAS SPREAD VEGAS O/U SPREAD BET O/U BET SPRD DIFFERENTIAL 11+ O/U DIFFERENTIAL 8+ Actual Away Actual Home
                        12:00 AM Army 31 Navy 31 62 -6 38 0 OVER 0 0
                        12:00 AM Boise St 25 Washington 24 49 -8.5 51.5 Boise St 0 0 0
                        12:00 AM Troy 23 Jacksonville St 26 49 4 51 0 0 0 0
                        12:00 AM Old Dominion 27 S Florida 36 63 -7 57 0 0 0 0
                        12:00 AM UL Monroe 20 Delaware 37 57 3 58 Delaware 0 0 0
                        12:00 AM Missouri St 26 Arkansas St 34 60 -2.5 56.5 0 0 0 0
                        12:00 AM Kennesaw St 20 W Michigan 23 43 -4 49.5 0 0 0 0
                        12:00 AM Memphis 33 NC State 25 58 -5.5 58.5 Away Plus 3* Memphis 0 0 0
                        12:00 AM J Madison 18 Oregon 28 46 -20.5 51 J Madison 0 0 0
                        12:00 AM Miami 24 Texas A&M 24 48 -3.5 51.5 0 0 0 0
                        12:00 AM Tulane 19 Mississippi 42 61 -16.5 57 0 0 0 0
                        12:00 AM Alabama 18 Oklahoma 16 34 0 40.5 0 0 0 0
                        12:00 AM Washington St 23 Utah St 22 45 -3.5 56.5 0 UNDER 0 0
                        12:00 AM Toledo 18 Louisville 18 36 -9.5 46.5 Toledo 0 0 0
                        12:00 AM W Kentucky 32 Southern Miss 29 61 4 55.5 0 0 0 0
                        12:00 AM UNLV 29 Ohio 27 56 4 62.5 0 0 0 0
                        12:00 AM California 25 Hawai'i 29 54 2.5 55 0 0 0 0
                        12:00 AM C Michigan 8 Northwestern 23 31 -12.5 44.5 Under 3* 0 0 0 0
                        12:00 AM New Mexico 20 Minnesota 13 33 -3.5 47.5 New Mexico UNDER 0 0
                        12:00 AM Florida Intl 28 UTEP 27 55 -9.5 59.5 Florida Intl 0 0 0
                        12:00 AM Pittsburgh 28 E Carolina 34 62 6 59.5 Home Plus 5* E Carolina 0 0 0
                        12:00 AM Penn St 17 Clemson 26 43 -2 48.5 0 0 0 0
                        12:00 AM Coastal Car 18 Louisiana Tech 36 54 -7 52.5 Louisiana Tech 0 0 0
                        12:00 AM UConn 28 Army 33 61 -3 50.5 0 OVER 0 0
                        12:00 AM Georgia Tech 25 BYU 27 52 -2.5 56 0 0 0 0
                        12:00 AM Miami OH 13 Fresno St 20 33 -3.5 44.5 0 UNDER 0 0
                        12:00 AM N Texas 29 San Diego St 16 45 6 56.5 0 UNDER 0 0
                        12:00 AM Virginia 22 Missouri 29 51 -7 50.5 0 0 0 0
                        12:00 AM LSU 16 Houston 24 40 -3 41.5 0 0 0 0
                        12:00 AM Tennessee 34 Illinois 24 58 5.5 61.5 0 0 0 0
                        12:00 AM USC 32 TCU 25 57 6.5 58.5 0 0 0 0
                        12:00 AM Iowa 19 Vanderbilt 18 37 -4 48.5 0 UNDER 0 0
                        12:00 AM Arizona St 29 Duke 29 58 -1.5 49.5 0 OVER 0 0
                        12:00 AM Michigan 18 Texas 21 39 -5.5 46.5 0 0 0 0
                        12:00 AM Nebraska 14 Utah 36 50 -14.5 49.5 0 0 0 0
                        12:00 AM Rice 29 Texas St 43 72 -10.5 59.5 0 OVER 0 0
                        12:00 AM Navy 34 Cincinnati 26 60 -1.5 55.5 Navy 0 0 0
                        12:00 AM Wake Forest 28 Mississippi St 27 55 -3 56.5 0 0 0 0
                        12:00 AM Arizona 29 SMU 23 52 1.5 52.5 0 0 0 0
                        Click image for larger version

Name:	image.png
Views:	79
Size:	54.1 KB
ID:	29917904

                        I got to look to see how many lines are wrong... based on previous post.

                        Dave
                        MackTheTeach
                        Comment
                        • usma1992
                          SBR MVP
                          • 08-02-11
                          • 1610

                          #222
                          NCAAF Updated with Playoff Picture... Somehow lines got messed up 11-7 so far... I still will take it...
                          NCAAF 2024Week16 O/U& SPREADS NO BETS UNTIL WEEK 4 7.5 7.5 9.5
                          Time AWAY TEAM PROJ AWAY SCORE HOME TEAM PROJ HOME SCORE TOTAL VEGAS SPREAD VEGAS O/U SPREAD BET O/U BET SPRD DIFFERENTIAL 11+ O/U DIFFERENTIAL 8+ Actual Away Actual Home
                          12:00 AM Army 32 Navy 32 64 -6 38 0 OVER 0 0
                          12:00 AM Boise St 26 Washington 25 51 -8.5 51.5 Boise St 0 0 0
                          12:00 AM Troy 24 Jacksonville St 27 51 4 51 0 0 0 0
                          12:00 AM Old Dominion 28 S Florida 37 65 -7 57 0 OVER 0 0
                          12:00 AM UL Monroe 21 Delaware 38 59 3 58 Delaware 0 0 0
                          12:00 AM Missouri St 27 Arkansas St 35 62 -2.5 56.5 0 0 0 0
                          12:00 AM Kennesaw St 21 W Michigan 24 45 -4 49.5 0 0 0 0
                          12:00 AM Memphis 34 NC State 27 61 -5.5 58.5 Away Plus 3* Memphis 0 0 0
                          12:00 AM J Madison 18 Oregon 29 47 -20.5 51 J Madison 0 0 0
                          12:00 AM Miami 25 Texas A&M 25 50 -3.5 51.5 0 0 0 0
                          12:00 AM Tulane 20 Mississippi 43 63 -16.5 57 Over 3* 0 0 0 0
                          12:00 AM Alabama 19 Oklahoma 17 36 0 40.5 0 0 0 0
                          12:00 AM Washington St 24 Utah St 24 48 -3.5 56.5 0 UNDER 0 0
                          12:00 AM Toledo 20 Louisville 19 39 -9.5 46.5 Toledo 0 0 0
                          12:00 AM W Kentucky 33 Southern Miss 30 63 4 55.5 Over 3* 0 0 0 0
                          12:00 AM UNLV 30 Ohio 28 58 4 62.5 0 0 0 0
                          12:00 AM California 26 Hawai'i 30 56 2.5 55 0 0 0 0
                          12:00 AM C Michigan 9 Northwestern 24 33 -12.5 44.5 Under 3* 0 0 0 0
                          12:00 AM New Mexico 21 Minnesota 14 35 -3.5 47.5 Under 3* New Mexico UNDER 0 0
                          12:00 AM Florida Intl 28 UTSA 37 65 -9.5 59.5 0 0 0 0
                          12:00 AM Pittsburgh 29 E Carolina 35 64 6 59.5 Home Plus 3* E Carolina 0 0 0
                          12:00 AM Penn St 18 Clemson 27 45 -2 48.5 0 0 0 0
                          12:00 AM Coastal Car 20 Louisiana Tech 37 57 -7 52.5 Over 3* Louisiana Tech 0 0 0
                          12:00 AM UConn 29 Army 34 63 -3 50.5 0 OVER 0 0
                          12:00 AM Georgia Tech 26 BYU 29 55 -2.5 56 0 0 0 0
                          12:00 AM Miami OH 14 Fresno St 21 35 -3.5 44.5 Under 5* 0 UNDER 0 0
                          12:00 AM N Texas 30 San Diego St 17 47 6 56.5 0 UNDER 0 0
                          12:00 AM Virginia 24 Missouri 30 54 -7 50.5 0 0 0 0
                          12:00 AM LSU 17 Houston 25 42 -3 41.5 0 0 0 0
                          12:00 AM Tennessee 36 Illinois 24 60 5.5 61.5 0 0 0 0
                          12:00 AM USC 34 TCU 26 60 6.5 58.5 0 0 0 0
                          12:00 AM Iowa 16 Vanderbilt 23 39 -4 48.5 0 UNDER 0 0
                          12:00 AM Arizona St 33 Duke 28 61 -1.5 49.5 0 OVER 0 0
                          12:00 AM Michigan 19 Texas 22 41 -5.5 46.5 0 0 0 0
                          12:00 AM Nebraska 16 Utah 37 53 -14.5 49.5 0 0 0 0
                          12:00 AM Rice 30 Texas St 44 74 -10.5 59.5 0 OVER 0 0
                          12:00 AM Navy 35 Cincinnati 27 62 -1.5 55.5 Navy 0 0 0
                          12:00 AM Wake Forest 29 Mississippi St 28 57 -3 56.5 0 0 0 0
                          12:00 AM Arizona 30 SMU 24 54 1.5 52.5 0 0 0 0
                          12:00 AM Miami 15 Ohio State 20 35 -7.5 40.5 0 0 0 0
                          12:00 AM Oregon 22 Texas Tech 29 51 2.5 50.5 Texas Tech 0 0 0
                          12:00 AM Alabama 15 Indiana 28 43 -7.5 48.5 0 0 0 0
                          12:00 AM Mississippi 28 Georgia 31 59 -6.5 55.5 0 0 0 0
                          Click image for larger version

Name:	image.png
Views:	82
Size:	54.1 KB
ID:	29917943

                          Dave
                          MackTheTeach
                          Comment
                          • usma1992
                            SBR MVP
                            • 08-02-11
                            • 1610

                            #223
                            SO NBA picked Denver because my system thought the spread was too high. I didn't know Jokic wasn't playing but I actually believe that my system is in line with Vegas... I can't take injuries into account.

                            Anyway NBA... Jan 2
                            NBA 2026Jan2 O/U& SPREADS No Bets Until 10 Games In
                            Time AWAY TEAM PROJ AWAY SCORE HOME TEAM PROJ HOME SCORE TOTAL VEGAS SPREAD VEGAS O/U SPREAD BET O/U BET Actual Away Actual Home
                            12:00 AM SAN ANTONIO 120 INDIANA 110 230 6 238.0 0 0
                            12:00 AM BROOKLYN 113 WASHINGTON 114 227 -3.5 224.0 0 0
                            12:00 AM ATLANTA 118 NEW YORK 125 243 -7 241.5 0 0
                            12:00 AM DENVER 121 CLEVELAND 125 246 -13.5 239.5 Away Plus 5* 0 0
                            12:00 AM PORTLAND 122 NEW ORLEANS 119 241 2.5 240.5 0 0
                            12:00 AM ORLANDO 122 CHICAGO 118 240 5 233.5 0 0
                            12:00 AM CHARLOTTE 112 MILWAUKEE 117 229 -5.5 231.5 0 0
                            12:00 AM SACRAMENTO 108 PHOENIX 121 229 -13.5 225.5 0 0
                            12:00 AM OKLAHOMA CITY 121 GOLDEN STATE 108 229 13.5 225.5 0 0
                            12:00 AM MEMPHIS 114 LA LAKERS 117 231 -4 240.5 Under 3* 0 0
                            12:00 AM 0 #N/A 0 #N/A #N/A #VALUE! ##### #VALUE! #N/A 0 0
                            12:00 AM 0 #N/A 0 #N/A #N/A #VALUE! ##### #VALUE! #N/A 0 0
                            12:00 AM 0 #N/A 0 #N/A #N/A #VALUE! ##### #VALUE! #N/A 0 0
                            12:00 AM 0 #N/A 0 #N/A #N/A #VALUE! ##### #VALUE! #N/A 0 0
                            12:00 AM 0 #N/A 0 #N/A #N/A #VALUE! ##### #VALUE! #N/A 0 0
                            Click image for larger version

Name:	image.png
Views:	69
Size:	78.7 KB
ID:	29918178

                            Dave
                            MackTheTeach
                            Comment
                            • usma1992
                              SBR MVP
                              • 08-02-11
                              • 1610

                              #224
                              NCAAB Jan 2 Games...
                              NCAAB 2026Jan2 O/U& SPREADS WAIT UNTIL THANKSGIVING 10
                              Time AWAY TEAM PROJ AWAY SCORE HOME TEAM PROJ HOME SCORE TOTAL VEGAS SPREAD VEGAS O/U SPREAD BET O/U BET Actual Away Actual Home
                              12:00 AM Sacred Heart 74 Niagara 66 140 2.0 139.5 0 0
                              12:00 AM Fairfield 75 Canisius 62 137 7.0 141.0 Under 3* 0 0
                              12:00 AM Sam Houston 84 W Kentucky 84 168 -4.5 166.5 0 0
                              12:00 AM Jacksonville St 66 Delaware 62 128 3.0 126.5 0 0
                              12:00 AM Marist 68 Saint Peter's 59 127 2.5 131.5 0 0
                              12:00 AM USC 83 Michigan 94 177 -22.0 173.5 0 0
                              12:00 AM Siena 74 Iona 74 148 0.0 148.5 0 0
                              12:00 AM Kennesaw St 84 Liberty 83 167 -7.5 155.5 0 0
                              12:00 AM Quinnipiac 87 Manhattan 76 163 7.0 157.5 0 0
                              12:00 AM Robert Morris 80 Detroit Mercy 72 152 2.0 149.0 0 0
                              12:00 AM Louisiana Tech 66 Middle Tenn 66 132 -6.5 135.0 0 0
                              12:00 AM Oregon 82 Maryland 75 157 3.0 150.0 0 0
                              12:00 AM UTEP 60 Missouri St 63 123 -3.0 131.5 0 0
                              12:00 AM Ohio St 86 Rutgers 66 152 9.0 151.5 0 0
                              12:00 AM Louisville 85 Stanford 72 157 8.5 158.0 0 0
                              12:00 AM Michigan St 78 Nebraska 80 158 -2.0 145.0 0 0
                              12:00 AM Seattle 67 Gonzaga 86 153 -24.5 154.0 0 0
                              12:00 AM West Virginia 67 Iowa St 79 146 -17.0 142.0 0 0
                              12:00 AM Loyola Mymt 75 Washington St 70 145 -2.5 142.5 0 0
                              12:00 AM Pepperdine 62 Santa Clara 86 148 -20.0 150.5 0 0
                              12:00 AM Oregon St 67 Pacific 71 138 -4.0 137.0 0 0
                              12:00 AM Portland 68 Saint Mary's 86 154 -22.0 146.5 0 0
                              12:00 AM San Diego 68 San Francisco 78 146 -11.5 150.5 0 0
