Originally posted by ShipItToDaddy
3-1 Indians!
Winner Winner!!
| 7/9/15 9:31pm | Pending | 7/9/15 10:10pm MLB Baseball 908 Los Angeles Dodgers -1½ -135*vs Philadelphia Phillies (S Gonzalez - R must Start Z Greinke - R must Start) | ||||
| 7/9/15 5:56pm | Pending | 7/9/15 8:10pm MLB Baseball 917 Detroit Tigers -130* vs Minnesota Twins (D Price - L must Start M Pelfrey - R must Start) | ||||
| 7/9/15 5:12pm | Pending | 2 Team Parlay | ||||
| Win | 7/9/15 7:10pm MLB Baseball 916 Cleveland Indians -139*vs Houston Astros (B Oberholtzer - L must Start C Anderson - R must Start) | |||||
| Pending | 7/9/15 8:10pm MLB Baseball 917 Detroit Tigers -129* vs Minnesota Twins (D Price - L must Start M Pelfrey - R must Start) | |||||
| 7/9/15 1:51pm | Pending | 7/9/15 8:40pm MLB Baseball 905 Atlanta Braves -123*vs Colorado Rockies (A Wood - L must Start K Kendrick - R must Start) | ||||
| 7/9/15 9:31pm | Pending | 7/9/15 10:10pm MLB Baseball 908 Los Angeles Dodgers -1½ -135*vs Philadelphia Phillies (S Gonzalez - R must Start Z Greinke - R must Start) | ||||
| 7/9/15 5:56pm | Pending | 7/9/15 8:10pm MLB Baseball 917 Detroit Tigers -130* vs Minnesota Twins (D Price - L must Start M Pelfrey - R must Start) | ||||
| 7/9/15 5:12pm | Pending | 2 Team Parlay | ||||
| Win | 7/9/15 7:10pm MLB Baseball 916 Cleveland Indians -139*vs Houston Astros (B Oberholtzer - L must Start C Anderson - R must Start) | |||||
| Pending | 7/9/15 8:10pm MLB Baseball 917 Detroit Tigers -129* vs Minnesota Twins (D Price - L must Start M Pelfrey - R must Start) | |||||
| 7/9/15 1:51pm | Pending | 7/9/15 8:40pm MLB Baseball 905 Atlanta Braves -123*vs Colorado Rockies (A Wood - L must Start K Kendrick - R must Start) | ||||
| 7/10/15 7:32pm | Pending | 7/10/15 8:10pm MLB Baseball 972 Minnesota Twins -122*vs Detroit Tigers (J Verlander - R must Start E Santana - R must Start) | ||||
| 7/10/15 6:46pm | Pending | 3 Team Parlay | ||||
| Pending | 7/10/15 8:10pm MLB Baseball 972 Minnesota Twins -118*vs Detroit Tigers (J Verlander - R must Start E Santana - R must Start) | |||||
| Pending | 7/10/15 10:10pm MLB Baseball 973 Los Angeles Angels -118*vs Seattle Mariners (H Santiago - L must Start M Montgomery - L must Start) | |||||
| Win | 7/10/15 7:05pm MLB Baseball 978 Baltimore Orioles -142*vs Washington Nationals (G Gonzalez - L must Start C Tillman - R must Start) | |||||
| 7/10/15 10:00pm | Pending | 2 Team Parlay | ||||
| Win | 7/10/15 10:10pm MLB Baseball 960 Los Angeles Dodgers -154*vs Milwaukee Brewers (J Nelson - R must Start M Bolsinger - R must Start) | |||||
| Pending | 7/10/15 10:15pm MLB Baseball 961 Philadelphia Phillies/San Francisco Giants Over 6 +105* (C Hamels - L must Start M Bumgarner - L must Start) | |||||
| 7/11/15 2:57pm | Pending | 2 Team Parlay | ||||
| Pending | 7/11/15 4:10pm MLB Baseball 903 Atlanta Braves/Colorado Rockies Under 10 -105* (M Wisler - R must Start J De La Rosa - L must Start) | |||||
| Pending | 7/11/15 4:05pm MLB Baseball 925 Chicago White Sox -116* vs Chicago Cubs (C Sale - L must Start J Lester - L must Start) | |||||
| 7/11/15 2:53pm | Pending | 7/11/15 4:05pm MLB Baseball 925 Chicago White Sox -116* vs Chicago Cubs (C Sale - L must Start J Lester - L must Start) | ||||
| 7/11/15 11:53am | Pending | 7/11/15 10:10pm MLB Baseball 923 Los Angeles Angels -114* vs Seattle Mariners (C Wilson - L must Start H Iwakuma - R must Start) | ||||
| 7/11/15 11:18am | Pending | 4 Team Parlay | ||||
| Pending | 7/11/15 4:10pm MLB Baseball 903 Atlanta Braves/Colorado Rockies Under 10 -110* (M Wisler - R must Start J De La Rosa - L must Start) | |||||
| Pending | 7/11/15 10:05pm MLB Baseball 910 San Francisco Giants -194* vs Philadelphia Phillies (D Buchanan - R must Start R Vogelsong - R must Start) | |||||
| Pending | 7/11/15 10:10pm MLB Baseball 923 Los Angeles Angels -113* vs Seattle Mariners (C Wilson - L must Start H Iwakuma - R must Start) | |||||
| Pending | 7/11/15 4:05pm MLB Baseball 925 Chicago White Sox -116* vs Chicago Cubs (C Sale - L must Start J Lester - L must Start) | |||||


|
||||||||
| 7/12/15 12:50pm | $50.00 | $414.25 | Pending | 4 Team Parlay | ||||
| Pending | 7/12/15 1:10pm MLB Baseball 951 Arizona Diamondbacks -112*vs New York Mets (R De La Rosa - R must Start J Niese - L must Start) | |||||||
| Pending | 7/12/15 2:10pm MLB Baseball 970 Kansas City Royals -118* vs Toronto Blue Jays (F Doubront - L must Start E Volquez - R must Start) | |||||||
| Pending | 7/12/15 2:10pm MLB Baseball 971 Detroit Tigers/Minnesota Twins Over 8 -145* (S Greene - R must Start K Gibson - R must Start) | |||||||
| Pending | 7/12/15 1:35pm MLB Baseball 976 Baltimore Orioles +1½ -175*vs Washington Nationals (M Scherzer - R must Start W Chen - L must Start) | |||||||
| 7/12/15 12:41pm | $95.00 | $100.00 | Pending | 7/12/15 4:10pm MLB Baseball 957 Atlanta Braves +110* vs Colorado Rockies (A Wood - L - Action C Bettis - R must Start) | ||||