frugalgambler SBR MVP
This message is hidden because frugalgambler is on your ignore list.
View Post
This message is hidden because frugalgambler is on your ignore list.
View Post

Beautiful. I will keep my edge and keep on doing what I do.
| lost serve | 4 - 4 | |||
| 0:15, 15:15, 15:30, 15:40bp | ||||
| 4 - 5 | ||||
| 0:15, 15:15, 15:30, 30:30, 30:40 | ||||
| 5 - 5 | ||||
| 0:15, 0:30, 15:30, 30:30, 40:30 | ||||
| 5 - 6 | ||||
| 0:15, 15:15, 30:15, 40:15bp, 40:30bp, 40:40, 40:a | ||||
| 6 - 6 | ||||
| 0:15, 0:30, 0:40bpmp, 15:40bpmp, 30:40bpmp, 40:40, a:40 |
||||
| 6 - 7 | ||||
| 0:15, 0:30, 0:40 |
||||
| 7 - 7 | ||||
| 15:0, 30:0, 40:0 | ||||
| 7 - 8 | ||||
| 0:15, 0:30, 15:30, 30:30, 30:40 | ||||
| 8 - 8 | ||||
| 15:0, 15:15, 15:30, 30:30, 40:30 | ||||
| 9 - 8 | lost serve | |||
| 15:0, 30:0, 40:0bp, 40:15bp | ||||
| 10 - 8 | ||||
| 15:0, 30:0, 30:15, 30:30, 40:30mp | ||||


Well done addictedgaytohottennisplayer. "Yes it was a little bit lucky." You have some nerve, anyone with any dignity or character would not be celebrating a 1.4 victory like this in the gloating fashion you did. Officially a worthless mug, piece of ugly soul shit.
|
|||||||||||
| Jun 20 2010 | Wimbledon ATP Slam (GBR) Grass, R64 |
(25)Bellucci(24,1.89) d (q)Fischer(165,2.00) |
6-7(11) 7-6(4) 7-6(1) 6-2 | $1.686 $2.380 |
Recap match stats |
||||||
| Jul 20 2009 | Recanati Ch (ITA) Hard Court, R32 |
Fischer(205,0.44) d (4)Bellucci(117,1.30) |
7-6(5) 6-7(4) 6-2 | Recap match stats |
|||||||
| lost serve | 4 - 4 | |||
| 0:15, 15:15, 15:30, 15:40bp | ||||
| 4 - 5 | ||||
| 0:15, 15:15, 15:30, 30:30, 30:40 | ||||
| 5 - 5 | ||||
| 0:15, 0:30, 15:30, 30:30, 40:30 | ||||
| 5 - 6 | ||||
| 0:15, 15:15, 30:15, 40:15bp, 40:30bp, 40:40, 40:a | ||||
| 6 - 6 | ||||
| 0:15, 0:30, 0:40bpmp, 15:40bpmp, 30:40bpmp, 40:40, a:40 |
||||
| 6 - 7 | ||||
| 0:15, 0:30, 0:40 |
||||
| 7 - 7 | ||||
| 15:0, 30:0, 40:0 | ||||
| 7 - 8 | ||||
| 0:15, 0:30, 15:30, 30:30, 30:40 | ||||
| 8 - 8 | ||||
| 15:0, 15:15, 15:30, 30:30, 40:30 | ||||
| 9 - 8 | lost serve | |||
| 15:0, 30:0, 40:0bp, 40:15bp | ||||
| 10 - 8 | ||||
| 15:0, 30:0, 30:15, 30:30, 40:30mp | ||||
you keep making your presumptions for everybody here. But the fan won (yes a bit lucky but still won). What is your updated record? 








