Originally posted by guitarjosh
The above stocks: +1.066
| Name | % Chg (Open) | % Change | 5-Day Close Perf (%) | 20-Day Close Perf (%) | 1-Mo Close Perf (%) | 6-Mo Close Perf (%) | YTD Close Perf (%) |
| Information Technology | +0.03 | +0.15 | +2.02 | -0.39 | +0.26 | +9.04 | +31.97 |
| Consumer Discretionary | +0.23 | +0.46 | +1.45 | -1.39 | -0.79 | +7.04 | +30.51 |
| Energy | +0.52 | +0.48 | +0.55 | +1.05 | +0.60 | +0.80 | +30.34 |
| Health Care | +0.37 | +0.21 | +1.52 | +2.82 | +3.30 | +5.68 | +20.70 |
| Materials | +0.35 | +0.21 | -0.34 | -3.30 | -3.62 | -7.02 | +12.79 |
| Industrials | +0.64 | +0.70 | +1.77 | -2.43 | -2.54 | -5.18 | +12.50 |
| Financials | -0.25 | -0.35 | +0.41 | -2.68 | -3.40 | -9.99 | +6.91 |
| Utilities | -0.07 | -0.02 | -1.28 | +4.42 | +5.20 | +1.53 | +3.81 |
| Real Estate | -0.31 | -0.14 | -0.64 | +2.13 | +2.70 | +2.81 | +3.62 |
| Consumer Staples | +0.44 | +0.51 | +0.51 | +3.00 | +2.74 | -5.37 | +1.97 |
| Telecommunication Services | -0.13 | -0.45 | -0.55 | +0.91 | +1.24 | -6.93 | -3.58 |
| Symbol | Last Trade | Change | % Change | High | Low | Volume |
| ADS | 219.89 | -23.61 | -9.70 | 236.20 | 219.85 | 946,835 |
| TSLA | 307.75 | -11.12 | -3.49 | 315.16 | 306.25 | 5,897,466 |
| GWW | 301.93 | -8.55 | -2.75 | 311.00 | 301.37 | 461,504 |
| OILU | 48.23 | -6.84 | -12.41 | 52.26 | 48.04 | 283,244 |
| ISRG | 517.66 | -6.68 | -1.27 | 524.33 | 512.42 | 436,336 |
| RH | 136.83 | -6.36 | -4.44 | 143.20 | 136.68 | 942,677 |
| BKNG | 2,025.48 | -5.96 | -0.29 | 2,033.90 | 2,017.34 | 220,512 |
| CMG | 451.36 | -5.85 | -1.28 | 458.22 | 450.09 | 262,617 |
| TRCO | 32.99 | -5.57 | -14.45 | 38.46 | 31.61 | 8,144,796 |
| ODFL | 142.75 | -5.54 | -3.74 | 149.87 | 140.41 | 555,698 |
| LABU | 105.79 | -5.41 | -4.87 | 111.43 | 105.13 | 606,730 |
| BLK | 501.81 | -5.28 | -1.04 | 506.45 | 497.78 | 711,199 |
| REGN | 362.60 | -5.04 | -1.37 | 368.56 | 359.76 | 366,839 |
| CRSP | 60.87 | -4.83 | -7.36 | 66.16 | 59.00 | 1,643,538 |
| GOOGL | 1,199.59 | -4.83 | -0.40 | 1,208.71 | 1,196.00 | 872,501 |
| NSC | 154.87 | -4.59 | -2.88 | 160.31 | 154.00 | 1,317,794 |
| UWT | 32.95 | -4.57 | -12.18 | 35.64 | 32.78 | 3,676,959 |
| MEOH | 67.88 | -4.52 | -6.25 | 71.70 | 67.80 | 532,994 |
| ICPT | 92.68 | -4.42 | -4.55 | 97.00 | 92.03 | 373,501 |
| ILMN | 302.94 | -4.05 | -1.32 | 314.96 | 302.00 | 387,822 |
| Symbol | Last Trade | Change | % Change | High | Low | Volume |
| NFLX | 343.89 | -51.91 | -13.12 | 403.36 | 342.00 | 22,959,984 |
| ADS | 218.97 | -24.53 | -10.07 | 236.20 | 218.40 | 1,639,286 |
| GOOGL | 1,183.06 | -21.36 | -1.77 | 1,208.71 | 1,193.40 | 114 |
| GOOG | 1,173.22 | -15.60 | -1.31 | 1,191.00 | 1,169.00 | 1,055,662 |
| AMZN | 1,800.60 | -12.43 | -0.69 | 1,841.95 | 1,791.00 | 5,466,195 |
| TSLA | 307.20 | -11.67 | -3.66 | 318.87 | 306.25 | 7,818,655 |
| ISRG | 514.00 | -10.34 | -1.97 | 524.33 | 512.42 | 100 |
| BKNG | 2,022.69 | -8.75 | -0.43 | 2,033.90 | 2,015.26 | 411,209 |
| GWW | 302.90 | -7.58 | -2.44 | 311.00 | 300.97 | 934,998 |
| SPOT | 179.99 | -7.22 | -3.86 | 187.62 | 177.00 | 1,141,647 |
| CMG | 450.01 | -7.20 | -1.57 | 458.22 | 448.95 | 531,921 |
| ALGN | 357.00 | -6.45 | -1.77 | 366.32 | 355.00 | 400,601 |
| TRCO | 32.16 | -6.40 | -16.60 | 38.46 | 31.61 | 13,132,204 |
| RH | 137.05 | -6.14 | -4.29 | 143.20 | 136.01 | 197 |
| ADBE | 252.50 | -6.08 | -2.35 | 259.04 | 252.01 | 2,165,057 |
| OILU | 49.07 | -6.00 | -10.90 | 52.26 | 48.04 | 356,787 |
| CRSP | 59.90 | -5.80 | -8.83 | 66.16 | 58.67 | 2,832,146 |
| LABU | 105.79 | -5.41 | -4.87 | 111.43 | 103.00 | 882,643 |
| ODFL | 142.95 | -5.34 | -3.60 | 149.87 | 140.41 | 1,029,573 |
| ILMN | 301.99 | -5.00 | -1.63 | 314.96 | 301.16 | 694,989 |
| Symbol | Last Trade | Change | % Change | High | Low | Volume |
| NFLX | 343.89 | -51.91 | -13.12 | 403.36 | 342.00 | 22,959,984 |
| ADS | 218.97 | -24.53 | -10.07 | 236.20 | 218.40 | 1,639,286 |
| GOOGL | 1,183.06 | -21.36 | -1.77 | 1,208.71 | 1,193.40 | 114 |
| GOOG | 1,173.22 | -15.60 | -1.31 | 1,191.00 | 1,169.00 | 1,055,662 |
| AMZN | 1,800.60 | -12.43 | -0.69 | 1,841.95 | 1,791.00 | 5,466,195 |
| TSLA | 307.20 | -11.67 | -3.66 | 318.87 | 306.25 | 7,818,655 |
| ISRG | 514.00 | -10.34 | -1.97 | 524.33 | 512.42 | 100 |
| BKNG | 2,022.69 | -8.75 | -0.43 | 2,033.90 | 2,015.26 | 411,209 |
| GWW | 302.90 | -7.58 | -2.44 | 311.00 | 300.97 | 934,998 |
| SPOT | 179.99 | -7.22 | -3.86 | 187.62 | 177.00 | 1,141,647 |
| CMG | 450.01 | -7.20 | -1.57 | 458.22 | 448.95 | 531,921 |
| ALGN | 357.00 | -6.45 | -1.77 | 366.32 | 355.00 | 400,601 |
| TRCO | 32.16 | -6.40 | -16.60 | 38.46 | 31.61 | 13,132,204 |
| RH | 137.05 | -6.14 | -4.29 | 143.20 | 136.01 | 197 |
| ADBE | 252.50 | -6.08 | -2.35 | 259.04 | 252.01 | 2,165,057 |
| OILU | 49.07 | -6.00 | -10.90 | 52.26 | 48.04 | 356,787 |
| CRSP | 59.90 | -5.80 | -8.83 | 66.16 | 58.67 | 2,832,146 |
| LABU | 105.79 | -5.41 | -4.87 | 111.43 | 103.00 | 882,643 |
| ODFL | 142.95 | -5.34 | -3.60 | 149.87 | 140.41 | 1,029,573 |
| ILMN | 301.99 | -5.00 | -1.63 | 314.96 | 301.16 | 694,989 |


| Symbol | Last Trade | Change | % Change | High | Low | Volume | Prev Close | Description |
| NFLX | 382.04 | -18.44 | -4.60 | 382.71 | 344.00 | 35,989,933 | 400.48 | NETFLIX INC |
| UNH | 250.23 | -6.75 | -2.63 | 252.52 | 246.27 | 3,922,571 | 256.98 | UNITEDHEALTH GROUP INC |
| OMC | 72.09 | -6.00 | -7.68 | 74.24 | 71.26 | 4,801,905 | 78.09 | OMNICOM GROUP |
| HUM | 310.67 | -5.01 | -1.59 | 313.89 | 307.85 | 380,572 | 315.68 | HUMANA INC |
| SNA | 159.01 | -4.86 | -2.97 | 162.59 | 156.06 | 787,973 | 163.87 | SNAP-ON INC |
| SERV | 57.55 | -4.29 | -6.94 | 60.00 | 57.46 | 1,174,524 | 61.84 | SERVICEMASTER GLOBAL HLDG |
| PSA | 222.14 | -3.40 | -1.51 | 226.46 | 222.00 | 446,281 | 225.54 | PUBLIC STORAGE |
| GS | 228.29 | -3.16 | -1.36 | 233.23 | 226.87 | 4,907,004 | 231.44 | GOLDMAN SACHS GROUP INC |
| SMG | 81.12 | -2.48 | -2.96 | 83.30 | 80.13 | 363,586 | 83.59 | SCOTTS MIRACLE-GRO CO |
| CI | 170.04 | -2.31 | -1.34 | 172.02 | 167.83 | 843,149 | 172.35 | CIGNA CORP |
| LH | 184.22 | -2.22 | -1.19 | 186.24 | 183.15 | 247,611 | 186.44 | LABORATORY CP OF AMER HLD |
| ESS | 234.01 | -2.13 | -0.90 | 236.67 | 233.96 | 67,543 | 236.14 | ESSEX PROPERTY TRUST |
| GNRC | 50.31 | -2.07 | -3.95 | 50.91 | 49.64 | 477,213 | 52.38 | GENERAC HOLDINGS INC |
| ANTM | 246.31 | -1.97 | -0.79 | 246.41 | 242.00 | 791,695 | 248.28 | ANTHEM INC |
| CBRL | 147.76 | -1.96 | -1.31 | 150.75 | 147.61 | 148,335 | 149.72 | CRACKER BARREL OLD CTRY S |
| CHTR | 302.39 | -1.80 | -0.59 | 304.77 | 300.40 | 222,512 | 304.19 | CHARTER COMMUNICATIONS IN |
| UGAZ | 52.73 | -1.73 | -3.18 | 54.41 | 52.50 | 1,255,916 | 54.46 | |
| GWPH | 146.34 | -1.68 | -1.13 | 147.00 | 145.02 | 209,467 | 148.01 | GW PHARMACEUTICALS PLC |
| CLB | 115.12 | -1.63 | -1.40 | 116.07 | 114.60 | 298,603 | 116.75 | CORE LABORATORIES NV |
| EXR | 95.12 | -1.59 | -1.64 | 96.75 | 95.10 | 389,486 | 96.71 | EXTRA SPACE STORAGE INC |
| Symbol | Last Trade | High | High 20 Day | High 52 Wk |
| EGAN | 13.30 | 13.45 | 19.05 | 19.05 |
| NEWA | 21.37 | 24.05 | 24.98 | 28.20 |
| CGC | 26.80 | 27.35 | 36.54 | 36.55 |
| Symbol | Last Trade | Change | % Change | Prev Close | Description |
| NFLX | 381.91 | -18.57 | -4.64 | 400.48 | NETFLIX INC |
| OMC | 70.69 | -7.40 | -9.48 | 78.09 | OMNICOM GROUP |
| UNH | 250.81 | -6.17 | -2.40 | 256.98 | UNITEDHEALTH GROUP INC |
| PSA | 219.72 | -5.82 | -2.58 | 225.54 | PUBLIC STORAGE |
| TREE | 231.15 | -5.07 | -2.15 | 236.22 | LENDINGTREE INC |
| SERV | 56.96 | -4.88 | -7.89 | 61.84 | SERVICEMASTER GLOBAL HLDG |
| HUM | 311.00 | -4.68 | -1.48 | 315.68 | HUMANA INC |
| SNA | 159.57 | -4.30 | -2.62 | 163.87 | SNAP-ON INC |
| ESS | 232.74 | -3.40 | -1.44 | 236.14 | ESSEX PROPERTY TRUST |
| HCSG | 40.00 | -2.72 | -6.37 | 42.72 | HEALTHCARE SERVICES GROUP |
| WHR | 150.76 | -2.68 | -1.75 | 153.44 | WHIRLPOOL CORP |
| SAFM | 99.50 | -2.42 | -2.37 | 101.92 | SANDERSON FARMS INC |
| CBRL | 147.31 | -2.41 | -1.61 | 149.72 | CRACKER BARREL OLD CTRY S |
| SAH | 17.75 | -2.39 | -11.87 | 20.14 | SONIC AUTOMOTIVE INC -CL |
| ULTA | 253.11 | -2.39 | -0.94 | 255.50 | ULTA BEAUTY INC |
| TRHC | 65.43 | -2.38 | -3.51 | 67.81 | TABULA RASA HEALTHCARE IN |
| SEP | 33.07 | -2.37 | -6.69 | 35.44 | SPECTRA ENERGY PARTNERS L |
| SMG | 81.31 | -2.28 | -2.73 | 83.59 | SCOTTS MIRACLE-GRO CO |
| ANTM | 246.03 | -2.25 | -0.91 | 248.28 | ANTHEM INC |
| EOLS | 22.90 | -2.23 | -8.87 | 25.13 | EVOLUS INC |