Originally posted by avssakic

strong start always helps!



| Saturday 29th Dec | |||
| 11:45am Air Force/Rice | |||
| Entry 1 | Air Force -1 | 1 | |
| Entry 2 | |||
| 6:45pm Oregon State/Texas | |||
| Entry 1 | |||
| Entry 2 | Oregon State -2 | 2 | |
| Saturday 29th Dec | |||
| 11:45am Air Force/Rice | |||
| Entry 1 | Air Force -1 | 1 | |
| Entry 2 | |||
| 6:45pm Oregon State/Texas | |||
| Entry 1 | |||
| Entry 2 | Oregon State -2 | 2 | |


| Thursday 20th Dec | Tally | ||
| 8:00pm BYU/San Diego State | |||
| Entry 1 | |||
| Entry 2 | BYU -2.5 | 3 | 3/3 |
| Friday 21st Dec | |||
| 7:30pm Ball State/Central Florida | |||
| Entry 1 | Central Florida -7 | 1 | 1/1 |
| Entry 2 | |||
| Saturday 22nd Dec | |||
| 12:00pm East Carolina/UL Lafayette | |||
| Entry 1 | |||
| Entry 2 | Lafayette -6 | 3 | 6/6 |
| Monday 24th Dec | |||
| 8:00pm SMU/Fresno State | |||
| Entry 1 | Fresno State -12 | 3 | 1/4 |
| Entry 2 | Fresno State -12 | 2 | 6/8 |
| Thursday 27th Dec | |||
| 3:00pm Bowling Green/San Jose State | |||
| Entry 1 | San Jose State -7 | 1 | 2/5 |
| Entry 2 | |||
| 6:30pm Cincinnati U/Duke | |||
| Entry 1 | Cincinnati U -7 | 2 | 4/7 |
| Entry 2 | Cincinnati U -7 | 1 | 7/9 |
| Friday 28th Dec | |||
| 9:00pm Minnesota U/Texas Tech | |||
| Entry 1 | |||
| Entry 2 | Texas Tech -13 | 2 | 7/11 |
| Saturday 29th Dec | |||
| 11:45am Air Force/Rice | |||
| Entry 1 | Air Force -1 | 1 | 4/8 |
| Entry 2 | |||
| 6:45pm Oregon State/Texas | |||
| Entry 1 | |||
| Entry 2 | Oregon State -2 | 2 | 7/13 |
| Monday 31st Dec | |||
| 12:00pm NC State/Vanderbilt | |||
| Entry 1 | |||
| Entry 2 | Vanderbilt -6.5 | 3 | |
| 3:30pm Iowa State/Tulsa | |||
| Entry 1 | |||
| Entry 2 | Iowa St -1 | 2 | |
| 7:30pm Clemson/LSU | |||
| Entry 1 | LSU -3.5 | 1 | |
| Entry 2 | LSU -3.5 | 3 | |
| Tuesday 1st Jan | |||
| 12:00pm Northwestern/Mississippi St | |||
| Entry 1 | Northwestern +2.5 | 2 | |
| Entry 2 | Northwestern +2.5 | 1 | |
| 1:00pm Michigan/South Carolina | |||
| Entry 1 | South Carolina -5.5 | 3 | |
| Entry 2 | Michigan +5.5 | 1 | |
| 1:00pm Nebraska/Georgia | |||
| Entry 1 | Georgia -10 | 2 | |
| Entry 2 | |||
| 5:00pm Wisconsin/Stanford | |||
| Entry 1 | Stanford -6.5 | 3 | |
| Entry 2 | |||
| 8:30pm No Illinois/Florida State | |||
| Entry 1 | Florida State -12.5 | 1 | |
| Entry 2 | No Illinois +12.5 | 2 | |
| Wednesday 2nd Jan | |||
| 8:30pm Louisville/Florida | |||
| Entry 1 | Louisville +13 | 2 | |
| Entry 2 | |||
| Thursday 3rd Jan | |||
| 8:30pm Kansas State/Oregon | |||
| Entry 1 | Oregon -9.5 | 3 | |
| Entry 2 | Oregon -9.5 | 1 | |
| Friday 4th Jan | |||
| 8:00pm Texas A&M/Oklahoma | |||
| Entry 1 | Texas A&M -4.5 | 3 | |
| Entry 2 | Texas A&M -4.5 | 1 | |
| Saturday 5th Jan | |||
| 1:00pm Pittsburgh U/Mississippi | |||
| Entry 1 | Mississippi -3.5 | 2 | |
| Entry 2 | |||
| Monday 7th Jan | |||
| 8:30pm Alabama/Notre Dame | |||
| Entry 1 | |||
| Entry 2 | Notre Dame +10 | 3 | |
| Fresno State -12 | 3 | CarolinaDaze | LOSS |
| Texas Tech -13 | 3 | CarolinaDaze | LOSS |
| Vanderbilt -6.5 | 2 | CarolinaDaze | |
| LSU -3.5 | 2 | CarolinaDaze | |
| Lafayette -6 | 1 | CarolinaDaze | WIN |
| San Jose State -7 | 1 | CarolinaDaze | WIN |
| Oregon -9.5 | 3 | DDT | |
| Mississippi St -2.5 | 3 | DDT | |
| Texas A&M -4.5 | 2 | DDT | |
| Cincinnati U -7 | 2 | DDT | WIN |
| Florida State -12.5 | 1 | DDT | |
| Southern Cal -10 | 1 | DDT | |
| Fresno State -12 | 3 | Hawk | LOSS |
| Stanford -6.5 | 3 | Hawk | |
| Northwestern +2.5 | 2 | Hawk | |
| Rutgers +2.5 | 2 | Hawk | LOSS |
| Oregon -9.5 | 1 | Hawk | |
| Georgia -10 | 1 | Hawk | |
| Sth Carolina -5.5 | 3 | luvtogamble | |
| Louisville +13 | 2 | luvtogamble | |
| Mississippi -3.5 | 2 | luvtogamble | |
| Virginia Tech -2.5 | 2 | luvtogamble | WIN |
| Northwestern +2.5 | 1 | luvtogamble | |
| LSU -3.5 | 1 | luvtogamble | |
| BYU -2.5 | 3 | mikemca | WIN |
| Vanderbilt -6.5 | 3 | mikemca | |
| Lafayette -6 | 3 | mikemca | WIN |
| Iowa St -1 | 3 | mikemca | |
| Notre Dame +10 | 1 | mikemca | |
| Wisconsin +6.5 | 1 | mikemca | |
| Texas A&M -4.5 | 3 | Optional | |
| Fresno State -12 | 2 | Optional | LOSS |
| Air Force -1 | 1 | Optional | LOSS |
| San Jose State -7 | 1 | Optional | WIN |
| Central Florida -7 | 1 | Optional | WIN |
| Vanderbilt -6.5 | 1 | Optional | |
| Oregon State -2 | 3 | Rickie65 | LOSS |
| Notre Dame +10 | 2 | Rickie65 | |
| Cincinnati U -7 | 2 | Rickie65 | WIN |
| Northwestern +2.5 | 2 | Rickie65 | |
| Boise State -5.5 | 1 | Rickie65 | LOSS |
| Oklahoma State -16.5 | 1 | Rickie65 | |
| Notre Dame +10 | 3 | Shaunovery | |
| BYU -2.5 | 3 | Shaunovery | WIN |
| Stanford -6.5 | 2 | Shaunovery | |
| Oregon -9.5 | 2 | Shaunovery | |
| LSU -3.5 | 1 | Shaunovery | |
| Texas A&M -4.5 | 1 | Shaunovery | |
| No Illinois +12.5 | 3 | Stash | |
| Texas +2 | 3 | Stash | |
| Notre Dame +10 | 2 | Stash | |
| Michigan +5.5 | 2 | Stash | |
| Texas A&M -4.5 | 1 | Stash | |
| Ohio +7 | 1 | Stash | |
| Sth Carolina -5.5 | 3 | WolverineFan |
| Thursday 20th Dec | Tally | ||
| 8:00pm BYU/San Diego State | |||
| Entry 1 | |||
| Entry 2 | BYU -2.5 | 3 | 3/3 |
| Friday 21st Dec | |||
| 7:30pm Ball State/Central Florida | |||
| Entry 1 | Central Florida -7 | 1 | 1/1 |
| Entry 2 | |||
| Saturday 22nd Dec | |||
| 12:00pm East Carolina/UL Lafayette | |||
| Entry 1 | |||
| Entry 2 | Lafayette -6 | 3 | 6/6 |
| Monday 24th Dec | |||
| 8:00pm SMU/Fresno State | |||
| Entry 1 | Fresno State -12 | 3 | 1/4 |
| Entry 2 | Fresno State -12 | 2 | 6/8 |
| Thursday 27th Dec | |||
| 3:00pm Bowling Green/San Jose State | |||
| Entry 1 | San Jose State -7 | 1 | 2/5 |
| Entry 2 | |||
| 6:30pm Cincinnati U/Duke | |||
| Entry 1 | Cincinnati U -7 | 2 | 4/7 |
| Entry 2 | Cincinnati U -7 | 1 | 7/9 |
| Friday 28th Dec | |||
| 9:00pm Minnesota U/Texas Tech | |||
| Entry 1 | |||
| Entry 2 | Texas Tech -13 | 2 | 7/11 |
| Saturday 29th Dec | |||
| 11:45am Air Force/Rice | |||
| Entry 1 | Air Force -1 | 1 | 4/8 |
| Entry 2 | |||
| 6:45pm Oregon State/Texas | |||
| Entry 1 | |||
| Entry 2 | Oregon State -2 | 2 | 7/13 |
| Monday 31st Dec | |||
| 12:00pm NC State/Vanderbilt | |||
| Entry 1 | |||
| Entry 2 | Vanderbilt -6.5 | 3 | 10/16 |
| 3:30pm Iowa State/Tulsa | |||
| Entry 1 | |||
| Entry 2 | Iowa St -1 | 2 | 10/18 |
| 7:30pm Clemson/LSU | |||
| Entry 1 | LSU -3.5 | 1 | 4/9 |
| Entry 2 | LSU -3.5 | 3 | 10/21 |
| Tuesday 1st Jan | |||
| 12:00pm Northwestern/Mississippi St | |||
| Entry 1 | Northwestern +2.5 | 2 | 6/11 |
| Entry 2 | Northwestern +2.5 | 1 | 11/22 |
| 1:00pm Michigan/South Carolina | |||
| Entry 1 | South Carolina -5.5 | 3 | 6/14 |
| Entry 2 | Michigan +5.5 | 1 | 12/23 |
| 1:00pm Nebraska/Georgia | |||
| Entry 1 | Georgia -10 | 2 | 8/16 |
| Entry 2 | |||
| 5:00pm Wisconsin/Stanford | |||
| Entry 1 | Stanford -6.5 | 3 | |
| Entry 2 | |||
| 8:30pm No Illinois/Florida State | |||
| Entry 1 | Florida State -12.5 | 1 | |
| Entry 2 | No Illinois +12.5 | 2 | |
| Wednesday 2nd Jan | |||
| 8:30pm Louisville/Florida | |||
| Entry 1 | Louisville +13 | 2 | |
| Entry 2 | |||
| Thursday 3rd Jan | |||
| 8:30pm Kansas State/Oregon | |||
| Entry 1 | Oregon -9.5 | 3 | |
| Entry 2 | Oregon -9.5 | 1 | |
| Friday 4th Jan | |||
| 8:00pm Texas A&M/Oklahoma | |||
| Entry 1 | Texas A&M -4.5 | 3 | |
| Entry 2 | Texas A&M -4.5 | 1 | |
| Saturday 5th Jan | |||
| 1:00pm Pittsburgh U/Mississippi | |||
| Entry 1 | Mississippi -3.5 | 2 | |
| Entry 2 | |||
| Monday 7th Jan | |||
| 8:30pm Alabama/Notre Dame | |||
| Entry 1 | |||
| Entry 2 | Notre Dame +10 | 3 | |
| Fresno State -12 | 3 | CarolinaDaze | LOSS |
| Texas Tech -13 | 3 | CarolinaDaze | LOSS |
| Vanderbilt -6.5 | 2 | CarolinaDaze | WIN |
| LSU -3.5 | 2 | CarolinaDaze | LOSS |
| Lafayette -6 | 1 | CarolinaDaze | WIN |
| San Jose State -7 | 1 | CarolinaDaze | WIN |
| Oregon -9.5 | 3 | DDT | |
| Mississippi St -2.5 | 3 | DDT | |
| Texas A&M -4.5 | 2 | DDT | |
| Cincinnati U -7 | 2 | DDT | WIN |
| Florida State -12.5 | 1 | DDT | |
| Southern Cal -10 | 1 | DDT | |
| Fresno State -12 | 3 | Hawk | LOSS |
| Stanford -6.5 | 3 | Hawk | |
| Northwestern +2.5 | 2 | Hawk | |
| Rutgers +2.5 | 2 | Hawk | LOSS |
| Oregon -9.5 | 1 | Hawk | |
| Georgia -10 | 1 | Hawk | WIN |
| Sth Carolina -5.5 | 3 | luvtogamble | LOSS |
| Louisville +13 | 2 | luvtogamble | |
| Mississippi -3.5 | 2 | luvtogamble | |
| Virginia Tech -2.5 | 2 | luvtogamble | WIN |
| Northwestern +2.5 | 1 | luvtogamble | WIN |
| LSU -3.5 | 1 | luvtogamble | LOSS |
| BYU -2.5 | 3 | mikemca | WIN |
| Vanderbilt -6.5 | 3 | mikemca | WIN |
| Lafayette -6 | 3 | mikemca | WIN |
| Iowa St -1 | 3 | mikemca | LOSS |
| Notre Dame +10 | 1 | mikemca | |
| Wisconsin +6.5 | 1 | mikemca | |
| Texas A&M -4.5 | 3 | Optional | |
| Fresno State -12 | 2 | Optional | LOSS |
| Air Force -1 | 1 | Optional | LOSS |
| San Jose State -7 | 1 | Optional | WIN |
| Central Florida -7 | 1 | Optional | WIN |
| Vanderbilt -6.5 | 1 | Optional | WIN |
| Oregon State -2 | 3 | Rickie65 | LOSS |
| Notre Dame +10 | 2 | Rickie65 | |
| Cincinnati U -7 | 2 | Rickie65 | WIN |
| Northwestern +2.5 | 2 | Rickie65 | WIN |
| Boise State -5.5 | 1 | Rickie65 | LOSS |
| Oklahoma State -16.5 | 1 | Rickie65 | WIN |
| Notre Dame +10 | 3 | Shaunovery | |
| BYU -2.5 | 3 | Shaunovery | WIN |
| Stanford -6.5 | 2 | Shaunovery | |
| Oregon -9.5 | 2 | Shaunovery | |
| LSU -3.5 | 1 | Shaunovery | LOSS |
| Texas A&M -4.5 | 1 | Shaunovery | |
| No Illinois +12.5 | 3 | Stash | |
| Texas +2 | 3 | Stash | WIN |
| Notre Dame +10 | 2 | Stash | |
| Michigan +5.5 | 2 | Stash | WIN |
| Texas A&M -4.5 | 1 | Stash | |
| Ohio +7 | 1 | Stash | |
| Sth Carolina -5.5 | 3 | WolverineFan | LOSS |

