Hello everyone,
I have the american odds for these games in the NHL from 2 days ago.
1 row in perspective of the home team, the other in the perspective of the away team.
How do i calculate the odds if i only have one side of it?
Let's say i only have the Coyotes odds of +122 how do i calculate the odds for the Oilers?
A possible vig should be included.
Second question: What avg odds can i assume for Over/Under plays in the NHL. -105 to -105 is not realistic i know. but i would like to have a avg number to calculate estimations based on that.
Thanks for the help.
I have the american odds for these games in the NHL from 2 days ago.
Jan 04, 2015 | Sunday | 2014 | Hurricanes | Bruins | home | 1-0 | 0-1 | 0-0 | 2-1 | 133 | 5.0 | 1 | W | U | 1 |
Jan 04, 2015 | Sunday | 2014 | Bruins | Hurricanes | away | 0-1 | 1-0 | 0-0 | 1-2 | -147 | 5.0 | -1 | L | U | 1 |
Jan 04, 2015 | Sunday | 2014 | Capitals | Panthers | home | 0-0 | 3-2 | 1-1 | 4-3 | -161 | 5.0 | 1 | W | O | 0 |
Jan 04, 2015 | Sunday | 2014 | Panthers | Capitals | away | 0-0 | 2-3 | 1-1 | 3-4 | 145 | 5.0 | -1 | L | O | 0 |
Jan 04, 2015 | Sunday | 2014 | Senators | Lightning | home | 1-0 | 1-3 | 0-1 | 2-4 | 137 | 5.5 | -2 | L | O | 0 |
Jan 04, 2015 | Sunday | 2014 | Lightning | Senators | away | 0-1 | 3-1 | 1-0 | 4-2 | -152 | 5.5 | 2 | W | O | 0 |
Jan 04, 2015 | Sunday | 2014 | Blackhawks | Stars | home | 1-1 | 2-2 | 1-1 | 5-4 | -198 | 5.5 | 1 | W | O | 1 |
Jan 04, 2015 | Sunday | 2014 | Stars | Blackhawks | away | 1-1 | 2-2 | 1-1 | 4-5 | 178 | 5.5 | -1 | L | O | 1 |
Jan 04, 2015 | Sunday | 2014 | Avalanche | Blue Jackets | home | 1-1 | 2-2 | 0-1 | 3-4 | -186 | 5.5 | -1 | L | O | 0 |
Jan 04, 2015 | Sunday | 2014 | Blue Jackets | Avalanche | away | 1-1 | 2-2 | 1-0 | 4-3 | 167 | 5.5 | 1 | W | O | 0 |
Jan 04, 2015 | Sunday | 2014 | Ducks | Predators | home | 1-0 | 1-3 | 1-0 | 4-3 | -155 | 5.0 | 1 | W | O | 1 |
Jan 04, 2015 | Sunday | 2014 | Predators | Ducks | away | 0-1 | 3-1 | 0-1 | 3-4 | 140 | 5.0 | -1 | L | O | 1 |
Jan 04, 2015 | Sunday | 2014 | Oilers | Islanders | home | 1-0 | 1-1 | 3-1 | 5-2 | 160 | 5.5 | 3 | W | O | 0 |
Jan 04, 2015 | Sunday | 2014 | Islanders | Oilers | away | 0-1 | 1-1 | 1-3 | 2-5 | -178 | 5.5 | -3 | L | O | 0 |
How do i calculate the odds if i only have one side of it?
Dec 23, 2014 | Tuesday | 2014 | Coyotes | Oilers | away | 2-1 | 1-0 | 2-0 | 5-1 | 122 | 5.5 | 4 | W | O | 0 |
A possible vig should be included.
Second question: What avg odds can i assume for Over/Under plays in the NHL. -105 to -105 is not realistic i know. but i would like to have a avg number to calculate estimations based on that.
Thanks for the help.