🏈 2026 NFL Opening Odds for Every Game: Full Spreads, Totals & Moneylines
Last Updated: May 14, 2026 9:51 PM EDT • 13 minute read X Social Google News Link
The entire 2026 NFL schedule is finally here, and we've gathered the NFL opening odds with spreads, totals, and moneylines for every available game to bet across the best sports betting sites. Bookmark this page as your one-stop reference for the NFL odds for every single game in the 2026 season.
We're still waiting for the opening odds for all 272 games, but we'll be updating this page throughout the night as soon as the odds are posted. We'll also be adding our early NFL picks as kickoff nears on Sept. 9.
🏈 NFL Week 1 odds & betting lines
All odds courtesy of DraftKings as of Thursday, May 14; all times Eastern.
| Date | Matchup | Spread | Total (O/U) | Moneyline |
|---|---|---|---|---|
| Wed., Sept. 9 @ 8:20 p.m. | Patriots at Seahawks | SEA -3.5 | 44.5 | NE +160 / SEA -192 |
| Thu., Sept. 10 @ 8:35 p.m. | 49ers vs. Rams (Melbourne) | LAR -2.5 | 48.5 | SF +130 / LAR -155 |
| Sun., Sept. 13 @ 1 p.m. | Bears at Panthers | CHI -2.5 | 44.5 | CHI -135 / CAR +114 |
| Sun., Sept. 13 @ 1 p.m. | Buccaneers at Bengals | CIN -3.5 | 50.5 | TB +164 / CIN -198 |
| Sun., Sept. 13 @ 1 p.m. | Saints at Lions | DET -7 | 48.5 | NO +260 / DET -325 |
| Sun., Sept. 13 @ 1 p.m. | Bills at Texans | BUF -1.5 | 45.5 | BUF -112 / HOU -108 |
| Sun., Sept. 13 @ 1 p.m. | Ravens at Colts | BAL -3.5 | 49.5 | BAL -185 / IND +154 |
| Sun., Sept. 13 @ 1 p.m. | Browns at Jaguars | JAX -7 | 40.5 | CLE +230 / JAX -285 |
| Sun., Sept. 13 @ 1 p.m. | Falcons at Steelers | PIT -3 | 42.5 | ATL +145 / PIT -175 |
| Sun., Sept. 13 @ 1 p.m. | Jets at Titans | TEN -3 | 39.5 | NYJ +142 / TEN -170 |
| Sun., Sept. 13 @ 4:25 p.m. | Cardinals at Chargers | LAC -11.5 | 45.5 | ARI +455 / LAC -625 |
| Sun., Sept. 13 @ 4:25 p.m. | Dolphins at Raiders | LV -3 | 41.5 | MIA +150 / LV -180 |
| Sun., Sept. 13 @ 4:25 p.m. | Packers at Vikings | GB -1.5 | 44.5 | GB -125 / MIN +105 |
| Sun., Sept. 13 @ 4:25 p.m. | Commanders at Eagles | PHI -5.5 | 46.5 | WAS +195 / PHI -238 |
| Sun., Sept. 13 @ 8:20 p.m. | Cowboys at Giants | DAL -2.5 | 48.5 | DAL -130 / NYG +110 |
| Mon., Sept. 14 @ 8:15 p.m. | Broncos at Chiefs | KC -2.5 | 42.5 | DEN +130 / KC -155 |
🏈 NFL Week 2 odds & betting lines
| Date | Matchup | Spread | Total (O/U) | Moneyline |
|---|---|---|---|---|
| Thu., Sept. 17 @ 8:15 p.m. | Lions at Bills | BUF -3 | 52.5 | DET +136 / BUF -162 |
| Sun., Sept. 20 @ 1 p.m. | Panthers at Falcons | TBD | TBD | TBD |
| Sun., Sept. 20 @ 1 p.m. | Saints at Ravens | BAL -7.5 | 46.5 | NO +300 / BAL -380 |
| Sun., Sept. 20 @ 1 p.m. | Vikings at Bears | CHI -3.5 | 45.5 | MIN +150 / CHI -180 |
| Sun., Sept. 20 @ 1 p.m. | Bengals at Texans | TBD | TBD | TBD |
| Sun., Sept. 20 @ 1 p.m. | Steelers at Patriots | TBD | TBD | TBD |
| Sun., Sept. 20 @ 1 p.m. | Packers at Jets | TBD | TBD | TBD |
| Sun., Sept. 20 @ 1 p.m. | Browns at Buccaneers | TBD | TBD | TBD |
| Sun., Sept. 20 @ 1 p.m. | Eagles at Titans | PHI -4.5 | 42.5 | PHI -218 / TEN +180 |
| Sun., Sept. 20 @ 4:05 p.m. | Jaguars at Broncos | TBD | TBD | TBD |
| Sun., Sept. 20 @ 4:05 p.m. | Raiders at Chargers | TBD | TBD | TBD |
| Sun., Sept. 20 @ 4:25 p.m. | Seahawks at Cardinals | SEA -10 | 44.5 | SEA -520 / ARI +390 |
| Sun., Sept. 20 @ 4:25 p.m. | Commanders at Cowboys | DAL -4.5 | 51.5 | WAS +170 / DAL -205 |
| Sun., Sept. 20 @ 4:25 p.m. | Dolphins at 49ers | SF -10.5 | 46.5 | MIA +425 / SF -575 |
| Sun., Sept. 20 @ 8:20 p.m. | Colts at Chiefs | KC -5.5 | 47.5 | IND +205 / KC -250 |
| Mon., Sept. 21 @ 8:15 p.m. | Giants at Rams | LAR -8.5 | 47.5 | NYG +295 / LAR -375 |
🏈 NFL Week 3 odds & betting lines
| Date | Matchup | Spread | Total (O/U) | Moneyline |
|---|---|---|---|---|
| Thu., Sept. 24 @ 8:15 p.m. | Falcons at Packers | GB -7.5 | 46.5 | ATL +285 / GB -360 |
| Sun., Sept. 27 @ 1 p.m. | Chargers at Bills | BUF -2.5 | 48.5 | LAC +120 / BUF -142 |
| Sun., Sept. 27 @ 1 p.m. | Panthers at Browns | TBD | TBD | TBD |
| Sun., Sept. 27 @ 1 p.m. | Jets at Lions | TBD | TBD | TBD |
| Sun., Sept. 27 @ 1 p.m. | Texans at Colts | TBD | TBD | TBD |
| Sun., Sept. 27 @ 1 p.m. | Patriots at Jaguars | TBD | TBD | TBD |
| Sun., Sept. 27 @ 1 p.m. | Chiefs at Dolphins | TBD | TBD | TBD |
| Sun., Sept. 27 @ 1 p.m. | Titans at Giants | NYG -3 | 45.5 | TEN +145 / NYG -175 |
| Sun., Sept. 27 @ 1 p.m. | Bengals at Steelers | TBD | TBD | TBD |
| Sun., Sept. 27 @ 1 p.m. | Seahawks at Commanders | TBD | TBD | TBD |
| Sun., Sept. 27 @ 4:05 p.m. | Cardinals at 49ers | SF -11.5 | 46.5 | ARI +470 / SF -650 |
| Sun., Sept. 27 @ 4:05 p.m. | Vikings at Buccaneers | TBD | TBD | TBD |
| Sun., Sept. 27 @ 4:25 p.m. | Raiders at Saints | TBD | TBD | TBD |
| Sun., Sept. 27 @ 4:25 p.m. | Ravens vs. Cowboys (Rio de Janeiro) | BAL -2.5 | 52.5 | BAL -135 / DAL +114 |
| Sun., Sept. 27 @ 8:20 p.m. | Rams at Broncos | LAR -2.5 | 45.5 | LAR -142 / DEN +120 |
| Mon., Sept. 28 @ 8:15 p.m. | Eagles at Bears | PHI -1.5 | 46.5 | PHI -118 / CHI -102 |
🏈 NFL Week 4 odds & betting lines
| Date | Matchup | Spread | Total (O/U) | Moneyline |
|---|---|---|---|---|
| Thu., Oct. 1 @ 8:15 p.m. | Steelers at Browns | PIT -2.5 | 40.5 | PIT -135 / CLE +114 |
| Sun., Oct. 4 @ 9:30 a.m. | Colts vs. Commanders (London) | WAS -1.5 | 48.5 | IND -110 / WAS -110 |
| Sun., Oct. 4 @ 1 p.m. | Titans at Ravens | BAL -8.5 | 47.5 | TEN +310 / BAL -395 |
| Sun., Oct. 4 @ 1 p.m. | Patriots at Bills | BUF -3 | 49.5 | NE +136 / BUF -162 |
| Sun., Oct. 4 @ 1 p.m. | Jets at Bears | CHI -8.5 | 45.5 | NYJ +300 / CHI -380 |
| Sun., Oct. 4 @ 1 p.m. | Jaguars at Bengals | TBD | TBD | TBD |
| Sun., Oct. 4 @ 1 p.m. | Cowboys at Texans | HOU -2.5 | 47.5 | DAL +114 / HOU -135 |
| Sun., Oct. 4 @ 1 p.m. | Cardinals at Giants | NYG -7 | 45.5 | ARI +260 / NYG -325 |
| Sun., Oct. 4 @ 1 p.m. | Rams at Eagles | LAR -1.5 | 47.5 | LAR -118 / PHI -102 |
| Sun., Oct. 4 @ 1 p.m. | Packers at Buccaneers | TBD | TBD | TBD |
| Sun., Oct. 4 @ 4:05 p.m. | Dolphins at Vikings | TBD | TBD | TBD |
| Sun., Oct. 4 @ 4:25 p.m. | Chiefs at Raiders | TBD | TBD | TBD |
| Sun., Oct. 4 @ 4:25 p.m. | Chargers at Seahawks | TBD | TBD | TBD |
| Sun., Oct. 4 @ 4:25 p.m. | Broncos at 49ers | SF -2.5 | 46.5 | DEN +114 / SF -135 |
| Sun., Oct. 4 @ 8:20 p.m. | Lions at Panthers | DET -3 | 47.5 | DET -155 / CAR +130 |
| Mon., Oct. 5 @ 8:15 p.m. | Falcons at Saints | NO -2.5 | 45.5 | ATL +114 / NO -135 |
🏈 NFL Week 5 odds & betting lines
| Date | Matchup | Spread | Total (O/U) | Moneyline |
|---|---|---|---|---|
| Thu., Oct. 8 @ 8:15 p.m. | Buccaneers at Cowboys | DAL -3.5 | 52.5 | TB +170 / DAL -205 |
| Sun., Oct. 11 @ 9:30 a.m. | Eagles vs. Jaguars (London) | PHI -2.5 | 44.5 | PHI -130 / JAX +110 |
| Sun., Oct. 11 @ 1 p.m. | Bengals at Dolphins | TBD | TBD | TBD |
| Sun., Oct. 11 @ 1 p.m. | Raiders at Patriots | TBD | TBD | TBD |
| Sun., Oct. 11 @ 1 p.m. | Vikings at Saints | TBD | TBD | TBD |
| Sun., Oct. 11 @ 1 p.m. | Browns at Jets | TBD | TBD | TBD |
| Sun., Oct. 11 @ 1 p.m. | Colts at Steelers | TBD | TBD | TBD |
| Sun., Oct. 11 @ 1 p.m. | Texans at Titans | TBD | TBD | TBD |
| Sun., Oct. 11 @ 1 p.m. | Giants at Commanders | WAS -2.5 | 48.5 | NYG +114 / WAS -135 |
| Sun., Oct. 11 @ 4:05 p.m. | Broncos at Chargers | TBD | TBD | TBD |
| Sun., Oct. 11 @ 4:25 p.m. | Lions at Cardinals | ARI +8.5 | 49.5 | DET -395 / ARI +310 |
| Sun., Oct. 11 @ 4:25 p.m. | Bears at Packers | GB -3 | 49.5 | CHI +140 / GB -166 |
| Sun., Oct. 11 @ 4:25 p.m. | 49ers at Seahawks | SEA -3.5 | 48.5 | SF +170 / SEA -205 |
| Sun., Oct. 11 @ 8:20 p.m. | Ravens at Falcons | BAL -4.5 | 48.5 | BAL -218 / ATL +180 |
| Mon., Oct. 12 @ 8:15 p.m. | Bills at Rams | LAR -3 | 53.5 | BUF +130 / LAR -155 |
🏈 NFL Week 6 odds & betting lines
| Date | Matchup | Spread | Total (O/U) | Moneyline |
|---|---|---|---|---|
| Thu., Oct. 15 @ 8:15 p.m. | Seahawks at Broncos | SEA -2.5 | 43.5 | SEA -130 / DEN +110 |
| Sun., Oct. 18 @ 9:30 a.m. | Texans vs. Jaguars (London) | HOU -1.5 | 41.5 | HOU -115 / JAX -105 |
| Sun., Oct. 18 @ 1 p.m. | Bears at Falcons | CHI -3 | 47.5 | CHI -166 / ATL +140 |
| Sun., Oct. 18 @ 1 p.m. | Ravens at Browns | BAL -6.5 | 44.5 | BAL -270 / CLE +220 |
| Sun., Oct. 18 @ 1 p.m. | Titans at Colts | TBD | TBD | TBD |
| Sun., Oct. 18 @ 1 p.m. | Jets at Patriots | TBD | TBD | TBD |
| Sun., Oct. 18 @ 1 p.m. | Saints at Giants | NYG -2.5 | 45.5 | NO +124 / NYG -148 |
| Sun., Oct. 18 @ 1 p.m. | Panthers at Eagles | PHI -6.5 | 43.5 | CAR +230 / PHI -285 |
| Sun., Oct. 18 @ 1 p.m. | Steelers at Buccaneers | TBD | TBD | TBD |
| Sun., Oct. 18 @ 4:05 p.m. | Cardinals at Rams | LAR -13.5 | 47.5 | ARI +500 / LAR -700 |
| Sun., Oct. 18 @ 4:25 p.m. | Chargers at Chiefs | KC -2.5 | 46.5 | LAC +114 / KC -135 |
| Sun., Oct. 18 @ 4:25 p.m. | Bills at Raiders | BUF -6.5 | 47.5 | BUF -285 / LV +230 |
| Sun., Oct. 18 @ 8:20 p.m. | Cowboys at Packers | GB -3 | 51.5 | DAL +140 / GB -166 |
| Mon., Oct. 19 @ 8:15 p.m. | Commanders at 49ers | SF -5.5 | 50.5 | WAS +205 / SF -250 |
🏈 NFL Week 7 odds & betting lines
| Date | Matchup | Spread | Total (O/U) | Moneyline |
|---|---|---|---|---|
| Thu., Oct. 22 @ 8:15 p.m. | Patriots at Bears | CHI -1.5 | 47.5 | NE +100 / CHI -120 |
| Sun., Oct. 25 @ 9:30 a.m. | Steelers vs. Saints (Dublin) | PIT -2.5 | 42.5 | PIT -135 / NO +114 |
| Sun., Oct. 25 @ 1 p.m. | 49ers at Falcons | SF -4.5 | 47.5 | SF -218 / ATL +180 |
| Sun., Oct. 25 @ 1 p.m. | Bengals at Ravens | BAL -3.5 | 52.5 | CIN +160 / BAL -192 |
| Sun., Oct. 25 @ 1 p.m. | Buccaneers at Panthers | TBD | TBD | TBD |
| Sun., Oct. 25 @ 1 p.m. | Giants at Texans | HOU -5.5 | 43.5 | NYG +195 / HOU -238 |
| Sun., Oct. 25 @ 1 p.m. | Colts at Vikings | TBD | TBD | TBD |
| Sun., Oct. 25 @ 1 p.m. | Dolphins at Jets | TBD | TBD | TBD |
| Sun., Oct. 25 @ 1 p.m. | Browns at Titans | TBD | TBD | TBD |
| Sun., Oct. 25 @ 4:05 p.m. | Broncos at Cardinals | DEN -7.5 | 43.5 | DEN -360 / ARI +285 |
| Sun., Oct. 25 @ 4:25 p.m. | Packers at Lions | DET -1.5 | 50.5 | GB +105 / DET -125 |
| Sun., Oct. 25 @ 4:25 p.m. | Rams at Raiders | LAR -7.5 | 46.5 | LAR -360 / LV +285 |
| Sun., Oct. 25 @ 8:20 p.m. | Chiefs at Seahawks | SEA -3 | 45.5 | KC +130 / SEA -155 |
| Mon., Oct. 26 @ 8:15 p.m. | Cowboys at Eagles | PHI -3 | 48.5 | DAL +136 / PHI -162 |
🏈 NFL Week 8 odds & betting lines
| Date | Matchup | Spread | Total (O/U) | Moneyline |
|---|---|---|---|---|
| Thu., Oct. 29 @ 8:15 p.m. | Panthers at Packers | GB -7 | 45.5 | CAR +260 / GB -325 |
| Sun., Nov. 1 @ 1 p.m. | Ravens at Bills | BUF -2.5 | 51.5 | BAL +114 / BUF -135 |
| Sun., Nov. 1 @ 1 p.m. | Titans at Bengals | TBD | TBD | TBD |
| Sun., Nov. 1 @ 1 p.m. | Cardinals at Cowboys | DAL -10.5 | 49.5 | ARI +380 / DAL -500 |
| Sun., Nov. 1 @ 1 p.m. | Vikings at Lions | TBD | TBD | TBD |
| Sun., Nov. 1 @ 1 p.m. | Colts at Jaguars | TBD | TBD | TBD |
| Sun., Nov. 1 @ 1 p.m. | Raiders at Jets | TBD | TBD | TBD |
| Sun., Nov. 1 @ 1 p.m. | Browns at Steelers | TBD | TBD | TBD |
| Sun., Nov. 1 @ 1 p.m. | Falcons at Buccaneers | TBD | TBD | TBD |
| Sun., Nov. 1 @ 4:05 p.m. | Chargers at Rams | LAR -3.5 | 48.5 | LAC +160 / LAR -192 |
| Sun., Nov. 1 @ 4:25 p.m. | Chiefs at Broncos | TBD | TBD | TBD |
| Sun., Nov. 1 @ 4:25 p.m. | Patriots at Dolphins | TBD | TBD | TBD |
| Sun., Nov. 1 @ 8:20 p.m. | Eagles at Commanders | PHI -2.5 | 46.5 | PHI -135 / WAS +114 |
| Mon., Nov. 2 @ 8:15 p.m. | Bears at Seahawks | SEA -4.5 | 47.5 | CHI +180 / SEA -218 |
🏈 NFL Week 9 odds & betting lines
| Date | Matchup | Spread | Total (O/U) | Moneyline |
|---|---|---|---|---|
| Thu., Nov. 5 @ 8:15 p.m. | Jaguars at Ravens | BAL -4.5 | 49.5 | JAX +180 / BAL -218 |
| Sun., Nov. 8 @ 9:30 a.m. | Bengals vs. Falcons (Madrid) | CIN -4.5 | 48.5 | CIN -225 / ATL +185 |
| Sun., Nov. 8 @ 1 p.m. | Broncos at Panthers | TBD | TBD | TBD |
| Sun., Nov. 8 @ 1 p.m. | Cowboys at Colts | IND -1.5 | 52.5 | DAL +105 / IND -125 |
| Sun., Nov. 8 @ 1 p.m. | Jets at Chiefs | TBD | TBD | TBD |
| Sun., Nov. 8 @ 1 p.m. | Lions at Dolphins | TBD | TBD | TBD |
| Sun., Nov. 8 @ 1 p.m. | Browns at Saints | TBD | TBD | TBD |
| Sun., Nov. 8 @ 1 p.m. | Giants at Eagles | PHI -5.5 | 44.5 | NYG +195 / PHI -238 |
| Sun., Nov. 8 @ 1 p.m. | Rams at Commanders | LAR -4.5 | 50.5 | LAR -205 / WAS +170 |
| Sun., Nov. 8 @ 4:05 p.m. | Texans at Chargers | TBD | TBD | TBD |
| Sun., Nov. 8 @ 4:05 p.m. | Raiders at 49ers | SF -8.5 | 46.5 | LV +330 / SF -425 |
| Sun., Nov. 8 @ 4:25 p.m. | Packers at Patriots | GB -1.5 | 46.5 | GB +105 / NE -125 |
| Sun., Nov. 8 @ 4:25 p.m. | Cardinals at Seahawks | SEA -13.5 | 45.5 | ARI +525 / SEA -750 |
| Sun., Nov. 8 @ 8:20 p.m. | Buccaneers at Bears | CHI -3.5 | 48.5 | TB +160 / CHI -192 |
| Mon., Nov. 9 @ 8:15 p.m. | Bills at Vikings | BUF -3 | 48.5 | BUF -155 / MIN +130 |
🏈 NFL Week 10 odds & betting lines
| Date | Matchup | Spread | Total (O/U) | Moneyline |
|---|---|---|---|---|
| Thu., Nov. 12 @ 8:15 p.m. | Commanders at Giants | NYG -1.5 | 47.5 | WAS +105 / NYG -125 |
| Sun., Nov. 15 @ 9:30 a.m. | Patriots vs. Lions (Munich) | DET -1.5 | 48.5 | NE +105 / DET -125 |
| Sun., Nov. 15 @ 1 p.m. | Chiefs at Falcons | KC -4.5 | 45.5 | KC -225 / ATL +185 |
| Sun., Nov. 15 @ 1 p.m. | Texans at Browns | TBD | TBD | TBD |
| Sun., Nov. 15 @ 1 p.m. | Vikings at Packers | TBD | TBD | TBD |
| Sun., Nov. 15 @ 1 p.m. | Dolphins at Colts | TBD | TBD | TBD |
| Sun., Nov. 15 @ 1 p.m. | Panthers at Saints | TBD | TBD | TBD |
| Sun., Nov. 15 @ 1 p.m. | Bills at Jets | BUF -7 | 46.5 | BUF -340 / NYJ +270 |
| Sun., Nov. 15 @ 1 p.m. | Jaguars at Titans | TBD | TBD | TBD |
| Sun., Nov. 15 @ 4:05 p.m. | Rams at Cardinals | LAR -10.5 | 47.5 | LAR -535 / ARI +400 |
| Sun., Nov. 15 @ 4:05 p.m. | Seahawks at Raiders | TBD | TBD | TBD |
| Sun., Nov. 15 @ 4:25 p.m. | 49ers at Cowboys | DAL -1.5 | 52.5 | SF +100 / DAL -120 |
| Sun., Nov. 15 @ 8:20 p.m. | Steelers at Bengals | CIN -3.5 | 47.5 | PIT +160 / CIN -192 |
| Mon., Nov. 16 @ 8:15 p.m. | Chargers at Ravens | BAL -2.5 | 48.5 | LAC +120 / BAL -142 |
🏈 NFL Week 11 odds & betting lines
| Date | Matchup | Spread | Total (O/U) | Moneyline |
|---|---|---|---|---|
| Thu., Nov. 19 @ 8:15 p.m. | Colts at Texans | HOU -5.5 | 45.5 | IND +195 / HOU -238 |
| Sun., Nov. 22 @ 1 p.m. | Dolphins at Bills | BUF -11.5 | 47.5 | MIA +470 / BUF -650 |
| Sun., Nov. 22 @ 1 p.m. | Ravens at Panthers | TBD | TBD | TBD |
| Sun., Nov. 22 @ 1 p.m. | Saints at Bears | CHI -6.5 | 46.5 | NO +225 / CHI -278 |
| Sun., Nov. 22 @ 1 p.m. | Titans at Cowboys | TBD | TBD | TBD |
| Sun., Nov. 22 @ 1 p.m. | Buccaneers at Lions | TBD | TBD | TBD |
| Sun., Nov. 22 @ 1 p.m. | Cardinals at Chiefs | TBD | TBD | TBD |
| Sun., Nov. 22 @ 1 p.m. | Jaguars at Giants | JAX -1.5 | 46.5 | JAX -125 / NYG +105 |
| Sun., Nov. 22 @ 4:05 p.m. | Jets at Chargers | TBD | TBD | TBD |
| Sun., Nov. 22 @ 4:25 p.m. | Raiders at Broncos | TBD | TBD | TBD |
| Sun., Nov. 22 @ 4:25 p.m. | Steelers at Eagles | TBD | TBD | TBD |
| Sun., Nov. 22 @ 8:20 p.m. | Vikings vs. 49ers (Mexico City) | SF -3.5 | 46.5 | MIN +170 / SF -205 |
| Mon., Nov. 23 @ 8:15 p.m. | Bengals at Commanders | CIN -1.5 | 52.5 | CIN -125 / WAS +105 |
🏈 NFL Week 12 odds & betting lines
| Date | Matchup | Spread | Total (O/U) | Moneyline |
|---|---|---|---|---|
| Wed., Nov. 25 @ 8 p.m. | Packers at Rams | LAR -3.5 | 49.5 | GB +164 / LAR -198 |
| Thu., Nov. 26 @ 1 p.m. | Bears at Lions | DET -2.5 | 51.5 | CHI +114 / DET -135 |
| Thu., Nov. 26 @ 4:30 p.m. | Eagles at Cowboys | DAL -1.5 | 49.5 | PHI +100 / DAL -120 |
| Thu., Nov. 26 @ 8:20 p.m. | Chiefs at Bills | BUF -2.5 | 49.5 | KC +114 / BUF -135 |
| Fri., Nov. 27 @ 3 p.m. | Broncos at Steelers | DEN -1.5 | 41.5 | DEN -118 / PIT -102 |
| Sun., Nov. 29 @ 1 p.m. | Saints at Bengals | TBD | TBD | TBD |
| Sun., Nov. 29 @ 1 p.m. | Raiders at Browns | TBD | TBD | TBD |
| Sun., Nov. 29 @ 1 p.m. | Ravens at Texans | TBD | TBD | TBD |
| Sun., Nov. 29 @ 1 p.m. | Giants at Colts | TBD | TBD | TBD |
| Sun., Nov. 29 @ 1 p.m. | Jets at Dolphins | TBD | TBD | TBD |
| Sun., Nov. 29 @ 1 p.m. | Falcons at Vikings | TBD | TBD | TBD |
| Sun., Nov. 29 @ 4:05 p.m. | Titans at Jaguars | TBD | TBD | TBD |
| Sun., Nov. 29 @ 4:25 p.m. | Commanders at Cardinals | TBD | TBD | TBD |
| Sun., Nov. 29 @ 4:25 p.m. | Seahawks at 49ers | TBD | TBD | TBD |
| Sun., Nov. 29 @ 8:20 p.m. | Patriots at Chargers | LAC -2.5 | 45.5 | NE +114 / LAC -135 |
| Mon., Nov. 30 @ 8:15 p.m. | Panthers at Buccaneers | TB -3.5 | 44.5 | CAR +160 / TB -192 |
🏈 NFL Week 13 odds & betting lines
| Date | Matchup | Spread | Total (O/U) | Moneyline |
|---|---|---|---|---|
| Thu., Dec. 3 @ 8:15 p.m. | Chiefs at Rams | LAR -3.5 | 47.5 | KC +160 / LAR -192 |
| Sun., Dec. 6 @ 1 p.m. | Lions at Falcons | TBD | TBD | TBD |
| Sun., Dec. 6 @ 1 p.m. | Jaguars at Bears | TBD | TBD | TBD |
| Sun., Dec. 6 @ 1 p.m. | Bengals at Browns | TBD | TBD | TBD |
| Sun., Dec. 6 @ 1 p.m. | Packers at Saints | GB -4.5 | 45.5 | GB -230 / NO +190 |
| Sun., Dec. 6 @ 1 p.m. | 49ers at Giants | TBD | TBD | TBD |
| Sun., Dec. 6 @ 1 p.m. | Chargers at Buccaneers | TBD | TBD | TBD |
| Sun., Dec. 6 @ 1 p.m. | Commanders at Titans | TBD | TBD | TBD |
| Sun., Dec. 6 @ 4:05 p.m. | Eagles at Cardinals | TBD | TBD | TBD |
| Sun., Dec. 6 @ 4:05 p.m. | Dolphins at Broncos | TBD | TBD | TBD |
| Sun., Dec. 6 @ 4:25 p.m. | Panthers at Vikings | TBD | TBD | TBD |
| Sun., Dec. 6 @ 4:25 p.m. | Bills at Patriots | TBD | TBD | TBD |
| Sun., Dec. 6 @ 8:20 p.m. | Texans at Steelers | HOU -1.5 | 41.5 | HOU -125 / PIT +105 |
| Mon., Dec. 7 @ 8:15 p.m. | Cowboys at Seahawks | SEA -4.5 | 48.5 | DAL +185 / SEA -225 |
🏈 NFL Week 14 odds & betting lines
| Date | Matchup | Spread | Total (O/U) | Moneyline |
|---|---|---|---|---|
| Thu., Dec. 10 @ 8:15 p.m. | Vikings at Patriots | NE -4.5 | 43.5 | MIN +185 / NE -225 |
| Sun., Dec. 13 @ 1 p.m. | Buccaneers at Ravens | TBD | TBD | TBD |
| Sun., Dec. 13 @ 1 p.m. | Saints at Panthers | TBD | TBD | TBD |
| Sun., Dec. 13 @ 1 p.m. | Falcons at Browns | TBD | TBD | TBD |
| Sun., Dec. 13 @ 1 p.m. | Titans at Lions | TBD | TBD | TBD |
| Sun., Dec. 13 @ 1 p.m. | Bears at Dolphins | TBD | TBD | TBD |
| Sun., Dec. 13 @ 1 p.m. | Broncos at Jets | TBD | TBD | TBD |
| Sun., Dec. 13 @ 1 p.m. | Colts at Eagles | TBD | TBD | TBD |
| Sun., Dec. 13 @ 1 p.m. | Texans at Commanders | TBD | TBD | TBD |
| Sun., Dec. 13 @ 4:05 p.m. | Chargers at Raiders | TBD | TBD | TBD |
| Sun., Dec. 13 @ 4:25 p.m. | Chiefs at Bengals | TBD | TBD | TBD |
| Sun., Dec. 13 @ 4:25 p.m. | Giants at Seahawks | TBD | TBD | TBD |
| Sun., Dec. 13 @ 4:25 p.m. | Rams at 49ers | TBD | TBD | TBD |
| Sun., Dec. 13 @ 8:20 p.m. | Bills at Packers | GB -1.5 | 49.5 | BUF +100 / GB -120 |
| Mon., Dec. 14 @ 8:15 p.m. | Steelers at Jaguars | JAX -3 | 44.5 | PIT +140 / JAX -166 |
🏈 NFL Week 15 odds & betting lines
| Date | Matchup | Spread | Total (O/U) | Moneyline |
|---|---|---|---|---|
| Thu., Dec. 17 @ 8:15 p.m. | 49ers at Chargers | LAC -2.5 | 47.5 | SF +120 / LAC -142 |
| Sat., Dec. 19 @ 5 p.m. | Seahawks at Eagles | TBD | TBD | TBD |
| Sat., Dec. 19 @ 8:20 p.m. | Bears at Bills | TBD | TBD | TBD |
| Sun., Dec. 20 @ 1 p.m. | Bengals at Panthers | TBD | TBD | TBD |
| Sun., Dec. 20 @ 1 p.m. | Dolphins at Packers | GB -10.5 | 45.5 | MIA +425 / GB -575 |
| Sun., Dec. 20 @ 1 p.m. | Jaguars at Texans | TBD | TBD | TBD |
| Sun., Dec. 20 @ 1 p.m. | Browns at Giants | TBD | TBD | TBD |
| Sun., Dec. 20 @ 1 p.m. | Ravens at Steelers | TBD | TBD | TBD |
| Sun., Dec. 20 @ 1 p.m. | Saints at Buccaneers | TBD | TBD | TBD |
| Sun., Dec. 20 @ 1 p.m. | Colts at Titans | TBD | TBD | TBD |
| Sun., Dec. 20 @ 1 p.m. | Falcons at Commanders | TBD | TBD | TBD |
| Sun., Dec. 20 @ 4:05 p.m. | Jets at Cardinals | TBD | TBD | TBD |
| Sun., Dec. 20 @ 4:25 p.m. | Cowboys at Rams | TBD | TBD | TBD |
| Sun., Dec. 20 @ 4:25 p.m. | Broncos at Raiders | TBD | TBD | TBD |
| Sun., Dec. 20 @ 8:20 p.m. | Lions at Vikings | TBD | TBD | TBD |
| Mon., Dec. 21 @ 8:15 p.m. | Patriots at Chiefs | KC -2.5 | 45.5 | NE +120 / KC -142 |
🏈 NFL Week 16 odds & betting lines
| Date | Matchup | Spread | Total (O/U) | Moneyline |
|---|---|---|---|---|
| Thu., Dec. 24 @ 8:15 p.m. | Texans at Eagles | PHI -2.5 | 41.5 | HOU +114 / PHI -135 |
| Fri., Dec. 25 @ 1 p.m. | Packers at Bears | CHI -1.5 | 47.5 | GB -102 / CHI -118 |
| Fri., Dec. 25 @ 4:30 p.m. | Bills at Broncos | BUF -1.5 | 46.5 | BUF -132 / DEN +112 |
| Fri., Dec. 25 @ 8:15 p.m. | Rams at Seahawks | SEA -1.5 | 47.5 | LAR +100 / SEA -120 |
| Sun., Dec. 27 @ 1 p.m. | Browns at Ravens | TBD | TBD | TBD |
| Sun., Dec. 27 @ 1 p.m. | Chargers at Dolphins | TBD | TBD | TBD |
| Sun., Dec. 27 @ 1 p.m. | Cardinals at Saints | TBD | TBD | TBD |
| Sun., Dec. 27 @ 1 p.m. | Patriots at Jets | TBD | TBD | TBD |
