Oddsmakers -400 again

Win | 8/27/12 2:00pm ATP Tennis 117 Mardy Fish -1250* vs Go Soeda | ||||
Win | 8/28/12 11:00am ATP Tennis 149 Sam Querrey -600* vs Yen-Hsun Lu | ||||
Pending | 8/28/12 11:00am ATP Tennis 261 Richard Gasquet -2200* vs Albert Montanes | ||||
Pending | 8/28/12 11:00am ATP Tennis 325 Alexandr Dolgopolov -550* vs Jesse Levine | ||||
Win | 8/27/12 11:00am WTA Tennis 562 Samantha Stosur -900* vs Petra Martic | ||||
Win | 8/27/12 2:00pm WTA Tennis 626 Petra Kvitova -2220* vs Polona Hercog | ||||
Win | 8/28/12 11:00am WTA Tennis 741 Jelena Jankovic -320* vs Kateryna Bondarenko |
Win | 8/27/12 2:00pm ATP Tennis 117 Mardy Fish -1250* vs Go Soeda | ||||
Win | 8/28/12 11:00am ATP Tennis 149 Sam Querrey -600* vs Yen-Hsun Lu | ||||
Pending | 8/28/12 11:00am ATP Tennis 261 Richard Gasquet -2200* vs Albert Montanes | ||||
Pending | 8/28/12 11:00am ATP Tennis 325 Alexandr Dolgopolov -550* vs Jesse Levine | ||||
Win | 8/27/12 11:00am WTA Tennis 562 Samantha Stosur -900* vs Petra Martic | ||||
Win | 8/27/12 2:00pm WTA Tennis 626 Petra Kvitova -2220* vs Polona Hercog | ||||
Win | 8/28/12 11:00am WTA Tennis 741 Jelena Jankovic -320* vs Kateryna Bondarenko |
Ticket#:489903 Aug 28 06:00 PM Aug 28 05:30 PM Aug 28 05:20 PM Aug 28 04:30 PM |
Internet / -1 | Aug 28 03:41 PM | MU MU MU MU |
PARLAY (4 TEAMS) [4108] B TOMIC -400 (C BERLOCQ vrs B TOMIC) [4113] A DOLGOPOLOV -400 (A DOLGOPOLOV vrs J LEVINE) [4115] M BAGHDATIS -470 (M BAGHDATIS vrs M BACHINGER) [4121] J BENNETEAU -370 (J BENNETEAU vrs O ROCHUS) |
|