can't see any of these peeps losing tonight none of them all of them winners
1000-1959.52, i mean u have to think radwanska and erakovic are easy easy easy winners, and the girl ranked in the 500's her time is up, the chubby russian is playing a dirt baller should be no problem so that leaves the challenger a guy ranked 168 vs a guy ranked over 1000 hmm
9/20/13 12:07am | $500.00 | $979.76 | Pending | 5 Team Parlay | |
Pending | 9/20/13 12:15am WTA Tennis 401 Agnieszka Radwanska -1400* vs Vera Dushevina | ||||
Pending | 9/20/13 1:45am WTA Tennis 408 Lara Arruabarrena -250* vs Su Jeong Jang | ||||
Pending | 9/20/13 4:45am WTA Tennis 414 Anastasia Pavlyuchenkova -400* vs Irina-Camelia Begu | ||||
Pending | 9/20/13 4:00am Challenger Tennis 802 Peter Gojowczyk -305* vs Louk Sorensen | ||||
Pending | 9/20/13 1:00am Qualifying Tennis 1527 Marina Erakovic -530* vs Arantxa Parra Santonja |
9/20/13 12:11am | $500.00 | $979.76 | Pending | 5 Team Parlay | |
Pending | 9/20/13 12:15am WTA Tennis 401 Agnieszka Radwanska -1400* vs Vera Dushevina | ||||
Pending | 9/20/13 1:45am WTA Tennis 408 Lara Arruabarrena -250* vs Su Jeong Jang | ||||
Pending | 9/20/13 4:45am WTA Tennis 414 Anastasia Pavlyuchenkova -400* vs Irina-Camelia Begu | ||||
Pending | 9/20/13 4:00am Challenger Tennis 802 Peter Gojowczyk -305* vs Louk Sorensen | ||||
Pending | 9/20/13 1:00am Qualifying Tennis 1527 Marina Erakovic -530* vs Arantxa Parra Santonja | ||||
1000-1959.52, i mean u have to think radwanska and erakovic are easy easy easy winners, and the girl ranked in the 500's her time is up, the chubby russian is playing a dirt baller should be no problem so that leaves the challenger a guy ranked 168 vs a guy ranked over 1000 hmm