1W-1P-2L -17
YTD:80-77 +14.15
Playing ML prove to be a disaster
Tournament summary
YTD:80-77 +14.15
Playing ML prove to be a disaster
Tournament summary
| ATS | ML | ||
| 1R | De Schepper | -15 | -5 |
| 1R | Ruffin | 14.85 | 11.7 |
| 1R | Mahit | 11.63 | 3.01 |
| 1R | Traver | 17.4 | 9.2 |
| 1R | Haase | -15 | 2.27 |
| 13.88 | |||
| 2R? | Bojomolov | 15.69 | 3.38 |
| 2R? | Tursunov | 14.41 | -5 |
| 2R? | Bakker | 0 | -5 |
| 2R? | Smyczek | 14.55 | -5 |
| 2R? | Pella | -16 | -5 |
| 2R? | Roberdo | -16 | 2 |
| 2R? | Mahut | -16 | -6 |
| 2R? | Traver | -16 | -5 |
| 3R? | Tursunov | 15.24 | 5 |
| 3R? | Bautista | -16 | -5 |
| 3R? | Nieminen | 16.64 | -5 |
| 3R? | Paire | -16 | -5 |
| 3R? | Hasse | -16 | -5 |
| 3R? | Roberdo | -16 | -6 |
| 3R? | Monaco | -16 | -6 |
| 3R? | Johnson | -16 | -6 |
| -83.47 | |||
| QF | Monfils | 14.95 | 3.65 |
| Tursunov | -16 | -5 | |
| SF | S.Querrey | -16 | -5 |
| F | MonFils | 0 | -5 |
| -156.23 | -48.79 |
