had under 30 ist 10 mins of unlv..it was 15-14 the guy hit a layup at the 9:59 mark to make it 17-14..it says so on espn.com and ncaa.com play by play...here is the chat...and here is the proof.
| Offensive foul committed by Allen Crabbe. | 11:34 | ||
| Allen Crabbe is charged with a turnover due to a foul. | 11:34 | ||
| 11:17 | 12-15 | Bryce Dejean-Jones makes a 3-point jump shot from 24 feet out. | |
| 11:00 | Personal foul committed by Katin Reinhardt. | ||
| Robert Thurman makes a dunk shot. Ricky Kreklow with the assist. | 10:39 | 14-15 | |
| Personal foul committed by Robert Thurman. | 10:24 | ||
| 9:59 | 14-17 | Anthony Bennett makes a layup shot. | |
| Ricky Kreklow with a traveling turnover: Traveling | 9:48 |
| 11:34 | Foul on Allen Crabbe | 12-12 | |
| 11:34 | Allen Crabbe Turnover. | 12-12 | |
| 11:19 | 12-15 | Bryce Dejean-Jones made Three Point Jumper. | |
| 11:04 | 12-15 | Foul on Katin Reinhardt | |
| 10:39 | Robert Thurman made Dunk. Assisted by Ricky Kreklow. | 14-15 | |
| 10:24 | Foul on Robert Thurman | 14-15 | |
| 9:59 | 14-17 | Anthony Bennett made Layup. | |
| 9:49 | Ricky Kreklow Turnover. | 14-17 | |
| 9:33 | 14-17 | Quintrell Thomas missed Jumper. | |
| 9:33 | 14-17 | Anthony Bennett Offensive Rebound. | |
| 9:33 | 14-17 | Anthony Bennett missed Tip Shot. |


