When they are only like -115 vs a 50 year old pitcher Colon something is wrong
Vegas is rarely wrong
Jimmy Vacarro runs the City
Vegas is rarely wrong

Jimmy Vacarro runs the City







Bring it, you bald-headed fukk.



| Andrus, Elvis | 2012 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Beltre, Adrian | 2012 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Cruz, Nelson | 2012 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Hamilton, Josh | 2012 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Kinsler, Ian | 2012 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| Moreland, Mitch | 2012 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Murphy, David | 2012 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| Napoli, Mike | 2012 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| Young, Michael | 2012 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| TOTAL | 2012 | 27 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .185 | .214 | .185 | .399 |
