1 HR
Cano
| 22119613 | 2012-07-09 19:56:11.0 | WON: MOST HOME RUNS HIT IN ROUND ONE 7880 Prince Fielder (-155) risk 50 win 32 (2012 Home Run Derby) Score: 5-1 | WON: MOST HOME RUNS HIT IN ROUND ONE 7880 Prince Fielder (-155) risk 50 win 32 (2012 Home Run Derby) Score: 5-1 | 32.0 |
| 22119613 | 2012-07-09 19:56:11.0 | WON: MOST HOME RUNS HIT IN ROUND ONE 7837 Andrew McCutchen (+105) risk 50 win 53 (2012 Home Run Derby) Score: 4-1 | WON: MOST HOME RUNS HIT IN ROUND ONE 7837 Andrew McCutchen (+105) risk 50 win 53 (2012 Home Run Derby) Score: 4-1 | 53.0 |
| 22119613 | 2012-07-09 19:56:11.0 | WON: MOST HOME RUNS HIT IN ROUND ONE 7867 Jose Bautista (-155) risk 50 win 32 (2012 Home Run Derby) Score: 11-1 | WON: MOST HOME RUNS HIT IN ROUND ONE 7867 Jose Bautista (-155) risk 50 win 32 (2012 Home Run Derby) Score: 11-1 | 3 |

| 1 | Hamilton, J | TEX | LF | 79 | 299 | 54 | 92 | 15 | 1 | 27 | 75 | 35 | 76 | 6 | 3 | .308 | .380 | .635 | 1.016 |
| 2 | McCutchen, A | PIT | CF | 81 | 309 | 58 | 112 | 17 | 5 | 18 | 60 | 28 | 64 | 14 | 4 | .362 | .414 | .625 | 1.039 |
| 3 | Votto, J | CIN | 1B | 83 | 287 | 50 | 100 | 35 | 0 | 14 | 48 | 65 | 64 | 5 | 3 | .348 | .471 | .617 | 1.087 |
| 4 | Trumbo, M | LAA | RF | 77 | 288 | 42 | 88 | 15 | 3 | 22 | 57 | 22 | 65 | 4 | 2 | .306 | .358 | .608 | .965 |
| 5 | Ortiz, D | BOS | DH | 85 | 308 | 62 | 96 | 25 | 0 | 22 | 57 | 51 | 47 | 0 | 1 | .312 | .406 | .607 | 1.013 |
| 6 | Braun, R | MIL | LF | 80 | 307 | 56 | 94 | 14 | 2 | 24 | 61 | 35 | 64 | 15 | 5 | .306 | .391 | .599 | .990 |
| 7 | Ruiz, C | PHI | C | 78 | 257 | 41 | 90 | 21 | 0 | 13 | 46 | 16 | 34 | 3 | 0 | .350 | .412 | .584 | .995 |
| 8 | Cano, R | NYY | 2B | 85 | 332 | 57 | 104 | 26 | 1 | 20 | 51 | 31 | 53 | 1 | 1 | .313 | .374 | .578 | .953 |
| 9 | Gonzalez, C | COL | LF | 78 | 315 | 61 | 104 | 19 | 4 | 17 | 58 | 30 | 73 | 11 | 1 | .330 | .389 | .578 | .967 |
| 10 | Encarnacion, E | TOR | DH | 83 | 308 | 55 | 91 | 14 | 0 | 23 | 58 | 37 | 56 | 9 | 2 | .295 | .382 | .565 | .947 |
| Kemp, M | LAD | CF | 36 | 121 | 30 | 43 | 6 | 1 | 12 | 28 | 21 | 30 | 2 | 3 | .355 | .444 | .719 | 1.163 |
