Hawkeye, I'd save your money on the cubbies.
19-20 at home
10-29 on the road
19-20 at home
10-29 on the road
| 127047609-1 | 7/2/12 1:54pm | $50.00 | $311.61 | Pending | 4 Team Parlay | |
| Pending | 7/2/12 7:10pm MLB Baseball 904 Atlanta Braves -190* <small>vs</small> Chicago Cubs (Samardzija - R must Start T Hanson - R must Start) | |||||
| Pending | 7/2/12 8:10pm MLB Baseball 906 Milwaukee Brewers -160* <small>vs</small> Miami Marlins (C Zambrano - R must Start Z Greinke - R must Start) | |||||
| Pending | 7/2/12 9:40pm MLB Baseball 910 Arizona Diamondbacks -153* <small>vs</small> San Diego Padres (C Richard - L must Start T Cahill - R must Start) | |||||
| Pending | 7/2/12 7:05pm MLB Baseball 913 Los Angeles Angels -131* <small>vs</small> Cleveland Indians (J Weaver - R must Start U Jimenez - R must Start) | |||||
| 127047582-1 | 7/2/12 1:54pm | $300.00 | $770.48 | Pending | 4 Team If Bet (win or push) | |
| Pending | 7/2/12 7:10pm MLB Baseball 904 Atlanta Braves -190* <small>vs</small> Chicago Cubs (Samardzija - R must Start T Hanson - R must Start) | |||||
| Pending | 7/2/12 9:40pm MLB Baseball 910 Arizona Diamondbacks -153* <small>vs</small> San Diego Padres (C Richard - L must Start T Cahill - R must Start) | |||||
| Pending | 7/2/12 7:05pm MLB Baseball 913 Los Angeles Angels -131* <small>vs</small> Cleveland Indians (J Weaver - R must Start U Jimenez - R must Start) | |||||
| Pending | 7/2/12 8:10pm MLB Baseball 906 Milwaukee Brewers -160* <small>vs</small> Miami Marlins (C Zambrano - R must Start Z Greinke - R must Start) | |||||
| 127047420-1 | 7/2/12 1:51pm | $25.00 | $251.83 | Pending | 3 Team Parlay | |
| Pending | 7/2/12 7:10pm MLB Baseball 904 Atlanta Braves -1½ +118* <small>vs</small> Chicago Cubs (Samardzija - R must Start T Hanson - R must Start) | |||||
| Pending | 7/2/12 9:40pm MLB Baseball 910 Arizona Diamondbacks -1½ +133* <small>vs</small> San Diego Padres (C Richard - L must Start T Cahill - R must Start) | |||||
| Pending | 7/2/12 7:05pm MLB Baseball 913 Los Angeles Angels -1½ +118* <small>vs</small> Cleveland Indians (J Weaver - R must Start U Jimenez - R must Start) | |||||
| 127047377-1 | 7/2/12 1:49pm | $100.00 | $303.72 | Pending | 3 Team Parlay | |
| Pending | 7/2/12 7:10pm MLB Baseball 904 Atlanta Braves -190* <small>vs</small> Chicago Cubs (Samardzija - R must Start T Hanson - R must Start) | |||||
| Pending | 7/2/12 8:15pm MLB Baseball 908 St. Louis Cardinals -200* <small>vs</small> Colorado Rockies (J Outman - L must Start K Lohse - R must Start) | |||||
| Pending | 7/2/12 7:05pm MLB Baseball 913 Los Angeles Angels -131* <small>vs</small> Cleveland Indians (J Weaver - R must Start U Jimenez - R must Start) | |||||
| 127047357-1 | 7/2/12 1:49pm | $50.00 | $190.47 | Pending | 3 Team Parlay | |
| Pending | 7/2/12 9:40pm MLB Baseball 910 Arizona Diamondbacks -153* <small>vs</small> San Diego Padres (C Richard - L must Start T Cahill - R must Start) | |||||
| Pending | 7/2/12 7:05pm MLB Baseball 913 Los Angeles Angels -131* <small>vs</small> Cleveland Indians (J Weaver - R must Start U Jimenez - R must Start) | |||||
| Pending | 7/2/12 7:05pm MLB Baseball 916 Toronto Blue Jays -154* <small>vs</small> Kansas City Royals (E Teaford - L must Start R Romero - L must Start) | |||||
| Ticket#:1556110 Jul 02 07:05 PM |
Internet / -1 | Jul 02 11:24 AM | MLB | STRAIGHT BET [902] PITTSB -180 ( ACTION ) |
| Ticket#:1556111 Jul 02 07:10 PM |
Internet / -1 | Jul 02 11:24 AM | MLB | STRAIGHT BET [904] ATLANT -201 ( ACTION ) |
| Ticket#:1556112 Jul 02 07:05 PM |
Internet / -1 | Jul 02 11:24 AM | MLB | STRAIGHT BET [918] DETROI -188 ( ACTION ) |
| Ticket#:1556113 Jul 02 07:10 PM |
Internet / -1 | Jul 02 11:24 AM | MLB | STRAIGHT BET [920] TAMPA -134 ( ACTION ) |

