D Espinosa 2B | 2 | 1 | 1 | 0 | 0 | 0 | .226 | .308 | .361 |
B Harper CF | 2 | 0 | 0 | 0 | 0 | 2 | .278 | .355 | .478 |
R Zimmerman 3B | 2 | 1 | 1 | 2 | 0 | 0 | .238 | .302 | .356 |
M Morse RF | 2 | 1 | 1 | 3 | 0 | 1 | .263 | .280 | .389 |
A LaRoche 1B | 2 | 0 | 1 | 0 | 0 | 1 | .253 | .339 | .510 |
I Desmond SS | 2 | 0 | 0 | 0 | 0 | 0 | .272 | .300 | .469 |
T Moore LF | 1 | 1 | 1 | 0 | 1 | 0 | .358 | .433 | .642 |
J Flores C | 2 | 0 | 0 | 0 | 0 | 1 | .242 | .281 | .349 |
E Jackson P | 1 | 1 | 1 | 0 | 0 | 0 | .192 | .192 | .192 |
T Gorzelanny P | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
BATTING HR: M Morse (2, Top 3 off J Outman, 1-0, 2 Outs, 2 on) RBI: M Morse 3 (12); R Zimmerman 2 (30) S: E Jackson |
|||||||||
FIELDING E: A LaRoche (5, catch) |
E Jackson | 3.0 | 10 | 8 | 8 | 2 | 5 | 1 | 79-48 | 3.57 |
T Gorzelanny | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 15-10 | 3.53 |
D Fowler CF | 3 | 1 | 1 | 0 | 0 | 1 | .286 | .381 | .540 |
M Scutaro 2B | 3 | 2 | 2 | 0 | 0 | 1 | .283 | .332 | .389 |
C Gonzalez LF | 3 | 1 | 3 | 2 | 0 | 0 | .341 | .395 | .609 |
T Helton 1B | 2 | 1 | 0 | 0 | 1 | 0 | .245 | .342 | .422 |
C Nelson 3B | 3 | 2 | 2 | 2 | 0 | 0 | .273 | .344 | .453 |
T Colvin RF | 2 | 1 | 2 | 4 | 0 | 0 | .304 | .333 | .568 |
W Nieves C | 2 | 0 | 1 | 0 | 0 | 1 | .375 | .394 | .500 |
J Herrera SS | 1 | 0 | 0 | 0 | 1 | 1 | .239 | .287 | .386 |
J Outman P | 2 | 0 | 0 | 0 | 0 | 1 | .125 | .222 | .125 |
J Roenicke P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
BATTING 2B: C Nelson (8) HR: T Colvin (8, Bot 1 off E Jackson, 1-1, 1 Out, 2 on) RBI: T Colvin 4 (28); C Nelson 2 (22); C Gonzalez 2 (56) |
J Outman | 3.0 | 5 | 5 | 5 | 1 | 4 | 1 | 67-41 | 9.32 |
J Roenicke | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-8 | 2.58 |