deposited $188 and got up to 30k in 17 days! been on fire.

[TABLE="class:


| Ticket | Date Accepted | Wager Type | Status | Risk | To Win |
| 201059349 - 1 | Jun 12, 2012 10:37 PM | Spread | Win | $500.00 | $434.78 |
| 201055786 - 1 | Jun 12, 2012 10:18 PM | Spread | Win | $4,500.00 | $4,090.91 |
| 201045761 - 1 | Jun 12, 2012 09:43 PM | Money Line | Win | $1,000.00 | $1,150.00 |
| 201043850 - 1 | Jun 12, 2012 09:17 PM | Spread | Win | $268.19 | $233.21 |
| 201025991 - 1 | Jun 12, 2012 05:11 PM | Spread | Loss | $731.81 | $636.36 |
| 201025881 - 1 | Jun 12, 2012 05:09 PM | Spread | Loss | $2,344.82 | $2,131.65 |
| 201015910 - 1 | Jun 12, 2012 02:03 PM | Spread | Cancelled | $1,444.82 | $932.14 |
| 201007237 - 1 | Jun 12, 2012 10:09 AM | Spread | Win | $1,420.00 | $1,000.00 |
| 200796104 - 1 | Jun 11, 2012 05:08 PM | Money Line | Win | $2,305.00 | $2,039.82 |
| 200795691 - 1 | Jun 11, 2012 04:56 PM | Parlay | Loss | $20.00 | $125.21 |
| 200795643 - 1 | Jun 11, 2012 04:55 PM | Parlay | Loss | $23.59 | $257.48 |
| 200791656 - 1 | Jun 11, 2012 03:40 PM | Spread | Win | $800.00 | $571.43 |
| 200789824 - 1 | Jun 11, 2012 02:39 PM | Spread | Win | $1,316.90 | $1,135.26 |
| 200788927 - 1 | Jun 11, 2012 02:14 PM | Spread | Win | $275.00 | $250.00 |
| 200594870 - 1 | Jun 11, 2012 01:08 AM | Spread | Cancelled | $386.90 | $257.93 |
| 200588298 - 1 | Jun 10, 2012 10:21 PM | Spread | Win | $465.00 | $332.14 |
| 200587717 - 1 | Jun 10, 2012 09:49 PM | Spread | Win | $500.00 | $525.00 |
| 200587701 - 1 | Jun 10, 2012 09:48 PM | Money Line | Win | $30.00 | $213.00 |
| 200587150 - 1 | Jun 10, 2012 09:37 PM | Spread | Cancelled | $5.00 | $3.45 |
| 200582482 - 1 | Jun 10, 2012 07:17 PM | Money Line | Win | $400.00 | $452.00 |
| 200582454 - 1 | Jun 10, 2012 07:17 PM | Money Line | Win | $690.03 | $779.73 |
| 200581117 - 1 | Jun 10, 2012 07:13 PM | Parlay | Loss | $51.02 | $152.15 |
| 200556711 - 1 | Jun 10, 2012 03:59 PM | Money Line | Win | $700.00 | $551.18 |
| 200551604 - 1 | Jun 10, 2012 03:09 PM | Money Line | Win | $400.00 | $424.00 |
| 200544051 - 1 | Jun 10, 2012 01:33 PM | Money Line | Win | $2,666.00 | $2,115.87 |
| 200540528 - 1 | Jun 10, 2012 12:49 PM | Money Line | Win | $2,184.00 | $1,200.00 |
| 200534658 - 1 | Jun 10, 2012 11:06 AM | Parlay | Loss | $50.00 | $1,274.90 |
| 200344500 - 1 | Jun 09, 2012 11:27 PM | Total | Loss | $74.08 | $137.05 |
| 200322034 - 1 | Jun 09, 2012 09:56 PM | Spread | Win | $1,320.00 | $1,100.00 |
| 200320716 - 1 | Jun 09, 2012 09:49 PM | Spread | Win | $2,553.09 | $2,320.99 |
| 200310925 - 1 | Jun 09, 2012 08:01 PM | Spread | Loss | $1,150.00 | $1,000.00 |
| 200269492 - 1 | Jun 09, 2012 04:04 PM | Money Line | Win | $300.00 | $204.08 |
| 200258607 - 1 | Jun 09, 2012 02:02 PM | Money Line | Win | $760.00 | $539.01 |
| 200243436 - 1 | Jun 09, 2012 10:53 AM | Parlay | Loss | $26.75 | $227.90 |
| 200031864 - 1 | Jun 08, 2012 08:34 PM | Money Line | Win | $3,000.00 | $1,986.75 |
| 200022209 - 1 | Jun 08, 2012 05:54 PM | Money Line | Loss | $1,570.00 | $1,495.24 |
| 200012723 - 1 | Jun 08, 2012 02:45 PM | Total | Loss | $409.16 | $314.74 |
| 199805666 - 1 | Jun 07, 2012 10:34 PM | Total | Loss | $520.84 | $416.67 |
| 199805445 - 1 | Jun 07, 2012 10:27 PM | Total | Loss | $600.50 | $545.91 |
| 199791275 - 1 | Jun 07, 2012 07:59 PM | Spread | Win | $819.77 | $780.73 |
| 199757746 - 1 | Jun 07, 2012 12:20 PM | Money Line | Win | $735.80 | $583.97 |
| 199547664 - 1 | Jun 06, 2012 10:08 PM | Spread | Win | $1,000.00 | $909.09 |
| 199542646 - 1 | Jun 06, 2012 09:55 PM | Spread | Win | $450.00 | $409.09 |
| 199534308 - 1 | Jun 06, 2012 09:40 PM | Spread | Win | $550.00 | $500.00 |
| 199534245 - 1 | Jun 06, 2012 09:39 PM | Spread | Win | $470.00 | $447.62 |
| 199531534 - 1 | Jun 06, 2012 09:22 PM | Spread | Win | $1,000.00 | $1,000.00 |
| 199528672 - 1 | Jun 06, 2012 08:39 PM | Spread | Loss | $330.00 | $300.00 |
| 199514652 - 1 | Jun 06, 2012 05:10 PM | Spread | Loss | $572.51 | $520.46 |
| 199296264 - 1 | Jun 05, 2012 09:54 PM | Total | Win | $500.00 | $454.55 |
| 199287270 - 1 | Jun 05, 2012 09:40 PM | Total | Win | $500.00 | $434.78 |
| 199286326 - 1 | Jun 05, 2012 09:11 PM | Total | Win | $575.73 | $500.63 |
| 199286179 - 1 | Jun 05, 2012 09:10 PM | Total | Win | $475.00 | $431.82 |
| 199283217 - 1 | Jun 05, 2012 08:28 PM | Spread | Win | $575.00 | $500.00 |
| 199064228 - 1 | Jun 04, 2012 11:28 PM | Spread | Cancelled | $115.00 | $100.00 |
| 199062767 - 1 | Jun 04, 2012 11:13 PM | Total | Loss | $230.00 | $200.00 |
| 199060303 - 1 | Jun 04, 2012 10:39 PM | Spread | Win | $479.67 | $436.06 |
| 199057236 - 1 | Jun 04, 2012 10:21 PM | Spread | Win | $550.00 | $500.00 |
| 199048395 - 1 | Jun 04, 2012 08:30 PM | Spread | Win | $382.21 | $347.46 |
| 199024445 - 1 | Jun 04, 2012 12:08 PM | Money Line | Win | $351.04 | $331.17 |
| 198820217 - 1 | Jun 03, 2012 09:52 PM | Spread | Win | $209.09 | $181.82 |
| 198818654 - 1 | Jun 03, 2012 09:43 PM | Spread | Win | $340.00 | $309.09 |
| 198818046 - 1 | Jun 03, 2012 09:28 PM | Spread | Win | $660.00 | $600.00 |
| 198817891 - 1 | Jun 03, 2012 09:16 PM | Spread | Win | $360.00 | $327.27 |
| 198817663 - 1 | Jun 03, 2012 09:09 PM | Spread | Win | $440.00 | $400.00 |
| 198815442 - 1 | Jun 03, 2012 08:50 PM | Spread | Win | $383.88 | $348.98 |
| 198809040 - 1 | Jun 03, 2012 07:31 PM | Spread | Loss | $220.00 | $200.00 |
| 198808961 - 1 | Jun 03, 2012 07:29 PM | Spread | Loss | $230.00 | $200.00 |
| 198808798 - 1 | Jun 03, 2012 07:25 PM | Spread | Loss | $440.00 | $400.00 |
| 198784346 - 1 | Jun 03, 2012 04:05 PM | Money Line | Win | $611.00 | $462.88 |
| 198767060 - 1 | Jun 03, 2012 12:44 PM | Money Line | Loss | $399.00 | $300.00 |
| 198577341 - 1 | Jun 02, 2012 11:32 PM | Parlay | Loss | $7.00 | $470.45 |
| 198558049 - 1 | Jun 02, 2012 09:47 PM | Spread | Loss | $148.97 | $135.43 |
| 198552897 - 1 | Jun 02, 2012 08:47 PM | Money Line | Win | $300.00 | $315.00 |
| 198544854 - 1 | Jun 02, 2012 07:32 PM | Spread | Win | $454.10 | $394.87 |
| 198508768 - 1 | Jun 02, 2012 12:46 PM | Money Line | Win | $350.00 | $315.32 |
| 198507952 - 1 | Jun 02, 2012 12:30 PM | Money Line | Win | $836.14 | $702.64 |
| 198502588 - 1 | Jun 02, 2012 09:54 AM | Spread | Loss | $302.50 | $275.00 |
| 198325339 - 1 | Jun 02, 2012 03:44 AM | Spread | Loss | $275.00 | $250.00 |
| 198301804 - 1 | Jun 01, 2012 10:45 PM | Spread | Win | $840.00 | $763.64 |
| 198297941 - 1 | Jun 01, 2012 10:20 PM | Spread | Win | $210.00 | $200.00 |
| 198297911 - 1 | Jun 01, 2012 10:19 PM | Money Line | Loss | $50.00 | $400.00 |
| 198295602 - 1 | Jun 01, 2012 10:05 PM | Spread | Loss | $332.38 | $302.16 |
| 198280989 - 1 | Jun 01, 2012 07:55 PM | Spread | Win | $300.00 | $260.87 |
| 198280889 - 1 | Jun 01, 2012 07:54 PM | Spread | Win | $359.18 | $312.33 |
| 198071848 - 1 | Jun 01, 2012 12:16 AM | Spread | Win | $275.00 | $250.00 |
| 198055446 - 1 | May 31, 2012 10:25 PM | Spread | Loss | $420.00 | $400.00 |
| 198047886 - 1 | May 31, 2012 08:56 PM | Spread | Win | $110.00 | $100.00 |
| 198047767 - 1 | May 31, 2012 08:55 PM | Spread | Win | $329.57 | $299.61 |
| 197826543 - 1 | May 30, 2012 11:08 PM | Spread | Win | $345.00 | $300.00 |
| 197826360 - 1 | May 30, 2012 10:58 PM | Money Line | Win | $260.87 | $208.70 |
| 197820443 - 1 | May 30, 2012 10:00 PM | Spread | Win | $460.00 | $400.00 |
| 197796877 - 1 | May 30, 2012 06:07 PM | Spread | Win | $225.00 | $204.55 |
| 197796832 - 1 | May 30, 2012 06:06 PM | Spread | Win | $330.69 | $300.63 |
| 197782370 - 1 | May 30, 2012 02:13 PM | Money Line | Win | $260.00 | $188.41 |
| 197571020 - 1 | May 29, 2012 10:10 PM | Spread | Win | $400.00 | $363.64 |
| 197561697 - 1 | May 29, 2012 09:45 PM | Spread | Win | $400.00 | $363.64 |
| 197560043 - 1 | May 29, 2012 09:11 PM | Spread | Loss | $368.00 | $334.55 |

