I like this play because the Pirate lineup hits Dempster hard.
I'm not ignoring Dempster's tidy 2.28 ERA, but Dempster has given up four earned in his last two outings.
I can't ignore 43 for 147 (.293) almost .400 OBA,against Pirate hitting either.
The sample size of Cub hitting versus AJ Burnett isn't as large, but large enough to indicate Cubs haven't had much success against him.
What really grabs my attention is the 1:3 strikeout ratio.
Now some of you may not like the play because they aren't comfortable backing the Pirates.
Some of you may not like the play because you don't like AJ.
Some of you may not like the play because you think it's a coin flip heads/tails type game.
I can appreciate that if you do think that.
I don't think it's a coin toss, Pirates hit Dempster, Dempster after having that hot April has come back down to earth some.
I have no problem laying fourteen cents in this spot with AJ tonight.
Pirates is my play tonight, and like I always say, tail, fade, or pass, it's all good.
Good luck to the SBR Nation tonight, hope everybody cashes, happy Memorial Day, don't drink and drive, jail is a downer, I have to work this weekend, I'll be around Sunday night.
Peace
I'm not ignoring Dempster's tidy 2.28 ERA, but Dempster has given up four earned in his last two outings.
I can't ignore 43 for 147 (.293) almost .400 OBA,against Pirate hitting either.
Casey McGehee | 30 | 27 | 10 | 2 | 1 | 1 | 4 | 3 | 4 | .370 | .433 | .630 | 1.063 | 0 | 0 | 0 | 0 | 2 | |
Garrett Jones | 27 | 23 | 3 | 1 | 0 | 1 | 3 | 4 | 8 | .130 | .259 | .304 | .564 | 0 | 0 | 0 | 0 | 0 | |
Andrew McCutchen | 25 | 20 | 6 | 1 | 0 | 1 | 5 | 4 | 2 | .300 | .440 | .500 | .940 | 0 | 0 | 0 | 1 | 0 | |
Nate McLouth | 21 | 16 | 5 | 1 | 0 | 1 | 3 | 3 | 4 | .313 | .476 | .563 | 1.039 | 0 | 0 | 0 | 2 | 0 | |
Neil Walker | 17 | 15 | 7 | 2 | 0 | 1 | 5 | 2 | 4 | .467 | .529 | .800 | 1.329 | 0 | 0 | 0 | 0 | 0 | |
Jose Tabata | 12 | 10 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | .200 | .333 | .400 | .733 | 0 | 0 | 0 | 0 | 0 | |
Clint Barmes | 10 | 9 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | .333 | .400 | .667 | 1.067 | 0 | 0 | 0 | 0 | 0 | |
Rod Barajas | 6 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | .333 | .333 | .833 | 1.167 | 0 | 0 | 0 | 0 | 0 | |
Kevin Correia | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .200 | .000 | .200 | 1 | 0 | 0 | 0 | 0 | |
Pedro Alvarez | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .200 | .200 | .400 | .600 | 0 | 0 | 0 | 0 | 0 | |
Josh Harrison | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .400 | .400 | .600 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
Michael McKenry | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .600 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
A.J. Burnett | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | |
Total | 172 | 147 | 43 | 10 | 2 | 7 | 27 | 20 | 36 | .293 | .388 | .531 | .919 | 2 | 0 | 0 | 3 | 2 |
The sample size of Cub hitting versus AJ Burnett isn't as large, but large enough to indicate Cubs haven't had much success against him.
What really grabs my attention is the 1:3 strikeout ratio.
David DeJesus | 19 | 17 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | .176 | .263 | .235 | .498 | 0 | 0 | 0 | 0 | 0 | |
Alfonso Soriano | 12 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | .167 | .167 | .167 | .333 | 0 | 0 | 0 | 0 | 0 | |
Starlin Castro | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 | 0 | 0 | 0 | 0 | 0 | |
Koyie Hill | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Reed Johnson | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Ryan Dempster | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Total | 42 | 40 | 7 | 1 | 0 | 0 | 1 | 2 | 14 | .175 | .214 | .200 | .414 | 0 | 0 | 0 | 0 | 0 |
Now some of you may not like the play because they aren't comfortable backing the Pirates.
Some of you may not like the play because you don't like AJ.
Some of you may not like the play because you think it's a coin flip heads/tails type game.
I can appreciate that if you do think that.
I don't think it's a coin toss, Pirates hit Dempster, Dempster after having that hot April has come back down to earth some.
I have no problem laying fourteen cents in this spot with AJ tonight.
Pirates is my play tonight, and like I always say, tail, fade, or pass, it's all good.
Good luck to the SBR Nation tonight, hope everybody cashes, happy Memorial Day, don't drink and drive, jail is a downer, I have to work this weekend, I'll be around Sunday night.
Peace