Atlanta Braves dominate Arroyo.
Even with Ross in for McCann behind the dish, Ross is a solid hitting catcher.
Top half of the Braves line up should have their way with Bronson.
Braves start Hanson, solid starter, Reds have had no success.
8 for 51. .159.
Phillips hits him a little, that's it.
Hanson is 5-3 on the season, solid ERA 3.31, WHIP is OK at 1.37, it'll come down, his career WHIP is an outstanding 1.19
Strikes out 8 per nine innings, and the Reds pretty much swing at anything. Double digit K output from Hanson would not surprise me.
I never trust Arroyo, he's a gopher ball waiting to happen, even with Ross and Hinske in the line up for Atlanta tonight, I can see two big flies. Look for Freeman to croak one.
This is a very, very good spot for Atlanta with Hanson on the road.
I'm looking for the Braves to cruise.
7-2
Even with Ross in for McCann behind the dish, Ross is a solid hitting catcher.
Top half of the Braves line up should have their way with Bronson.
Eric Hinske | 36 | 33 | 14 | 5 | 0 | 1 | 4 | 3 | 1 | .424 | .472 | .667 | 1.139 | 0 | 0 | 0 | 0 | 0 | |
Chipper Jones | 35 | 28 | 11 | 2 | 0 | 3 | 10 | 7 | 3 | .393 | .514 | .786 | 1.300 | 0 | 0 | 1 | 0 | 1 | |
Brian McCann | 24 | 18 | 9 | 0 | 0 | 4 | 7 | 5 | 1 | .500 | .625 | 1.167 | 1.792 | 0 | 0 | 0 | 1 | 1 | |
Michael Bourn | 24 | 22 | 7 | 1 | 0 | 0 | 1 | 2 | 4 | .318 | .375 | .364 | .739 | 0 | 0 | 0 | 0 | 0 | |
Dan Uggla | 18 | 16 | 5 | 1 | 0 | 1 | 2 | 2 | 4 | .313 | .389 | .563 | .951 | 0 | 0 | 0 | 0 | 0 | |
Jack Wilson | 12 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .182 | .250 | .182 | .432 | 0 | 0 | 0 | 0 | 0 | |
Martin Prado | 11 | 10 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | .400 | .364 | .700 | 1.064 | 0 | 1 | 0 | 0 | 0 | |
Matt Diaz | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .429 | .333 | .762 | 0 | 0 | 0 | 0 | 0 | |
Jason Heyward | 7 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .143 | .143 | .571 | .714 | 0 | 0 | 0 | 0 | 0 | |
Freddie Freeman | 5 | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | .750 | .800 | 1.750 | 2.550 | 0 | 0 | 0 | 0 | 0 | |
David Ross | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 0 | 0 | 0 | 0 | 0 | |
Total | 182 | 158 | 60 | 11 | 0 | 12 | 30 | 22 | 18 | .380 | .456 | .677 | 1.133 | 0 | 1 | 1 | 1 | 2 |
Braves start Hanson, solid starter, Reds have had no success.
8 for 51. .159.
Phillips hits him a little, that's it.
Brandon Phillips | 12 | 10 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | .400 | .500 | .600 | 1.100 | 0 | 0 | 0 | 0 | 0 | |
Jay Bruce | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .200 | .000 | .200 | 0 | 0 | 0 | 0 | 0 | |
Joey Votto | 8 | 7 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | .143 | .250 | .571 | .821 | 0 | 0 | 0 | 1 | 0 | |
Wilson Valdez | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .143 | .000 | .143 | 0 | 0 | 0 | 0 | 1 | |
Ryan Ludwick | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Drew Stubbs | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Miguel Cairo | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | |
Ryan Hanigan | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 | .667 | 0 | 0 | 0 | 0 | 0 | |
Mike Leake | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 1.000 | 1.667 | 0 | 0 | 0 | 0 | 0 | |
Chris Heisey | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Mat Latos | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Total | 59 | 51 | 8 | 1 | 1 | 1 | 6 | 7 | 12 | .157 | .271 | .275 | .546 | 0 | 0 | 0 | 1 | 1 |
Hanson is 5-3 on the season, solid ERA 3.31, WHIP is OK at 1.37, it'll come down, his career WHIP is an outstanding 1.19
Strikes out 8 per nine innings, and the Reds pretty much swing at anything. Double digit K output from Hanson would not surprise me.
I never trust Arroyo, he's a gopher ball waiting to happen, even with Ross and Hinske in the line up for Atlanta tonight, I can see two big flies. Look for Freeman to croak one.
This is a very, very good spot for Atlanta with Hanson on the road.
I'm looking for the Braves to cruise.
7-2