4/9/2013 10:05 PM Live In-Play Baseball 9923 OAK total hits 3rd inning/LAA total hits 3rd inning* Over 1½ -125
Fixed Price
Risking $25.00 To Win $20.00
Fixed Price
Risking $25.00 To Win $20.00
|
Risking $9.00 To Win $220.22 |
174014690-1 | 4/10/13 7:50pm | $21.00 | $147.86 | Pending | 4 Team If Bet (win only) | |
Pending | 4/10/13 8:05pm Props Baseball 2973 MIN/KAN score 1st inn yes -105* <small>vs</small> MIN/KAN no score 1st inn (Fixed Price) | |||||
Pending | 4/10/13 10:10pm MLB Baseball 963 Los Angeles Dodgers -120* <small>vs</small> San Diego Padres (C Bilingsly - R must Start E Stults - L must Start) | |||||
Pending | 4/10/13 10:05pm NBA Basketball 713 Los Angeles Lakers -5 -140* <small>vs</small> Portland Trailblazers | |||||
Pending | 4/10/13 10:10pm MLB Baseball 977 Houston Astros/Seattle Mariners Over 7 -148* (B Peacock - R must Start B Beavan - R must Start) | |||||
174007919-1 | 4/10/13 7:09pm | $19.00 | $275.66 | Pending | 5 Team Parlay | |
Pending | 4/10/13 10:10pm MLB Baseball 963 Los Angeles Dodgers -120* <small>vs</small> San Diego Padres (C Bilingsly - R must Start E Stults - L must Start) | |||||
Pending | 4/10/13 7:10pm MLB Baseball 971 Baltimore Orioles/Boston Red Sox Over 8 -152* (J Arrieta - R must Start R Dempster - R must Start) | |||||
Pending | 4/10/13 8:10pm MLB Baseball 973 Minnesota Twins/Kansas City Royals Over 7½ -127* (L Hendriks - R must Start W Davis - R must Start) | |||||
Pending | 4/10/13 10:05pm MLB Baseball 976 Los Angeles Angels -130* <small>vs</small> Oakland Athletics (T Milone - L must Start J Blanton - R must Start) | |||||
Pending | 4/10/13 10:10pm MLB Baseball 978 Seattle Mariners -163* <small>vs</small> Houston Astros (B Peacock - R must Start B Beavan - R must Start) |
|
Risking $5.00 (10 parlays at $0.50) To Win $519.92 |
|
Risking $14.50 (29 parlays at $0.50) To Win $397.07 |
$16.00 | $143.73 | Open | 5 Team Parlay | ||
Pending | 4/11/13 10:10pm MLB Baseball 903 Los Angeles Dodgers -1 -133* <small>vs</small> San Diego Padres (Z Greinke - R must Start J Marquis - R must Start) | ||||
Pending | 4/11/13 7:05pm MLB Baseball 908 Cleveland Indians -109* <small>vs</small> New York Yankees (P Hughes - R must Start Z McAllister - R must Start) | ||||
Pending | 4/11/13 7:10pm MLB Baseball 909 Baltimore Orioles/Boston Red Sox Over 8 -155* (C Tillman - R must Start A Aceves - R must Start) | ||||
Pending | 4/11/13 10:05pm MLB Baseball 912 Los Angeles Angels -124* <small>vs</small> Oakland Athletics (A Griffin - R must Start J Vargas - L must Start) |
$12.00 | $209.51 | Pending | 6 Team Parlay | ||
Pending | 4/11/13 10:10pm MLB Baseball 903 Los Angeles Dodgers -162* <small>vs</small> San Diego Padres (Z Greinke - R must Start J Marquis - R must Start) | ||||
Pending | 4/11/13 7:05pm MLB Baseball 907 New York Yankees/Cleveland Indians Under 9½ -172* (P Hughes - R must Start Z McAllister - R must Start) | ||||
Pending | 4/11/13 7:10pm MLB Baseball 909 Baltimore Orioles/Boston Red Sox Over 8 -155* (C Tillman - R must Start A Aceves - R must Start) | ||||
Pending | 4/11/13 10:05pm MLB Baseball 912 Los Angeles Angels -124* <small>vs</small> Oakland Athletics (A Griffin - R must Start J Vargas - L must Start) | ||||
Pending | 4/11/13 10:10pm MLB Baseball 913 Texas Rangers +1½ -155* <small>vs</small> Seattle Mariners (J Grimm - R must Start F Hernandez - R must Start) | ||||
Pending | 4/11/13 7:05pm MLB Baseball 915 Chicago White Sox/Washington Nationals Over 7 -210* (D Axelrod - R must Start D Haren - R must Start) |
|
Risking $16.00 To Win $337.13 |
|
Risking $63.50 (127 parlays at $0.50) To Win $597.40 |