Extra Play +100 Payout 2[team]teaser Saturday

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • accuscoresucks
    SBR Hall of Famer
    • 11-03-07
    • 7160

    #1
    Extra Play +100 Payout 2[team]teaser Saturday
    Ncaaf
    Smu +45.5
    N.texas +51.5
    =+100
  • louisvillekid
    SBR Hall of Famer
    • 08-14-07
    • 9263

    #2
    GL on that, i'm on LSU, i think they can win by 50, possibly 60.
    Comment
    • accuscoresucks
      SBR Hall of Famer
      • 11-03-07
      • 7160

      #3
      extra small play
      if my memory is correct a +38 spread or higher covers 58% of the time
      Comment
      • LT Profits
        SBR Aristocracy
        • 10-27-06
        • 90963

        #4
        Originally posted by accuscoresucks
        extra small play
        if my memory is correct a +38 spread or higher covers 58% of the time
        Nope, only 54%.

        123-105-4 since 1985.
        Comment
        • xyzky
          SBR MVP
          • 08-23-07
          • 1577

          #5
          Originally posted by LT Profits
          Nope, only 54%.

          123-105-4 since 1985.
          LT,
          Do you have the sheet on that? I would love to have that in my files.
          Thanks!
          Comment
          • 94orchard
            SBR Hustler
            • 08-12-08
            • 69

            #6
            Originally posted by accuscoresucks
            Ncaaf
            Smu +45.5
            N.texas +51.5
            =+100
            SMU is going to get blown out too.
            Comment
            • LT Profits
              SBR Aristocracy
              • 10-27-06
              • 90963

              #7
              xyzky,

              PM me your email.
              Comment
              • LT Profits
                SBR Aristocracy
                • 10-27-06
                • 90963

                #8
                Never mind xyzky, here it is:

                Code:
                Date       	Team     	Line	Opponent	Site	PF	PA	W	L	P	ATS %
                10/21/1989	SMU       	59	Houston  	A	21	95	0	1	0	0.0%
                10/17/1987	Kansas St.	57	Oklahoma	H	10	59	1	0	0	100.0%
                8/30/1997	Akron    	56.5	Nebraska	A	14	59	1	0	0	100.0%
                9/8/2001	UL Monroe	55	Florida  	A	6	55	1	0	0	100.0%
                10/31/1987	Kansas   	54.5	Oklahoma	H	10	71	0	1	0	0.0%
                11/11/1989	SMU       	54	Notre Dame	H	6	59	1	0	0	100.0%
                8/31/1996	UNLV    	53.5	Tennessee	A	3	62	0	1	0	0.0%
                11/15/2003	Baylor   	53	Oklahoma	A	3	41	1	0	0	100.0%
                10/24/1987	Kansas St.	52	Nebraska	A	3	56	0	1	0	0.0%
                10/29/1988	Kansas   	51.5	Oklahoma	A	14	63	1	0	0	100.0%
                9/23/2000	North Texas	51.5	Kansas St.	A	10	55	1	0	0	100.0%
                9/2/1989	New Mex St.	51	Oklahoma	A	3	73	0	1	0	0.0%
                9/24/1994	Pacific 	51	Nebraska	A	21	70	1	0	0	100.0%
                9/23/1995	Pacific 	51	Nebraska	A	7	49	1	0	0	100.0%
                10/4/1986	Kansas St.	50	Oklahoma	A	10	56	1	0	0	100.0%
                11/10/1990	Cincinnati 	50	Florida St.	A	21	70	1	0	0	100.0%
                9/2/2000	SMU       	50	Nebraska	A	13	49	1	0	0	100.0%
                10/6/2001	Troy     	50	Miami     	A	7	38	1	0	0	100.0%
                10/8/1988	Kansas   	49.5	Nebraska	H	10	63	0	1	0	0.0%
                9/29/1990	Oregon St.	49.5	Nebraska	A	7	31	1	0	0	100.0%
                10/12/1991	Toledo  	49.5	Washington	A	0	48	1	0	0	100.0%
                10/19/1991	L Beach St.   	49.5	Miami     	A	0	55	0	1	0	0.0%
                10/19/1991	North Ill	49	Florida  	A	10	41	1	0	0	100.0%
                11/4/1995	North Ill	49	Florida  	A	20	58	1	0	0	100.0%
                11/13/1999	Buffalo  	49	Virginia	A	21	50	1	0	0	100.0%
                9/1/2001	Connecticut	49	Va Tech    	A	10	52	1	0	0	100.0%
                9/1/2001	Troy     	49	Nebraska	A	14	42	1	0	0	100.0%
                10/10/1987	Kansas   	48.5	Nebraska	A	2	54	0	1	0	0.0%
                9/12/1998	North Ill	48.5	Kansas St.	A	7	73	0	1	0	0.0%
                10/14/2000	Duke    	48.5	Florida St.	A	14	63	0	1	0	0.0%
                10/17/1987	Louisville	48	Florida St.	A	9	32	1	0	0	100.0%
                11/7/1987	Iowa State	48	Nebraska	A	3	42	1	0	0	100.0%
                11/9/1996	Missouri  	48	Nebraska	A	7	51	1	0	0	100.0%
                11/9/1996	Wake Forest 	48	Florida St.	A	7	44	1	0	0	100.0%
                11/11/2000	Wake Forest 	48	Florida St.	H	6	35	1	0	0	100.0%
                9/15/2007	Utah State	47.5	Oklahoma	A	3	54	0	1	0	0.0%
                9/9/1989	Pacific 	47	Auburn  	A	0	55	0	1	0	0.0%
                10/1/1994	Temple  	47	Penn State	H	21	48	1	0	0	100.0%
                9/1/2007	Idaho   	47	USC       	A	10	38	1	0	0	100.0%
                9/5/1998	UAB        	46.5	Nebraska	A	7	38	1	0	0	100.0%
                9/9/2000	UL Lafayette	46.5	Texas     	A	10	52	1	0	0	100.0%
                10/3/1987	Iowa State	46	Oklahoma	H	3	56	0	1	0	0.0%
                10/22/1988	Kansas St.	46	Nebraska	H	3	48	1	0	0	100.0%
                10/22/1988	Cincinnati 	46	Miami     	A	3	57	0	1	0	0.0%
                9/12/1992	Arkansas St.	46	Oklahoma	A	0	61	0	1	0	0.0%
                9/4/1993	Arkansas St.	46	Florida  	A	6	44	1	0	0	100.0%
                9/2/1995	Houston  	46	Florida  	A	21	45	1	0	0	100.0%
                9/14/1996	North Ill	46	Penn State	A	0	49	0	1	0	0.0%
                11/8/1997	UL Lafayette	46	Wash State	A	7	77	0	1	0	0.0%
                9/16/2000	Ball State 	46	Kansas St.	A	0	76	0	1	0	0.0%
                9/16/1989	Utah State	45.5	USC       	A	10	66	0	1	0	0.0%
                10/7/1989	Kansas St.	45.5	Nebraska	A	7	58	0	1	0	0.0%
                10/21/2000	Baylor   	45.5	Nebraska	A	0	59	0	1	0	0.0%
                10/5/1985	New Mexico	45	Nebraska	A	7	38	1	0	0	100.0%
                10/15/1988	Kansas St.	45	Oklahoma	A	24	70	0	1	0	0.0%
                10/30/1993	Wake Forest 	45	Florida St.	A	0	54	0	1	0	0.0%
                9/26/1998	UL Monroe	45	Kansas St.	A	7	62	0	1	0	0.0%
                9/2/2000	Ball State 	45	Florida  	A	19	40	1	0	0	100.0%
                9/21/2002	Duke    	45	Florida St.	A	17	48	1	0	0	100.0%
                11/8/1986	Missouri  	44.5	Oklahoma	A	0	77	0	1	0	0.0%
                11/4/1989	SMU       	44.5	Texas A&M	A	14	63	0	1	0	0.0%
                9/1/1990	Pacific 	44.5	Tennessee	A	7	55	0	1	0	0.0%
                10/12/1991	Cornell  	44.5	Syracuse 	A	6	56	0	1	0	0.0%
                10/2/1993	Ohio     	44.5	Virginia	A	7	41	1	0	0	100.0%
                9/4/1999	Akron    	44.5	Penn State	A	24	70	0	1	0	0.0%
                10/12/2006	Temple  	44.5	Clemson   	H	9	63	0	1	0	0.0%
                11/11/1989	Kansas   	44	Nebraska	A	14	51	1	0	0	100.0%
                9/3/1994	New Mex St.	44	Florida  	A	21	70	0	1	0	0.0%
                10/14/1995	Wake Forest 	44	Florida St.	A	13	72	0	1	0	0.0%
                11/15/1997	Iowa State	44	Nebraska	A	14	77	0	1	0	0.0%
                9/12/1998	UL Monroe	44	Florida  	A	10	42	1	0	0	100.0%
                9/3/2005	Ball State 	44	Iowa      	A	0	56	0	1	0	0.0%
                10/29/2005	North Texas	44	LSU       	A	3	56	0	1	0	0.0%
                10/15/1988	New Mexico	43.5	Wyoming   	A	7	55	0	1	0	0.0%
                10/21/1989	Kansas   	43.5	Colorado	A	17	49	1	0	0	100.0%
                11/18/1989	Kansas St.	43.5	Colorado	H	11	59	0	1	0	0.0%
                9/14/1991	West Mich	43.5	Florida St.	A	0	58	0	1	0	0.0%
                11/16/1991	Oregon St.	43.5	Washington	H	6	58	0	1	0	0.0%
                9/13/1997	UCF         	43.5	Nebraska	A	24	38	1	0	0	100.0%
                9/12/1998	Arkansas St.	43.5	LSU       	A	6	42	1	0	0	100.0%
                9/2/2000	Buffalo  	43.5	Syracuse 	A	7	63	0	1	0	0.0%
                9/30/2000	Buffalo  	43.5	Marshall	A	14	47	1	0	0	100.0%
                9/8/2001	Rutgers   	43.5	Miami     	A	0	61	0	1	0	0.0%
                9/14/2002	Tex El Paso	43.5	Oklahoma	A	0	68	0	1	0	0.0%
                9/9/1989	North Ill	43	Nebraska	A	17	48	1	0	0	100.0%
                12/2/1989	SMU       	43	Arkansas 	A	24	38	1	0	0	100.0%
                9/8/1990	Fullerton St.	43	Auburn  	A	17	38	1	0	0	100.0%
                11/14/1992	Temple  	43	Miami     	A	0	48	0	1	0	0.0%
                11/9/1996	Vanderbilt	43	Florida  	H	21	28	1	0	0	100.0%
                9/11/1999	Mid Tenn St.	43	Arizona   	A	19	34	1	0	0	100.0%
                9/18/1999	Ohio     	43	Ohio State	A	16	40	1	0	0	100.0%
                10/23/1999	Buffalo  	43	Marshall	H	3	59	0	1	0	0.0%
                10/5/2002	Connecticut	43	Miami     	A	14	48	1	0	0	100.0%
                10/29/1988	New Mexico	42.5	BYU       	A	0	65	0	1	0	0.0%
                11/18/1989	Memphis 	42.5	Florida St.	A	20	57	1	0	0	100.0%
                9/12/1992	Fullerton St.	42.5	UCLA     	A	14	37	1	0	0	100.0%
                10/14/1995	Missouri  	42.5	Nebraska	A	0	57	0	1	0	0.0%
                10/10/1998	Cincinnati 	42.5	Syracuse 	A	21	63	1	0	0	100.0%
                9/9/2000	Kent    	42.5	Purdue   	A	10	45	1	0	0	100.0%
                11/3/2001	Temple  	42.5	Miami     	A	0	38	1	0	0	100.0%
                10/19/2002	Rutgers   	42.5	Va Tech    	A	14	35	1	0	0	100.0%
                9/26/1987	Kansas St.	42	Iowa      	A	13	38	1	0	0	100.0%
                9/30/1989	Temple  	42	Houston  	A	7	65	0	1	0	0.0%
                11/11/1989	Kansas St.	42	Oklahoma	A	19	42	1	0	0	100.0%
                10/24/1992	Pacific 	42	Washington	A	7	31	1	0	0	100.0%
                11/14/1992	Tulane    	42	Florida St.	A	7	70	0	1	0	0.0%
                11/6/1993	Maryland 	42	Florida St.	H	20	49	1	0	0	100.0%
                10/8/1994	SMU       	42	Washington	A	20	34	1	0	0	100.0%
                8/31/1996	UL Lafayette	42	Florida  	A	21	55	1	0	0	100.0%
                9/6/1997	Cent Mich	42	Florida  	A	6	82	0	1	0	0.0%
                9/27/1997	Akron    	42	LSU       	A	0	56	0	1	0	0.0%
                9/19/1998	Rutgers   	42	Syracuse 	A	14	70	0	1	0	0.0%
                11/7/1998	UAB        	42	Tennessee	A	13	37	1	0	0	100.0%
                9/23/2000	Iowa     	42	Nebraska	A	13	42	1	0	0	100.0%
                9/14/2002	Ohio     	42	Florida  	A	6	34	1	0	0	100.0%
                11/1/2003	Baylor   	42	Kansas St.	A	10	38	1	0	0	100.0%
                11/1/1986	Kansas St.	41.5	Nebraska	A	0	38	1	0	0	100.0%
                9/26/1987	Tulsa        	41.5	Oklahoma	H	0	65	0	1	0	0.0%
                9/28/1991	North Ill	41.5	Iowa      	A	7	58	0	1	0	0.0%
                11/18/1995	Vanderbilt	41.5	Florida  	A	7	38	1	0	0	100.0%
                9/8/2001	North Texas	41.5	Oklahoma	A	10	37	1	0	0	100.0%
                11/15/2003	Tex El Paso	41.5	Boise State	A	21	51	1	0	0	100.0%
                9/16/2006	Temple  	41.5	Minnesota	A	0	62	0	1	0	0.0%
                9/2/1989	Pacific 	41	Pittsburgh	A	3	38	1	0	0	100.0%
                9/29/1990	Kansas   	41	Oklahoma	A	17	31	1	0	0	100.0%
                11/17/1990	Cincinnati 	41	Alabama  	A	7	45	1	0	0	100.0%
                11/2/1991	Navy      	41	Notre Dame	A	0	38	1	0	0	100.0%
                10/29/1994	Navy      	41	Notre Dame	A	21	58	1	0	0	100.0%
                11/4/1995	Iowa State	41	Nebraska	A	14	73	0	1	0	0.0%
                10/12/1996	UNLV    	41	BYU       	A	28	63	1	0	0	100.0%
                11/9/1996	UL Monroe	41	Auburn  	A	24	28	1	0	0	100.0%
                11/23/1996	Rutgers   	41	Notre Dame	A	0	62	0	1	0	0.0%
                11/1/1997	Arkansas St.	41	Miami     	A	10	42	1	0	0	100.0%
                9/11/2004	Arkansas St.	41	LSU       	A	3	53	0	1	0	0.0%
                10/15/2005	Temple  	41	Miami     	H	3	34	1	0	0	100.0%
                9/2/2006	North Texas	41	Texas     	A	7	56	0	1	0	0.0%
                9/6/2007	Mid Tenn St.	41	Louisville	A	42	58	1	0	0	100.0%
                9/29/2007	Tulane    	41	LSU       	H	9	34	1	0	0	100.0%
                10/6/2007	Stanford      	41	USC       	A	24	23	1	0	0	100.0%
                10/27/2007	Florida Intl	41	Arkansas 	A	10	58	0	1	0	0.0%
                9/7/1985	UL Lafayette	40.5	Auburn  	A	7	49	0	1	0	0.0%
                10/10/1987	Fullerton St.	40.5	Florida  	A	0	65	0	1	0	0.0%
                9/7/1991	Tulane    	40.5	Florida St.	A	11	38	1	0	0	100.0%
                9/28/1991	Fullerton St.	40.5	Georgia  	A	14	27	1	0	0	100.0%
                9/23/1995	Akron    	40.5	Kansas St.	A	0	67	0	1	0	0.0%
                11/16/1996	Iowa State	40.5	Nebraska	H	14	49	1	0	0	100.0%
                10/28/2000	La Tech    	40.5	Miami     	A	31	42	1	0	0	100.0%
                9/28/2002	Rutgers   	40.5	Tennessee	A	14	35	1	0	0	100.0%
                9/13/2003	E Carolina 	40.5	Miami     	A	3	38	1	0	0	100.0%
                9/17/2005	Rice    	40.5	Texas     	A	10	51	0	1	0	0.0%
                9/9/2006	Temple  	40.5	Louisville	H	0	62	0	1	0	0.0%
                9/23/2006	Buffalo  	40.5	Auburn  	A	7	38	1	0	0	100.0%
                9/7/1985	Tex El Paso	40	SMU       	A	23	35	1	0	0	100.0%
                11/1/1986	Kansas   	40	Oklahoma	H	3	64	0	1	0	0.0%
                9/24/1988	Wisconsin 	40	Miami     	A	3	23	1	0	0	100.0%
                9/30/1989	Ohio     	40	LSU       	A	6	57	0	1	0	0.0%
                10/7/1989	Cincinnati 	40	Miami     	A	0	56	0	1	0	0.0%
                11/13/1993	Temple  	40	West Va    	H	7	49	0	1	0	0.0%
                10/1/1994	Wyoming  	40	Nebraska	A	32	42	1	0	0	100.0%
                9/27/1997	Arkansas St.	40	Va Tech    	A	0	50	0	1	0	0.0%
                10/2/1999	Duke    	40	Florida St.	H	23	51	1	0	0	100.0%
                10/7/2000	Hawaii  	40	TCU        	A	21	41	1	0	0	100.0%
                11/9/2002	Baylor   	40	Texas     	A	0	41	0	1	0	0.0%
                9/15/2007	Mid Tenn St.	40	LSU       	A	0	44	0	1	0	0.0%
                9/3/1988	Utah State	39.5	Nebraska	A	13	63	0	1	0	0.0%
                11/11/1989	Pacific 	39.5	Hawaii  	A	26	34	1	0	0	100.0%
                9/7/1996	New Mex St.	39.5	Texas     	A	7	41	1	0	0	100.0%
                9/20/1997	UL Lafayette	39.5	Texas A&M	A	0	66	0	1	0	0.0%
                11/15/1997	Illinois  	39.5	Ohio State	A	6	41	1	0	0	100.0%
                10/28/2000	Baylor   	39.5	Texas     	A	14	48	1	0	0	100.0%
                10/2/2004	Baylor   	39.5	Texas     	A	14	44	1	0	0	100.0%
                9/3/2005	UL Lafayette	39.5	Texas     	A	3	60	0	1	0	0.0%
                9/17/2005	UL Monroe	39.5	Georgia  	A	7	44	1	0	0	100.0%
                10/6/2007	Utah State	39.5	Hawaii  	A	37	52	1	0	0	100.0%
                10/26/1985	Louisville	39	Miami     	A	7	45	1	0	0	100.0%
                11/12/1988	Kansas   	39	Okla State	A	24	63	0	0	1	#DIV/0!
                9/1/1990	L Beach St.   	39	Clemson   	A	0	59	0	1	0	0.0%
                9/28/1991	Kansas St.	39	Washington	A	3	56	0	1	0	0.0%
                10/9/1993	Pittsburgh	39	Notre Dame	A	0	44	0	1	0	0.0%
                9/17/1994	Wake Forest 	39	Florida St.	H	14	56	0	1	0	0.0%
                9/7/1996	Akron    	39	Va Tech    	H	18	21	1	0	0	100.0%
                8/30/1997	New Mex St.	39	Arizona St.	A	10	41	1	0	0	100.0%
                9/6/1997	Rutgers   	39	Texas     	A	14	48	1	0	0	100.0%
                9/27/1997	Boise State	39	Wash State	A	0	58	0	1	0	0.0%
                10/11/1997	Baylor   	39	Nebraska	H	21	49	1	0	0	100.0%
                9/9/2000	Mid Tenn St.	39	Florida  	A	0	55	0	1	0	0.0%
                8/25/2002	Arkansas St.	39	Va Tech    	A	7	63	0	1	0	0.0%
                11/2/2002	Rutgers   	39	Miami     	H	17	42	1	0	0	100.0%
                11/18/2006	Utah State	39	Boise State	A	10	49	0	0	1	#DIV/0!
                9/1/2007	Arkansas St.	39	Texas     	A	13	21	1	0	0	100.0%
                9/30/1989	Kansas   	38.5	Oklahoma	H	6	45	0	1	0	0.0%
                9/15/1990	Tex El Paso	38.5	Tennessee	A	0	56	0	1	0	0.0%
                9/12/1998	Bowl Green	38.5	Penn State	A	3	48	0	1	0	0.0%
                11/28/1998	Hawaii  	38.5	Michigan	H	17	48	1	0	0	100.0%
                8/30/2003	Troy     	38.5	Kansas St.	A	5	41	1	0	0	100.0%
                10/2/2004	SMU       	38.5	Boise State	A	20	38	1	0	0	100.0%
                10/1/2005	Ball State 	38.5	BYU       	A	0	38	1	0	0	100.0%
                9/1/2007	North Texas	38.5	Oklahoma	A	10	79	0	1	0	0.0%
                11/10/2007	Baylor   	38.5	Oklahoma	A	21	52	1	0	0	100.0%
                11/9/1985	Iowa State	38	Nebraska	A	0	49	0	1	0	0.0%
                10/29/1988	Kansas St.	38	Okla State	H	27	45	1	0	0	100.0%
                11/5/1988	Cincinnati 	38	West Va    	H	13	51	0	0	1	#DIV/0!
                10/28/1989	Pacific 	38	Arizona   	A	14	38	1	0	0	100.0%
                9/7/1991	Cincinnati 	38	Penn State	A	0	81	0	1	0	0.0%
                11/16/1991	Fullerton St.	38	Fresno St.	A	7	38	1	0	0	100.0%
                9/19/1992	East Mich	38	Penn State	A	7	52	0	1	0	0.0%
                10/17/1992	TCU        	38	Miami     	A	10	45	1	0	0	100.0%
                10/31/1992	Navy      	38	Notre Dame	H	7	38	1	0	0	100.0%
                11/6/1993	Temple  	38	Syracuse 	A	3	52	0	1	0	0.0%
                9/10/1994	East Mich	38	Wisconsin 	A	0	56	0	1	0	0.0%
                9/24/1994	Houston  	38	Ohio State	A	0	52	0	1	0	0.0%
                10/8/1994	Houston  	38	Texas A&M	H	7	38	1	0	0	100.0%
                9/16/1995	UL Monroe	38	Colorado	A	14	66	0	1	0	0.0%
                10/14/1995	Arkansas St.	38	Texas Tech	A	25	63	0	0	1	#DIV/0!
                11/25/1995	Vanderbilt	38	Tennessee	A	7	12	1	0	0	100.0%
                10/5/1996	Boise State	38	Arizona St.	A	7	56	0	1	0	0.0%
                9/13/1997	Bowl Green	38	Ohio State	A	13	44	1	0	0	100.0%
                9/12/1998	Toledo  	38	Ohio State	A	0	49	0	1	0	0.0%
                9/19/1998	UNLV    	38	Wisconsin 	A	7	52	0	1	0	0.0%
                10/30/1999	Baylor   	38	Kansas St.	A	7	48	0	1	0	0.0%
                9/2/2000	Cent Mich	38	Purdue   	A	0	48	0	1	0	0.0%
                11/4/2000	Baylor   	38	Oklahoma	H	7	56	0	1	0	0.0%
                8/31/2002	East Mich	38	Mich State	A	7	56	0	1	0	0.0%
                9/7/2002	UL Monroe	38	Kansas St.	A	0	68	0	1	0	0.0%
                9/14/2002	Temple  	38	Miami     	H	21	44	1	0	0	100.0%
                11/16/2002	Baylor   	38	Oklahoma	H	9	49	0	1	0	0.0%
                9/11/2004	Houston  	38	Oklahoma	A	13	63	0	1	0	0.0%
                10/1/2005	Florida Atl	38	Louisville	A	10	61	0	1	0	0.0%
                10/8/2005	Arizona   	38	USC       	A	21	42	1	0	0	100.0%
                11/18/2006	Buffalo  	38	Wisconsin 	A	3	35	1	0	0	100.0%
                9/1/2007	Florida Intl	38	Penn State	A	0	59	0	1	0	0.0%
                9/22/2007	Rice    	38	Texas     	A	14	58	0	1	0	0.0%
                										
                [B]TOTAL                               	                                       	123	105	4	53.9%[/B]
                Comment
                • accuscoresucks
                  SBR Hall of Famer
                  • 11-03-07
                  • 7160

                  #9
                  Comment
                  • accuscoresucks
                    SBR Hall of Famer
                    • 11-03-07
                    • 7160

                    #10
                    Originally posted by 94orchard
                    SMU is going to get blown out too.

                    then you can use -fh- rule to make yourself profit
                    Comment
                    • Justin7
                      SBR Hall of Famer
                      • 07-31-06
                      • 8577

                      #11
                      I like both the plays, but better as a straight side than a teaser. The greater the spread, the greater the volatility in the end score, so the less those teaser points are worth.

                      Where did you find SMU+39x to tease? It's now 35.5, and I played it yesterday at 37.
                      Comment
                      • accuscoresucks
                        SBR Hall of Famer
                        • 11-03-07
                        • 7160

                        #12
                        Originally posted by Justin7
                        I like both the plays, but better as a straight side than a teaser. The greater the spread, the greater the volatility in the end score, so the less those teaser points are worth.

                        Where did you find SMU+39x to tease? It's now 35.5, and I played it yesterday at 37.


                        yeaterday 9pm est
                        the greek
                        Comment
                        • accuscoresucks
                          SBR Hall of Famer
                          • 11-03-07
                          • 7160

                          #13
                          omg
                          atleat one of my picks won today
                          Comment
                          • accuscoresucks
                            SBR Hall of Famer
                            • 11-03-07
                            • 7160

                            #14
                            good morning boys
                            Comment
                            • VegasDave
                              SBR Hall of Famer
                              • 01-03-07
                              • 8056

                              #15
                              Nice hit on this buddy!
                              Comment
                              Search
                              Collapse
                              SBR Contests
                              Collapse
                              Top-Rated US Sportsbooks
                              Collapse
                              Working...