First 5 Innings Scoring By Inning (through 6/14/11)

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • LT Profits
    SBR Aristocracy
    • 10-27-06
    • 90963

    #1
    First 5 Innings Scoring By Inning (through 6/14/11)
    This can be referred to for First 5-inning bets and for Will there be runs scored in 1st inning bets, and also indirectly for who will score first.

    All stats are 2011 YTD through games of June 14, 2011

    OVERALL
    Code:
    Team        	1st	2nd	3rd	4th	5th	First 5
    NY Yankees	0.77	0.74	0.58	0.48	0.86	3.43
    Boston      	0.55	0.59	0.79	0.45	0.58	2.96
    Texas        	0.49	0.54	0.79	0.47	0.63	2.92
    Toronto    	0.70	0.21	0.51	0.87	0.51	2.80
    Cincinnati  	0.46	0.41	0.41	0.78	0.62	2.68
    Detroit      	0.57	0.33	0.46	0.75	0.52	2.63
    St. Louis    	0.51	0.41	0.49	0.68	0.49	2.58
    Milwaukee 	0.60	0.24	0.79	0.50	0.44	2.57
    Kansas City	0.36	0.57	0.46	0.78	0.40	2.57
    Colorado   	0.60	0.48	0.40	0.52	0.55	2.55
    NY Mets    	0.58	0.42	0.46	0.61	0.46	2.53
    Arizona     	0.50	0.38	0.56	0.56	0.51	2.51
    Florida       	0.61	0.53	0.50	0.38	0.48	2.50
    Chi White Sox	0.46	0.57	0.50	0.53	0.43	2.49
    Cleveland  	0.55	0.35	0.43	0.68	0.34	2.35
    Washington	0.34	0.54	0.51	0.52	0.43	2.34
    Tampa Bay	0.46	0.57	0.49	0.43	0.34	2.29
    Philadelphia 	0.54	0.33	0.58	0.37	0.45	2.27
    Baltimore  	0.27	0.44	0.45	0.42	0.67	2.25
    Pittsburgh  	0.58	0.42	0.29	0.55	0.36	2.20
    Chi Cubs   	0.56	0.33	0.36	0.47	0.38	2.10
    LA Dodgers	0.45	0.19	0.64	0.39	0.43	2.10
    Minnesota 	0.43	0.31	0.40	0.28	0.65	2.07
    LA Angels  	0.39	0.25	0.55	0.52	0.36	2.07
    Houston    	0.49	0.32	0.44	0.35	0.34	1.94
    Atlanta      	0.47	0.35	0.43	0.25	0.35	1.85
    Oakland    	0.32	0.24	0.43	0.44	0.41	1.84
    Seattle      	0.31	0.35	0.44	0.29	0.41	1.80
    San Diego 	0.39	0.29	0.29	0.29	0.42	1.68
    SF Giants  	0.43	0.18	0.37	0.43	0.25	1.66
    HOME
    Code:
    Team        	1st	2nd	3rd	4th	5th	HOME 5
    Texas        	0.58	0.76	0.94	0.67	0.82	3.77
    NY Yankees	0.68	0.87	0.58	0.26	1.00	3.39
    Milwaukee 	0.76	0.38	0.91	0.59	0.65	3.29
    Colorado   	0.65	0.74	0.32	0.68	0.59	2.98
    Cincinnati  	0.46	0.54	0.37	0.77	0.71	2.85
    Boston      	0.41	0.69	0.75	0.53	0.38	2.76
    Toronto    	0.79	0.09	0.42	0.91	0.55	2.76
    Chi White Sox	0.55	0.64	0.48	0.61	0.48	2.76
    NY Mets    	0.75	0.53	0.47	0.69	0.31	2.75
    Philadelphia 	0.65	0.38	0.81	0.38	0.51	2.73
    Florida       	0.46	0.65	0.41	0.43	0.65	2.60
    Arizona     	0.53	0.38	0.59	0.44	0.56	2.50
    St. Louis    	0.60	0.20	0.73	0.50	0.40	2.43
    Kansas City	0.46	0.46	0.61	0.44	0.46	2.43
    Detroit      	0.65	0.35	0.47	0.44	0.50	2.41
    Baltimore  	0.24	0.63	0.45	0.47	0.61	2.40
    Washington	0.41	0.48	0.44	0.52	0.44	2.29
    Oakland    	0.40	0.40	0.40	0.37	0.67	2.24
    Chi Cubs   	0.58	0.39	0.45	0.48	0.33	2.23
    Atlanta      	0.58	0.32	0.42	0.48	0.39	2.19
    Minnesota 	0.52	0.16	0.44	0.32	0.68	2.12
    Cleveland  	0.56	0.44	0.47	0.38	0.12	1.97
    LA Angels  	0.34	0.31	0.63	0.40	0.26	1.94
    Seattle      	0.34	0.31	0.63	0.26	0.40	1.94
    Houston    	0.53	0.42	0.42	0.28	0.25	1.90
    LA Dodgers	0.48	0.18	0.45	0.30	0.36	1.77
    Tampa Bay	0.29	0.32	0.52	0.32	0.29	1.74
    Pittsburgh  	0.45	0.36	0.24	0.39	0.09	1.53
    San Diego 	0.40	0.12	0.38	0.17	0.20	1.27
    SF Giants  	0.23	0.13	0.16	0.35	0.19	1.06
    AWAY
    Code:
    Team        	1st	2nd	3rd	4th	5th	AWAY 5
    NY Yankees	0.89	0.56	0.59	0.78	0.67	3.49
    Boston      	0.68	0.50	0.82	0.38	0.76	3.14
    Pittsburgh  	0.70	0.48	0.33	0.70	0.64	2.85
    Detroit      	0.48	0.30	0.45	1.06	0.55	2.84
    Toronto    	0.62	0.32	0.59	0.82	0.47	2.82
    Tampa Bay	0.61	0.78	0.47	0.53	0.39	2.78
    Kansas City  	0.19	0.73	0.23	1.31	0.31	2.77
    Cleveland  	0.55	0.27	0.39	0.97	0.55	2.73
    St. Louis    	0.45	0.58	0.29	0.82	0.55	2.69
    Arizona     	0.47	0.38	0.53	0.68	0.47	2.53
    Cincinnati  	0.47	0.26	0.44	0.79	0.53	2.49
    LA Dodgers	0.42	0.19	0.81	0.47	0.50	2.39
    Florida       	0.79	0.38	0.62	0.31	0.28	2.38
    Washington	0.30	0.57	0.55	0.53	0.42	2.37
    NY Mets    	0.43	0.31	0.46	0.54	0.60	2.34
    San Diego 	0.38	0.52	0.17	0.45	0.72	2.24
    Chi White Sox	0.37	0.51	0.51	0.46	0.37	2.22
    LA Angels  	0.44	0.18	0.47	0.65	0.47	2.21
    SF Giants  	0.61	0.22	0.56	0.50	0.31	2.20
    Texas        	0.40	0.34	0.66	0.29	0.46	2.15
    Colorado   	0.55	0.21	0.48	0.36	0.52	2.12
    Baltimore  	0.31	0.15	0.46	0.35	0.77	2.04
    Minnesota 	0.38	0.40	0.38	0.25	0.62	2.03
    Houston    	0.44	0.22	0.47	0.44	0.44	2.01
    Chi Cubs   	0.55	0.27	0.27	0.45	0.42	1.96
    Milwaukee 	0.44	0.09	0.68	0.41	0.24	1.86
    Philadelphia 	0.40	0.27	0.30	0.37	0.37	1.71
    Seattle      	0.27	0.39	0.24	0.33	0.42	1.65
    Atlanta      	0.38	0.38	0.43	0.05	0.32	1.56
    Oakland    	0.26	0.11	0.45	0.50	0.21	1.53
Search
Collapse
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
Working...