WagerType:PARLAY (15 TEAMS)
Date: Team:
Nov 13 CFB [120] CENTRAL FLORIDA -375
Nov 13 CFB [127] IOWA -350
Nov 13 CFB [129] MICHIGAN -475
Nov 13 CFB [140] OKLAHOMA -600
Nov 13 CFB [148] KENTUCKY -600
Nov 13 CFB [150] ALABAMA -500
Nov 13 CFB [164] MARSHALL -825
Nov 13 CFB [172] NAVY -525
Nov 13 CFB [178] MISSOURI -500
Nov 13 CFB [180] OHIO STATE -825
Nov 13 CFB [189] LOUISIANA TECH -650
Nov 13 CFB [201] NEVADA -335
Nov 13 CFB [206] ARKANSAS STATE -450
Nov 13 CFB [210] MIDDLE TENN ST -400
Nov 13 CFB [212] FLORIDA ATLANTI -400
Risking 21.50 SBR To Win 334.24 SBR
Date: Team:
Nov 13 CFB [120] CENTRAL FLORIDA -375
Nov 13 CFB [127] IOWA -350
Nov 13 CFB [129] MICHIGAN -475
Nov 13 CFB [140] OKLAHOMA -600
Nov 13 CFB [148] KENTUCKY -600
Nov 13 CFB [150] ALABAMA -500
Nov 13 CFB [164] MARSHALL -825
Nov 13 CFB [172] NAVY -525
Nov 13 CFB [178] MISSOURI -500
Nov 13 CFB [180] OHIO STATE -825
Nov 13 CFB [189] LOUISIANA TECH -650
Nov 13 CFB [201] NEVADA -335
Nov 13 CFB [206] ARKANSAS STATE -450
Nov 13 CFB [210] MIDDLE TENN ST -400
Nov 13 CFB [212] FLORIDA ATLANTI -400
Risking 21.50 SBR To Win 334.24 SBR
