Ukraine -0.5 -154
Belgium -0.5 +110
Netherlands -0.5 -171
Belgium -0.5 +110
Netherlands -0.5 -171
| Ukraine | -0.5 -154 |
| Denmark | +0,5 -119 |
| Austria | +0.5 +156 |
| Group Match 2s - Fri, 6/18 | |
| Slovakia | +0.5 +108 |
| Czech Republic | +0.5 -126 |
| Scotland | +1.5 -116 |
| Group Match 2s - Sat, 6/19 | |
| France | -1.5 +101 |
| Germany | -0.5 +129 |
| Poland | +1.5 -129 |
| North Macedonia | +0.5 +141 |
| Russia | -0.5 -149 |
| North Macedonia | +0.5 +141 |
| Austria | +0.5 +156 |
| France | -1.5 +101 |
| Germany | -0.5 +129 |
| Czech Republic | +0.5 -126 |
| Poland | +1.5 -129 |
| France | -1.5 +101 |
| Netherlands | -0.5 -171 |
| Sweden | -0.5 -117 |
| Czech Republic | +0.5 -126 |
| France | -1.5 +101 |
| Portugal | +0.5 -141 |
| England | -1.5 +107 |
| Croatia | -0.5 +115 |
| Group Match 2s - Fri, 6/18 | |
| Slovakia | +0.5 +108 |
| England | -1.5 +107 |