STRAIGHT BET Jun 04 MLB [956] ATL +105 [Action] 5.00 SBR / 5.25 SBR 4759771

icket#:4759777 Jun 04 10:10 PM |
Jun 04 08:58 AM | MLB |
STRAIGHT BET [963] NYM +172 ( ACTION ) |
5.00 / 8.60 |
Jun 04 | MLB [959] CIN +122 [Action] | 5.00 SBR / 6.10 SBR | 4759780 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jun 04 | MLB [975] DET +141 [Action] | 5.00 SBR / 7.05 SBR | 4759782 |
STRAIGHT BET | Jun 04 | MLB [972] TEX +117 [Action] | 5.00 SBR / 5.85 SBR | 4759784 |
STRAIGHT BET | Jun 04 | MLB [972] TEX +117 [Action] | 5.00 SBR / 5.85 SBR | 4759787 |
JUN--3 | TOTAL | W | L | P | W% | J3 |
J2 | J1 | |||
1 | LT Profits | 2.53 |
2 | 0 | 0 | 100.0% | 1.35 | 1.18 | |||
2 | Daniel Espinosa | 2.31 | 2 | 0 | 0 | 100.0% | 1.23 | 1.08 | |||
3 | batt33 | 2.19 | 2 | 1 | 0 | 66.7% | 1.44 | -1.00 | 1.75 | ||
4 | pabonaparte | 2.10 | 2 | 0 | 0 | 100.0% | 1.05 | 1.05 | |||
5 | Roger T. Bannon | 2.10 | 2 | 1 | 0 | 66.7% | 1.88 | -1.00 | 1.22 | ||
6 | dhristov211 | 2.07 | 2 | 1 | 0 | 66.7% | 1.88 | -1.00 | 1.19 | ||
7 | Otters27 | 1.90 | 2 | 1 | 0 | 66.7% | 1.38 | -1.00 | 1.52 | ||
8 | hockey7251 | 1.84 | 2 | 1 | 0 | 66.7% | 1.35 | -1.00 | 1.49 | ||
9 | MR KLC | 1.79 | 1 | 0 | 0 | 100.0% | 1.79 | ||||
10 | cricketer | 1.76 | 2 | 1 | 0 | 66.7% | -1.00 | 1.06 | 1.70 | ||
11 | spider | 1.70 | 1 | 0 | 0 | 100.0% | 1.70 | ||||
12 | ttwarrior1 | 1.70 | 2 | 1 | 0 | 66.7% | 1.44 | -1.00 | 1.26 | ||
13 | Barking Toad | 1.61 | 2 | 1 | 0 | 66.7% | 1.42 | -1.00 | 1.19 | ||
14 | toddsclowns | 1.48 | 2 | 1 | 0 | 66.7% | 1.28 | 1.20 | -1.00 | ||
15 | Pigpen | 1.40 | 1 | 0 | 0 | 100.0% | 1.40 | ||||
16 | Reck | 1.38 | 1 | 0 | 0 | 100.0% | 1.38 | ||||
17 | eSTOXX | 1.36 | 1 | 0 | 0 | 100.0% | 1.36 | ||||
18 | Ian | 1.30 | 2 | 1 | 0 | 66.7% | -1.00 | 1.25 | 1.05 | ||
19 | Iona | 1.15 | 2 | 1 | 0 | 66.7% | -1.00 | 1.05 | 1.10 | ||
20 | Cabo | 0.79 | 1 | 1 | 0 | 50.0% | -1.00 | 1.79 | |||
21 | maxell | 0.79 | 1 | 1 | 0 | 50.0% | 1.79 | -1.00 | |||
22 | MOBIL19 | 0.75 | 1 | 1 | 0 | 50.0% | -1.00 | 1.75 | |||
23 | Kami40 | 0.75 | 1 | 1 | 0 | 50.0% | -1.00 | 1.75 | |||
24 | play4win | 0.70 | 1 | 1 | 0 | 50.0% | -1.00 | 1.70 | |||
25 | hawkwind | 0.63 | 1 | 1 | 1 | 50.0% | -1.00 | 0 | 1.63 | ||
26 | kcburg | 0.44 | 1 | 1 | 0 | 50.0% | -1.00 | 1.44 | |||
27 | super mario 48 | 0.42 | 1 | 1 | 0 | 50.0% | -1.00 | 1.42 | |||
28 | leovegas | 0.41 | 1 | 1 | 0 | 50.0% | 1.41 | -1.00 | |||
29 | BT RayRay | 0.40 | 1 | 1 | 0 | 50.0% | -1.00 | 1.40 | |||
30 | cankid | 0.29 | 1 | 1 | 0 | 50.0% | 1.29 | -1.00 | |||
31 | jimk6969 | 0.25 | 1 | 1 | 0 | 50.0% | 1.25 | -1.00 | |||
32 | uncutgems | 0.24 | 1 | 1 | 0 | 50.0% | -1.00 | 1.24 | |||
33 | brock | 0.10 | 1 | 1 | 0 | 50.0% | -1.00 | 1.10 | |||
34 | RiverRaid | -0.29 | 1 | 2 | 0 | 33.3% | -1.00 | -1.00 | 1.71 | ||
35 | sportsfun | -0.29 | 1 | 2 | 0 | 33.3% | -1.00 | -1.00 | 1.71 | ||
36 | ARCHIVADO98 | -0.30 | 1 | 2 | 0 | 33.3% | -1.00 | -1.00 | 1.70 | ||
37 | danso | -0.30 | 1 | 2 | 0 | 33.3% | -1.00 | -1.00 | 1.70 | ||
38 | pavyracer | -0.30 | 1 | 2 | 0 | 33.3% | 1.70 | -1.00 | -1.00 | ||
39 | Champ2399 | -0.43 | 1 | 2 | 0 | 33.3% | -1.00 | -1.00 | 1.57 | ||
40 | fantbase | -0.43 | 1 | 2 | 0 | 33.3% | -1.00 | -1.00 | 1.57 | ||
41 | Carseller4 | -0.56 | 1 | 2 | 0 | 33.3% | -1.00 | -1.00 | 1.44 | ||
42 | fried cheese | -0.56 | 1 | 2 | 0 | 33.3% | -1.00 | -1.00 | 1.44 | ||
43 | louisvillekid | -0.58 | 1 | 2 | 0 | 33.3% | -1.00 | -1.00 | 1.42 | ||
44 | kidkonggolf | -0.60 | 1 | 2 | 0 | 33.3% | -1.00 | -1.00 | 1.40 | ||
45 | Krashman | -0.62 | 1 | 2 | 0 | 33.3% | 1.38 | -1.00 | -1.00 | ||
46 | Igor_1965 | -0.65 | 1 | 2 | 0 | 33.3% | 1.35 | -1.00 | -1.00 | ||
47 | MalikHusam | -0.66 | 1 | 2 | 0 | 33.3% | -1.00 | 1.34 | -1.00 | ||
48 | Lineman | -0.71 | 1 | 2 | 0 | 33.3% | 1.29 | -1.00 | -1.00 | ||
49 | jackpot269 | -0.75 | 1 | 2 | 0 | 33.3% | -1.00 | 1.25 | -1.00 | ||
50 | Jayvegas420 | -0.77 | 1 | 2 | 0 | 33.3% | 1.23 | -1.00 | -1.00 | ||
51 | Checkerboard | -0.93 | 1 | 2 | 0 | 33.3% | 1.07 | -1.00 | -1.00 | ||
52 | jrgum3 | -0.95 | 1 | 2 | 0 | 33.3% | -1.00 | 1.05 | -1.00 | ||
53 | Chi_archie | -1.00 | 0 | 1 | 0 | 0.0% | -1.00 | ||||
54 | BetOnUnderdogs | -1.00 | 0 | 1 | 0 | 0.0% | -1.00 | ||||
55 | existensial | -1.00 | 0 | 1 | 0 | 0.0% | -1.00 | ||||
56 | jillmark | -1.00 | 0 | 1 | 0 | 0.0% | -1.00 | ||||
57 | SerG1230 | -1.00 | 0 | 1 | 0 | 0.0% | -1.00 | ||||
58 | Orbison | -1.00 | 0 | 1 | 0 | 0.0% | -1.00 | ||||
59 | Miklos | -1.00 | 0 | 1 | 0 | 0.0% | -1.00 | ||||
60 | Getch13 | -1.00 | 0 | 1 | 0 | 0.0% | -1.00 | ||||
61 | Art Vandelay | -1.00 | 0 | 1 | 0 | 0.0% | -1.00 | ||||
62 | DR225 | -1.00 | 0 | 1 | 0 | 0.0% | -1.00 | ||||
63 | EmpireMaker | -1.00 | 0 | 1 | 0 | 0.0% | -1.00 | ||||
64 | Mr. Teaser | -1.00 | 0 | 1 | 0 | 0.0% | -1.00 | ||||
65 | pick4player | -1.00 | 0 | 1 | 0 | 0.0% | -1.00 | ||||
66 | rickie65 | -1.00 | 0 | 1 | 0 | 0.0% | -1.00 | ||||
67 | Vene1616 | -1.00 | 0 | 1 | 0 | 0.0% | -1.00 | ||||
68 | cobra_king | -2.00 | 0 | 2 | 0 | 0.0% | -1.00 | -1.00 | |||
69 | Cross | -2.00 | 0 | 2 | 0 | 0.0% | -1.00 | -1.00 | |||
70 | funnyb25 | -2.00 | 0 | 2 | 0 | 0.0% | -1.00 | -1.00 | |||
71 | mikejamm | -2.00 | 0 | 2 | 0 | 0.0% | -1.00 | -1.00 | |||
72 | Razorbacks1 | -2.00 | 0 | 2 | 0 | 0.0% | -1.00 | -1.00 | |||
73 | rob | -2.00 | 0 | 2 | 0 | 0.0% | -1.00 | -1.00 | |||
74 | thechaoz | -2.00 | 0 | 2 | 0 | 0.0% | -1.00 | -1.00 | |||
75 | trytrytry | -2.00 | 0 | 2 | 0 | 0.0% | -1.00 | -1.00 | |||
76 | Xstream | -2.00 | 0 | 2 | 0 | 0.0% | -1.00 | -1.00 | |||
77 | ArunSh | -3.00 | 0 | 3 | 0 | 0.0% | -1.00 | -1.00 | -1.00 | ||
78 | dog | -3.00 | 0 | 3 | 0 | 0.0% | -1.00 | -1.00 | -1.00 | ||
79 | hawkeye 16 | -3.00 | 0 | 3 | 0 | 0.0% | -1.00 | -1.00 | -1.00 | ||
80 | JAKEPEAVY21 | -3.00 | 0 | 3 | 0 | 0.0% | -1.00 | -1.00 | -1.00 | ||
81 | Jericholic | -3.00 | 0 | 3 | 0 | 0.0% | -1.00 | -1.00 | -1.00 | ||
82 | Judge Crater | -3.00 | 0 | 3 | 0 | 0.0% | -1.00 | -1.00 | -1.00 | ||
83 | Paddy K | -3.00 | 0 | 3 | 0 | 0.0% | -1.00 | -1.00 | -1.00 | ||
84 | soli | -3.00 | 0 | 3 | 0 | 0.0% | -1.00 | -1.00 | -1.00 | ||
85 | taterhead | -3.00 | 0 | 3 | 0 | 0.0% | -1.00 | -1.00 | -1.00 | ||
86 | thetrinity | -3.00 | 0 | 3 | 0 | 0.0% | -1.00 | -1.00 | -1.00 | ||
87 | yisman | -3.00 | 0 | 3 | 0 | 0.0% | -1.00 | -1.00 | -1.00 |
STRAIGHT BET | Jun 04 | MLB [977] SEA +157 [Action] | 12.00 SBR / 18.84 SBR | 4759801 |
MLB [957] ARI +179 [Action] | 5.00 SBR / 8.95 SBR | 4759822 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jun 04 | MLB [963] NYM +170 [Action] | 5.00 SBR / 8.50 SBR | 4759825 |
Ticket#:4759845 Jun 04 10:10 PM |
Jun 04 11:16 AM | MLB |
STRAIGHT BET [963] NYM +170 ( ACTION ) |
5.00 / 8.50 |
MLB [963] NYM +162 [Action] | 60.00 SBR / 97.20 SBR | 4759871 |
Ticket#:4759873 Jun 04 08:10 PM |
Jun 04 12:19 PM | MLB |
STRAIGHT BET [975] DET +134 ( ACTION ) |
5.00 / 6.70 |
STRAIGHT BET | Jun 04 | MLB [973] MIN +107 [Action] | 10.00 SBR / 10.70 SBR | 4759874 |
STRAIGHT BET | Jun 04 | MLB [951] WSH +105 [Action] | 5.00 SBR / 5.25 SBR | 4759898 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jun 04 | MLB [956] ATL +117 [Action] | 5.00 SBR / 5.85 SBR | 4759899 |
Ticket#:4759890 Jun 04 07:07 PM |
Jun 04 12:30 PM | MLB |
STRAIGHT BET [969] HOU +117 ( ACTION ) |
100.00 / 117.00 |
STRAIGHT BET | Jun 04 | MLB [957] ARI +175 [Action] | 5.00 SBR / 8.75 SBR | 4759935 |
Ticket#:4759958 Jun 04 07:20 PM |
Jun 04 01:45 PM | MLB |
STRAIGHT BET [956] ATL +117 ( ACTION ) |
STRAIGHT BET | Jun 04 | MLB [957] ARI +175 [Action] | 5.00 SBR / 8.75 SBR | 4759960 |
STRAIGHT BET | Jun 04 | MLB [980] COL +118 [Action] | 5.00 SBR / 5.90 SBR | 4760011 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jun 04 | MLB [975] DET +134 [Action] | 5.00 SBR / 6.70 SBR | 4760021 |
STRAIGHT BET | Jun 04 | MLB [957] ARI +175 [Action] | 5.00 SBR / 8.75 SBR | 4760038 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jun 04 | MLB [975] DET +134 [Action] | 5.00 SBR / 6.70 SBR | 4760043 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jun 04 | MLB [956] ATL +116 [Action] | 5.00 SBR / 5.80 SBR | 4760042 |
GameDate | Date Placed | Sport | Description | Risk/Win |
Ticket#:4760069 Jun 04 09:38 PM |
Jun 04 03:47 PM | MLB |
STRAIGHT BET [977] SEA +145 ( ACTION ) |
5.00 / 7.25 |
GameDate | Date Placed | Sport | Description | Risk/Win |
Ticket#:4760073 Jun 04 09:38 PM |
Jun 04 04:01 PM | MLB |
STRAIGHT BET [977] SEA +145 ( ACTION ) |
5.00 / 7.25 |
Ticket#:4760086 Jun 04 08:05 PM |
Jun 04 04:08 PM | MLB |
STRAIGHT BET [972] TEX +115 ( ACTION ) |
5.00 / 5.75 |